weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
metric  en español
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1901:52NW 20 G 2810.00FairCLR2716 63%13NA30.081019.3
1900:52NW 14 G 2410.00FairCLR2816 60%17NA30.071018.9
1823:52NW 16 G 2310.00FairCLR2918 392963%17NA30.051018.1
1822:52NW 18 G 3010.00FairCLR3118 59%19NA30.041017.7
1821:52NW 20 G 2910.00FairCLR3220 61%20NA30.031017.3
1820:52NW 15 G 2610.00FairCLR3323 66%23NA30.001016.6
1819:52NW 14 G 3010.00Mostly CloudyBKN0293424 67%25NA29.971015.5
1818:52NW 22 G 3110.00Fair and BreezyCLR3625 64%25NA29.941014.2
1817:52NW 24 G 3010.00Fair and BreezyCLR3928 463965%28NA29.901012.8
1816:52NW 13 G 2210.00FairCLR4230 62%35NA29.851011.1
1815:52NW 16 G 2510.00FairCLR4531 58%38NA29.801009.5
1814:52NW 17 G 3310.00FairCLR4533 63%38NA29.771008.4
1813:52NW 16 G 2910.00FairCLR4434 68%37NA29.741007.4
1812:52NW 18 G 2810.00A Few CloudsFEW0154234 73%34NA29.721006.6
1811:52NW 20 G 359.00OvercastOVC0104136 424182%32NA29.711006.50.11
1810:52NW 20 G 2810.00OvercastOVC0124237 82%33NA29.721006.7
1809:52N 14 G 2810.00OvercastOVC0134137 86%33NA29.641004.0
1808:52N 15 G 2610.00 Light RainOVC0134137 86%33NA29.621003.30.010.11
1807:52N 18 G 2810.00 Light RainBKN012 BKN024 OVC0604137 86%32NA29.581002.10.04
1806:52N 17 G 285.00 Rain Fog/MistSCT011 BKN045 OVC0704138 89%33NA29.591002.30.06
1805:52N 1210.00 Light RainOVC0114238 464285%35NA29.561001.40.040.06
1804:52N 146.00 Rain Fog/MistBKN009 OVC0494339 86%36NA29.551000.80.02
1803:52N 129.00OvercastOVC0074340 89%37NA29.551001.0
1802:52N 12 G 227.00OvercastOVC0074542 90%39NA29.551001.0
1801:52N 95.00 Fog/MistOVC0054643 89%41NA29.561001.2
1800:52NE 63.00 Fog/MistOVC0044643 89%43NA29.541000.7
1723:48NE 53.00 Fog/MistBKN004 OVC0114644 474593%44NA29.561001.40.01
1722:52N 74.00 Fog/MistOVC0154744 90%44NA29.571001.5
1721:52NE 34.00 Light Rain Fog/MistOVC0174744 90%NANA29.571001.70.01
1720:52Calm4.00 Fog/MistOVC0214744 90%NANA29.571001.6
1719:52Calm4.00 Fog/MistOVC0214644 93%NANA29.581002.1
1718:52SE 34.00 Fog/MistFEW011 OVC0214643 89%NANA29.591002.3
1717:52SE 64.00 Fog/MistOVC0104542 454290%42NA29.601002.60.03
1716:52SE 64.00 Light Rain Fog/MistOVC0154543 93%42NA29.611002.9
1715:52SE 72.00 Fog/MistOVC0164542 90%41NA29.621003.3
1714:52SE 103.00 Fog/MistOVC0094441 89%39NA29.631003.70.03
1713:52S 104.00 Fog/MistOVC0104440 85%39NA29.681005.30.02
1712:52SE 103.00 Light Rain Fog/MistOVC0104238 85%36NA29.721006.80.01
1711:52SE 14 G 205.00 Fog/MistOVC0094137 423586%33NA29.761008.30.02
1710:52SE 156.00 Fog/MistOVC0103935 86%31NA29.821010.2
1709:52SE 134.00 Fog/MistOVC0093834 86%30NA29.851011.5
1708:52SE 136.00 Fog/MistFEW011 OVC0173733 86%29NA29.891012.70.02
1707:52SE 156.00 Fog/MistOVC0183633 89%27NA29.921013.90.02
1706:52SE 127.00 Light RainSCT027 OVC0343631 82%28NA29.951014.8
1705:52SE 128.00OvercastBKN050 OVC0803531 363285%27NA29.971015.6
1704:52SE 159.00OvercastFEW065 OVC0803631 82%27NA30.001016.6
1703:52SE 147.00OvercastOVC0093531 85%26NA30.021017.1
1702:52SE 177.00OvercastOVC0093430 85%23NA30.051018.1
1701:52SE 127.00OvercastOVC0083329 85%24NA30.081019.2
1700:52SE 107.00OvercastOVC0093329 85%25NA30.111020.4
1623:52SE 108.00Partly CloudySCT0113228 353285%24NA30.111020.3
1622:52SE 1310.00FairCLR3328 82%24NA30.121020.7
1621:52SE 910.00FairCLR3328 82%25NA30.161021.9
1620:52SE 910.00FairCLR3328 82%25NA30.171022.4
1619:52SE 910.00FairCLR3328 82%25NA30.191023.0
1618:52S 710.00FairCLR3328 82%27NA30.211023.9
1617:52S 1210.00FairCLR3528 403476%27NA30.191023.2
1616:52SE 1010.00FairCLR3728 70%30NA30.201023.3
1615:52SE 810.00FairCLR3928 65%33NA30.201023.4
1614:52SE 610.00FairCLR3928 65%35NA30.221023.9
1613:52SE 710.00FairCLR3828 68%33NA30.221024.0
1612:52Calm10.00OvercastOVC0173628 73%NANA30.231024.5
1611:52NA10.00OvercastOVC0143426 342673%NANA30.251025.1
1610:52Calm10.00OvercastOVC0123225 75%NANA30.281025.9
1609:52NE 510.00OvercastOVC0113125 79%26NA30.281026.2
1608:52N 810.00OvercastOVC0103024 79%22NA30.271025.9
1607:52N 710.00OvercastOVC0102924 82%22NA30.261025.5
1606:52N 1010.00OvercastOVC0092722 81%18NA30.241024.7
1605:52N 610.00FairCLR2621 312681%19NA30.221024.1
1604:52NW 710.00FairCLR2620 78%18NA30.221024.1
1603:52NW 810.00FairCLR2721 78%19NA30.221023.9
1602:52W 710.00FairCLR2721 78%19NA30.211023.4
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy