weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
30 | 01:52 | SE 3 | 10.00 | Fair | CLR | 66 | 60 | 81% | NA | NA | 29.84 | 1010.2 | |||||
30 | 00:52 | NE 5 | 10.00 | Fair | CLR | 67 | 59 | 79 | 67 | 76% | NA | NA | 29.86 | 1010.8 | |||
29 | 23:52 | N 12 | 10.00 | Mostly Cloudy | FEW023 SCT038 BKN090 | 71 | 61 | 71% | NA | NA | 29.89 | 1011.6 | |||||
29 | 22:52 | N 6 | 10.00 | Fair | CLR | 72 | 66 | 82% | NA | NA | 29.89 | 1011.7 | |||||
29 | 21:52 | S 5 | 10.00 | Fair | CLR | 71 | 66 | 84% | NA | NA | 29.85 | 1010.2 | |||||
29 | 20:52 | S 3 | 10.00 | Fair | CLR | 73 | 66 | 79% | NA | NA | 29.85 | 1010.4 | |||||
29 | 19:52 | S 10 | 10.00 | Fair | CLR | 76 | 67 | 74% | NA | 77 | 29.82 | 1009.4 | |||||
29 | 18:52 | SW 6 | 10.00 | Fair | CLR | 78 | 67 | 79 | 75 | 69% | NA | 80 | 29.83 | 1009.8 | |||
29 | 17:52 | SE 8 | 10.00 | Mostly Cloudy | FEW025 BKN032 | 78 | 68 | 71% | NA | 80 | 29.84 | 1010.0 | |||||
29 | 16:52 | S 5 | 10.00 | Mostly Cloudy | BKN080 | 78 | 68 | 71% | NA | 80 | 29.84 | 1010.1 | |||||
29 | 15:52 | E 3 | 10.00 | Light Rain | FEW034 SCT049 BKN100 | 76 | 67 | 74% | NA | 77 | 29.82 | 1009.2 | |||||
29 | 14:52 | S 6 | 10.00 | Mostly Cloudy | BKN070 BKN090 | 75 | 66 | 74% | NA | NA | 29.84 | 1010.0 | |||||
29 | 13:52 | S 7 | 10.00 | Overcast | BKN021 OVC060 | 76 | 66 | 72% | NA | 78 | 29.84 | 1009.9 | |||||
29 | 12:52 | W 12 | 10.00 | A Few Clouds | FEW023 | 75 | 65 | 76 | 70 | 71% | NA | NA | 29.83 | 1009.7 | |||
29 | 11:52 | SW 12 G 25 | 10.00 | Overcast | FEW025 BKN050 OVC060 | 75 | 66 | 74% | NA | NA | 29.85 | 1010.1 | |||||
29 | 10:52 | SW 14 G 21 | 10.00 | Overcast | OVC049 | 75 | 65 | 71% | NA | NA | 29.85 | 1010.4 | |||||
29 | 09:52 | SW 12 | 10.00 | A Few Clouds | FEW050 | 74 | 64 | 71% | NA | NA | 29.83 | 1009.4 | |||||
29 | 06:52 | SW 13 | 10.00 | Fair | CLR | 70 | 62 | 75 | 69 | 76% | NA | NA | 29.79 | 1008.3 | |||
29 | 05:52 | SW 12 G 22 | 10.00 | Fair | CLR | 69 | 62 | 78% | NA | NA | 29.78 | 1007.8 | |||||
29 | 04:52 | SW 14 G 21 | 10.00 | Fair | CLR | 70 | 61 | 73% | NA | NA | 29.78 | 1007.7 | |||||
29 | 03:52 | SW 13 | 10.00 | Fair | CLR | 71 | 61 | 71% | NA | NA | 29.76 | 1007.1 | |||||
29 | 02:52 | SW 15 G 28 | 10.00 | Partly Cloudy | SCT060 | 72 | 62 | 71% | NA | NA | 29.76 | 1007.1 | |||||
29 | 01:52 | SW 12 G 20 | 10.00 | Fair | CLR | 73 | 63 | 71% | NA | NA | 29.75 | 1006.9 | |||||
29 | 00:52 | SW 17 G 24 | 10.00 | Fair | CLR | 75 | 63 | 83 | 75 | 66% | NA | NA | 29.73 | 1006.3 | |||
28 | 23:52 | SW 6 | 10.00 | Fair | CLR | 76 | 69 | 79% | NA | 77 | 29.71 | 1005.4 | |||||
28 | 22:52 | S 3 | 10.00 | Fair | CLR | 76 | 69 | 79% | NA | 77 | 29.71 | 1005.5 | |||||
28 | 21:52 | W 10 | 10.00 | Mostly Cloudy | BKN100 | 80 | 69 | 69% | NA | 83 | 29.72 | 1005.8 | |||||
28 | 20:52 | W 6 | 10.00 | Fair | CLR | 79 | 69 | 72% | NA | 82 | 29.67 | 1004.2 | |||||
28 | 19:52 | SW 12 G 24 | 10.00 | Light Rain | FEW050 SCT065 BKN075 | 80 | 70 | 71% | NA | 83 | 29.65 | 1003.5 | |||||
28 | 18:52 | S 20 | 10.00 | Thunderstorm in Vicinity | FEW060 BKN090 | 83 | 70 | 86 | 79 | 65% | NA | 87 | 29.68 | 1004.5 | |||
28 | 17:52 | S 18 G 26 | 10.00 | Fair | CLR | 85 | 69 | 59% | NA | 89 | 29.69 | 1004.9 | |||||
28 | 16:52 | S 16 G 29 | 10.00 | Mostly Cloudy | SCT041 BKN048 BKN080 | 86 | 70 | 59% | NA | 91 | 29.70 | 1005.1 | |||||
28 | 15:52 | S 20 G 30 | 10.00 | Partly Cloudy | FEW040 SCT049 | 86 | 70 | 59% | NA | 91 | 29.73 | 1006.3 | |||||
28 | 14:52 | SW 18 G 29 | 10.00 | Overcast | BKN036 OVC049 | 84 | 68 | 59% | NA | 87 | 29.75 | 1007.0 | |||||
28 | 13:52 | S 20 G 32 | 10.00 | Mostly Cloudy | BKN034 | 82 | 68 | 63% | NA | 85 | 29.76 | 1007.2 | |||||
28 | 12:52 | S 23 G 33 | 10.00 | Mostly Cloudy and Breezy | BKN029 | 79 | 67 | 80 | 66 | 67% | NA | 81 | 29.78 | 1008.1 | 0.08 | ||
28 | 11:52 | S 17 G 30 | 10.00 | Partly Cloudy | SCT021 | 77 | 67 | 71% | NA | 79 | 29.79 | 1008.5 | |||||
28 | 10:52 | S 14 | 10.00 | Light Rain | FEW120 | 73 | 66 | 79% | NA | NA | 29.78 | 1008.1 | |||||
28 | 09:52 | SE 12 | 10.00 | Light Rain | SCT017 SCT100 BKN110 | 70 | 65 | 84% | NA | NA | 29.82 | 1009.5 | 0.08 | ||||
28 | 08:52 | SE 15 | 10.00 | Fair | CLR | 68 | 65 | 90% | NA | NA | 29.83 | 1009.6 | |||||
28 | 07:52 | SE 10 | 10.00 | Overcast | BKN028 BKN050 OVC100 | 66 | 64 | 93% | NA | NA | 29.88 | 1011.3 | 0.08 | ||||
28 | 06:52 | S 7 | 3.00 | Thunderstorm in Vicinity Heavy Rain Fog/Mist | SCT012 BKN019 OVC037 | 66 | 63 | 69 | 66 | 90% | NA | NA | 29.89 | 1011.7 | 0.53 | 0.68 | |
28 | 05:52 | S 16 | 10.00 | Thunderstorm Light Rain | SCT038 BKN080 OVC090 | 67 | 61 | 81% | NA | NA | 29.84 | 1009.9 | 0.13 | ||||
28 | 04:52 | S 13 | 10.00 | Light Rain | FEW043 SCT065 BKN080 | 66 | 59 | 78% | NA | NA | 29.84 | 1010.1 | 0.02 | ||||
28 | 03:52 | S 13 | 10.00 | Overcast | FEW048 OVC070 | 69 | 54 | 59% | NA | NA | 29.87 | 1010.9 | |||||
28 | 02:52 | SE 9 | 10.00 | Overcast | FEW042 OVC060 | 67 | 53 | 61% | NA | NA | 29.90 | 1012.2 | |||||
28 | 01:52 | SE 10 | 10.00 | Overcast | FEW045 OVC060 | 66 | 53 | 63% | NA | NA | 29.91 | 1012.3 | |||||
28 | 00:52 | SE 7 | 10.00 | A Few Clouds | FEW050 FEW065 | 62 | 52 | 76 | 61 | 70% | NA | NA | 29.94 | 1013.7 | |||
27 | 23:52 | SE 5 | 10.00 | Mostly Cloudy | BKN060 | 62 | 52 | 70% | NA | NA | 29.97 | 1014.6 | |||||
27 | 22:52 | SE 6 | 10.00 | Fair | CLR | 63 | 51 | 65% | NA | NA | 29.97 | 1014.7 | |||||
27 | 21:52 | SE 6 | 10.00 | Fair | CLR | 66 | 51 | 59% | NA | NA | 29.96 | 1014.3 | |||||
27 | 20:52 | SE 7 | 10.00 | Fair | CLR | 68 | 50 | 53% | NA | NA | 29.96 | 1014.4 | |||||
27 | 19:52 | SE 10 | 10.00 | Fair | CLR | 72 | 48 | 43% | NA | NA | 29.97 | 1014.6 | |||||
27 | 18:52 | S 8 | 10.00 | Fair | CLR | 76 | 47 | 78 | 74 | 36% | NA | 78 | 29.99 | 1015.4 | |||
27 | 17:52 | SE 13 | 10.00 | Fair | CLR | 77 | 47 | 35% | NA | 78 | 30.00 | 1015.8 | |||||
27 | 16:52 | S 10 | 10.00 | Fair | CLR | 78 | 44 | 30% | NA | 78 | 30.03 | 1016.8 | |||||
27 | 15:52 | S 12 G 20 | 10.00 | Fair | CLR | 77 | 47 | 35% | NA | 78 | 30.05 | 1017.3 | |||||
27 | 14:52 | S 8 | 10.00 | Fair | CLR | 77 | 45 | 32% | NA | 78 | 30.07 | 1018.1 | |||||
27 | 13:52 | SE 12 | 10.00 | Fair | CLR | 75 | 45 | 34% | NA | NA | 30.09 | 1018.8 | |||||
27 | 12:52 | Vrbl 5 | 10.00 | Fair | CLR | 74 | 47 | 74 | 53 | 38% | NA | NA | 30.12 | 1019.6 | |||
27 | 11:52 | E 5 | 10.00 | Fair | CLR | 73 | 45 | 37% | NA | NA | 30.13 | 1020.2 | |||||
27 | 10:52 | SE 5 | 10.00 | Fair | CLR | 71 | 45 | 39% | NA | NA | 30.16 | 1021.0 | |||||
27 | 09:52 | S 6 | 10.00 | A Few Clouds | FEW002 | 69 | 48 | 47% | NA | NA | 30.17 | 1021.4 | |||||
27 | 08:52 | W 3 | 10.00 | Fair | CLR | 66 | 48 | 52% | NA | NA | 30.18 | 1021.8 | |||||
27 | 07:52 | W 5 | 10.00 | Fair | CLR | 60 | 48 | 65% | NA | NA | 30.18 | 1021.8 | |||||
27 | 06:52 | Calm | 10.00 | Fair | CLR | 52 | 48 | 53 | 48 | 86% | NA | NA | 30.17 | 1021.5 | |||
27 | 05:52 | W 3 | 10.00 | Fair | CLR | 48 | 44 | 86% | NA | NA | 30.17 | 1021.4 | |||||
27 | 04:52 | SW 3 | 10.00 | Fair | CLR | 49 | 45 | 86% | NA | NA | 30.16 | 1021.2 | |||||
27 | 03:52 | Calm | 10.00 | Fair | CLR | 50 | 46 | 86% | NA | NA | 30.15 | 1021.0 | |||||
27 | 02:52 | Calm | 10.00 | Fair | CLR | 52 | 47 | 83% | NA | NA | 30.15 | 1020.9 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |