weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
11 | 01:52 | E 7 | 3.00 | Fog/Mist | BKN005 OVC018 | 59 | 56 | 90% | NA | NA | 29.93 | 1013.3 | |||||
11 | 00:52 | NE 7 | 4.00 | Fog/Mist | OVC006 | 60 | 57 | 63 | 60 | 90% | NA | NA | 29.94 | 1013.6 | |||
10 | 23:52 | N 12 | 4.00 | Fog/Mist | OVC004 | 60 | 58 | 93% | NA | NA | 29.91 | 1012.5 | |||||
10 | 22:52 | N 9 | 4.00 | Fog/Mist | OVC006 | 61 | 58 | 90% | NA | NA | 29.91 | 1012.6 | |||||
10 | 21:52 | N 8 | 6.00 | Fog/Mist | OVC006 | 62 | 59 | 90% | NA | NA | 29.91 | 1012.7 | |||||
10 | 20:52 | N 8 | 10.00 | Overcast | OVC014 | 63 | 59 | 87% | NA | NA | 29.88 | 1011.5 | |||||
10 | 19:52 | N 7 | 10.00 | Overcast | FEW009 OVC022 | 63 | 59 | 87% | NA | NA | 29.85 | 1010.6 | |||||
10 | 18:52 | NE 7 | 10.00 | Partly Cloudy | FEW007 SCT020 | 63 | 60 | 65 | 61 | 90% | NA | NA | 29.83 | 1010.1 | 0.01 | 0.60 | |
10 | 17:52 | E 7 | 7.00 | Light Rain | SCT019 BKN033 BKN110 | 62 | 59 | 90% | NA | NA | 29.84 | 1010.2 | |||||
10 | 16:52 | NE 12 | 10.00 | Light Rain | OVC110 | 62 | 59 | 90% | NA | NA | 29.81 | 1009.4 | 0.06 | ||||
10 | 15:52 | N 8 | 3.00 | Thunderstorm in Vicinity Rain Fog/Mist | FEW011 BKN035 OVC065 | 62 | 59 | 90% | NA | NA | 29.86 | 1011.0 | 0.43 | 0.53 | |||
10 | 14:52 | Vrbl 6 | 10.00 | Light Rain | FEW065 BKN090 OVC110 | 64 | 59 | 84% | NA | NA | 29.82 | 1009.5 | 0.01 | ||||
10 | 13:52 | SE 12 | 8.00 | Light Rain | FEW026 BKN070 OVC090 | 64 | 60 | 87% | NA | NA | 29.85 | 1010.5 | 0.09 | ||||
10 | 12:52 | SE 15 | 10.00 | Mostly Cloudy | FEW034 SCT085 BKN110 | 63 | 58 | 63 | 58 | 84% | NA | NA | 29.86 | 1011.1 | 0.37 | ||
10 | 11:52 | E 8 G 21 | 9.00 | Overcast | OVC075 | 61 | 57 | 87% | NA | NA | 29.90 | 1012.3 | 0.02 | ||||
10 | 10:52 | E 14 | 2.50 | Light Rain Fog/Mist | FEW039 BKN070 OVC080 | 59 | 56 | 90% | NA | NA | 29.91 | 1012.8 | 0.08 | ||||
10 | 09:52 | Calm | 2.00 | Thunderstorm Light Rain Fog/Mist | FEW013 BKN048 OVC055 | 59 | 56 | 90% | NA | NA | 29.98 | 1015.1 | 0.27 | 0.27 | |||
10 | 08:52 | NE 9 | 7.00 | Overcast | BKN042 OVC080 | 60 | 54 | 80% | NA | NA | 29.92 | 1013.1 | |||||
10 | 07:52 | E 7 | 5.00 | Overcast with Haze | OVC042 | 59 | 54 | 83% | NA | NA | 29.94 | 1013.5 | |||||
10 | 06:52 | NE 7 | 3.00 | Fog/Mist | SCT034 | 58 | 54 | 60 | 56 | 87% | NA | NA | 29.93 | 1013.1 | |||
10 | 05:52 | NE 5 | 3.00 | Fog/Mist | BKN110 | 57 | 53 | 87% | NA | NA | 29.92 | 1012.8 | |||||
10 | 04:52 | E 5 | 5.00 | Fair with Haze | CLR | 58 | 53 | 84% | NA | NA | 29.92 | 1012.8 | |||||
10 | 03:52 | E 3 | 5.00 | Fog/Mist | CLR | 57 | 53 | 87% | NA | NA | 29.92 | 1013.0 | |||||
10 | 02:52 | E 6 | 6.00 | Fair with Haze | CLR | 58 | 53 | 84% | NA | NA | 29.92 | 1013.0 | |||||
10 | 01:52 | E 6 | 7.00 | Fair | CLR | 60 | 53 | 78% | NA | NA | 29.92 | 1012.8 | |||||
10 | 00:52 | E 6 | 8.00 | Mostly Cloudy | BKN070 BKN090 | 60 | 53 | 73 | 60 | 78% | NA | NA | 29.93 | 1013.4 | |||
09 | 23:52 | SE 8 | 8.00 | Overcast | SCT049 OVC080 | 61 | 53 | 75% | NA | NA | 29.92 | 1013.2 | |||||
09 | 22:52 | E 6 | 10.00 | Fair | CLR | 62 | 54 | 75% | NA | NA | 29.92 | 1012.9 | |||||
09 | 21:52 | NE 8 | 10.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 29.91 | 1012.6 | |||||
09 | 20:52 | NE 8 | 10.00 | Fair | CLR | 65 | 54 | 68% | NA | NA | 29.89 | 1012.1 | |||||
09 | 19:52 | E 7 | 10.00 | Fair | CLR | 69 | 54 | 59% | NA | NA | 29.88 | 1011.7 | |||||
09 | 18:52 | Calm | 10.00 | Fair | CLR | 73 | 57 | 74 | 66 | 57% | NA | NA | 29.88 | 1011.5 | |||
09 | 17:52 | Calm | 10.00 | Fair | CLR | 73 | 57 | 57% | NA | NA | 29.88 | 1011.8 | |||||
09 | 16:52 | Vrbl 3 | 10.00 | Fair | CLR | 73 | 57 | 57% | NA | NA | 29.88 | 1011.7 | |||||
09 | 15:52 | NE 3 | 10.00 | Fair | CLR | 73 | 57 | 57% | NA | NA | 29.90 | 1012.1 | |||||
09 | 14:52 | NE 7 | 10.00 | Fair | CLR | 71 | 57 | 61% | NA | NA | 29.91 | 1012.7 | |||||
09 | 13:52 | NE 7 | 10.00 | Fair | CLR | 69 | 56 | 63% | NA | NA | 29.93 | 1013.2 | |||||
09 | 12:52 | N 6 | 10.00 | Fair | CLR | 66 | 53 | 66 | 51 | 63% | NA | NA | 29.94 | 1013.6 | |||
09 | 11:52 | E 9 | 10.00 | Fair | CLR | 63 | 53 | 70% | NA | NA | 29.92 | 1012.8 | |||||
09 | 10:52 | NE 9 | 10.00 | Fair | CLR | 62 | 52 | 70% | NA | NA | 29.93 | 1013.1 | |||||
09 | 09:52 | NA | 10.00 | Fair | CLR | 60 | 50 | 70% | NA | NA | 29.91 | 1012.6 | |||||
09 | 08:52 | NE 7 | 10.00 | Fair | CLR | 56 | 48 | 75% | NA | NA | 29.90 | 1012.3 | |||||
09 | 07:52 | E 7 | 10.00 | Fair | CLR | 52 | 45 | 77% | NA | NA | 29.87 | 1011.4 | |||||
09 | 06:52 | NE 9 | 10.00 | Fair | CLR | 51 | 45 | 64 | 51 | 80% | NA | NA | 29.86 | 1011.0 | |||
09 | 05:52 | E 6 | 10.00 | Fair | CLR | 51 | 46 | 83% | NA | NA | 29.84 | 1010.3 | |||||
09 | 04:52 | SE 5 | 10.00 | Fair | CLR | 54 | 48 | 80% | NA | NA | 29.83 | 1009.7 | |||||
09 | 03:52 | NE 13 | 10.00 | Fair | CLR | 61 | 55 | 81% | NA | NA | 29.82 | 1009.4 | |||||
09 | 02:52 | SE 3 | 10.00 | Fair | CLR | 63 | 55 | 76% | NA | NA | 29.79 | 1008.4 | |||||
09 | 01:52 | S 6 | 10.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 29.81 | 1009.0 | |||||
09 | 00:52 | NE 10 | 10.00 | Thunderstorm in Vicinity | SCT090 | 64 | 54 | 74 | 64 | 70% | NA | NA | 29.86 | 1010.9 | |||
08 | 23:52 | E 6 | 10.00 | Fair | CLR | 65 | 54 | 68% | NA | NA | 29.86 | 1010.8 | |||||
08 | 22:52 | E 7 | 10.00 | Fair | CLR | 67 | 54 | 63% | NA | NA | 29.87 | 1011.2 | |||||
08 | 21:52 | SE 8 | 10.00 | Fair | CLR | 68 | 53 | 59% | NA | NA | 29.87 | 1011.4 | |||||
08 | 20:52 | SE 8 | 10.00 | Fair | CLR | 70 | 53 | 55% | NA | NA | 29.87 | 1011.5 | |||||
08 | 19:52 | SE 9 | 10.00 | Fair | CLR | 71 | 53 | 53% | NA | NA | 29.88 | 1011.7 | |||||
08 | 18:52 | SE 12 | 10.00 | Fair | CLR | 74 | 53 | 75 | 69 | 48% | NA | NA | 29.90 | 1012.3 | |||
08 | 17:52 | SE 13 | 10.00 | Fair | CLR | 74 | 53 | 48% | NA | NA | 29.91 | 1012.7 | |||||
08 | 16:52 | SE 10 G 21 | 10.00 | Fair | CLR | 74 | 52 | 46% | NA | NA | 29.92 | 1013.0 | |||||
08 | 15:52 | SE 9 | 10.00 | Fair | CLR | 72 | 50 | 46% | NA | NA | 29.94 | 1013.8 | |||||
08 | 14:52 | SE 6 | 10.00 | Fair | CLR | 72 | 51 | 48% | NA | NA | 29.98 | 1014.9 | |||||
08 | 13:52 | SE 12 | 10.00 | Fair | CLR | 72 | 48 | 43% | NA | NA | 29.98 | 1015.1 | |||||
08 | 12:52 | SE 14 | 10.00 | Fair | CLR | 70 | 48 | 70 | 51 | 46% | NA | NA | 29.98 | 1015.2 | |||
08 | 11:52 | SE 14 | 10.00 | Fair | CLR | 66 | 45 | 47% | NA | NA | 30.02 | 1016.5 | |||||
08 | 10:52 | E 15 G 22 | 10.00 | Fair | CLR | 61 | 43 | 52% | NA | NA | 30.04 | 1017.2 | |||||
08 | 09:52 | SE 12 | 10.00 | Fair | CLR | 57 | 42 | 58% | NA | NA | 30.05 | 1017.6 | |||||
08 | 08:52 | E 9 | 10.00 | Partly Cloudy | FEW060 SCT075 | 54 | 42 | 64% | NA | NA | 30.07 | 1018.1 | |||||
08 | 07:52 | SE 8 | 10.00 | Mostly Cloudy | BKN080 BKN120 | 53 | 42 | 66% | NA | NA | 30.07 | 1018.0 | |||||
08 | 06:52 | E 8 | 10.00 | Overcast | SCT060 SCT075 OVC110 | 51 | 41 | 53 | 48 | 69% | NA | NA | 30.07 | 1018.1 | |||
08 | 05:52 | E 6 | 10.00 | Overcast | BKN075 OVC110 | 52 | 39 | 61% | NA | NA | 30.05 | 1017.4 | |||||
08 | 04:52 | E 5 | 10.00 | Mostly Cloudy | BKN110 | 52 | 40 | 64% | NA | NA | 30.04 | 1017.2 | |||||
08 | 03:52 | Calm | 10.00 | Fair | CLR | 48 | 42 | 80% | NA | NA | 30.04 | 1017.1 | |||||
08 | 02:52 | Calm | 10.00 | Fair | CLR | 50 | 41 | 71% | NA | NA | 30.03 | 1017.0 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |