weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
16 | 01:52 | SE 3 | 10.00 | Fair | CLR | 20 | 11 | 68% | NA | NA | 30.34 | 1028.3 | |||||
16 | 00:52 | SE 3 | 10.00 | Fair | CLR | 21 | 11 | 30 | 20 | 65% | NA | NA | 30.35 | 1028.7 | |||
15 | 23:52 | Calm | 10.00 | Fair | CLR | 22 | 11 | 63% | NA | NA | 30.36 | 1029.1 | |||||
15 | 22:52 | E 3 | 10.00 | Fair | CLR | 24 | 11 | 57% | NA | NA | 30.36 | 1029.3 | |||||
15 | 21:52 | Calm | 10.00 | Fair | CLR | 25 | 12 | 58% | NA | NA | 30.37 | 1029.7 | |||||
15 | 20:52 | E 3 | 10.00 | Fair | CLR | 28 | 10 | 47% | NA | NA | 30.37 | 1029.5 | |||||
15 | 19:52 | N 3 | 10.00 | Fair | CLR | 29 | 10 | 45% | NA | NA | 30.37 | 1029.6 | |||||
15 | 18:52 | N 5 | 10.00 | Fair | CLR | 30 | 11 | 31 | 29 | 45% | 25 | NA | 30.38 | 1030.0 | |||
15 | 17:52 | SW 3 | 10.00 | Fair | CLR | 30 | 8 | 39% | NA | NA | 30.39 | 1030.2 | |||||
15 | 16:52 | W 7 | 10.00 | Fair | CLR | 31 | 10 | 42% | 24 | NA | 30.40 | 1030.7 | |||||
15 | 15:52 | SW 5 | 10.00 | Fair | CLR | 30 | 11 | 45% | 25 | NA | 30.41 | 1031.0 | |||||
15 | 14:52 | SW 7 | 10.00 | Fair | CLR | 30 | 10 | 43% | 23 | NA | 30.42 | 1031.2 | |||||
15 | 13:52 | W 10 | 10.00 | Fair | CLR | 29 | 10 | 45% | 20 | NA | 30.45 | 1032.1 | |||||
15 | 12:52 | Calm | 10.00 | Fair | CLR | 29 | 7 | 29 | 10 | 39% | NA | NA | 30.47 | 1032.8 | |||
15 | 11:52 | Calm | 10.00 | Fair | CLR | 27 | 10 | 49% | NA | NA | 30.49 | 1033.6 | |||||
15 | 10:52 | W 5 | 10.00 | Fair | CLR | 23 | 9 | 55% | 17 | NA | 30.51 | 1034.2 | |||||
15 | 09:52 | NW 5 | 10.00 | Fair | CLR | 19 | 7 | 59% | 12 | NA | 30.51 | 1034.2 | |||||
15 | 08:52 | NW 6 | 10.00 | Fair | CLR | 16 | 6 | 65% | 7 | NA | 30.51 | 1034.3 | |||||
15 | 07:52 | Calm | 10.00 | Fair | CLR | 12 | 5 | 73% | NA | NA | 30.49 | 1033.8 | |||||
15 | 06:52 | N 5 | 10.00 | Fair | CLR | 11 | 4 | 16 | 10 | 73% | 2 | NA | 30.49 | 1033.7 | |||
15 | 05:52 | N 8 | 10.00 | Fair | CLR | 12 | 4 | 70% | 0 | NA | 30.49 | 1033.7 | |||||
15 | 04:52 | N 6 | 10.00 | Fair | CLR | 12 | 4 | 70% | 2 | NA | 30.48 | 1033.3 | |||||
15 | 03:52 | NW 6 | 10.00 | Fair | CLR | 13 | 5 | 70% | 4 | NA | 30.47 | 1033.0 | |||||
15 | 02:52 | NW 8 | 10.00 | Fair | CLR | 13 | 4 | 67% | 2 | NA | 30.48 | 1033.3 | |||||
15 | 01:52 | NW 8 | 10.00 | Fair | CLR | 14 | 4 | 64% | 3 | NA | 30.47 | 1033.1 | |||||
15 | 00:52 | NW 8 | 10.00 | Fair | CLR | 16 | 5 | 24 | 16 | 62% | 5 | NA | 30.47 | 1033.0 | |||
14 | 23:52 | NW 8 | 10.00 | Fair | CLR | 16 | 6 | 65% | 5 | NA | 30.48 | 1033.3 | |||||
14 | 22:52 | NW 8 | 10.00 | Fair | CLR | 17 | 7 | 64% | 7 | NA | 30.48 | 1033.2 | |||||
14 | 21:52 | NW 9 | 10.00 | Fair | CLR | 19 | 7 | 59% | 8 | NA | 30.48 | 1033.1 | |||||
14 | 20:52 | NW 8 | 10.00 | Fair | CLR | 20 | 8 | 60% | 10 | NA | 30.48 | 1033.2 | |||||
14 | 19:52 | NW 8 | 10.00 | Fair | CLR | 23 | 5 | 46% | 14 | NA | 30.48 | 1033.2 | |||||
14 | 18:52 | N 10 | 10.00 | Fair | CLR | 24 | 4 | 26 | 24 | 42% | 14 | NA | 30.46 | 1032.5 | |||
14 | 17:52 | N 10 | 10.00 | Fair | CLR | 25 | 5 | 42% | 15 | NA | 30.45 | 1032.2 | |||||
14 | 16:52 | N 8 | 10.00 | Fair | CLR | 25 | 4 | 40% | 16 | NA | 30.44 | 1031.8 | |||||
14 | 15:52 | NA | 10.00 | Fair | CLR | 26 | 4 | 38% | NA | NA | 30.44 | 1031.9 | |||||
14 | 14:52 | NW 10 | 10.00 | Fair | CLR | 26 | 2 | 35% | 16 | NA | 30.45 | 1032.1 | |||||
14 | 13:52 | N 12 | 10.00 | Fair | CLR | 26 | 5 | 40% | 15 | NA | 30.46 | 1032.5 | |||||
14 | 12:52 | NE 15 | 10.00 | Fair | CLR | 24 | 6 | 24 | 16 | 46% | 11 | NA | 30.47 | 1032.8 | |||
14 | 11:52 | NE 12 | 10.00 | Fair | CLR | 22 | 4 | 46% | 10 | NA | 30.47 | 1032.7 | |||||
14 | 10:52 | NE 12 | 10.00 | Fair | CLR | 21 | 4 | 47% | 9 | NA | 30.45 | 1032.2 | |||||
14 | 09:52 | NE 15 | 10.00 | Fair | CLR | 19 | 6 | 57% | 5 | NA | 30.44 | 1031.7 | |||||
14 | 08:52 | NE 16 | 10.00 | Fair | CLR | 18 | 7 | 62% | 3 | NA | 30.42 | 1031.3 | |||||
14 | 07:52 | NE 10 | 10.00 | Partly Cloudy | SCT060 | 17 | 8 | 68% | 5 | NA | 30.41 | 1030.8 | |||||
14 | 06:52 | NE 10 | 10.00 | Fair | CLR | 17 | 8 | 23 | 17 | 68% | 5 | NA | 30.38 | 1029.8 | |||
14 | 05:52 | N 10 | 10.00 | Fair | CLR | 18 | 11 | 74% | 6 | NA | 30.37 | 1029.4 | |||||
14 | 04:52 | N 8 | 10.00 | Fair | CLR | 19 | 14 | 81% | 9 | NA | 30.34 | 1028.6 | |||||
14 | 03:52 | N 9 | 10.00 | Partly Cloudy | SCT065 | 21 | 15 | 78% | 11 | NA | 30.35 | 1028.5 | |||||
14 | 02:52 | N 8 | 10.00 | Mostly Cloudy | BKN016 | 22 | 16 | 78% | 13 | NA | 30.35 | 1028.7 | |||||
14 | 01:52 | NE 9 | 10.00 | Overcast | BKN048 OVC065 | 22 | 15 | 75% | 12 | NA | 30.34 | 1028.4 | |||||
14 | 00:52 | N 14 | 10.00 | Overcast | OVC070 | 23 | 16 | 28 | 23 | 74% | 11 | NA | 30.34 | 1028.4 | |||
13 | 23:52 | N 12 | 10.00 | Overcast | OVC070 | 24 | 16 | 71% | 13 | NA | 30.34 | 1028.5 | |||||
13 | 22:52 | N 13 | 10.00 | Overcast | OVC070 | 25 | 16 | 69% | 13 | NA | 30.34 | 1028.3 | |||||
13 | 21:52 | N 8 | 10.00 | Overcast | BKN027 OVC070 | 26 | 17 | 69% | 18 | NA | 30.31 | 1027.2 | |||||
13 | 20:52 | N 12 | 10.00 | Overcast | OVC032 | 27 | 18 | 69% | 16 | NA | 30.30 | 1026.8 | |||||
13 | 19:52 | N 13 | 10.00 | Overcast | OVC028 | 28 | 18 | 66% | 17 | NA | 30.29 | 1026.6 | |||||
13 | 18:52 | N 12 | 10.00 | Overcast | OVC026 | 28 | 18 | 31 | 28 | 66% | 18 | NA | 30.28 | 1026.0 | |||
13 | 17:52 | N 13 G 22 | 10.00 | Overcast | OVC023 | 29 | 19 | 66% | 19 | NA | 30.26 | 1025.6 | |||||
13 | 16:52 | NE 13 | 10.00 | Overcast | OVC023 | 29 | 20 | 69% | 19 | NA | 30.25 | 1025.2 | |||||
13 | 15:52 | N 14 G 20 | 10.00 | Overcast | OVC022 | 30 | 20 | 66% | 19 | NA | 30.24 | 1024.8 | |||||
13 | 14:52 | N 15 | 10.00 | Overcast | OVC021 | 30 | 21 | 69% | 19 | NA | 30.23 | 1024.4 | |||||
13 | 13:52 | NE 13 | 10.00 | Overcast | OVC018 | 30 | 21 | 69% | 20 | NA | 30.23 | 1024.5 | |||||
13 | 12:52 | NE 15 | 10.00 | Overcast | OVC016 | 30 | 22 | 32 | 28 | 72% | 19 | NA | 30.22 | 1024.2 | 0.01 | ||
13 | 11:52 | NE 15 G 24 | 10.00 | Overcast | OVC014 | 30 | 23 | 75% | 19 | NA | 30.21 | 1023.8 | |||||
13 | 10:52 | NE 15 | 1.75 | Light Snow | OVC015 | 29 | 24 | 82% | 18 | NA | 30.21 | 1023.9 | |||||
13 | 09:52 | NE 15 | 3.00 | Light Snow | FEW010 OVC035 | 29 | 24 | 82% | 18 | NA | 30.19 | 1023.1 | 0.01 | ||||
13 | 08:52 | NE 14 | 1.00 | Light Snow Fog/Mist | OVC013 | 28 | 25 | 88% | 17 | NA | 30.17 | 1022.3 | |||||
13 | 07:52 | NE 13 | 5.00 | Light Snow Fog/Mist | OVC012 | 28 | 25 | 88% | 17 | NA | 30.15 | 1021.8 | 0.01 | ||||
13 | 06:52 | E 13 | 6.00 | Light Snow Fog/Mist | BKN011 OVC016 | 29 | 26 | 30 | 29 | 89% | 19 | NA | 30.14 | 1021.2 | 0.08 | ||
13 | 05:52 | E 13 | 1.75 | Light Snow Fog/Mist | FEW006 SCT021 OVC039 | 29 | 26 | 89% | 19 | NA | 30.13 | 1021.1 | 0.01 | ||||
13 | 04:52 | E 12 | 1.00 | Light Snow Fog/Mist | FEW006 OVC014 | 30 | 27 | 88% | 20 | NA | 30.12 | 1020.7 | 0.01 | ||||
13 | 03:52 | E 10 | 2.50 | Light Snow Fog/Mist | SCT005 OVC021 | 30 | 27 | 88% | 21 | NA | 30.12 | 1020.6 | 0.02 | 0.06 | |||
13 | 02:52 | E 10 | 1.25 | Light Snow Fog/Mist | FEW006 OVC016 | 30 | 27 | 88% | 21 | NA | 30.14 | 1021.2 | 0.01 | ||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |