weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
10 | 01:52 | N 18 G 24 | 10.00 | Fair | CLR | 30 | 10 | 43% | 18 | NA | 30.39 | 1029.7 | |||||
10 | 00:52 | N 16 G 24 | 10.00 | Fair | CLR | 31 | 11 | 43% | 20 | NA | 30.37 | 1029.0 | |||||
09 | 23:52 | NW 17 G 24 | 10.00 | Fair | CLR | 33 | 14 | 41 | 33 | 45% | 22 | NA | 30.34 | 1027.9 | |||
09 | 22:52 | N 18 G 22 | 10.00 | Overcast | OVC090 | 35 | 14 | 42% | 24 | NA | 30.31 | 1027.1 | |||||
09 | 21:52 | N 12 G 21 | 10.00 | Overcast | OVC080 | 37 | 15 | 41% | 29 | NA | 30.29 | 1026.1 | |||||
09 | 20:52 | N 12 G 22 | 10.00 | Overcast | OVC075 | 39 | 17 | 41% | 32 | NA | 30.27 | 1025.7 | |||||
09 | 19:52 | N 16 G 20 | 10.00 | A Few Clouds | FEW080 | 40 | 19 | 43% | 32 | NA | 30.25 | 1025.0 | |||||
09 | 18:52 | N 12 | 10.00 | Fair | CLR | 40 | 21 | 47% | 33 | NA | 30.22 | 1024.0 | |||||
09 | 17:52 | N 9 | 10.00 | Fair | CLR | 42 | 19 | 48 | 42 | 40% | 37 | NA | 30.19 | 1023.0 | |||
09 | 16:52 | NE 13 | 10.00 | Fair | CLR | 45 | 23 | 42% | 39 | NA | 30.17 | 1022.2 | |||||
09 | 15:52 | N 13 | 10.00 | Fair | CLR | 46 | 25 | 44% | 40 | NA | 30.15 | 1021.3 | |||||
09 | 14:52 | NE 10 | 10.00 | Fair | CLR | 47 | 28 | 48% | 42 | NA | 30.12 | 1020.4 | |||||
09 | 13:52 | N 10 | 10.00 | Fair | CLR | 46 | 28 | 50% | 41 | NA | 30.14 | 1021.3 | |||||
09 | 12:52 | NE 8 | 10.00 | Fair | CLR | 47 | 27 | 46% | 43 | NA | 30.14 | 1021.1 | |||||
09 | 11:52 | E 9 | 10.00 | Partly Cloudy | SCT120 | 46 | 21 | 47 | 30 | 37% | 41 | NA | 30.17 | 1021.9 | |||
09 | 10:52 | N 8 | 10.00 | Fair | CLR | 44 | 18 | 35% | 39 | NA | 30.20 | 1023.2 | |||||
09 | 09:52 | NE 8 | 10.00 | Fair | CLR | 40 | 18 | 41% | 35 | NA | 30.20 | 1023.2 | |||||
09 | 08:52 | E 9 | 10.00 | Fair | CLR | 37 | 18 | 46% | 30 | NA | 30.18 | 1022.5 | |||||
09 | 07:52 | E 8 | 10.00 | Partly Cloudy | SCT120 | 33 | 18 | 54% | 26 | NA | 30.17 | 1022.3 | |||||
09 | 06:52 | E 7 | 10.00 | Fair | CLR | 31 | 18 | 59% | 24 | NA | 30.18 | 1022.7 | |||||
09 | 05:52 | NE 7 | 10.00 | A Few Clouds | FEW110 | 31 | 18 | 36 | 30 | 59% | 24 | NA | 30.19 | 1022.7 | |||
09 | 04:52 | NE 5 | 10.00 | Fair | CLR | 30 | 18 | 61% | 25 | NA | 30.17 | 1022.2 | |||||
09 | 03:52 | NE 8 | 10.00 | A Few Clouds | FEW110 | 31 | 19 | 61% | 24 | NA | 30.16 | 1021.8 | |||||
09 | 02:52 | E 5 | 10.00 | Fair | CLR | 32 | 20 | 61% | 27 | NA | 30.15 | 1021.3 | |||||
09 | 01:52 | NE 7 | 10.00 | Fair | CLR | 32 | 21 | 64% | 25 | NA | 30.17 | 1021.9 | |||||
09 | 00:52 | NE 5 | 10.00 | Fair | CLR | 35 | 20 | 54% | 31 | NA | 30.17 | 1022.0 | |||||
08 | 23:52 | NE 6 | 10.00 | Fair | CLR | 37 | 19 | 48 | 35 | 48% | 32 | NA | 30.16 | 1021.8 | |||
08 | 22:52 | N 9 | 10.00 | Fair | CLR | 38 | 20 | 48% | 32 | NA | 30.18 | 1022.5 | |||||
08 | 21:52 | N 10 | 10.00 | A Few Clouds | FEW095 | 41 | 20 | 43% | 35 | NA | 30.19 | 1022.6 | |||||
08 | 20:52 | N 8 | 10.00 | Fair | CLR | 44 | 19 | 37% | 39 | NA | 30.18 | 1022.4 | |||||
08 | 19:52 | NW 3 | 10.00 | Fair | CLR | 37 | 20 | 50% | NA | NA | 30.18 | 1022.3 | |||||
08 | 18:52 | W 6 | 10.00 | Fair | CLR | 41 | 19 | 41% | 37 | NA | 30.18 | 1022.3 | |||||
08 | 17:52 | W 12 | 10.00 | Fair | CLR | 48 | 15 | 55 | 48 | 27% | 43 | NA | 30.15 | 1021.4 | |||
08 | 16:52 | W 14 | 10.00 | Overcast | OVC110 | 51 | 14 | 23% | NA | NA | 30.14 | 1020.9 | |||||
08 | 15:52 | W 20 G 29 | 10.00 | Mostly Cloudy | BKN110 | 53 | 13 | 20% | NA | NA | 30.14 | 1020.9 | |||||
08 | 14:52 | W 22 G 30 | 10.00 | Fair and Breezy | CLR | 55 | 13 | 19% | NA | NA | 30.14 | 1021.1 | |||||
08 | 13:52 | W 23 G 40 | 10.00 | A Few Clouds and Breezy | FEW110 | 53 | 11 | 18% | NA | NA | 30.15 | 1021.2 | |||||
08 | 12:52 | W 21 G 32 | 10.00 | Fair and Breezy | CLR | 51 | 12 | 21% | NA | NA | 30.16 | 1021.7 | |||||
08 | 11:52 | W 22 G 39 | 10.00 | Fair and Breezy | CLR | 48 | 10 | 48 | 37 | 21% | 41 | NA | 30.17 | 1022.0 | |||
08 | 10:52 | W 29 G 40 | 10.00 | Fair and Windy | CLR | 46 | 13 | 26% | 37 | NA | 30.15 | 1021.4 | |||||
08 | 09:52 | W 26 G 36 | 10.00 | Fair and Windy | CLR | 45 | 15 | 30% | 36 | NA | 30.13 | 1020.6 | |||||
08 | 08:52 | W 25 G 35 | 10.00 | Fair and Breezy | CLR | 42 | 18 | 38% | 32 | NA | 30.12 | 1020.3 | |||||
08 | 07:52 | W 18 G 25 | 10.00 | Fair | CLR | 40 | 18 | 41% | 31 | NA | 30.09 | 1019.4 | |||||
08 | 06:52 | W 12 | 10.00 | Fair | CLR | 38 | 16 | 41% | 30 | NA | 30.07 | 1018.6 | |||||
08 | 05:52 | W 14 | 10.00 | Fair | CLR | 38 | 20 | 41 | 37 | 48% | 30 | NA | 30.08 | 1018.9 | |||
08 | 04:52 | W 12 | 10.00 | Fair | CLR | 37 | 22 | 54% | 29 | NA | 30.06 | 1018.2 | |||||
08 | 03:52 | W 14 | 10.00 | A Few Clouds | FEW110 | 37 | 23 | 57% | 28 | NA | 30.04 | 1017.7 | |||||
08 | 02:52 | SW 12 | 10.00 | Fair | CLR | 39 | 23 | 53% | 32 | NA | 30.04 | 1017.4 | |||||
08 | 01:52 | W 13 | 10.00 | Fair | CLR | 38 | 24 | 57% | 30 | NA | 30.04 | 1017.6 | |||||
08 | 00:52 | W 10 | 10.00 | Fair | CLR | 39 | 24 | 55% | 32 | NA | 30.03 | 1017.3 | |||||
07 | 23:52 | W 9 | 10.00 | Fair | CLR | 40 | 24 | 50 | 39 | 53% | 34 | NA | 30.02 | 1017.0 | |||
07 | 22:52 | W 10 | 10.00 | Fair | CLR | 41 | 25 | 53% | 35 | NA | 30.02 | 1016.8 | |||||
07 | 21:52 | W 8 | 10.00 | A Few Clouds | FEW095 | 42 | 26 | 53% | 37 | NA | 30.00 | 1016.4 | |||||
07 | 20:52 | W 17 G 24 | 10.00 | Mostly Cloudy | FEW080 SCT090 BKN110 | 47 | 23 | 39% | 40 | NA | 29.98 | 1015.6 | |||||
07 | 19:52 | SW 7 | 10.00 | Fair | CLR | 44 | 25 | 47% | 40 | NA | 29.93 | 1014.0 | |||||
07 | 18:52 | W 9 | 10.00 | Fair | CLR | 46 | 23 | 40% | 41 | NA | 29.93 | 1014.0 | |||||
07 | 17:52 | W 15 G 25 | 10.00 | Fair | CLR | 50 | 24 | 55 | 50 | 36% | 45 | NA | 29.94 | 1014.1 | |||
07 | 16:52 | SW 12 G 20 | 10.00 | A Few Clouds | FEW110 | 52 | 23 | 32% | NA | NA | 29.92 | 1013.6 | |||||
07 | 15:52 | W 17 G 25 | 10.00 | Mostly Cloudy | BKN090 BKN110 | 53 | 22 | 30% | NA | NA | 29.93 | 1013.7 | |||||
07 | 14:52 | W 18 G 35 | 10.00 | Mostly Cloudy | SCT085 BKN100 | 53 | 21 | 28% | NA | NA | 29.93 | 1013.9 | |||||
07 | 13:52 | SW 25 G 31 | 10.00 | Fair and Breezy | CLR | 54 | 21 | 28% | NA | NA | 29.94 | 1013.9 | |||||
07 | 12:52 | W 20 G 30 | 10.00 | Fair | CLR | 52 | 25 | 35% | NA | NA | 29.96 | 1014.6 | |||||
07 | 11:52 | W 20 G 29 | 10.00 | Fair | CLR | 51 | 25 | 51 | 36 | 36% | NA | NA | 29.97 | 1015.0 | |||
07 | 10:52 | W 18 G 25 | 10.00 | Fair | CLR | 49 | 24 | 38% | 43 | NA | 29.97 | 1015.0 | |||||
07 | 09:52 | W 17 G 25 | 10.00 | Fair | CLR | 46 | 26 | 46% | 39 | NA | 29.96 | 1014.6 | |||||
07 | 08:52 | SW 16 G 25 | 10.00 | Fair | CLR | 43 | 28 | 56% | 35 | NA | 29.94 | 1013.8 | |||||
07 | 07:52 | SW 16 G 24 | 10.00 | Fair | CLR | 39 | 29 | 67% | 30 | NA | 29.89 | 1012.3 | |||||
07 | 06:52 | SW 13 G 20 | 10.00 | Fair | CLR | 37 | 28 | 70% | 29 | NA | 29.85 | 1010.9 | |||||
07 | 05:52 | SW 12 | 10.00 | Fair | CLR | 37 | 29 | 53 | 37 | 73% | 29 | NA | 29.81 | 1009.5 | |||
07 | 04:52 | SW 17 G 24 | 10.00 | Partly Cloudy | SCT055 | 39 | 29 | 67% | 30 | NA | 29.79 | 1008.7 | |||||
07 | 03:52 | W 22 G 33 | 10.00 | Fair and Breezy | CLR | 41 | 30 | 65% | 31 | NA | 29.75 | 1007.5 | |||||
07 | 02:52 | W 16 | 10.00 | Fair | CLR | 43 | 32 | 65% | 35 | NA | 29.68 | 1005.0 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |