weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
11 | 01:52 | SE 6 | 10.00 | A Few Clouds | FEW120 | 25 | 19 | 78% | 18 | NA | 29.94 | 1014.6 | |||||
11 | 00:52 | S 3 | 10.00 | Partly Cloudy | FEW080 SCT100 SCT120 | 26 | 19 | 75% | NA | NA | 29.99 | 1016.0 | |||||
10 | 23:52 | W 6 | 10.00 | Overcast | SCT080 BKN100 OVC120 | 26 | 20 | 28 | 25 | 78% | 19 | NA | 30.01 | 1016.9 | |||
10 | 22:52 | W 7 | 10.00 | Overcast | OVC110 | 26 | 19 | 75% | 18 | NA | 30.01 | 1016.9 | |||||
10 | 21:52 | W 9 | 10.00 | A Few Clouds | FEW120 | 25 | 18 | 75% | 16 | NA | 29.99 | 1016.1 | |||||
10 | 20:52 | W 14 | 10.00 | Fair | CLR | 25 | 18 | 75% | 13 | NA | 29.97 | 1015.4 | |||||
10 | 19:52 | W 13 | 10.00 | Partly Cloudy | SCT019 | 26 | 19 | 75% | 15 | NA | 29.92 | 1013.9 | |||||
10 | 18:52 | W 24 G 29 | 10.00 | Overcast and Breezy | OVC019 | 27 | 20 | 75% | 12 | NA | 29.88 | 1012.4 | |||||
10 | 17:52 | W 26 G 36 | 10.00 | Overcast and Windy | OVC019 | 28 | 21 | 45 | 28 | 75% | 13 | NA | 29.83 | 1010.7 | 0.01 | ||
10 | 16:52 | W 25 G 43 | 10.00 | Overcast and Breezy | OVC023 | 29 | 20 | 69% | 15 | NA | 29.76 | 1008.2 | |||||
10 | 15:52 | W 28 G 44 | 10.00 | Overcast and Windy | OVC021 | 30 | 22 | 72% | 15 | NA | 29.70 | 1006.5 | |||||
10 | 14:52 | W 29 G 35 | 10.00 | Overcast and Windy | BKN020 OVC026 | 32 | 26 | 79% | 18 | NA | 29.59 | 1002.5 | 0.01 | ||||
10 | 13:52 | W 23 G 39 | 10.00 | Overcast and Breezy | BKN015 OVC021 | 36 | 31 | 82% | 24 | NA | 29.47 | 998.4 | |||||
10 | 12:52 | W 25 G 32 | 10.00 | Overcast and Breezy | OVC013 | 39 | 36 | 89% | 28 | NA | 29.37 | 995.1 | 0.01 | ||||
10 | 11:52 | W 24 G 37 | 9.00 | Light Rain and Breezy | BKN015 BKN023 OVC055 | 45 | 42 | 48 | 39 | 90% | 36 | NA | 29.31 | 992.8 | 0.04 | 0.10 | |
10 | 10:52 | SW 15 G 24 | 5.00 | Light Rain Fog/Mist | OVC020 | 48 | 44 | 86% | 42 | NA | 29.27 | 991.5 | 0.03 | ||||
10 | 09:52 | S 13 | 9.00 | Light Rain | OVC018 | 45 | 41 | 86% | 39 | NA | 29.30 | 992.4 | 0.02 | ||||
10 | 08:52 | SE 10 | 10.00 | Overcast | OVC021 | 42 | 39 | 89% | 36 | NA | 29.34 | 994.1 | 0.01 | 0.01 | |||
10 | 07:52 | SE 14 | 10.00 | Light Rain | OVC018 | 41 | 37 | 86% | 33 | NA | 29.38 | 995.5 | |||||
10 | 06:52 | SE 13 | 10.00 | Overcast | OVC017 | 39 | 35 | 86% | 31 | NA | 29.44 | 997.5 | |||||
10 | 05:52 | SE 13 | 10.00 | Overcast | OVC020 | 40 | 35 | 41 | 37 | 83% | 32 | NA | 29.48 | 998.9 | |||
10 | 04:52 | SE 13 | 10.00 | Overcast | OVC020 | 40 | 35 | 83% | 32 | NA | 29.54 | 1000.8 | |||||
10 | 03:52 | SE 13 | 10.00 | Overcast | OVC020 | 40 | 34 | 79% | 32 | NA | 29.57 | 1002.0 | |||||
10 | 02:52 | SE 12 | 10.00 | Overcast | OVC020 | 40 | 33 | 77% | 33 | NA | 29.63 | 1003.8 | |||||
10 | 01:52 | SE 12 | 10.00 | Overcast | OVC022 | 39 | 30 | 70% | 32 | NA | 29.66 | 1005.0 | |||||
10 | 00:52 | SE 14 | 10.00 | Overcast | OVC023 | 38 | 28 | 68% | 30 | NA | 29.70 | 1006.5 | |||||
09 | 23:52 | S 13 | 10.00 | Overcast | OVC026 | 37 | 27 | 37 | 30 | 67% | 29 | NA | 29.76 | 1008.4 | |||
09 | 22:52 | SE 9 | 10.00 | Overcast | OVC030 | 35 | 24 | 64% | 28 | NA | 29.80 | 1009.7 | |||||
09 | 21:52 | SE 10 | 10.00 | Overcast | OVC031 | 32 | 23 | 69% | 24 | NA | 29.82 | 1010.5 | |||||
09 | 20:52 | SE 9 | 10.00 | Mostly Cloudy | BKN037 | 31 | 21 | 67% | 23 | NA | 29.87 | 1012.3 | |||||
09 | 19:52 | SE 12 | 10.00 | Fair | CLR | 30 | 20 | 66% | 20 | NA | 29.89 | 1013.2 | |||||
09 | 18:52 | SE 9 | 10.00 | Fair | CLR | 30 | 20 | 66% | 22 | NA | 29.93 | 1014.6 | |||||
09 | 17:52 | SE 14 | 10.00 | A Few Clouds | FEW120 | 30 | 20 | 30 | 26 | 66% | 19 | NA | 29.92 | 1014.3 | |||
09 | 16:52 | SE 14 | 10.00 | Mostly Cloudy | BKN120 | 30 | 20 | 66% | 19 | NA | 29.96 | 1015.5 | |||||
09 | 15:52 | SE 13 | 10.00 | Overcast | OVC110 | 29 | 19 | 66% | 19 | NA | 30.05 | 1018.4 | |||||
09 | 14:52 | SE 16 | 10.00 | Overcast | OVC110 | 29 | 18 | 63% | 17 | NA | 30.10 | 1020.0 | |||||
09 | 13:52 | SE 12 G 21 | 10.00 | Overcast | OVC095 | 28 | 18 | 66% | 18 | NA | 30.09 | 1019.9 | |||||
09 | 12:52 | SE 12 | 10.00 | Overcast | OVC090 | 27 | 17 | 66% | 16 | NA | 30.13 | 1021.1 | |||||
09 | 11:52 | SE 9 | 9.00 | Overcast | OVC080 | 26 | 17 | 26 | 13 | 69% | 17 | NA | 30.18 | 1022.9 | |||
09 | 10:52 | SE 7 | 10.00 | Overcast | OVC085 | 24 | 16 | 71% | 16 | NA | 30.21 | 1024.1 | |||||
09 | 09:52 | S 6 | 10.00 | Partly Cloudy | SCT120 | 23 | 16 | 74% | 16 | NA | 30.24 | 1025.1 | |||||
09 | 08:52 | S 3 | 10.00 | Fair | CLR | 21 | 15 | 78% | NA | NA | 30.24 | 1025.1 | |||||
09 | 07:52 | S 3 | 10.00 | Fair | CLR | 19 | 14 | 81% | NA | NA | 30.23 | 1024.9 | |||||
09 | 06:52 | Calm | 10.00 | Fair | CLR | 13 | 9 | 84% | NA | NA | 30.23 | 1025.0 | |||||
09 | 05:52 | Calm | 10.00 | Fair | CLR | 18 | 12 | 25 | 16 | 77% | NA | NA | 30.22 | 1024.4 | |||
09 | 04:52 | Calm | 10.00 | Fair | CLR | 19 | 13 | 77% | NA | NA | 30.23 | 1024.8 | |||||
09 | 03:52 | Calm | 10.00 | Fair | CLR | 21 | 13 | 71% | NA | NA | 30.22 | 1024.5 | |||||
09 | 02:52 | SW 9 | 10.00 | Overcast | OVC046 | 25 | 15 | 66% | 16 | NA | 30.22 | 1024.5 | |||||
09 | 01:52 | S 6 | 10.00 | Overcast | OVC044 | 25 | 15 | 66% | 18 | NA | 30.25 | 1025.6 | |||||
09 | 00:52 | S 8 | 10.00 | Overcast | OVC050 | 24 | 14 | 65% | 15 | NA | 30.26 | 1025.9 | |||||
08 | 23:52 | S 12 | 10.00 | Overcast | BKN055 OVC075 | 23 | 13 | 23 | 20 | 65% | 11 | NA | 30.26 | 1025.9 | |||
08 | 22:52 | S 13 | 10.00 | Overcast | OVC060 | 22 | 12 | 66% | 10 | NA | 30.30 | 1027.2 | |||||
08 | 21:52 | S 12 | 10.00 | Overcast | OVC065 | 21 | 10 | 62% | 9 | NA | 30.31 | 1027.8 | |||||
08 | 20:52 | S 15 | 10.00 | Overcast | BKN075 OVC090 | 20 | 8 | 60% | 6 | NA | 30.36 | 1029.5 | |||||
08 | 19:52 | S 12 | 10.00 | Overcast | OVC100 | 20 | 6 | 55% | 8 | NA | 30.38 | 1030.3 | |||||
08 | 18:52 | SE 16 G 24 | 10.00 | Partly Cloudy | SCT100 | 20 | 5 | 52% | 6 | NA | 30.39 | 1030.4 | |||||
08 | 17:52 | SE 15 | 10.00 | Overcast | OVC110 | 20 | 5 | 21 | 14 | 52% | 6 | NA | 30.41 | 1031.1 | |||
08 | 16:52 | SE 16 G 23 | 10.00 | Overcast | OVC075 | 20 | 3 | 48% | 6 | NA | 30.41 | 1031.3 | |||||
08 | 15:52 | SE 13 G 22 | 10.00 | Overcast | OVC085 | 20 | 1 | 43% | 7 | NA | 30.48 | 1033.5 | |||||
08 | 14:52 | SE 12 | 10.00 | Mostly Cloudy | BKN100 | 20 | 2 | 45% | 8 | NA | 30.50 | 1034.3 | |||||
08 | 13:52 | SE 12 | 10.00 | Fair | CLR | 19 | 1 | 45% | 6 | NA | 30.54 | 1035.6 | |||||
08 | 12:52 | S 9 | 10.00 | Fair | CLR | 17 | 2 | 51% | 6 | NA | 30.59 | 1037.4 | |||||
08 | 11:52 | S 10 | 10.00 | Fair | CLR | 14 | 3 | 14 | -0 | 61% | 1 | NA | 30.65 | 1039.5 | |||
08 | 10:52 | SE 12 | 10.00 | Fair | CLR | 11 | 3 | 70% | -4 | NA | 30.68 | 1040.5 | |||||
08 | 09:52 | SE 9 | 10.00 | Fair | CLR | 8 | 2 | 76% | -5 | NA | 30.71 | 1041.4 | |||||
08 | 08:52 | E 5 | 10.00 | Fair | CLR | 4 | -1 | 80% | -6 | NA | 30.70 | 1041.1 | |||||
08 | 07:52 | SE 3 | 10.00 | Fair | CLR | 1 | -3 | 83% | NA | NA | 30.71 | 1041.7 | |||||
08 | 06:52 | Calm | 10.00 | Fair | CLR | 1 | -4 | 79% | NA | NA | 30.71 | 1041.8 | |||||
08 | 05:52 | Calm | 10.00 | Fair | CLR | 1 | -4 | 6 | -0 | 79% | NA | NA | 30.72 | 1041.9 | |||
08 | 04:52 | W 3 | 10.00 | Fair | CLR | -0 | -5 | 79% | NA | NA | 30.74 | 1042.5 | |||||
08 | 03:52 | W 3 | 10.00 | Fair | CLR | 1 | -3 | 83% | NA | NA | 30.74 | 1042.7 | |||||
08 | 02:52 | Calm | 10.00 | Fair | CLR | 2 | -3 | 80% | NA | NA | 30.74 | 1042.4 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |