weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
20 | 01:52 | S 14 | 10.00 | Fair | CLR | 22 | 9 | 57% | 9 | NA | 30.28 | 1026.3 | |||||
20 | 00:52 | S 16 | 10.00 | Fair | CLR | 20 | 8 | 60% | 6 | NA | 30.31 | 1027.5 | |||||
19 | 23:52 | S 14 | 10.00 | Fair | CLR | 18 | 6 | 18 | 15 | 59% | 4 | NA | 30.34 | 1028.8 | |||
19 | 22:52 | S 10 | 10.00 | Fair | CLR | 17 | 6 | 62% | 5 | NA | 30.40 | 1030.7 | |||||
19 | 21:52 | S 13 | 10.00 | Fair | CLR | 16 | 7 | 67% | 2 | NA | 30.39 | 1030.4 | |||||
19 | 20:52 | S 10 | 10.00 | Fair | CLR | 15 | 7 | 70% | 3 | NA | 30.40 | 1031.1 | |||||
19 | 19:52 | S 14 | 10.00 | Fair | CLR | 16 | 5 | 62% | 2 | NA | 30.44 | 1032.3 | |||||
19 | 18:52 | S 14 | 10.00 | Fair | CLR | 16 | 6 | 65% | 2 | NA | 30.45 | 1032.8 | |||||
19 | 17:52 | S 10 | 10.00 | Fair | CLR | 18 | 6 | 21 | 13 | 59% | 6 | NA | 30.46 | 1033.0 | |||
19 | 16:52 | S 10 | 10.00 | Fair | CLR | 19 | 8 | 62% | 8 | NA | 30.46 | 1033.2 | |||||
19 | 15:52 | S 14 | 10.00 | Fair | CLR | 21 | 9 | 59% | 8 | NA | 30.50 | 1034.3 | |||||
19 | 14:52 | S 13 | 10.00 | Fair | CLR | 21 | 9 | 59% | 8 | NA | 30.51 | 1034.5 | |||||
19 | 13:52 | S 14 | 10.00 | Fair | CLR | 19 | 7 | 59% | 5 | NA | 30.52 | 1035.1 | |||||
19 | 12:52 | S 15 | 10.00 | Fair | CLR | 16 | 4 | 59% | 1 | NA | 30.57 | 1036.7 | |||||
19 | 11:52 | S 13 | 10.00 | Fair | CLR | 12 | 3 | 12 | -5 | 67% | -3 | NA | 30.59 | 1037.8 | |||
19 | 10:52 | S 14 | 10.00 | Fair | CLR | 9 | -0 | 66% | -7 | NA | 30.63 | 1039.0 | |||||
19 | 09:52 | S 8 | 10.00 | Fair | CLR | 5 | -3 | 69% | -8 | NA | 30.65 | 1040.1 | |||||
19 | 08:52 | S 7 | 10.00 | Fair | CLR | 2 | -5 | 72% | -11 | NA | 30.66 | 1040.3 | |||||
19 | 07:52 | SE 3 | 10.00 | Fair | CLR | -3 | -7 | 82% | NA | NA | 30.66 | 1040.4 | |||||
19 | 06:52 | S 8 | 10.00 | Fair | CLR | -3 | -9 | 75% | -18 | NA | 30.64 | 1039.7 | |||||
19 | 05:52 | SE 5 | 10.00 | Fair | CLR | -4 | -8 | -3 | -6 | 83% | -15 | NA | 30.65 | 1039.8 | |||
19 | 04:52 | SE 6 | 10.00 | Fair | CLR | -5 | -10 | 79% | -18 | NA | 30.65 | 1039.9 | |||||
19 | 03:52 | SE 5 | 10.00 | Fair | CLR | -5 | -9 | 83% | -16 | NA | 30.66 | 1040.3 | |||||
19 | 02:52 | S 3 | 10.00 | Fair | CLR | -5 | -10 | 79% | NA | NA | 30.69 | 1041.2 | |||||
19 | 01:52 | S 3 | 10.00 | Fair | CLR | -3 | -9 | 75% | NA | NA | 30.70 | 1041.6 | |||||
19 | 00:52 | Calm | 10.00 | Fair | CLR | -4 | -10 | 75% | NA | NA | 30.70 | 1041.8 | |||||
18 | 23:52 | S 5 | 10.00 | Fair | CLR | -6 | -12 | -4 | -10 | 75% | -18 | NA | 30.72 | 1042.3 | |||
18 | 22:52 | Calm | 10.00 | Fair | CLR | -7 | -12 | 79% | NA | NA | 30.72 | 1042.4 | |||||
18 | 21:52 | Calm | 10.00 | Fair | CLR | -9 | -13 | 82% | NA | NA | 30.71 | 1042.1 | |||||
18 | 20:52 | Calm | 10.00 | Fair | CLR | -9 | -15 | 75% | NA | NA | 30.70 | 1041.8 | |||||
18 | 19:52 | Calm | 10.00 | Fair | CLR | -8 | -13 | 78% | NA | NA | 30.70 | 1042.0 | |||||
18 | 18:52 | S 5 | 10.00 | Fair | CLR | -7 | -13 | 75% | -19 | NA | 30.70 | 1041.9 | |||||
18 | 17:52 | S 3 | 10.00 | Fair | CLR | -5 | -12 | -1 | -6 | 72% | NA | NA | 30.70 | 1041.7 | |||
18 | 16:52 | SW 3 | 10.00 | Fair | CLR | -2 | -12 | 62% | NA | NA | 30.68 | 1040.9 | |||||
18 | 15:52 | W 7 | 10.00 | Fair | CLR | -2 | -12 | 62% | -15 | NA | 30.65 | 1039.9 | |||||
18 | 14:52 | W 8 | 10.00 | Fair | CLR | -2 | -12 | 62% | -17 | NA | 30.64 | 1039.5 | |||||
18 | 13:52 | W 8 | 10.00 | Fair | CLR | -2 | -12 | 62% | -17 | NA | 30.62 | 1038.8 | |||||
18 | 12:52 | W 9 | 10.00 | Fair | CLR | -4 | -13 | 65% | -20 | NA | 30.62 | 1038.9 | |||||
18 | 11:52 | W 9 | 10.00 | Fair | CLR | -6 | -15 | -6 | -12 | 64% | -22 | NA | 30.61 | 1038.7 | |||
18 | 10:52 | W 9 | 10.00 | Fair | CLR | -8 | -16 | 67% | -25 | NA | 30.63 | 1039.1 | |||||
18 | 09:52 | NW 7 | 10.00 | Fair | CLR | -9 | -17 | 67% | -24 | NA | 30.61 | 1038.5 | |||||
18 | 08:52 | NW 9 | 10.00 | Fair | CLR | -11 | -19 | 67% | -29 | NA | 30.56 | 1036.9 | |||||
18 | 07:52 | NW 8 | 10.00 | Fair | CLR | -12 | -19 | 70% | -29 | NA | 30.52 | 1035.5 | |||||
18 | 06:52 | NW 15 | 10.00 | Fair | CLR | -11 | -18 | 70% | -33 | NA | 30.47 | 1033.7 | |||||
18 | 05:52 | NW 14 | 10.00 | Fair | CLR | -10 | -17 | 3 | -10 | 70% | -32 | NA | 30.44 | 1032.6 | |||
18 | 04:52 | NW 15 | 10.00 | Fair | CLR | -9 | -17 | 67% | -31 | NA | 30.40 | 1031.0 | |||||
18 | 03:52 | NW 16 | 10.00 | Fair | CLR | -8 | -15 | 71% | -30 | NA | 30.37 | 1030.0 | |||||
18 | 02:52 | NW 14 | 10.00 | Fair | CLR | -6 | -13 | 71% | -26 | NA | 30.35 | 1029.4 | |||||
18 | 01:52 | NW 15 G 28 | 10.00 | A Few Clouds | FEW011 | -3 | -10 | 71% | -23 | NA | 30.31 | 1028.1 | |||||
18 | 00:52 | NW 18 G 23 | 10.00 | Mostly Cloudy | BKN013 | 1 | -6 | 72% | -20 | NA | 30.26 | 1026.3 | |||||
17 | 23:52 | NW 17 G 26 | 8.00 | Overcast | SCT016 BKN080 OVC120 | 3 | -3 | 11 | 3 | 76% | -17 | NA | 30.19 | 1023.9 | |||
17 | 22:52 | NW 17 G 30 | 5.00 | Light Snow | OVC047 | 4 | -2 | 76% | -15 | NA | 30.17 | 1023.1 | |||||
17 | 21:52 | NW 21 G 29 | 4.00 | Unknown Precip and Breezy | SCT011 BKN034 OVC075 | 6 | -0 | 76% | -15 | NA | 30.14 | 1021.9 | |||||
17 | 20:52 | NW 23 G 32 | 3.00 | Light Snow and Breezy | OVC018 | 8 | 2 | 76% | -13 | NA | 30.08 | 1020.0 | |||||
17 | 19:52 | NW 18 G 33 | 1.50 | Light Snow | OVC025 | 9 | 4 | 80% | -9 | NA | 30.03 | 1018.0 | |||||
17 | 18:52 | NW 21 G 28 | 0.75 | Light Snow and Breezy | VV011 | 11 | 6 | 81% | -8 | NA | 30.03 | 1018.0 | |||||
17 | 17:52 | NW 15 G 24 | 1.25 | Light Snow Fog/Mist | OVC015 | 11 | 7 | 18 | 11 | 84% | -5 | NA | 30.00 | 1017.3 | |||
17 | 16:52 | NW 17 | 1.50 | Light Snow | OVC019 | 12 | 7 | 80% | -5 | NA | 29.97 | 1016.0 | |||||
17 | 15:52 | NW 16 G 22 | 1.00 | Light Snow | OVC025 | 13 | 8 | 81% | -3 | NA | 29.96 | 1015.6 | |||||
17 | 14:52 | NW 17 | NA | Light Snow | NA | 15 | 9 | 77% | -1 | NA | 29.92 | 1014.2 | |||||
17 | 13:52 | NW 15 G 22 | 0.50 | Snow | VV014 | 16 | 11 | 80% | 1 | NA | 29.89 | 1013.2 | |||||
17 | 12:52 | NW 14 G 23 | 3.00 | Light Snow | BKN019 BKN035 OVC055 | 17 | 10 | 74% | 3 | NA | 29.89 | 1013.1 | |||||
17 | 11:52 | NW 15 G 23 | 10.00 | Overcast | BKN017 OVC050 | 18 | 11 | 19 | 16 | 74% | 4 | NA | 29.87 | 1012.4 | |||
17 | 10:52 | NW 15 | 10.00 | Overcast | BKN017 OVC050 | 18 | 11 | 74% | 4 | NA | 29.88 | 1013.0 | |||||
17 | 09:52 | NW 13 G 22 | 10.00 | Overcast | FEW015 OVC048 | 17 | 11 | 77% | 3 | NA | 29.87 | 1012.5 | |||||
17 | 08:52 | NW 13 | 10.00 | Overcast | OVC050 | 17 | 11 | 77% | 3 | NA | 29.83 | 1011.0 | |||||
17 | 07:52 | NW 8 | 10.00 | Overcast | OVC050 | 18 | 13 | 81% | 8 | NA | 29.81 | 1010.5 | |||||
17 | 06:52 | N 9 | 9.00 | Overcast | SCT012 OVC050 | 18 | 13 | 81% | 7 | NA | 29.76 | 1008.7 | |||||
17 | 05:52 | N 12 G 20 | 10.00 | Overcast | FEW011 OVC048 | 19 | 14 | 22 | 19 | 81% | 6 | NA | 29.74 | 1008.1 | |||
17 | 04:52 | N 8 | 10.00 | Overcast | SCT011 BKN019 OVC050 | 20 | 16 | 85% | 10 | NA | 29.73 | 1007.8 | |||||
17 | 03:52 | N 9 | 10.00 | Overcast | FEW011 OVC050 | 20 | 17 | 89% | 10 | NA | 29.69 | 1006.5 | |||||
17 | 02:52 | N 12 | 9.00 | Overcast | BKN009 BKN018 OVC055 | 21 | 17 | 85% | 9 | NA | 29.68 | 1006.2 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |