weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
01 | 01:52 | W 16 | 10.00 | Overcast | OVC018 | 36 | 31 | 82% | 26 | NA | 29.78 | 1008.9 | |||||
01 | 00:52 | W 17 | 10.00 | Overcast | SCT016 OVC021 | 36 | 31 | 82% | 26 | NA | 29.76 | 1008.4 | |||||
30 | 23:52 | W 15 G 24 | 10.00 | Overcast | OVC017 | 36 | 31 | 37 | 36 | 82% | 27 | NA | 29.75 | 1007.9 | |||
30 | 22:52 | W 17 G 25 | 10.00 | Overcast | OVC015 | 36 | 31 | 82% | 26 | NA | 29.73 | 1007.2 | |||||
30 | 21:52 | W 17 G 23 | 10.00 | Overcast | OVC017 | 36 | 32 | 86% | 26 | NA | 29.72 | 1006.8 | |||||
30 | 20:52 | W 14 | 10.00 | Overcast | OVC018 | 36 | 31 | 82% | 27 | NA | 29.71 | 1006.5 | |||||
30 | 19:52 | W 14 G 23 | 10.00 | Overcast | SCT018 BKN025 OVC033 | 36 | 31 | 82% | 27 | NA | 29.70 | 1006.4 | |||||
30 | 18:52 | SW 9 | 10.00 | Overcast | BKN026 OVC060 | 36 | 31 | 82% | 29 | NA | 29.70 | 1006.3 | |||||
30 | 17:52 | W 13 | 10.00 | Overcast | BKN029 OVC037 | 37 | 31 | 39 | 37 | 79% | 29 | NA | 29.69 | 1005.9 | |||
30 | 16:52 | W 12 G 20 | 10.00 | Overcast | OVC029 | 38 | 29 | 70% | 30 | NA | 29.68 | 1005.6 | |||||
30 | 15:52 | W 13 | 10.00 | Overcast | BKN028 OVC034 | 38 | 30 | 73% | 30 | NA | 29.66 | 1005.0 | |||||
30 | 14:52 | SW 13 | 10.00 | Overcast | OVC027 | 39 | 29 | 67% | 31 | NA | 29.64 | 1004.1 | |||||
30 | 13:52 | W 20 G 23 | 10.00 | Overcast | BKN027 OVC032 | 39 | 30 | 70% | 29 | NA | 29.62 | 1003.5 | |||||
30 | 12:52 | W 18 G 25 | 10.00 | Overcast | BKN021 BKN027 OVC033 | 39 | 31 | 73% | 30 | NA | 29.62 | 1003.4 | |||||
30 | 11:52 | W 16 | 10.00 | Light Rain | BKN018 BKN029 OVC033 | 37 | 32 | 39 | 36 | 82% | 28 | NA | 29.63 | 1003.8 | |||
30 | 10:52 | W 17 G 25 | 10.00 | Overcast | BKN020 BKN026 OVC032 | 37 | 31 | 79% | 27 | NA | 29.63 | 1004.0 | |||||
30 | 09:52 | W 16 | 10.00 | Overcast | FEW023 OVC039 | 39 | 30 | 70% | 30 | NA | 29.63 | 1003.8 | |||||
30 | 08:52 | SW 9 | 10.00 | Overcast | OVC023 | 38 | 30 | 73% | 32 | NA | 29.62 | 1003.6 | |||||
30 | 07:52 | W 9 | 10.00 | Overcast | OVC022 | 37 | 29 | 73% | 30 | NA | 29.63 | 1003.8 | |||||
30 | 06:52 | W 13 | 10.00 | Overcast | OVC021 | 36 | 30 | 79% | 27 | NA | 29.63 | 1003.9 | |||||
30 | 05:52 | W 12 | 10.00 | Overcast | OVC018 | 37 | 30 | 38 | 32 | 76% | 29 | NA | 29.62 | 1003.3 | |||
30 | 04:52 | W 13 | 10.00 | Overcast | OVC021 | 38 | 31 | 76% | 30 | NA | 29.61 | 1003.0 | |||||
30 | 03:52 | W 12 | 10.00 | Overcast | OVC021 | 38 | 31 | 76% | 30 | NA | 29.61 | 1002.8 | |||||
30 | 02:52 | W 5 | 10.00 | Overcast | OVC024 | 36 | 31 | 82% | 32 | NA | 29.62 | 1003.3 | |||||
30 | 01:52 | W 6 | 10.00 | Overcast | OVC028 | 36 | 30 | 79% | 31 | NA | 29.62 | 1003.2 | |||||
30 | 00:52 | W 5 | 10.00 | A Few Clouds | FEW031 | 33 | 27 | 78% | 28 | NA | 29.61 | 1003.0 | |||||
29 | 23:52 | SW 7 | 10.00 | Fair | CLR | 33 | 27 | 43 | 32 | 78% | 27 | NA | 29.61 | 1003.1 | |||
29 | 22:52 | S 6 | 10.00 | Fair | CLR | 35 | 28 | 76% | 30 | NA | 29.62 | 1003.3 | |||||
29 | 21:52 | SW 6 | 10.00 | Fair | CLR | 36 | 28 | 73% | 31 | NA | 29.60 | 1002.8 | |||||
29 | 20:52 | W 7 | 10.00 | Fair | CLR | 37 | 29 | 73% | 32 | NA | 29.60 | 1002.8 | |||||
29 | 19:52 | W 7 | 10.00 | Fair | CLR | 38 | 29 | 70% | 33 | NA | 29.60 | 1002.8 | |||||
29 | 18:52 | W 8 | 10.00 | Fair | CLR | 37 | 30 | 76% | 31 | NA | 29.58 | 1002.2 | |||||
29 | 17:52 | SW 9 | 10.00 | Fair | CLR | 43 | 32 | 50 | 40 | 65% | 38 | NA | 29.55 | 1000.9 | |||
29 | 16:52 | SW 6 | 10.00 | Fair | CLR | 44 | 32 | 63% | 41 | NA | 29.53 | 1000.3 | |||||
29 | 15:52 | SW 7 | 10.00 | Fair | CLR | 49 | 35 | 59% | 46 | NA | 29.50 | 999.4 | |||||
29 | 14:52 | SW 9 | 10.00 | Overcast | OVC100 | 50 | 36 | 59% | 46 | NA | 29.49 | 998.8 | |||||
29 | 13:52 | S 10 | 10.00 | Overcast | OVC100 | 50 | 35 | 57% | 46 | NA | 29.48 | 998.4 | |||||
29 | 12:52 | SW 12 | 10.00 | Overcast | OVC110 | 49 | 35 | 59% | 44 | NA | 29.48 | 998.4 | |||||
29 | 11:52 | SW 8 | 10.00 | Partly Cloudy | SCT110 | 48 | 35 | 48 | 35 | 61% | 44 | NA | 29.49 | 998.7 | |||
29 | 10:52 | S 10 | 10.00 | Fair | CLR | 46 | 34 | 63% | 41 | NA | 29.50 | 999.2 | |||||
29 | 09:52 | S 7 | 10.00 | Fair | CLR | 43 | 35 | 74% | 39 | NA | 29.49 | 998.9 | |||||
29 | 08:52 | SW 7 | 10.00 | Fair | CLR | 39 | 32 | 76% | 34 | NA | 29.47 | 998.2 | |||||
29 | 07:52 | S 6 | 10.00 | Fair | CLR | 35 | 30 | 82% | 30 | NA | 29.46 | 997.7 | |||||
29 | 06:52 | S 7 | 10.00 | Fair | CLR | 35 | 30 | 82% | 29 | NA | 29.42 | 996.5 | |||||
29 | 05:52 | SW 8 | 10.00 | Fair | CLR | 38 | 31 | 44 | 36 | 76% | 32 | NA | 29.41 | 996.1 | |||
29 | 04:52 | SW 8 | 10.00 | Fair | CLR | 38 | 31 | 76% | 32 | NA | 29.38 | 995.1 | |||||
29 | 03:52 | SW 6 | 10.00 | Fair | CLR | 38 | 32 | 79% | 33 | NA | 29.33 | 993.4 | |||||
29 | 02:52 | SW 6 | 10.00 | Fair | CLR | 40 | 32 | 73% | 36 | NA | 29.32 | 993.1 | |||||
29 | 01:52 | SW 6 | 10.00 | Fair | CLR | 41 | 33 | 73% | 37 | NA | 29.31 | 992.6 | |||||
29 | 00:52 | SW 7 | 10.00 | Fair | CLR | 42 | 34 | 73% | 38 | NA | 29.28 | 991.8 | |||||
28 | 23:52 | SW 9 | 10.00 | Fair | CLR | 44 | 34 | 52 | 43 | 68% | 39 | NA | 29.26 | 990.9 | |||
28 | 22:52 | S 9 | 10.00 | Fair | CLR | 43 | 36 | 76% | 38 | NA | 29.22 | 989.7 | |||||
28 | 21:52 | SW 8 | 10.00 | Fair | CLR | 45 | 36 | 71% | 41 | NA | 29.20 | 989.1 | |||||
28 | 20:52 | W 9 | 10.00 | Fair | CLR | 46 | 38 | 73% | 41 | NA | 29.18 | 988.2 | |||||
28 | 19:52 | SW 9 | 10.00 | Fair | CLR | 50 | 40 | 68% | 46 | NA | 29.16 | 987.5 | |||||
28 | 18:52 | SW 14 | 10.00 | Mostly Cloudy | SCT015 BKN021 BKN028 | 52 | 48 | 86% | NA | NA | 29.13 | 986.4 | |||||
28 | 17:52 | S 13 | 10.00 | Overcast | FEW011 BKN022 OVC031 | 51 | 48 | 52 | 49 | 89% | NA | NA | 29.11 | 985.7 | 0.09 | ||
28 | 16:52 | S 12 | 10.00 | Overcast | OVC011 | 52 | 48 | 86% | NA | NA | 29.12 | 986.0 | |||||
28 | 15:52 | S 10 | 10.00 | Overcast | OVC012 | 51 | 48 | 89% | NA | NA | 29.12 | 986.1 | |||||
28 | 14:52 | S 13 | 9.00 | Overcast | BKN009 OVC014 | 50 | 48 | 93% | 45 | NA | 29.14 | 986.8 | 0.09 | ||||
28 | 13:52 | SE 15 G 24 | 9.00 | Overcast | OVC011 | 50 | 47 | 89% | 45 | NA | 29.16 | 987.6 | |||||
28 | 12:52 | SE 13 | 7.00 | Light Rain | OVC012 | 50 | 46 | 86% | 45 | NA | 29.20 | 989.0 | 0.09 | ||||
28 | 11:52 | S 16 G 24 | 10.00 | Overcast | OVC014 | 50 | 46 | 50 | 47 | 86% | 44 | NA | 29.21 | 989.4 | |||
28 | 10:52 | SE 15 | 10.00 | Overcast | OVC015 | 49 | 45 | 86% | 43 | NA | 29.28 | 991.5 | |||||
28 | 09:52 | SE 14 | 10.00 | Overcast | OVC016 | 48 | 44 | 86% | 42 | NA | 29.31 | 992.8 | |||||
28 | 08:52 | SE 13 G 20 | 10.00 | Overcast | OVC017 | 47 | 43 | 86% | 41 | NA | 29.35 | 994.1 | |||||
28 | 07:52 | SE 14 | 10.00 | Overcast | BKN019 OVC034 | 47 | 43 | 86% | 41 | NA | 29.35 | 993.9 | |||||
28 | 06:52 | SE 16 | 10.00 | Overcast | FEW015 OVC033 | 47 | 42 | 83% | 41 | NA | 29.37 | 994.6 | |||||
28 | 05:52 | SE 13 | 10.00 | Mostly Cloudy | BKN029 | 46 | 42 | 48 | 46 | 86% | 40 | NA | 29.37 | 994.9 | |||
28 | 04:52 | SE 12 | 10.00 | Overcast | BKN020 OVC033 | 47 | 43 | 86% | 42 | NA | 29.40 | 995.8 | |||||
28 | 03:52 | S 14 | 10.00 | Mostly Cloudy | BKN014 | 47 | 43 | 86% | 41 | NA | 29.41 | 996.1 | |||||
28 | 02:52 | S 16 G 26 | 10.00 | Overcast | OVC013 | 48 | 43 | 83% | 42 | NA | 29.43 | 996.6 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |