weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
22 | 01:52 | Calm | 10.00 | Fair | CLR | 58 | 55 | 90% | NA | NA | 30.11 | 1019.4 | |||||
22 | 00:52 | Calm | 10.00 | Fair | CLR | 58 | 55 | 72 | 58 | 90% | NA | NA | 30.12 | 1019.7 | |||
21 | 23:52 | Calm | 10.00 | Fair | CLR | 60 | 55 | 84% | NA | NA | 30.12 | 1019.6 | |||||
21 | 22:52 | Calm | 10.00 | Fair | CLR | 61 | 56 | 84% | NA | NA | 30.11 | 1019.2 | |||||
21 | 21:52 | Calm | 10.00 | Fair | CLR | 64 | 56 | 75% | NA | NA | 30.09 | 1018.9 | |||||
21 | 20:52 | W 3 | 10.00 | Fair | CLR | 63 | 57 | 81% | NA | NA | 30.08 | 1018.2 | |||||
21 | 19:52 | W 3 | 10.00 | Fair | CLR | 68 | 56 | 65% | NA | NA | 30.06 | 1017.5 | |||||
21 | 18:52 | W 7 | 10.00 | Fair | CLR | 72 | 53 | 75 | 72 | 52% | NA | NA | 30.05 | 1017.3 | |||
21 | 17:52 | W 10 | 10.00 | Fair | CLR | 74 | 52 | 46% | NA | NA | 30.05 | 1017.4 | |||||
21 | 16:52 | NW 8 | 10.00 | Fair | CLR | 74 | 52 | 46% | NA | NA | 30.04 | 1017.1 | |||||
21 | 15:52 | NW 8 | 10.00 | A Few Clouds | FEW060 | 74 | 52 | 46% | NA | NA | 30.04 | 1016.9 | |||||
21 | 14:52 | NW 14 | 10.00 | Mostly Cloudy | FEW049 BKN065 | 72 | 52 | 50% | NA | NA | 30.04 | 1017.2 | |||||
21 | 13:52 | W 13 | 10.00 | A Few Clouds | FEW047 | 73 | 53 | 50% | NA | NA | 30.04 | 1017.2 | |||||
21 | 12:52 | NW 12 G 20 | 10.00 | Partly Cloudy | FEW042 SCT050 | 74 | 55 | 74 | 58 | 52% | NA | NA | 30.04 | 1017.0 | |||
21 | 11:52 | NW 10 | 10.00 | Fair | CLR | 72 | 55 | 55% | NA | NA | 30.03 | 1016.8 | |||||
21 | 10:52 | NW 13 | 10.00 | Fair | CLR | 70 | 55 | 59% | NA | NA | 30.02 | 1016.4 | |||||
21 | 09:52 | NW 10 | 10.00 | Fair | CLR | 67 | 56 | 68% | NA | NA | 30.01 | 1016.0 | |||||
21 | 08:52 | NW 12 | 10.00 | Fair | CLR | 64 | 55 | 73% | NA | NA | 29.99 | 1015.4 | |||||
21 | 07:52 | NW 9 | 10.00 | Fair | CLR | 61 | 55 | 81% | NA | NA | 29.97 | 1014.8 | |||||
21 | 06:52 | NW 7 | 10.00 | Fair | CLR | 58 | 55 | 61 | 56 | 90% | NA | NA | 29.95 | 1014.0 | |||
21 | 05:52 | W 5 | 10.00 | Fair | CLR | 56 | 54 | 93% | NA | NA | 29.93 | 1013.3 | |||||
21 | 04:52 | NW 7 | 10.00 | Fair | CLR | 58 | 55 | 90% | NA | NA | 29.92 | 1012.8 | |||||
21 | 03:52 | W 7 | 10.00 | Fair | CLR | 57 | 55 | 93% | NA | NA | 29.90 | 1012.2 | |||||
21 | 02:52 | W 8 | 10.00 | Fair | CLR | 59 | 56 | 90% | NA | NA | 29.89 | 1011.9 | |||||
21 | 01:52 | W 9 | 10.00 | Fair | CLR | 60 | 56 | 86% | NA | NA | 29.88 | 1011.7 | |||||
21 | 00:52 | W 7 | 10.00 | Fair | CLR | 60 | 57 | 72 | 60 | 90% | NA | NA | 29.87 | 1011.3 | |||
20 | 23:52 | W 5 | 10.00 | Fair | CLR | 61 | 57 | 87% | NA | NA | 29.86 | 1010.8 | |||||
20 | 22:52 | W 9 | 10.00 | Fair | CLR | 63 | 57 | 81% | NA | NA | 29.85 | 1010.4 | |||||
20 | 21:52 | W 9 | 10.00 | Fair | CLR | 64 | 57 | 78% | NA | NA | 29.84 | 1010.1 | |||||
20 | 20:52 | W 7 | 10.00 | Fair | CLR | 65 | 58 | 78% | NA | NA | 29.82 | 1009.4 | |||||
20 | 19:52 | W 6 | 10.00 | Fair | CLR | 68 | 58 | 70% | NA | NA | 29.80 | 1008.6 | |||||
20 | 18:52 | NW 10 | 10.00 | Fair | CLR | 72 | 57 | 75 | 72 | 59% | NA | NA | 29.78 | 1008.2 | |||
20 | 17:52 | NW 16 G 25 | 10.00 | A Few Clouds | FEW047 | 72 | 58 | 61% | NA | NA | 29.78 | 1008.2 | |||||
20 | 16:52 | NW 16 | 10.00 | A Few Clouds | FEW032 | 74 | 58 | 57% | NA | NA | 29.78 | 1007.9 | |||||
20 | 15:52 | NW 14 G 28 | 10.00 | Mostly Cloudy | FEW048 SCT060 BKN090 | 73 | 60 | 64% | NA | NA | 29.77 | 1007.8 | |||||
20 | 14:52 | W 13 G 21 | 10.00 | Mostly Cloudy | FEW034 SCT050 BKN060 | 73 | 61 | 66% | NA | NA | 29.76 | 1007.5 | |||||
20 | 13:52 | NW 15 G 26 | 10.00 | Partly Cloudy | SCT034 | 74 | 60 | 62% | NA | NA | 29.75 | 1007.1 | |||||
20 | 12:52 | NW 21 G 30 | 10.00 | Mostly Cloudy and Breezy | SCT025 SCT030 BKN110 | 73 | 62 | 73 | 68 | 69% | NA | NA | 29.74 | 1006.7 | 0.02 | ||
20 | 11:52 | W 20 G 28 | 10.00 | Overcast | SCT019 BKN028 OVC100 | 70 | 65 | 84% | NA | NA | 29.73 | 1006.4 | 0.01 | ||||
20 | 10:52 | W 10 | 10.00 | Overcast | FEW014 SCT021 OVC039 | 71 | 66 | 84% | NA | NA | 29.71 | 1005.7 | |||||
20 | 09:52 | W 10 | 10.00 | Overcast | BKN009 BKN017 OVC050 | 70 | 66 | 87% | NA | NA | 29.71 | 1005.6 | 0.01 | ||||
20 | 08:52 | W 8 | 10.00 | Overcast | BKN009 BKN021 OVC028 | 69 | 66 | 90% | NA | NA | 29.72 | 1006.0 | 0.01 | ||||
20 | 07:52 | W 9 | 8.00 | Overcast | BKN007 OVC042 | 68 | 66 | 93% | NA | NA | 29.72 | 1005.9 | |||||
20 | 06:52 | W 9 | 10.00 | Fair | CLR | 68 | 66 | 69 | 68 | 93% | NA | NA | 29.71 | 1005.6 | 0.24 | ||
20 | 05:52 | W 5 | 10.00 | Partly Cloudy | FEW004 SCT110 | 68 | 67 | 96% | NA | NA | 29.69 | 1004.9 | |||||
20 | 04:52 | NE 6 | 10.00 | Overcast | BKN006 OVC100 | 69 | 67 | 93% | NA | NA | 29.71 | 1005.6 | |||||
20 | 03:52 | N 3 | 10.00 | Overcast | BKN090 OVC120 | 69 | 67 | 93% | NA | NA | 29.74 | 1006.7 | 0.01 | 0.24 | |||
20 | 02:52 | N 5 | 9.00 | Light Rain | FEW007 SCT100 BKN120 | 69 | 67 | 93% | NA | NA | 29.76 | 1007.1 | 0.14 | ||||
20 | 01:52 | Calm | 5.00 | Rain Fog/Mist | FEW070 BKN095 OVC110 | 69 | 67 | 93% | NA | NA | 29.78 | 1008.0 | 0.09 | ||||
20 | 00:52 | N 5 | 10.00 | Light Rain | SCT070 BKN090 OVC100 | 69 | 66 | 82 | 68 | 90% | NA | NA | 29.80 | 1008.6 | 0.13 | 0.20 | |
19 | 23:52 | NW 5 | 4.00 | Thunderstorm in Vicinity Rain Fog/Mist | FEW023 BKN080 OVC095 | 69 | 67 | 93% | NA | NA | 29.81 | 1008.7 | 0.07 | ||||
19 | 22:52 | SW 8 | 10.00 | Light Rain | BKN110 | 74 | 69 | 85% | NA | NA | 29.80 | 1008.7 | |||||
19 | 21:52 | S 3 | 10.00 | Fair | CLR | 76 | 71 | 85% | NA | 77 | 29.81 | 1008.9 | |||||
19 | 20:52 | S 8 | 10.00 | Mostly Cloudy | BKN039 BKN046 | 79 | 71 | 77% | NA | 82 | 29.82 | 1009.3 | |||||
19 | 19:52 | S 6 | 10.00 | Fair | CLR | 80 | 70 | 71% | NA | 83 | 29.78 | 1008.0 | |||||
19 | 18:52 | S 9 | 10.00 | Fair | CLR | 82 | 70 | 89 | 82 | 67% | NA | 86 | 29.77 | 1007.7 | |||
19 | 17:52 | S 10 | 10.00 | Fair | CLR | 85 | 70 | 61% | NA | 90 | 29.80 | 1008.5 | |||||
19 | 16:52 | S 13 | 10.00 | A Few Clouds | FEW040 | 88 | 72 | 59% | NA | 95 | 29.81 | 1008.8 | |||||
19 | 15:52 | S 9 | 10.00 | Fair | CLR | 88 | 71 | 57% | NA | 94 | 29.83 | 1009.3 | |||||
19 | 14:52 | SW 5 | 10.00 | A Few Clouds | FEW047 FEW055 | 86 | 70 | 59% | NA | 91 | 29.85 | 1010.4 | |||||
19 | 13:52 | S 8 | 10.00 | A Few Clouds | FEW035 | 87 | 70 | 57% | NA | 92 | 29.88 | 1011.2 | |||||
19 | 12:52 | SW 7 | 10.00 | Fair | CLR | 86 | 71 | 86 | 70 | 61% | NA | 91 | 29.89 | 1011.6 | |||
19 | 11:52 | SW 10 | 10.00 | Fair | CLR | 84 | 72 | 67% | NA | 90 | 29.89 | 1011.7 | |||||
19 | 10:52 | S 9 | 10.00 | A Few Clouds | FEW045 | 82 | 72 | 72% | NA | 87 | 29.90 | 1011.9 | |||||
19 | 09:52 | SW 8 | 10.00 | A Few Clouds | FEW048 | 79 | 71 | 77% | NA | 82 | 29.91 | 1012.3 | |||||
19 | 08:52 | S 7 | 10.00 | Fair | CLR | 77 | 71 | 82% | NA | 79 | 29.92 | 1012.8 | |||||
19 | 07:52 | S 6 | 10.00 | Fair | CLR | 73 | 70 | 90% | NA | NA | 29.93 | 1013.1 | |||||
19 | 06:52 | S 3 | 10.00 | Fair | CLR | 70 | 69 | 76 | 70 | 97% | NA | NA | 29.93 | 1013.0 | |||
19 | 05:52 | S 6 | 10.00 | Fair | CLR | 70 | 68 | 93% | NA | NA | 29.91 | 1012.3 | |||||
19 | 04:52 | SE 10 | 10.00 | Fair | CLR | 70 | 68 | 93% | NA | NA | 29.92 | 1012.6 | |||||
19 | 03:52 | SE 6 | 10.00 | Fair | CLR | 71 | 68 | 90% | NA | NA | 29.94 | 1013.1 | |||||
19 | 02:52 | SE 8 | 10.00 | Mostly Cloudy | BKN049 | 72 | 68 | 87% | NA | NA | 29.95 | 1013.6 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |