weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
27 | 01:52 | W 8 | 10.00 | Mostly Cloudy | BKN050 | 42 | 39 | 89% | 37 | NA | 30.03 | 1017.1 | |||||
27 | 00:52 | Calm | 10.00 | Fair | CLR | 45 | 39 | 51 | 45 | 80% | NA | NA | 30.01 | 1016.5 | |||
26 | 23:52 | SW 3 | 10.00 | Overcast | OVC060 | 47 | 40 | 77% | NA | NA | 30.02 | 1017.0 | |||||
26 | 22:52 | SE 3 | 10.00 | Overcast | OVC070 | 47 | 40 | 77% | NA | NA | 30.01 | 1016.6 | |||||
26 | 21:52 | E 5 | 10.00 | Overcast | OVC070 | 50 | 39 | 66% | 48 | NA | 30.01 | 1016.4 | |||||
26 | 20:52 | E 3 | 10.00 | Overcast | BKN070 OVC085 | 50 | 39 | 66% | NA | NA | 30.00 | 1016.4 | |||||
26 | 19:52 | E 3 | 10.00 | Overcast | OVC100 | 49 | 39 | 69% | NA | NA | 30.01 | 1016.5 | |||||
26 | 18:52 | SE 7 | 10.00 | Overcast | SCT090 OVC120 | 51 | 40 | 53 | 49 | 66% | NA | NA | 30.01 | 1016.7 | |||
26 | 17:52 | SE 10 | 10.00 | Overcast | OVC090 | 52 | 40 | 64% | NA | NA | 30.00 | 1016.3 | |||||
26 | 16:52 | SE 9 | 10.00 | Overcast | OVC085 | 51 | 40 | 66% | NA | NA | 30.01 | 1016.5 | |||||
26 | 15:52 | E 8 | 10.00 | Overcast | FEW080 OVC100 | 51 | 40 | 66% | NA | NA | 30.00 | 1016.4 | |||||
26 | 14:52 | SE 12 | 10.00 | Mostly Cloudy | BKN100 BKN120 | 51 | 40 | 66% | NA | NA | 30.04 | 1017.7 | |||||
26 | 13:52 | SE 13 | 10.00 | Overcast | OVC100 | 50 | 40 | 68% | 45 | NA | 30.06 | 1018.4 | |||||
26 | 12:52 | SE 9 | 10.00 | Overcast | OVC100 | 50 | 40 | 50 | 35 | 68% | 46 | NA | 30.08 | 1019.0 | |||
26 | 11:52 | SE 12 | 10.00 | Fair | CLR | 49 | 39 | 69% | 44 | NA | 30.08 | 1018.9 | |||||
26 | 10:52 | SE 13 | 10.00 | Fair | CLR | 48 | 38 | 68% | 43 | NA | 30.09 | 1019.2 | |||||
26 | 09:52 | SE 12 | 10.00 | Fair | CLR | 45 | 38 | 77% | 39 | NA | 30.09 | 1019.4 | |||||
26 | 08:52 | SE 9 | 10.00 | Fair | CLR | 40 | 36 | 86% | 34 | NA | 30.09 | 1019.5 | |||||
26 | 07:52 | SE 7 | 10.00 | Fair | CLR | 37 | 33 | 86% | 32 | NA | 30.08 | 1019.0 | |||||
26 | 06:52 | SE 7 | 10.00 | Fair | CLR | 35 | 32 | 38 | 35 | 89% | 29 | NA | 30.07 | 1018.7 | |||
26 | 05:52 | SE 5 | 10.00 | Fair | CLR | 36 | 33 | 89% | 32 | NA | 30.06 | 1018.4 | |||||
26 | 04:52 | SE 7 | 10.00 | Mostly Cloudy | BKN100 | 36 | 33 | 89% | 30 | NA | 30.06 | 1018.3 | |||||
26 | 03:52 | SE 6 | 10.00 | Overcast | OVC110 | 37 | 34 | 89% | 32 | NA | 30.07 | 1018.6 | |||||
26 | 02:52 | SE 6 | 10.00 | Mostly Cloudy | BKN120 | 36 | 33 | 89% | 31 | NA | 30.06 | 1018.4 | |||||
26 | 01:52 | SE 7 | 10.00 | Fair | CLR | 37 | 33 | 86% | 32 | NA | 30.06 | 1018.2 | |||||
26 | 00:52 | SE 7 | 10.00 | Fair | CLR | 38 | 33 | 47 | 38 | 83% | 33 | NA | 30.05 | 1018.1 | |||
25 | 23:52 | SE 7 | 10.00 | Fair | CLR | 39 | 33 | 79% | 34 | NA | 30.05 | 1018.0 | |||||
25 | 22:52 | SE 5 | 10.00 | Fair | CLR | 39 | 32 | 76% | 35 | NA | 30.04 | 1017.9 | |||||
25 | 21:52 | SE 6 | 10.00 | Fair | CLR | 38 | 32 | 79% | 33 | NA | 30.04 | 1017.9 | |||||
25 | 20:52 | SE 5 | 10.00 | Fair | CLR | 41 | 33 | 73% | 38 | NA | 30.04 | 1017.7 | |||||
25 | 19:52 | SE 6 | 10.00 | Fair | CLR | 43 | 34 | 71% | 39 | NA | 30.03 | 1017.5 | |||||
25 | 18:52 | SE 9 | 10.00 | Fair | CLR | 47 | 34 | 49 | 45 | 61% | 43 | NA | 30.01 | 1016.9 | |||
25 | 17:52 | SE 10 | 10.00 | Fair | CLR | 49 | 34 | 56% | 45 | NA | 30.00 | 1016.6 | |||||
25 | 16:52 | SE 15 G 21 | 10.00 | Fair | CLR | 49 | 34 | 56% | 43 | NA | 30.02 | 1017.1 | |||||
25 | 15:52 | SE 10 | 10.00 | Fair | CLR | 49 | 34 | 56% | 45 | NA | 30.01 | 1016.8 | |||||
25 | 14:52 | S 10 | 10.00 | Fair | CLR | 48 | 33 | 56% | 44 | NA | 30.03 | 1017.6 | |||||
25 | 13:52 | S 9 | 10.00 | Fair | CLR | 47 | 32 | 56% | 43 | NA | 30.05 | 1018.3 | |||||
25 | 12:52 | S 13 G 17 | 10.00 | Fair | CLR | 45 | 31 | 46 | 23 | 58% | 39 | NA | 30.06 | 1018.6 | |||
25 | 11:52 | S 10 | 10.00 | Fair | CLR | 43 | 31 | 63% | 37 | NA | 30.07 | 1018.9 | |||||
25 | 10:52 | SW 8 | 10.00 | Fair | CLR | 40 | 30 | 68% | 35 | NA | 30.06 | 1018.5 | |||||
25 | 09:52 | S 5 | 10.00 | Fair | CLR | 36 | 30 | 79% | 32 | NA | 30.06 | 1018.5 | |||||
25 | 08:52 | Calm | 10.00 | Fair | CLR | 31 | 28 | 89% | NA | NA | 30.06 | 1018.5 | |||||
25 | 07:52 | Calm | 8.00 | Fair | CLR | 26 | 24 | 92% | NA | NA | 30.05 | 1018.2 | |||||
25 | 06:52 | Calm | 9.00 | Fair | CLR | 25 | 22 | 30 | 24 | 88% | NA | NA | 30.02 | 1017.4 | |||
25 | 05:52 | Calm | 10.00 | Fair | CLR | 24 | 22 | 91% | NA | NA | 30.02 | 1017.4 | |||||
25 | 04:52 | Calm | 10.00 | Fair | CLR | 27 | 24 | 89% | NA | NA | 30.02 | 1017.2 | |||||
25 | 03:52 | Calm | 10.00 | Fair | CLR | 28 | 24 | 85% | NA | NA | 30.00 | 1016.5 | |||||
25 | 02:52 | Calm | 10.00 | Fair | CLR | 27 | 25 | 92% | NA | NA | 30.00 | 1016.7 | |||||
25 | 01:52 | Calm | 10.00 | Fair | CLR | 29 | 26 | 89% | NA | NA | 29.98 | 1015.8 | |||||
25 | 00:52 | Calm | 10.00 | Fair | CLR | 29 | 26 | 37 | 28 | 89% | NA | NA | 29.98 | 1016.0 | |||
24 | 23:52 | W 6 | 10.00 | Fair | CLR | 30 | 26 | 85% | 24 | NA | 29.98 | 1015.9 | |||||
24 | 22:52 | W 7 | 10.00 | Fair | CLR | 32 | 27 | 82% | 25 | NA | 29.98 | 1015.9 | |||||
24 | 21:52 | W 5 | 10.00 | Overcast | OVC034 | 36 | 28 | 73% | 32 | NA | 29.97 | 1015.3 | |||||
24 | 20:52 | N 9 | 10.00 | Overcast | OVC029 | 37 | 27 | 67% | 30 | NA | 29.94 | 1014.4 | |||||
24 | 19:52 | N 9 | 10.00 | Overcast | OVC027 | 36 | 27 | 70% | 29 | NA | 29.91 | 1013.3 | |||||
24 | 18:52 | N 14 G 23 | 10.00 | Overcast | OVC024 | 36 | 27 | 36 | 33 | 70% | 27 | NA | 29.88 | 1012.3 | |||
24 | 17:52 | N 20 G 28 | 10.00 | Overcast | OVC023 | 36 | 27 | 70% | 25 | NA | 29.84 | 1011.1 | |||||
24 | 16:52 | N 20 G 25 | 10.00 | Overcast | OVC022 | 36 | 27 | 70% | 25 | NA | 29.80 | 1009.5 | |||||
24 | 15:52 | N 16 G 30 | 10.00 | Overcast | OVC018 | 36 | 28 | 73% | 26 | NA | 29.76 | 1008.4 | |||||
24 | 14:52 | N 16 G 26 | 10.00 | Overcast | OVC018 | 35 | 28 | 76% | 25 | NA | 29.76 | 1008.3 | |||||
24 | 13:52 | N 18 G 22 | 10.00 | Overcast | OVC016 | 34 | 28 | 79% | 23 | NA | 29.73 | 1007.4 | |||||
24 | 12:52 | N 20 G 28 | 10.00 | Overcast | OVC014 | 33 | 28 | 36 | 33 | 82% | 21 | NA | 29.69 | 1005.9 | 0.01 | ||
24 | 11:52 | N 18 G 25 | 10.00 | Overcast | OVC013 | 34 | 30 | 85% | 23 | NA | 29.65 | 1004.5 | |||||
24 | 10:52 | N 18 | 10.00 | Overcast | OVC012 | 35 | 31 | 85% | 24 | NA | 29.61 | 1003.2 | 0.01 | ||||
24 | 09:52 | NE 16 G 24 | 10.00 | Overcast | OVC012 | 36 | 32 | 86% | 26 | NA | 29.60 | 1002.7 | |||||
24 | 08:52 | N 21 G 25 | 10.00 | Overcast and Breezy | OVC008 | 35 | 32 | 89% | 24 | NA | 29.58 | 1002.2 | |||||
24 | 07:52 | NE 15 G 25 | 10.00 | Overcast | OVC012 | 35 | 33 | 93% | 25 | NA | 29.58 | 1002.1 | |||||
24 | 06:52 | N 22 G 30 | 10.00 | Overcast and Breezy | OVC007 | 35 | 32 | 37 | 35 | 89% | 23 | NA | 29.59 | 1002.6 | 0.04 | ||
24 | 05:52 | NE 12 G 21 | 10.00 | Overcast | OVC007 | 35 | 33 | 93% | 27 | NA | 29.58 | 1002.0 | |||||
24 | 04:52 | NE 17 G 25 | 10.00 | Overcast | OVC007 | 35 | 33 | 93% | 25 | NA | 29.57 | 1001.8 | |||||
24 | 03:52 | NE 13 | 10.00 | Overcast | OVC008 | 36 | 34 | 93% | 27 | NA | 29.57 | 1001.8 | 0.04 | 0.04 | |||
24 | 02:52 | NE 17 G 28 | 10.00 | Light Rain | OVC008 | 36 | 34 | 93% | 26 | NA | 29.59 | 1002.4 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |