weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
11 | 00:52 | Calm | 10.00 | Fair | CLR | 36 | 34 | 93% | NA | NA | 30.27 | 1025.6 | |||||
10 | 23:52 | NW 3 | 10.00 | Fair | CLR | 36 | 34 | 52 | 35 | 93% | NA | NA | 30.28 | 1025.7 | |||
10 | 22:52 | NW 3 | 10.00 | Fair | CLR | 38 | 35 | 89% | NA | NA | 30.26 | 1025.0 | |||||
10 | 21:52 | N 3 | 10.00 | Fair | CLR | 43 | 37 | 80% | NA | NA | 30.25 | 1024.6 | |||||
10 | 20:52 | N 8 | 10.00 | Fair | CLR | 45 | 38 | 77% | 41 | NA | 30.22 | 1023.7 | |||||
10 | 19:52 | N 8 | 10.00 | Fair | CLR | 47 | 38 | 71% | 43 | NA | 30.20 | 1023.2 | |||||
10 | 18:52 | NW 6 | 10.00 | Fair | CLR | 50 | 37 | 61% | 48 | NA | 30.18 | 1022.2 | |||||
10 | 17:52 | NW 9 | 10.00 | Fair | CLR | 52 | 37 | 57 | 50 | 57% | NA | NA | 30.16 | 1021.7 | |||
10 | 16:52 | W 9 | 10.00 | Fair | CLR | 55 | 37 | 51% | NA | NA | 30.15 | 1021.3 | |||||
10 | 15:52 | N 7 | 10.00 | Fair | CLR | 56 | 36 | 47% | NA | NA | 30.15 | 1021.1 | |||||
10 | 14:52 | Vrbl 5 | 10.00 | Fair | CLR | 55 | 37 | 51% | NA | NA | 30.13 | 1020.6 | |||||
10 | 13:52 | NW 9 | 10.00 | Fair | CLR | 54 | 37 | 53% | NA | NA | 30.14 | 1021.0 | |||||
10 | 12:52 | N 10 | 10.00 | Fair | CLR | 53 | 38 | 57% | NA | NA | 30.15 | 1021.3 | |||||
10 | 11:52 | NW 7 | 10.00 | Fair | CLR | 50 | 37 | 51 | 38 | 61% | 47 | NA | 30.18 | 1022.2 | |||
10 | 10:52 | N 7 | 10.00 | Fair | CLR | 48 | 36 | 63% | 45 | NA | 30.17 | 1021.9 | |||||
10 | 09:52 | N 10 | 10.00 | Fair | CLR | 47 | 36 | 66% | 42 | NA | 30.16 | 1021.5 | |||||
10 | 08:52 | N 10 | 10.00 | Fair | CLR | 45 | 37 | 74% | 40 | NA | 30.16 | 1021.6 | |||||
10 | 07:52 | N 7 | 10.00 | Fair | CLR | 42 | 37 | 82% | 38 | NA | 30.15 | 1021.3 | |||||
10 | 06:52 | NW 6 | 10.00 | Fair | CLR | 40 | 36 | 86% | 36 | NA | 30.14 | 1021.0 | |||||
10 | 05:52 | W 3 | 10.00 | Fair | CLR | 38 | 36 | 43 | 36 | 93% | NA | NA | 30.13 | 1020.6 | |||
10 | 04:52 | N 5 | 10.00 | Fair | CLR | 40 | 36 | 86% | 36 | NA | 30.09 | 1019.4 | |||||
10 | 03:52 | NW 5 | 10.00 | Fair | CLR | 40 | 36 | 86% | 36 | NA | 30.09 | 1019.3 | |||||
10 | 02:52 | N 8 | 10.00 | Fair | CLR | 43 | 37 | 80% | 38 | NA | 30.09 | 1019.2 | |||||
10 | 01:52 | NW 6 | 10.00 | Fair | CLR | 42 | 38 | 85% | 38 | NA | 30.08 | 1019.0 | |||||
10 | 00:52 | NW 3 | 10.00 | Fair | CLR | 39 | 36 | 89% | NA | NA | 30.09 | 1019.2 | |||||
09 | 23:52 | Calm | 10.00 | Fair | CLR | 36 | 34 | 49 | 36 | 93% | NA | NA | 30.08 | 1019.1 | |||
09 | 22:52 | Calm | 10.00 | Fair | CLR | 39 | 36 | 89% | NA | NA | 30.08 | 1019.0 | |||||
09 | 21:52 | Calm | 10.00 | Fair | CLR | 41 | 38 | 89% | NA | NA | 30.08 | 1018.9 | |||||
09 | 20:52 | Calm | 10.00 | Fair | CLR | 41 | 37 | 86% | NA | NA | 30.07 | 1018.5 | |||||
09 | 19:52 | Calm | 10.00 | Fair | CLR | 42 | 37 | 82% | NA | NA | 30.05 | 1017.9 | |||||
09 | 18:52 | NW 6 | 10.00 | Fair | CLR | 48 | 39 | 71% | 45 | NA | 30.03 | 1017.2 | |||||
09 | 17:52 | N 7 | 10.00 | Fair | CLR | 49 | 39 | 53 | 49 | 69% | 46 | NA | 30.01 | 1016.5 | |||
09 | 16:52 | N 13 | 10.00 | Fair | CLR | 50 | 40 | 68% | 45 | NA | 30.00 | 1016.0 | |||||
09 | 15:52 | N 9 | 10.00 | A Few Clouds | FEW023 | 51 | 40 | 66% | NA | NA | 29.98 | 1015.4 | |||||
09 | 14:52 | NW 10 | 10.00 | Partly Cloudy | SCT023 | 52 | 40 | 64% | NA | NA | 29.98 | 1015.3 | |||||
09 | 13:52 | NW 10 | 10.00 | Partly Cloudy | SCT022 | 51 | 41 | 69% | NA | NA | 30.00 | 1016.2 | |||||
09 | 12:52 | NW 12 | 10.00 | Partly Cloudy | SCT019 | 51 | 41 | 69% | NA | NA | 30.00 | 1015.8 | |||||
09 | 11:52 | NW 13 | 10.00 | Overcast | OVC017 | 49 | 41 | 50 | 44 | 74% | 44 | NA | 30.00 | 1016.0 | |||
09 | 10:52 | W 10 | 10.00 | Mostly Cloudy | BKN015 | 48 | 41 | 77% | 44 | NA | 29.99 | 1015.6 | |||||
09 | 09:52 | NW 10 | 10.00 | Partly Cloudy | SCT015 | 47 | 40 | 77% | 42 | NA | 29.97 | 1014.9 | |||||
09 | 08:52 | NW 12 | 10.00 | Fair | CLR | 47 | 41 | 80% | 42 | NA | 29.94 | 1013.8 | |||||
09 | 07:52 | NW 7 | 10.00 | Fair | CLR | 45 | 41 | 86% | 41 | NA | 29.96 | 1014.8 | |||||
09 | 06:52 | W 8 | 10.00 | Overcast | OVC011 | 45 | 42 | 90% | 41 | NA | 29.91 | 1012.9 | |||||
09 | 05:52 | Calm | 10.00 | Overcast | OVC060 | 46 | 43 | 57 | 46 | 89% | NA | NA | 29.82 | 1009.8 | 0.17 | ||
09 | 04:52 | NW 5 | 10.00 | Overcast | OVC008 | 47 | 45 | 93% | 45 | NA | 29.81 | 1009.4 | |||||
09 | 03:52 | N 8 | 10.00 | Overcast | BKN006 BKN016 OVC047 | 48 | 46 | 93% | 44 | NA | 29.81 | 1009.2 | |||||
09 | 02:52 | NW 15 | 3.00 | Light Rain Fog/Mist | OVC005 | 49 | 47 | 93% | 43 | NA | 29.82 | 1009.5 | 0.01 | 0.17 | |||
09 | 01:52 | NW 8 | 6.00 | Fog/Mist | BKN006 BKN017 OVC030 | 52 | 51 | 97% | NA | NA | 29.80 | 1008.8 | 0.01 | ||||
09 | 00:52 | NW 10 | 5.00 | Light Rain Fog/Mist | SCT005 OVC020 | 56 | 54 | 93% | NA | NA | 29.78 | 1008.3 | 0.15 | ||||
08 | 23:52 | W 5 | 2.00 | Heavy Rain Fog/Mist | BKN006 OVC016 | 57 | 56 | 66 | 57 | 96% | NA | NA | 29.78 | 1008.2 | 0.07 | 0.15 | |
08 | 22:52 | E 9 | 8.00 | Light Rain | OVC090 | 58 | 57 | 97% | NA | NA | 29.73 | 1006.4 | 0.04 | ||||
08 | 21:52 | S 7 | 9.00 | Light Rain | OVC085 | 59 | 57 | 93% | NA | NA | 29.80 | 1009.0 | 0.04 | ||||
08 | 20:52 | S 21 G 28 | 10.00 | Overcast and Breezy | SCT039 OVC050 | 63 | 55 | 76% | NA | NA | 29.80 | 1008.9 | |||||
08 | 19:52 | S 6 | 10.00 | Overcast | OVC065 | 63 | 54 | 73% | NA | NA | 29.78 | 1008.2 | |||||
08 | 18:52 | S 10 | 10.00 | Fair | CLR | 64 | 54 | 70% | NA | NA | 29.76 | 1007.6 | |||||
08 | 17:52 | S 13 | 10.00 | Fair | CLR | 66 | 54 | 72 | 66 | 65% | NA | NA | 29.75 | 1007.3 | |||
08 | 16:52 | S 15 | 10.00 | Fair | CLR | 70 | 54 | 57% | NA | NA | 29.74 | 1006.9 | |||||
08 | 15:52 | S 18 | 10.00 | Partly Cloudy | SCT055 | 72 | 54 | 53% | NA | NA | 29.75 | 1007.0 | |||||
08 | 14:52 | SW 21 G 28 | 10.00 | Partly Cloudy and Breezy | SCT044 | 72 | 55 | 55% | NA | NA | 29.75 | 1007.3 | |||||
08 | 13:52 | SW 20 G 28 | 10.00 | Overcast | OVC038 | 70 | 55 | 59% | NA | NA | 29.77 | 1007.8 | |||||
08 | 12:52 | SW 20 G 31 | 10.00 | Partly Cloudy | SCT034 | 69 | 55 | 61% | NA | NA | 29.78 | 1008.3 | |||||
08 | 11:52 | S 15 | 10.00 | Fair | CLR | 66 | 57 | 66 | 58 | 73% | NA | NA | 29.81 | 1009.1 | 0.05 | ||
08 | 10:52 | S 9 | 10.00 | Mostly Cloudy | BKN065 BKN110 | 61 | 57 | 87% | NA | NA | 29.83 | 1009.9 | 0.01 | ||||
08 | 09:52 | S 12 | 3.00 | Light Rain Fog/Mist | BKN049 BKN060 OVC080 | 58 | 55 | 90% | NA | NA | 29.83 | 1010.0 | 0.04 | ||||
08 | 08:52 | S 9 | 10.00 | Overcast | SCT065 BKN080 OVC100 | 59 | 53 | 81% | NA | NA | 29.82 | 1009.8 | |||||
08 | 07:52 | S 8 | 10.00 | Mostly Cloudy | SCT030 BKN085 BKN110 | 59 | 52 | 78% | NA | NA | 29.81 | 1009.3 | |||||
08 | 06:52 | S 15 G 22 | 10.00 | Mostly Cloudy | SCT039 BKN120 | 59 | 52 | 78% | NA | NA | 29.80 | 1009.0 | |||||
08 | 05:52 | S 13 | 10.00 | Fair | CLR | 59 | 51 | 63 | 59 | 75% | NA | NA | 29.80 | 1008.9 | |||
08 | 04:52 | SE 12 | 10.00 | Overcast | FEW049 OVC100 | 60 | 53 | 78% | NA | NA | 29.79 | 1008.6 | |||||
08 | 03:52 | S 15 | 10.00 | Overcast | OVC050 | 63 | 52 | 68% | NA | NA | 29.78 | 1008.3 | |||||
08 | 02:52 | S 13 | 10.00 | Mostly Cloudy | BKN049 BKN060 | 61 | 52 | 72% | NA | NA | 29.79 | 1008.4 | |||||
08 | 01:52 | S 12 | 10.00 | Fair | CLR | 60 | 53 | 78% | NA | NA | 29.78 | 1008.3 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |