weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
08 | 00:52 | NW 20 G 25 | 10.00 | Overcast | SCT022 BKN028 OVC047 | 31 | 24 | 76% | 19 | NA | 29.77 | 1008.4 | |||||
07 | 23:52 | NW 16 G 23 | 10.00 | Overcast | SCT017 BKN025 OVC030 | 33 | 29 | 37 | 33 | 85% | 23 | NA | 29.77 | 1008.6 | |||
07 | 22:52 | W 14 | 10.00 | Overcast | OVC013 | 34 | 32 | 92% | 25 | NA | 29.77 | 1008.5 | |||||
07 | 21:52 | W 13 | 6.00 | Fog/Mist | FEW009 BKN015 OVC039 | 33 | 32 | 96% | 24 | NA | 29.78 | 1008.9 | |||||
07 | 20:52 | W 10 | 10.00 | Mostly Cloudy | BKN033 BKN055 | 34 | 29 | 82% | 26 | NA | 29.80 | 1009.6 | |||||
07 | 19:52 | W 10 | 10.00 | A Few Clouds | FEW049 | 34 | 28 | 79% | 26 | NA | 29.81 | 1010.2 | |||||
07 | 18:52 | W 14 | 10.00 | Partly Cloudy | SCT100 | 36 | 27 | 70% | 27 | NA | 29.83 | 1010.6 | |||||
07 | 17:52 | W 7 | 10.00 | Mostly Cloudy | BKN065 | 36 | 28 | 46 | 36 | 73% | 30 | NA | 29.83 | 1010.7 | |||
07 | 16:52 | W 16 | 10.00 | Fair | CLR | 41 | 29 | 62% | 33 | NA | 29.84 | 1010.9 | |||||
07 | 15:52 | W 18 G 30 | 10.00 | A Few Clouds | FEW110 | 42 | 30 | 62% | 34 | NA | 29.84 | 1010.8 | |||||
07 | 14:52 | W 18 G 30 | 10.00 | Partly Cloudy | SCT095 | 43 | 29 | 58% | 35 | NA | 29.83 | 1010.7 | |||||
07 | 13:52 | W 23 G 33 | 10.00 | Fair and Breezy | CLR | 44 | 29 | 55% | 35 | NA | 29.83 | 1010.4 | |||||
07 | 12:52 | W 21 G 28 | 10.00 | Fair and Breezy | CLR | 46 | 31 | 56% | 38 | NA | 29.84 | 1010.7 | |||||
07 | 11:52 | NW 22 G 31 | 10.00 | Fair and Breezy | CLR | 45 | 26 | 45 | 34 | 48% | 37 | NA | 29.85 | 1011.1 | |||
07 | 10:52 | W 15 | 10.00 | Fair | CLR | 42 | 31 | 65% | 34 | NA | 29.85 | 1011.3 | |||||
07 | 09:52 | W 13 | 10.00 | Fair | CLR | 39 | 30 | 70% | 31 | NA | 29.84 | 1011.1 | |||||
07 | 08:52 | W 9 | 10.00 | A Few Clouds | FEW120 | 36 | 29 | 76% | 29 | NA | 29.85 | 1011.4 | |||||
07 | 07:52 | W 9 | 10.00 | Partly Cloudy | SCT110 | 35 | 29 | 78% | 28 | NA | 29.84 | 1011.1 | |||||
07 | 06:52 | SW 9 | 10.00 | Mostly Cloudy | BKN110 | 37 | 29 | 73% | 30 | NA | 29.85 | 1011.4 | |||||
07 | 05:52 | W 8 | 10.00 | Partly Cloudy | SCT110 | 37 | 29 | 38 | 35 | 73% | 31 | NA | 29.86 | 1011.8 | |||
07 | 04:52 | S 9 | 10.00 | Fair | CLR | 37 | 29 | 73% | 30 | NA | 29.85 | 1011.2 | |||||
07 | 03:52 | SW 8 | 10.00 | Mostly Cloudy | BKN110 | 37 | 29 | 73% | 31 | NA | 29.88 | 1012.3 | |||||
07 | 02:52 | SW 12 | 10.00 | Fair | CLR | 37 | 29 | 73% | 29 | NA | 29.90 | 1012.9 | |||||
07 | 01:52 | S 12 | 10.00 | Fair | CLR | 37 | 29 | 73% | 29 | NA | 29.92 | 1013.8 | |||||
07 | 00:52 | S 13 | 10.00 | Fair | CLR | 37 | 30 | 76% | 29 | NA | 29.95 | 1014.6 | |||||
06 | 23:52 | S 9 | 10.00 | Fair | CLR | 35 | 30 | 36 | 28 | 82% | 28 | NA | 29.99 | 1016.2 | |||
06 | 22:52 | S 6 | 10.00 | Fair | CLR | 32 | 29 | 88% | 26 | NA | 30.03 | 1017.5 | |||||
06 | 21:52 | S 3 | 8.00 | Fair | CLR | 32 | 30 | 92% | NA | NA | 30.05 | 1018.5 | |||||
06 | 20:52 | Calm | 4.00 | Fog/Mist | CLR | 29 | 28 | 96% | NA | NA | 30.07 | 1019.2 | |||||
06 | 19:52 | Calm | 5.00 | Fog/Mist | CLR | 29 | 28 | 96% | NA | NA | 30.10 | 1020.1 | |||||
06 | 18:52 | Calm | 8.00 | Fair | CLR | 33 | 30 | 89% | NA | NA | 30.12 | 1020.8 | |||||
06 | 17:52 | SW 5 | 10.00 | Fair | CLR | 34 | 29 | 42 | 34 | 82% | 29 | NA | 30.14 | 1021.4 | |||
06 | 16:52 | SW 5 | 10.00 | Fair | CLR | 39 | 31 | 73% | 35 | NA | 30.15 | 1021.6 | |||||
06 | 15:52 | SW 10 | 10.00 | Mostly Cloudy | BKN025 | 41 | 32 | 70% | 35 | NA | 30.15 | 1021.7 | |||||
06 | 14:52 | W 10 | 10.00 | Mostly Cloudy | BKN025 | 41 | 31 | 67% | 35 | NA | 30.17 | 1022.3 | |||||
06 | 13:52 | SW 9 | 10.00 | Mostly Cloudy | BKN021 | 40 | 31 | 70% | 34 | NA | 30.17 | 1022.4 | |||||
06 | 12:52 | W 7 | 10.00 | Partly Cloudy | SCT018 | 39 | 30 | 70% | 34 | NA | 30.20 | 1023.3 | |||||
06 | 11:52 | W 8 | 10.00 | Overcast | OVC014 | 34 | 28 | 34 | 22 | 79% | 27 | NA | 30.24 | 1024.8 | |||
06 | 10:52 | SW 6 | 10.00 | Overcast | OVC014 | 32 | 26 | 79% | 26 | NA | 30.26 | 1025.3 | |||||
06 | 09:52 | SW 5 | 10.00 | Overcast | OVC013 | 30 | 24 | 79% | 25 | NA | 30.27 | 1025.8 | |||||
06 | 08:52 | SW 3 | 10.00 | Overcast | OVC015 | 28 | 22 | 78% | NA | NA | 30.27 | 1026.0 | |||||
06 | 07:52 | Calm | 10.00 | Mostly Cloudy | BKN017 | 25 | 21 | 85% | NA | NA | 30.25 | 1025.4 | |||||
06 | 06:52 | Calm | 10.00 | Fair | CLR | 24 | 21 | 88% | NA | NA | 30.27 | 1026.1 | |||||
06 | 05:52 | Calm | 10.00 | A Few Clouds | FEW025 | 26 | 22 | 29 | 26 | 84% | NA | NA | 30.27 | 1025.8 | |||
06 | 04:52 | Calm | 10.00 | Overcast | OVC029 | 28 | 23 | 81% | NA | NA | 30.27 | 1025.8 | |||||
06 | 03:52 | Calm | 10.00 | Overcast | OVC017 | 29 | 23 | 78% | NA | NA | 30.27 | 1025.7 | |||||
06 | 02:52 | S 3 | 10.00 | Overcast | BKN025 OVC041 | 27 | 22 | 81% | NA | NA | 30.27 | 1026.0 | |||||
06 | 01:52 | S 3 | 10.00 | Overcast | BKN028 OVC040 | 28 | 23 | 81% | NA | NA | 30.29 | 1026.6 | |||||
06 | 00:52 | Calm | 10.00 | Overcast | OVC030 | 28 | 24 | 85% | NA | NA | 30.30 | 1027.0 | |||||
05 | 23:52 | Calm | 10.00 | Overcast | OVC038 | 27 | 23 | 29 | 26 | 85% | NA | NA | 30.31 | 1027.2 | |||
05 | 22:52 | SE 5 | 10.00 | Overcast | OVC046 | 27 | 23 | 85% | 21 | NA | 30.31 | 1027.3 | |||||
05 | 21:52 | Calm | 10.00 | Overcast | FEW040 OVC055 | 27 | 22 | 81% | NA | NA | 30.33 | 1027.9 | |||||
05 | 20:52 | SE 6 | 10.00 | Overcast | OVC060 | 26 | 21 | 81% | 19 | NA | 30.32 | 1027.9 | |||||
05 | 19:52 | S 6 | 10.00 | Overcast | OVC070 | 28 | 22 | 78% | 21 | NA | 30.34 | 1028.4 | |||||
05 | 18:52 | S 6 | 10.00 | Overcast | OVC070 | 28 | 22 | 78% | 21 | NA | 30.35 | 1028.7 | |||||
05 | 17:52 | SE 5 | 10.00 | Overcast | OVC070 | 29 | 21 | 29 | 27 | 72% | 24 | NA | 30.36 | 1029.0 | |||
05 | 16:52 | S 6 | 10.00 | Overcast | OVC065 | 29 | 21 | 72% | 23 | NA | 30.36 | 1029.1 | |||||
05 | 15:52 | Calm | 10.00 | Overcast | OVC075 | 29 | 20 | 69% | NA | NA | 30.37 | 1029.3 | |||||
05 | 14:52 | Calm | 10.00 | Overcast | OVC090 | 29 | 20 | 69% | NA | NA | 30.37 | 1029.3 | |||||
05 | 13:52 | SW 5 | 10.00 | Mostly Cloudy | BKN100 | 29 | 20 | 69% | 24 | NA | 30.39 | 1030.0 | |||||
05 | 12:52 | W 7 | 10.00 | Partly Cloudy | SCT110 | 28 | 20 | 72% | 21 | NA | 30.41 | 1030.7 | |||||
05 | 11:52 | Calm | 10.00 | Fair | CLR | 27 | 19 | 27 | 16 | 72% | NA | NA | 30.42 | 1031.2 | |||
05 | 10:52 | Calm | 10.00 | Fair | CLR | 25 | 18 | 75% | NA | NA | 30.44 | 1031.6 | |||||
05 | 09:52 | Calm | 10.00 | Fair | CLR | 23 | 16 | 74% | NA | NA | 30.44 | 1031.7 | |||||
05 | 08:52 | Calm | 10.00 | Fair | CLR | 19 | 15 | 84% | NA | NA | 30.43 | 1031.5 | |||||
05 | 07:52 | NW 3 | 10.00 | Fair | CLR | 17 | 13 | 84% | NA | NA | 30.41 | 1030.9 | |||||
05 | 06:52 | W 5 | 10.00 | Fair | CLR | 17 | 13 | 84% | 9 | NA | 30.41 | 1030.7 | |||||
05 | 05:52 | NW 3 | 10.00 | Fair | CLR | 17 | 13 | 27 | 17 | 84% | NA | NA | 30.39 | 1030.2 | |||
05 | 04:52 | NW 6 | 10.00 | Fair | CLR | 19 | 14 | 81% | 11 | NA | 30.37 | 1029.5 | |||||
05 | 03:52 | NW 7 | 10.00 | Fair | CLR | 20 | 15 | 81% | 11 | NA | 30.36 | 1029.2 | |||||
05 | 02:52 | NW 7 | 10.00 | Partly Cloudy | SCT019 | 23 | 16 | 74% | 15 | NA | 30.36 | 1028.9 | |||||
05 | 01:52 | NW 13 | 10.00 | Overcast | OVC020 | 25 | 18 | 75% | 13 | NA | 30.34 | 1028.4 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |