weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
18 | 01:52 | NW 10 | 10.00 | Fair | CLR | -4 | -12 | 68% | -21 | NA | 30.38 | 1030.5 | |||||
18 | 00:52 | NW 10 | 10.00 | Fair | CLR | -4 | -12 | 68% | -21 | NA | 30.38 | 1030.6 | |||||
17 | 23:52 | NW 12 | 10.00 | Fair | CLR | -4 | -12 | -1 | -4 | 68% | -22 | NA | 30.38 | 1030.5 | |||
17 | 22:52 | NW 15 | 10.00 | Fair | CLR | -4 | -12 | 68% | -25 | NA | 30.38 | 1030.6 | |||||
17 | 21:52 | NW 14 | 10.00 | Fair | CLR | -4 | -11 | 71% | -24 | NA | 30.37 | 1030.3 | |||||
17 | 20:52 | NW 14 G 23 | 10.00 | Fair | CLR | -3 | -11 | 68% | -23 | NA | 30.36 | 1030.2 | |||||
17 | 19:52 | NW 13 | 10.00 | Fair | CLR | -2 | -10 | 68% | -21 | NA | 30.36 | 1030.0 | |||||
17 | 18:52 | W 13 | 10.00 | Fair | CLR | -1 | -10 | 65% | -19 | NA | 30.34 | 1029.4 | |||||
17 | 17:52 | NW 13 | 10.00 | Fair | CLR | -1 | -10 | 2 | -1 | 65% | -19 | NA | 30.32 | 1028.5 | |||
17 | 16:52 | NW 14 | 10.00 | Fair | CLR | -0 | -10 | 62% | -19 | NA | 30.30 | 1027.9 | |||||
17 | 15:52 | NW 16 | 10.00 | Fair | CLR | 1 | -10 | 59% | -19 | NA | 30.29 | 1027.5 | |||||
17 | 14:52 | NW 16 G 24 | 10.00 | Fair | CLR | 2 | -10 | 57% | -17 | NA | 30.28 | 1027.0 | |||||
17 | 13:52 | NW 20 G 23 | 10.00 | Fair | CLR | 2 | -10 | 57% | -19 | NA | 30.27 | 1026.8 | |||||
17 | 12:52 | NW 16 | 10.00 | Fair | CLR | 1 | -10 | 59% | -19 | NA | 30.28 | 1027.2 | |||||
17 | 11:52 | NW 21 G 25 | 10.00 | Fair and Breezy | CLR | 1 | -10 | 1 | -6 | 59% | -21 | NA | 30.29 | 1027.5 | |||
17 | 10:52 | NW 20 | 10.00 | Fair | CLR | -2 | -12 | 62% | -25 | NA | 30.30 | 1027.8 | |||||
17 | 09:52 | NW 14 G 22 | 10.00 | Fair | CLR | -3 | -13 | 61% | -23 | NA | 30.29 | 1027.4 | |||||
17 | 08:52 | NW 15 G 22 | 10.00 | Fair | CLR | -5 | -14 | 64% | -26 | NA | 30.25 | 1026.3 | |||||
17 | 07:52 | NW 14 | 10.00 | Fair | CLR | -6 | -14 | 67% | -26 | NA | 30.23 | 1025.6 | |||||
17 | 06:52 | NW 14 | 10.00 | Fair | CLR | -6 | -14 | 67% | -26 | NA | 30.22 | 1025.1 | |||||
17 | 05:52 | NW 12 G 20 | 10.00 | Fair | CLR | -5 | -13 | 5 | -5 | 68% | -24 | NA | 30.20 | 1024.4 | |||
17 | 04:52 | NW 17 G 23 | 10.00 | Fair | CLR | -4 | -12 | 68% | -26 | NA | 30.17 | 1023.5 | |||||
17 | 03:52 | NW 15 G 23 | 10.00 | Fair | CLR | -3 | -11 | 68% | -23 | NA | 30.16 | 1022.9 | |||||
17 | 02:52 | NW 12 | 10.00 | A Few Clouds | FEW021 | -0 | -9 | 65% | -17 | NA | 30.15 | 1022.5 | |||||
17 | 01:52 | NW 17 G 23 | 10.00 | Overcast | BKN050 OVC070 | 2 | -8 | 63% | -18 | NA | 30.13 | 1021.8 | |||||
17 | 00:52 | NW 18 | 10.00 | Overcast | OVC050 | 4 | -7 | 60% | -16 | NA | 30.12 | 1021.2 | |||||
16 | 23:52 | NW 14 | 3.00 | Light Snow | OVC031 | 5 | -2 | 10 | 4 | 72% | -12 | NA | 30.12 | 1021.4 | |||
16 | 22:52 | NW 18 G 25 | 10.00 | Overcast | SCT070 BKN090 OVC120 | 5 | -5 | 63% | -15 | NA | 30.13 | 1021.8 | |||||
16 | 21:52 | NW 14 | 10.00 | Mostly Cloudy | BKN080 | 5 | -5 | 63% | -12 | NA | 30.12 | 1021.5 | |||||
16 | 20:52 | NW 15 | 10.00 | Fair | CLR | 5 | -4 | 66% | -13 | NA | 30.12 | 1021.5 | |||||
16 | 19:52 | NW 15 | 10.00 | Overcast | OVC060 | 7 | -1 | 70% | -10 | NA | 30.11 | 1020.9 | |||||
16 | 18:52 | NW 13 | 10.00 | Overcast | FEW034 OVC055 | 8 | 1 | 73% | -8 | NA | 30.10 | 1020.8 | |||||
16 | 17:52 | NW 15 | 10.00 | Overcast | FEW035 OVC046 | 9 | 3 | 20 | 9 | 77% | -8 | NA | 30.09 | 1020.2 | |||
16 | 16:52 | NW 13 | 10.00 | Overcast | SCT047 OVC060 | 12 | 4 | 70% | -3 | NA | 30.06 | 1019.3 | |||||
16 | 15:52 | NW 14 | 10.00 | Overcast | OVC060 | 14 | 5 | 67% | -1 | NA | 30.06 | 1019.0 | |||||
16 | 14:52 | NW 15 | 10.00 | Fair | CLR | 16 | 7 | 67% | 1 | NA | 30.04 | 1018.4 | |||||
16 | 13:52 | NW 16 | 10.00 | Fair | CLR | 19 | 8 | 62% | 4 | NA | 30.02 | 1017.6 | |||||
16 | 12:52 | NW 13 | 10.00 | Fair | CLR | 19 | 7 | 59% | 6 | NA | 30.02 | 1017.6 | |||||
16 | 11:52 | NW 15 | 10.00 | Fair | CLR | 17 | 6 | 17 | 10 | 62% | 2 | NA | 30.04 | 1018.4 | |||
16 | 10:52 | NW 15 | 10.00 | Fair | CLR | 15 | 5 | 64% | -0 | NA | 30.06 | 1019.1 | |||||
16 | 09:52 | NW 14 G 18 | 10.00 | Fair | CLR | 13 | 5 | 70% | -2 | NA | 30.05 | 1018.8 | |||||
16 | 08:52 | NW 12 | 10.00 | Fair | CLR | 11 | 4 | 73% | -4 | NA | 30.03 | 1018.1 | |||||
16 | 07:52 | NW 9 G 20 | 10.00 | Fair | CLR | 10 | 3 | 73% | -3 | NA | 30.01 | 1017.5 | |||||
16 | 06:52 | NW 13 | 10.00 | Fair | CLR | 10 | 4 | 76% | -5 | NA | 29.99 | 1016.7 | |||||
16 | 05:52 | NW 13 G 20 | 10.00 | Overcast | OVC010 | 13 | 10 | 19 | 13 | 88% | -2 | NA | 29.96 | 1015.7 | |||
16 | 04:52 | NW 13 | 10.00 | Overcast | OVC009 | 16 | 12 | 84% | 2 | NA | 29.93 | 1014.7 | |||||
16 | 00:52 | NW 15 G 22 | 10.00 | Overcast | OVC012 | 18 | 14 | 84% | 4 | NA | 29.84 | 1011.5 | |||||
15 | 23:52 | NW 14 G 22 | 10.00 | Overcast | OVC012 | 19 | 14 | 23 | 19 | 81% | 5 | NA | 29.83 | 1011.0 | |||
15 | 22:52 | NW 12 | 10.00 | Overcast | OVC014 | 19 | 14 | 81% | 6 | NA | 29.83 | 1011.0 | |||||
15 | 21:52 | NW 16 G 23 | 10.00 | Overcast | OVC044 | 20 | 14 | 78% | 6 | NA | 29.82 | 1010.6 | |||||
15 | 20:52 | NW 17 G 24 | 10.00 | Overcast | OVC035 | 20 | 14 | 78% | 5 | NA | 29.79 | 1009.5 | |||||
15 | 19:52 | NW 18 G 23 | 10.00 | Overcast | OVC030 | 20 | 15 | 81% | 5 | NA | 29.78 | 1009.3 | |||||
15 | 18:52 | NW 16 | 10.00 | Overcast | SCT016 BKN026 OVC031 | 22 | 16 | 78% | 8 | NA | 29.74 | 1008.2 | |||||
15 | 17:52 | NW 20 G 28 | 10.00 | Overcast | OVC014 | 23 | 18 | 28 | 23 | 81% | 8 | NA | 29.72 | 1007.3 | |||
15 | 16:52 | NW 20 G 29 | 8.00 | Overcast | OVC015 | 23 | 18 | 81% | 8 | NA | 29.69 | 1006.2 | |||||
15 | 15:52 | W 17 G 24 | 10.00 | Overcast | OVC014 | 25 | 20 | 81% | 12 | NA | 29.65 | 1004.8 | |||||
15 | 14:52 | NW 16 G 24 | 9.00 | Overcast | OVC017 | 28 | 22 | 78% | 16 | NA | 29.60 | 1002.9 | |||||
15 | 13:52 | NW 14 | 6.00 | Overcast with Haze | OVC015 | 28 | 22 | 78% | 17 | NA | 29.58 | 1002.3 | |||||
15 | 12:52 | NW 13 G 23 | 5.00 | Fog/Mist | OVC010 | 27 | 23 | 85% | 16 | NA | 29.56 | 1001.7 | |||||
15 | 11:52 | NW 14 | 4.00 | Fog/Mist | OVC009 | 27 | 24 | 27 | 24 | 89% | 16 | NA | 29.57 | 1001.8 | |||
15 | 10:52 | NW 14 G 25 | 3.00 | Fog/Mist | OVC009 | 27 | 24 | 89% | 16 | NA | 29.57 | 1001.9 | |||||
15 | 09:52 | NW 13 | 3.00 | Fog/Mist | OVC010 | 27 | 24 | 89% | 16 | NA | 29.56 | 1001.5 | |||||
15 | 08:52 | NW 15 G 24 | 4.00 | Fog/Mist | OVC012 | 27 | 23 | 85% | 15 | NA | 29.53 | 1000.6 | |||||
15 | 07:52 | NW 10 | 6.00 | Fog/Mist | OVC010 | 26 | 23 | 88% | 16 | NA | 29.53 | 1000.4 | |||||
15 | 06:52 | Vrbl 6 | 4.00 | Fog/Mist | OVC004 | 25 | 24 | 96% | 18 | NA | 29.51 | 999.8 | |||||
15 | 05:52 | NW 14 | 10.00 | Mostly Cloudy | BKN014 | 27 | 23 | 42 | 27 | 85% | 16 | NA | 29.47 | 998.5 | |||
15 | 04:52 | W 9 | 10.00 | Fair | CLR | 30 | 26 | 85% | 22 | NA | 29.44 | 997.5 | |||||
15 | 03:52 | W 14 | 10.00 | Fair | CLR | 32 | 27 | 82% | 22 | NA | 29.44 | 997.5 | |||||
15 | 02:52 | W 12 | 10.00 | Fair | CLR | 35 | 28 | 76% | 27 | NA | 29.44 | 997.1 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |