weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
26 | 01:52 | S 12 | 10.00 | Overcast | SCT032 BKN041 OVC090 | 53 | 47 | 80% | NA | NA | 30.10 | 1019.3 | |||||
26 | 00:52 | S 12 | 10.00 | Overcast | OVC029 | 53 | 47 | 80% | NA | NA | 30.10 | 1019.4 | |||||
25 | 23:52 | S 10 | 10.00 | Overcast | BKN025 OVC047 | 53 | 47 | 54 | 51 | 80% | NA | NA | 30.10 | 1019.5 | |||
25 | 22:52 | S 9 | 10.00 | Overcast | BKN029 OVC035 | 53 | 47 | 80% | NA | NA | 30.09 | 1019.3 | |||||
25 | 21:52 | S 10 | 10.00 | Overcast | SCT037 OVC075 | 53 | 47 | 80% | NA | NA | 30.09 | 1019.2 | |||||
25 | 20:52 | S 13 | 10.00 | Overcast | SCT035 BKN060 OVC085 | 53 | 47 | 80% | NA | NA | 30.09 | 1019.1 | |||||
25 | 19:52 | SE 9 | 10.00 | Overcast | BKN045 OVC075 | 52 | 47 | 83% | NA | NA | 30.07 | 1018.6 | |||||
25 | 18:52 | SE 8 | 10.00 | Overcast | OVC035 | 51 | 45 | 80% | NA | NA | 30.06 | 1018.3 | |||||
25 | 17:52 | SE 8 | 10.00 | Overcast | OVC037 | 51 | 45 | 54 | 47 | 80% | NA | NA | 30.06 | 1018.1 | |||
25 | 16:52 | SE 9 | 10.00 | Overcast | OVC037 | 51 | 45 | 80% | NA | NA | 30.04 | 1017.5 | |||||
25 | 15:52 | SE 9 | 10.00 | Overcast | OVC039 | 53 | 45 | 74% | NA | NA | 30.03 | 1017.1 | |||||
25 | 14:52 | SE 8 | 10.00 | Overcast | FEW036 OVC065 | 53 | 44 | 72% | NA | NA | 30.03 | 1017.0 | |||||
25 | 13:52 | S 10 | 10.00 | Overcast | OVC075 | 52 | 42 | 69% | NA | NA | 30.02 | 1016.9 | |||||
25 | 12:52 | S 10 | 10.00 | Overcast | BKN046 BKN055 OVC080 | 50 | 41 | 71% | 46 | NA | 30.04 | 1017.5 | |||||
25 | 11:52 | SE 9 | 10.00 | Mostly Cloudy | FEW042 BKN055 BKN080 | 47 | 40 | 48 | 40 | 77% | 43 | NA | 30.05 | 1017.9 | |||
25 | 10:52 | SE 9 | 10.00 | Overcast | FEW050 OVC080 | 44 | 38 | 79% | 39 | NA | 30.08 | 1018.8 | |||||
25 | 09:52 | SE 7 | 10.00 | Overcast | OVC050 | 44 | 37 | 76% | 40 | NA | 30.08 | 1019.1 | |||||
25 | 08:52 | SE 10 | 10.00 | Overcast | BKN065 OVC080 | 42 | 34 | 73% | 36 | NA | 30.07 | 1018.9 | |||||
25 | 07:52 | SE 10 | 10.00 | Overcast | FEW050 OVC075 | 41 | 33 | 73% | 35 | NA | 30.07 | 1018.7 | |||||
25 | 06:52 | SE 9 | 10.00 | Overcast | SCT046 OVC070 | 40 | 32 | 73% | 34 | NA | 30.06 | 1018.5 | |||||
25 | 05:52 | SE 8 | 10.00 | Overcast | BKN047 OVC065 | 41 | 32 | 42 | 37 | 70% | 36 | NA | 30.06 | 1018.5 | |||
25 | 04:52 | SE 9 | 10.00 | Overcast | OVC065 | 40 | 32 | 73% | 34 | NA | 30.05 | 1018.0 | |||||
25 | 03:52 | SE 8 | 10.00 | Mostly Cloudy | BKN060 | 39 | 32 | 76% | 33 | NA | 30.06 | 1018.6 | |||||
25 | 02:52 | SE 7 | 10.00 | Mostly Cloudy | BKN048 | 38 | 33 | 83% | 33 | NA | 30.08 | 1019.1 | |||||
25 | 01:52 | SE 8 | 10.00 | Fair | CLR | 39 | 34 | 82% | 33 | NA | 30.08 | 1018.9 | |||||
25 | 00:52 | SE 7 | 10.00 | Mostly Cloudy | BKN120 | 38 | 34 | 86% | 33 | NA | 30.09 | 1019.3 | |||||
24 | 23:52 | SE 6 | 10.00 | Overcast | OVC110 | 39 | 35 | 40 | 37 | 86% | 35 | NA | 30.10 | 1019.7 | |||
24 | 22:52 | SE 7 | 10.00 | Overcast | BKN080 OVC110 | 40 | 36 | 86% | 35 | NA | 30.09 | 1019.7 | |||||
24 | 21:52 | SE 6 | 10.00 | Overcast | BKN085 OVC110 | 39 | 36 | 89% | 35 | NA | 30.09 | 1019.6 | |||||
24 | 20:52 | E 8 | 10.00 | Mostly Cloudy | FEW085 BKN110 | 39 | 36 | 89% | 33 | NA | 30.09 | 1019.8 | |||||
24 | 19:52 | SE 8 | 10.00 | A Few Clouds | FEW110 | 38 | 34 | 86% | 32 | NA | 30.11 | 1020.1 | |||||
24 | 18:52 | E 8 | 10.00 | Fair | CLR | 38 | 32 | 79% | 32 | NA | 30.12 | 1020.5 | |||||
24 | 17:52 | E 10 | 10.00 | Fair | CLR | 39 | 32 | 42 | 38 | 76% | 32 | NA | 30.11 | 1020.4 | |||
24 | 16:52 | SE 8 | 10.00 | Fair | CLR | 40 | 32 | 73% | 35 | NA | 30.12 | 1020.5 | |||||
24 | 15:52 | SE 8 | 10.00 | Fair | CLR | 41 | 33 | 73% | 36 | NA | 30.12 | 1020.7 | |||||
24 | 14:52 | E 10 | 10.00 | Fair | CLR | 41 | 32 | 70% | 35 | NA | 30.13 | 1021.1 | |||||
24 | 13:52 | SE 10 | 10.00 | Fair | CLR | 41 | 31 | 67% | 35 | NA | 30.15 | 1021.8 | |||||
24 | 12:52 | SE 10 | 10.00 | Fair | CLR | 40 | 31 | 70% | 34 | NA | 30.18 | 1022.4 | |||||
24 | 11:52 | SE 10 | 10.00 | Fair | CLR | 38 | 30 | 38 | 24 | 73% | 31 | NA | 30.21 | 1023.9 | |||
24 | 10:52 | SE 9 | 10.00 | Fair | CLR | 36 | 30 | 79% | 29 | NA | 30.25 | 1024.9 | |||||
24 | 09:52 | E 8 | 10.00 | Fair | CLR | 33 | 28 | 82% | 26 | NA | 30.27 | 1025.6 | |||||
24 | 08:52 | SE 6 | 8.00 | Fair | CLR | 29 | 27 | 92% | 23 | NA | 30.26 | 1025.6 | |||||
24 | 07:52 | SE 5 | 7.00 | Fair | CLR | 27 | 25 | 92% | 21 | NA | 30.25 | 1025.2 | |||||
24 | 06:52 | SE 5 | 7.00 | Fair | CLR | 25 | 24 | 96% | 19 | NA | 30.25 | 1025.2 | |||||
24 | 05:52 | Calm | 4.00 | Fog/Mist | CLR | 25 | 24 | 33 | 24 | 96% | NA | NA | 30.26 | 1025.3 | |||
24 | 04:52 | S 3 | 6.00 | Fog/Mist | CLR | 25 | 25 | 100% | NA | NA | 30.25 | 1025.3 | |||||
24 | 03:52 | Calm | 1.50 | Fog/Mist | CLR | 26 | 24 | 92% | NA | NA | 30.24 | 1024.8 | |||||
24 | 02:52 | Calm | 6.00 | Fog/Mist | CLR | 25 | 24 | 96% | NA | NA | 30.24 | 1024.7 | |||||
24 | 01:52 | Calm | 10.00 | Fair | CLR | 28 | 26 | 92% | NA | NA | 30.24 | 1024.7 | |||||
24 | 00:52 | N 7 | 10.00 | Fair | CLR | 32 | 27 | 82% | 25 | NA | 30.22 | 1024.1 | |||||
23 | 23:52 | Calm | 10.00 | Fair | CLR | 31 | 28 | 34 | 29 | 89% | NA | NA | 30.23 | 1024.3 | |||
23 | 22:52 | NW 3 | 10.00 | Fair | CLR | 31 | 27 | 85% | NA | NA | 30.23 | 1024.3 | |||||
23 | 21:52 | Calm | 10.00 | Fair | CLR | 31 | 27 | 85% | NA | NA | 30.23 | 1024.2 | |||||
23 | 20:52 | W 5 | 10.00 | Fair | CLR | 30 | 27 | 88% | 25 | NA | 30.21 | 1023.9 | |||||
23 | 19:52 | Calm | 10.00 | Fair | CLR | 31 | 27 | 85% | NA | NA | 30.20 | 1023.7 | |||||
23 | 18:52 | W 5 | 10.00 | Fair | CLR | 32 | 27 | 82% | 27 | NA | 30.19 | 1023.1 | |||||
23 | 17:52 | W 8 | 10.00 | Fair | CLR | 34 | 28 | 41 | 34 | 79% | 27 | NA | 30.17 | 1022.4 | |||
23 | 16:52 | W 9 | 10.00 | Fair | CLR | 36 | 29 | 76% | 29 | NA | 30.15 | 1021.6 | |||||
23 | 15:52 | W 9 | 10.00 | Fair | CLR | 38 | 30 | 73% | 32 | NA | 30.13 | 1021.1 | |||||
23 | 14:52 | W 8 | 10.00 | Fair | CLR | 39 | 30 | 70% | 33 | NA | 30.12 | 1020.6 | |||||
23 | 13:52 | W 13 | 10.00 | Fair | CLR | 41 | 29 | 62% | 34 | NA | 30.11 | 1020.1 | |||||
23 | 12:52 | W 7 | 10.00 | Fair | CLR | 40 | 30 | 68% | 35 | NA | 30.10 | 1019.8 | |||||
23 | 11:52 | W 10 | 10.00 | Fair | CLR | 38 | 29 | 38 | 23 | 70% | 31 | NA | 30.08 | 1019.4 | |||
23 | 10:52 | W 9 | 10.00 | Fair | CLR | 38 | 28 | 68% | 32 | NA | 30.09 | 1019.5 | |||||
23 | 09:52 | W 9 | 10.00 | Fair | CLR | 34 | 27 | 76% | 27 | NA | 30.08 | 1019.3 | |||||
23 | 08:52 | W 3 | 10.00 | Fair | CLR | 28 | 23 | 81% | NA | NA | 30.07 | 1018.9 | |||||
23 | 07:52 | Calm | 10.00 | Fair | CLR | 24 | 21 | 88% | NA | NA | 30.05 | 1018.4 | |||||
23 | 06:52 | W 9 | 10.00 | Fair | CLR | 24 | 20 | 84% | 14 | NA | 30.04 | 1018.1 | |||||
23 | 05:52 | Calm | 10.00 | Fair | CLR | 25 | 21 | 30 | 22 | 85% | NA | NA | 30.00 | 1016.7 | |||
23 | 04:52 | NW 7 | 10.00 | Fair | CLR | 27 | 22 | 81% | 19 | NA | 29.99 | 1016.3 | |||||
23 | 03:52 | W 8 | 10.00 | Fair | CLR | 26 | 22 | 84% | 18 | NA | 29.97 | 1015.6 | |||||
23 | 02:52 | Calm | 10.00 | Fair | CLR | 26 | 22 | 84% | NA | NA | 29.95 | 1015.1 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |