weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
20 | 00:52 | W 8 | 10.00 | Fair | CLR | 29 | 20 | 69% | 21 | NA | 30.21 | 1023.5 | |||||
19 | 23:52 | W 6 | 10.00 | Fair | CLR | 30 | 20 | 36 | 29 | 66% | 24 | NA | 30.20 | 1023.2 | |||
19 | 22:52 | SW 6 | 10.00 | Fair | CLR | 32 | 19 | 59% | 26 | NA | 30.19 | 1023.0 | |||||
19 | 21:52 | W 10 | 10.00 | Fair | CLR | 35 | 19 | 52% | 27 | NA | 30.18 | 1022.6 | |||||
19 | 20:52 | W 9 | 10.00 | Fair | CLR | 33 | 21 | 61% | 25 | NA | 30.17 | 1022.2 | |||||
19 | 19:52 | W 9 | 10.00 | Fair | CLR | 35 | 19 | 52% | 28 | NA | 30.15 | 1021.6 | |||||
19 | 18:52 | W 9 | 10.00 | Fair | CLR | 36 | 18 | 48% | 29 | NA | 30.13 | 1020.8 | |||||
19 | 17:52 | W 8 | 10.00 | Fair | CLR | 36 | 20 | 43 | 36 | 52% | 30 | NA | 30.11 | 1020.1 | |||
19 | 16:52 | W 16 | 10.00 | Fair | CLR | 40 | 18 | 41% | 32 | NA | 30.09 | 1019.4 | |||||
19 | 15:52 | W 16 G 32 | 10.00 | Fair | CLR | 42 | 18 | 38% | 34 | NA | 30.08 | 1018.9 | |||||
19 | 14:52 | W 25 G 39 | 10.00 | Fair and Breezy | CLR | 43 | 18 | 37% | 33 | NA | 30.05 | 1018.1 | |||||
19 | 13:52 | W 30 G 45 | 10.00 | A Few Clouds and Windy | FEW070 | 43 | 17 | 35% | 33 | NA | 30.04 | 1017.5 | |||||
19 | 12:52 | W 31 G 38 | 10.00 | Fair and Windy | CLR | 43 | 17 | 35% | 32 | NA | 30.03 | 1017.2 | |||||
19 | 11:52 | W 28 G 38 | 10.00 | Fair and Windy | CLR | 42 | 19 | 42 | 33 | 40% | 32 | NA | 30.02 | 1016.8 | |||
19 | 10:52 | W 28 G 36 | 10.00 | Fair and Windy | CLR | 41 | 21 | 45% | 30 | NA | 30.03 | 1017.2 | |||||
19 | 09:52 | W 26 G 35 | 10.00 | Fair and Windy | CLR | 39 | 21 | 48% | 28 | NA | 30.02 | 1016.8 | |||||
19 | 08:52 | W 16 G 25 | 10.00 | Fair | CLR | 37 | 23 | 57% | 28 | NA | 30.01 | 1016.6 | |||||
19 | 07:52 | W 14 | 10.00 | Fair | CLR | 34 | 24 | 67% | 25 | NA | 29.99 | 1016.0 | |||||
19 | 06:52 | W 12 | 10.00 | Fair | CLR | 33 | 24 | 70% | 24 | NA | 29.95 | 1014.8 | |||||
19 | 05:52 | W 15 | 10.00 | Fair | CLR | 35 | 24 | 45 | 34 | 64% | 25 | NA | 29.92 | 1013.6 | 0.01 | ||
19 | 04:52 | W 17 G 25 | 10.00 | Fair | CLR | 37 | 23 | 57% | 27 | NA | 29.88 | 1012.1 | |||||
19 | 03:52 | W 20 G 26 | 10.00 | Fair | CLR | 39 | 24 | 55% | 29 | NA | 29.83 | 1010.6 | |||||
19 | 02:52 | W 18 G 29 | 10.00 | Mostly Cloudy | BKN055 | 41 | 32 | 70% | 32 | NA | 29.79 | 1009.0 | 0.01 | ||||
19 | 01:52 | W 13 | 10.00 | Partly Cloudy | FEW032 SCT042 | 42 | 40 | 92% | 35 | NA | 29.75 | 1007.8 | |||||
19 | 00:52 | W 20 G 28 | 10.00 | Light Rain | SCT032 OVC042 | 44 | 38 | 79% | 36 | NA | 29.72 | 1006.5 | 0.01 | ||||
18 | 23:52 | SW 15 | 10.00 | Light Rain | FEW040 BKN048 OVC055 | 45 | 41 | 46 | 44 | 86% | 38 | NA | 29.68 | 1005.2 | 0.02 | 0.02 | |
18 | 22:52 | SW 13 | 10.00 | Light Rain | SCT046 OVC055 | 44 | 40 | 85% | 38 | NA | 29.64 | 1004.1 | |||||
18 | 21:52 | S 16 | 10.00 | Partly Cloudy | SCT110 | 44 | 39 | 83% | 37 | NA | 29.62 | 1003.1 | |||||
18 | 20:52 | S 15 | 10.00 | Fair | CLR | 44 | 39 | 83% | 37 | NA | 29.59 | 1002.3 | |||||
18 | 19:52 | SW 10 | 10.00 | Fair | CLR | 44 | 40 | 85% | 39 | NA | 29.58 | 1001.8 | |||||
18 | 18:52 | SW 14 | 10.00 | Overcast | BKN016 OVC024 | 45 | 41 | 86% | 39 | NA | 29.56 | 1001.1 | |||||
18 | 17:52 | SW 16 G 30 | 10.00 | Overcast | BKN019 OVC025 | 46 | 41 | 51 | 46 | 83% | 39 | NA | 29.52 | 999.7 | 0.01 | ||
18 | 16:52 | SW 22 G 30 | 10.00 | Overcast and Breezy | FEW014 BKN020 OVC030 | 47 | 43 | 86% | 39 | NA | 29.48 | 998.4 | 0.01 | ||||
18 | 15:52 | S 20 G 31 | 10.00 | Overcast | BKN028 OVC037 | 49 | 42 | 77% | 42 | NA | 29.43 | 996.7 | |||||
18 | 14:52 | S 24 G 30 | 10.00 | Overcast and Breezy | FEW025 BKN037 OVC049 | 50 | 42 | 74% | 43 | NA | 29.41 | 995.7 | |||||
18 | 13:52 | S 28 G 39 | 10.00 | Overcast and Windy | BKN028 OVC034 | 50 | 41 | 71% | 42 | NA | 29.39 | 995.1 | |||||
18 | 12:52 | S 22 G 30 | 10.00 | Overcast and Breezy | BKN034 OVC043 | 49 | 40 | 71% | 42 | NA | 29.38 | 994.9 | |||||
18 | 11:52 | SW 25 G 38 | 10.00 | Overcast and Breezy | BKN033 OVC040 | 50 | 40 | 51 | 48 | 68% | 43 | NA | 29.37 | 994.4 | 0.04 | ||
18 | 10:52 | S 18 G 31 | 10.00 | Overcast | FEW035 SCT048 OVC070 | 50 | 41 | 71% | 44 | NA | 29.38 | 994.8 | |||||
18 | 09:52 | SW 17 G 26 | 10.00 | Light Rain | FEW028 BKN046 OVC055 | 49 | 42 | 77% | 43 | NA | 29.38 | 994.9 | 0.03 | ||||
18 | 08:52 | S 10 | 10.00 | Light Rain | BKN055 OVC070 | 51 | 46 | 83% | NA | NA | 29.37 | 994.6 | 0.01 | 0.01 | |||
18 | 07:52 | S 10 | 10.00 | Mostly Cloudy | BKN047 BKN070 | 50 | 46 | 86% | 46 | NA | 29.39 | 995.1 | |||||
18 | 06:52 | S 8 | 10.00 | Fair | CLR | 50 | 46 | 86% | 47 | NA | 29.38 | 995.0 | |||||
18 | 05:52 | S 9 | 10.00 | Fair | CLR | 52 | 47 | 62 | 52 | 83% | NA | NA | 29.37 | 994.6 | 0.02 | ||
18 | 04:52 | SE 8 | 10.00 | Overcast | OVC060 | 54 | 49 | 83% | NA | NA | 29.37 | 994.3 | |||||
18 | 03:52 | SW 9 | 10.00 | Overcast | BKN049 OVC060 | 54 | 49 | 83% | NA | NA | 29.37 | 994.4 | |||||
18 | 02:52 | SW 16 G 28 | 10.00 | Light Rain | SCT015 BKN032 OVC047 | 55 | 52 | 90% | NA | NA | 29.38 | 994.7 | 0.02 | 0.02 | |||
18 | 01:52 | SE 20 G 30 | 9.00 | Light Rain | OVC009 | 61 | 59 | 93% | NA | NA | 29.33 | 993.1 | |||||
18 | 00:52 | SE 18 G 29 | 10.00 | Overcast | OVC013 | 62 | 59 | 90% | NA | NA | 29.36 | 994.1 | |||||
17 | 23:52 | SE 17 G 26 | 10.00 | Overcast | OVC014 | 62 | 59 | 62 | 59 | 90% | NA | NA | 29.40 | 995.4 | 0.12 | ||
17 | 22:52 | SE 16 | 10.00 | Overcast | OVC008 | 61 | 59 | 93% | NA | NA | 29.42 | 996.0 | |||||
17 | 21:52 | SE 18 G 30 | 10.00 | Partly Cloudy | FEW007 SCT120 | 60 | 58 | 93% | NA | NA | 29.47 | 997.9 | |||||
17 | 20:52 | E 20 G 26 | 10.00 | Light Rain | FEW031 SCT090 BKN110 | 60 | 58 | 93% | NA | NA | 29.44 | 996.8 | 0.05 | 0.12 | |||
17 | 19:52 | SE 13 | 9.00 | Light Rain | OVC004 | 59 | 58 | 96% | NA | NA | 29.56 | 1000.8 | 0.02 | ||||
17 | 18:52 | SE 9 | 10.00 | Light Rain | OVC004 | 59 | 58 | 96% | NA | NA | 29.55 | 1000.8 | 0.05 | ||||
17 | 17:52 | SE 7 | 9.00 | Light Rain | OVC007 | 59 | 58 | 59 | 56 | 96% | NA | NA | 29.59 | 1002.0 | 0.03 | 0.20 | |
17 | 16:52 | SE 10 | 9.00 | Light Rain | OVC005 | 59 | 58 | 96% | NA | NA | 29.59 | 1002.1 | 0.03 | ||||
17 | 15:52 | SE 8 | 10.00 | Light Rain | OVC005 | 58 | 57 | 97% | NA | NA | 29.57 | 1001.3 | 0.03 | ||||
17 | 14:52 | SE 9 | 10.00 | Light Rain | OVC006 | 57 | 56 | 96% | NA | NA | 29.58 | 1001.6 | 0.04 | 0.11 | |||
17 | 13:52 | SE 12 | 10.00 | Light Rain | OVC006 | 56 | 55 | 97% | NA | NA | 29.59 | 1001.9 | 0.05 | ||||
17 | 12:52 | SE 16 G 24 | 7.00 | Light Rain | BKN009 OVC016 | 56 | 55 | 97% | NA | NA | 29.61 | 1002.6 | 0.02 | ||||
17 | 11:52 | SE 15 G 24 | 4.00 | Light Rain Fog/Mist | OVC008 | 56 | 55 | 56 | 52 | 97% | NA | NA | 29.63 | 1003.3 | 0.06 | 0.46 | |
17 | 10:52 | SE 15 | 4.00 | Heavy Rain Fog/Mist | OVC008 | 55 | 54 | 96% | NA | NA | 29.66 | 1004.2 | 0.08 | ||||
17 | 09:52 | SE 15 G 28 | 10.00 | Overcast | OVC008 | 54 | 53 | 97% | NA | NA | 29.68 | 1005.0 | 0.04 | ||||
17 | 08:52 | SE 17 | 5.00 | Light Rain Fog/Mist | OVC006 | 54 | 52 | 93% | NA | NA | 29.71 | 1006.1 | 0.02 | 0.28 | |||
17 | 07:52 | E 14 | 6.00 | Light Rain Fog/Mist | OVC006 | 53 | 52 | 96% | NA | NA | 29.71 | 1006.3 | 0.09 | ||||
17 | 06:52 | SE 14 | 2.50 | Heavy Rain Fog/Mist | OVC005 | 53 | 52 | 96% | NA | NA | 29.74 | 1007.3 | 0.17 | ||||
17 | 05:52 | SE 12 | 10.00 | Light Rain | OVC006 | 52 | 51 | 52 | 50 | 97% | NA | NA | 29.76 | 1007.8 | 0.07 | ||
17 | 04:52 | SE 17 G 23 | 10.00 | Overcast | OVC006 | 52 | 51 | 97% | NA | NA | 29.76 | 1007.9 | 0.01 | ||||
17 | 03:52 | SE 16 | 10.00 | Light Rain | OVC006 | 52 | 50 | 93% | NA | NA | 29.78 | 1008.5 | 0.03 | ||||
17 | 02:52 | SE 12 | 6.00 | Light Rain Fog/Mist | OVC005 | 51 | 50 | 96% | NA | NA | 29.82 | 1009.8 | 0.03 | 0.03 | |||
17 | 01:52 | SE 12 | 10.00 | Overcast | OVC005 | 50 | 49 | 96% | 45 | NA | 29.85 | 1011.1 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |