weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
03 | 01:52 | Calm | 7.00 | Fair | CLR | 44 | 41 | 89% | NA | NA | 30.00 | 1016.0 | |||||
03 | 00:52 | Calm | 6.00 | Fog/Mist | CLR | 44 | 41 | 89% | NA | NA | 30.00 | 1015.9 | |||||
02 | 23:52 | Calm | 6.00 | Fog/Mist | CLR | 45 | 42 | 63 | 45 | 90% | NA | NA | 30.00 | 1015.7 | |||
02 | 22:52 | Calm | 4.00 | Fair with Haze | CLR | 48 | 43 | 83% | NA | NA | 29.99 | 1015.5 | |||||
02 | 21:52 | Calm | 4.00 | Fair with Haze | CLR | 49 | 43 | 80% | NA | NA | 29.98 | 1015.1 | |||||
02 | 20:52 | Calm | 6.00 | Fair with Haze | CLR | 55 | 44 | 67% | NA | NA | 29.97 | 1014.9 | |||||
02 | 19:52 | SE 6 | 10.00 | Fair | CLR | 54 | 44 | 69% | NA | NA | 29.95 | 1014.4 | |||||
02 | 18:52 | S 8 | 10.00 | Fair | CLR | 61 | 45 | 56% | NA | NA | 29.94 | 1014.0 | |||||
02 | 17:52 | S 9 | 10.00 | Fair | CLR | 62 | 45 | 75 | 62 | 54% | NA | NA | 29.92 | 1013.2 | |||
02 | 16:52 | S 10 | 10.00 | Fair | CLR | 66 | 45 | 47% | NA | NA | 29.91 | 1012.8 | |||||
02 | 15:52 | S 13 | 10.00 | Fair | CLR | 72 | 45 | 38% | NA | NA | 29.90 | 1012.4 | |||||
02 | 14:52 | S 15 | 10.00 | Fair | CLR | 75 | 42 | 31% | NA | NA | 29.90 | 1012.5 | |||||
02 | 13:52 | SW 13 G 23 | 10.00 | Fair | CLR | 74 | 44 | 34% | NA | NA | 29.90 | 1012.4 | |||||
02 | 12:52 | S 15 G 23 | 10.00 | Fair | CLR | 73 | 45 | 37% | NA | NA | 29.90 | 1012.2 | |||||
02 | 11:52 | S 16 | 10.00 | Fair | CLR | 72 | 47 | 72 | 45 | 41% | NA | NA | 29.92 | 1012.9 | |||
02 | 10:52 | S 13 | 10.00 | Fair | CLR | 68 | 48 | 49% | NA | NA | 29.93 | 1013.5 | |||||
02 | 09:52 | S 15 | 10.00 | Fair | CLR | 64 | 48 | 56% | NA | NA | 29.93 | 1013.4 | |||||
02 | 08:52 | S 9 | 10.00 | Fair | CLR | 57 | 48 | 72% | NA | NA | 29.93 | 1013.6 | |||||
02 | 07:52 | S 7 | 10.00 | Fair | CLR | 52 | 46 | 80% | NA | NA | 29.92 | 1013.3 | |||||
02 | 06:52 | SE 5 | 10.00 | Fair | CLR | 46 | 43 | 89% | 44 | NA | 29.92 | 1013.4 | |||||
02 | 05:52 | S 7 | 10.00 | Fair | CLR | 49 | 44 | 49 | 44 | 83% | 46 | NA | 29.92 | 1013.1 | |||
02 | 04:52 | SE 3 | 10.00 | A Few Clouds | FEW120 | 48 | 44 | 86% | NA | NA | 29.91 | 1012.7 | |||||
02 | 03:52 | Calm | 10.00 | Fair | CLR | 46 | 43 | 89% | NA | NA | 29.90 | 1012.3 | |||||
02 | 02:52 | SE 3 | 10.00 | Fair | CLR | 48 | 43 | 83% | NA | NA | 29.90 | 1012.4 | |||||
02 | 01:52 | Calm | 10.00 | Fair | CLR | 45 | 41 | 86% | NA | NA | 29.90 | 1012.5 | |||||
02 | 00:52 | Calm | 10.00 | Fair | CLR | 46 | 42 | 86% | NA | NA | 29.90 | 1012.5 | |||||
01 | 23:52 | Calm | 10.00 | Fair | CLR | 48 | 42 | 62 | 48 | 80% | NA | NA | 29.89 | 1012.1 | |||
01 | 22:52 | SE 3 | 10.00 | Fair | CLR | 49 | 42 | 77% | NA | NA | 29.90 | 1012.5 | |||||
01 | 21:52 | SE 5 | 10.00 | Fair | CLR | 51 | 42 | 71% | NA | NA | 29.91 | 1012.8 | |||||
01 | 20:52 | Calm | 10.00 | Fair | CLR | 53 | 42 | 66% | NA | NA | 29.91 | 1013.0 | |||||
01 | 19:52 | S 6 | 10.00 | Fair | CLR | 57 | 42 | 58% | NA | NA | 29.91 | 1013.1 | |||||
01 | 18:52 | S 8 | 10.00 | Fair | CLR | 58 | 43 | 58% | NA | NA | 29.90 | 1012.7 | |||||
01 | 17:52 | S 8 | 10.00 | Fair | CLR | 60 | 44 | 71 | 60 | 56% | NA | NA | 29.88 | 1012.1 | |||
01 | 16:52 | S 8 | 10.00 | Fair | CLR | 65 | 45 | 49% | NA | NA | 29.87 | 1011.6 | |||||
01 | 15:52 | S 12 | 10.00 | Fair | CLR | 71 | 44 | 38% | NA | NA | 29.87 | 1011.4 | |||||
01 | 14:52 | S 8 | 10.00 | Fair | CLR | 70 | 48 | 46% | NA | NA | 29.87 | 1011.4 | |||||
01 | 13:52 | Vrbl 6 | 10.00 | Fair | CLR | 68 | 49 | 51% | NA | NA | 29.89 | 1012.1 | |||||
01 | 12:52 | SW 12 | 10.00 | Fair | CLR | 66 | 47 | 50% | NA | NA | 29.91 | 1012.7 | |||||
01 | 11:52 | Vrbl 3 | 10.00 | Fair | CLR | 61 | 46 | 61 | 41 | 58% | NA | NA | 29.94 | 1013.8 | |||
01 | 10:52 | Vrbl 5 | 10.00 | Fair | CLR | 59 | 46 | 62% | NA | NA | 29.95 | 1014.5 | |||||
01 | 09:52 | W 3 | 10.00 | Fair | CLR | 55 | 46 | 72% | NA | NA | 29.94 | 1013.9 | |||||
01 | 08:52 | SW 7 | 10.00 | Fair | CLR | 51 | 46 | 83% | NA | NA | 29.94 | 1013.9 | |||||
01 | 07:52 | SW 3 | 10.00 | Fair | CLR | 46 | 44 | 93% | NA | NA | 29.92 | 1013.5 | |||||
01 | 06:52 | Calm | 5.00 | Fog/Mist | BKN100 | 41 | 40 | 96% | NA | NA | 29.90 | 1012.8 | |||||
01 | 05:52 | Calm | 10.00 | Overcast | OVC100 | 42 | 41 | 45 | 42 | 96% | NA | NA | 29.89 | 1012.6 | |||
01 | 04:52 | W 3 | 10.00 | A Few Clouds | FEW095 | 42 | 41 | 96% | NA | NA | 29.88 | 1011.9 | |||||
01 | 03:52 | SW 5 | 10.00 | Fair | CLR | 43 | 41 | 93% | 40 | NA | 29.86 | 1011.5 | |||||
01 | 02:52 | W 7 | 10.00 | Fair | CLR | 43 | 41 | 93% | 39 | NA | 29.83 | 1010.4 | |||||
01 | 01:52 | W 6 | 10.00 | Fair | CLR | 43 | 41 | 93% | 39 | NA | 29.82 | 1010.1 | |||||
01 | 00:52 | W 9 | 10.00 | Fair | CLR | 45 | 43 | 93% | 40 | NA | 29.80 | 1009.5 | |||||
31 | 23:52 | SW 7 | 10.00 | Fair | CLR | 44 | 43 | 51 | 44 | 96% | 40 | NA | 29.80 | 1009.4 | |||
31 | 22:52 | SW 6 | 10.00 | Fair | CLR | 45 | 43 | 93% | 42 | NA | 29.80 | 1009.3 | |||||
31 | 21:52 | SW 5 | 10.00 | Fair | CLR | 46 | 44 | 93% | 44 | NA | 29.79 | 1008.9 | |||||
31 | 20:52 | W 9 | 10.00 | Fair | CLR | 47 | 44 | 90% | 43 | NA | 29.77 | 1008.5 | |||||
31 | 19:52 | W 9 | 10.00 | A Few Clouds | FEW019 | 48 | 45 | 89% | 44 | NA | 29.78 | 1008.5 | |||||
31 | 18:52 | W 7 | 10.00 | Overcast | OVC020 | 50 | 46 | 86% | 47 | NA | 29.76 | 1007.9 | |||||
31 | 17:52 | W 7 | 10.00 | Overcast | OVC020 | 51 | 47 | 54 | 50 | 86% | NA | NA | 29.75 | 1007.5 | |||
31 | 16:52 | W 13 G 21 | 10.00 | Overcast | OVC018 | 51 | 46 | 83% | NA | NA | 29.72 | 1006.5 | |||||
31 | 15:52 | W 9 | 10.00 | Overcast | OVC025 | 53 | 48 | 83% | NA | NA | 29.70 | 1005.8 | |||||
31 | 14:52 | W 16 | 10.00 | Overcast | BKN023 OVC028 | 53 | 48 | 83% | NA | NA | 29.68 | 1005.3 | |||||
31 | 13:52 | W 9 | 10.00 | Overcast | SCT015 BKN019 OVC024 | 52 | 49 | 89% | NA | NA | 29.68 | 1005.0 | |||||
31 | 12:52 | W 12 | 10.00 | Overcast | SCT008 OVC017 | 51 | 49 | 92% | NA | NA | 29.68 | 1005.1 | |||||
31 | 11:52 | SW 9 | 3.00 | Fog/Mist | OVC006 | 50 | 49 | 50 | 47 | 96% | 46 | NA | 29.69 | 1005.5 | 0.10 | ||
31 | 10:52 | S 9 | 4.00 | Fog/Mist | OVC004 | 50 | 49 | 96% | 46 | NA | 29.72 | 1006.4 | |||||
31 | 09:52 | S 12 | 2.00 | Light Rain Fog/Mist | BKN005 OVC009 | 49 | 48 | 97% | 44 | NA | 29.74 | 1007.1 | 0.02 | ||||
31 | 08:52 | S 12 | 4.00 | Fog/Mist | OVC007 | 48 | 47 | 96% | 43 | NA | 29.74 | 1007.1 | 0.08 | ||||
31 | 07:52 | SE 12 | 8.00 | Light Rain | OVC008 | 48 | 47 | 96% | 43 | NA | 29.75 | 1007.4 | 0.05 | ||||
31 | 06:52 | SE 10 | 6.00 | Light Rain Fog/Mist | OVC005 | 47 | 46 | 97% | 42 | NA | 29.77 | 1008.2 | 0.03 | ||||
31 | 05:52 | SE 9 | 5.00 | Light Rain Fog/Mist | OVC004 | 47 | 46 | 47 | 45 | 97% | 43 | NA | 29.80 | 1009.2 | 0.05 | 0.22 | |
31 | 04:52 | SE 8 | 5.00 | Light Rain Fog/Mist | OVC006 | 47 | 46 | 97% | 43 | NA | 29.80 | 1009.4 | 0.05 | ||||
31 | 03:52 | SE 8 | 2.50 | Light Rain Fog/Mist | BKN005 OVC010 | 46 | 45 | 96% | 42 | NA | 29.83 | 1010.2 | 0.05 | ||||
31 | 02:52 | E 7 | 4.00 | Light Rain Fog/Mist | OVC035 | 46 | 45 | 96% | 42 | NA | 29.86 | 1011.3 | 0.01 | 0.07 | |||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |