weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
23 | 01:52 | E 8 | 10.00 | Fair | CLR | 54 | 45 | 72% | NA | NA | 30.17 | 1021.5 | |||||
23 | 00:52 | E 8 | 10.00 | Fair | CLR | 56 | 44 | 60 | 56 | 65% | NA | NA | 30.17 | 1021.6 | |||
22 | 23:52 | E 10 | 10.00 | Fair | CLR | 57 | 43 | 60% | NA | NA | 30.17 | 1021.8 | |||||
22 | 22:52 | E 8 | 10.00 | Fair | CLR | 57 | 43 | 60% | NA | NA | 30.19 | 1022.3 | |||||
22 | 21:52 | E 8 | 10.00 | Fair | CLR | 58 | 44 | 60% | NA | NA | 30.20 | 1022.6 | |||||
22 | 20:52 | E 7 | 10.00 | A Few Clouds | FEW055 | 58 | 45 | 62% | NA | NA | 30.22 | 1023.3 | |||||
22 | 19:52 | E 8 | 10.00 | A Few Clouds | FEW050 FEW070 | 59 | 45 | 60% | NA | NA | 30.22 | 1023.5 | |||||
22 | 18:52 | E 6 | 10.00 | Fair | CLR | 60 | 47 | 65 | 60 | 62% | NA | NA | 30.22 | 1023.5 | |||
22 | 17:52 | E 6 | 10.00 | Fair | CLR | 62 | 47 | 58% | NA | NA | 30.21 | 1023.1 | |||||
22 | 16:52 | E 8 | 10.00 | Mostly Cloudy | BKN120 | 64 | 46 | 52% | NA | NA | 30.22 | 1023.3 | |||||
22 | 15:52 | E 8 | 10.00 | Fair | CLR | 64 | 46 | 52% | NA | NA | 30.22 | 1023.4 | |||||
22 | 14:52 | E 3 | 10.00 | Fair | CLR | 63 | 48 | 58% | NA | NA | 30.25 | 1024.2 | |||||
22 | 13:52 | E 7 | 10.00 | Fair | CLR | 63 | 47 | 56% | NA | NA | 30.25 | 1024.3 | |||||
22 | 12:52 | NE 6 | 10.00 | Fair | CLR | 62 | 47 | 62 | 51 | 58% | NA | NA | 30.27 | 1025.2 | |||
22 | 11:52 | NE 9 | 10.00 | Fair | CLR | 60 | 46 | 60% | NA | NA | 30.30 | 1026.0 | |||||
22 | 10:52 | NE 8 | 10.00 | Fair | CLR | 58 | 45 | 62% | NA | NA | 30.30 | 1026.2 | |||||
22 | 09:52 | NE 8 | 10.00 | Fair | CLR | 55 | 46 | 72% | NA | NA | 30.30 | 1026.1 | |||||
22 | 08:52 | NE 7 | 10.00 | Fair | CLR | 53 | 45 | 74% | NA | NA | 30.30 | 1026.1 | |||||
22 | 07:52 | NE 8 | 10.00 | Fair | CLR | 51 | 44 | 77% | NA | NA | 30.27 | 1025.0 | |||||
22 | 06:52 | N 6 | 10.00 | Fair | CLR | 51 | 44 | 56 | 51 | 77% | NA | NA | 30.26 | 1024.7 | |||
22 | 05:52 | N 8 | 10.00 | Mostly Cloudy | BKN110 | 52 | 44 | 75% | NA | NA | 30.25 | 1024.3 | |||||
22 | 04:52 | N 9 | 10.00 | Overcast | OVC110 | 53 | 44 | 72% | NA | NA | 30.23 | 1023.7 | |||||
22 | 03:52 | N 7 | 10.00 | A Few Clouds | FEW110 | 54 | 44 | 69% | NA | NA | 30.22 | 1023.2 | |||||
22 | 02:52 | N 6 | 10.00 | Partly Cloudy | SCT110 | 55 | 44 | 67% | NA | NA | 30.22 | 1023.1 | |||||
22 | 01:52 | N 6 | 10.00 | A Few Clouds | FEW100 | 56 | 44 | 65% | NA | NA | 30.20 | 1022.6 | |||||
22 | 00:52 | N 8 G 18 | 10.00 | Fair | CLR | 56 | 45 | 64 | 56 | 67% | NA | NA | 30.19 | 1022.2 | |||
21 | 23:52 | N 8 | 10.00 | Fair | CLR | 58 | 47 | 67% | NA | NA | 30.19 | 1022.2 | |||||
21 | 22:52 | N 9 | 10.00 | Fair | CLR | 59 | 49 | 69% | NA | NA | 30.18 | 1022.0 | |||||
21 | 21:52 | NW 8 | 10.00 | Fair | CLR | 60 | 51 | 72% | NA | NA | 30.16 | 1021.3 | |||||
21 | 20:52 | NW 5 | 10.00 | Fair | CLR | 59 | 54 | 83% | NA | NA | 30.15 | 1021.0 | |||||
21 | 19:52 | NW 6 | 10.00 | Fair | CLR | 62 | 55 | 78% | NA | NA | 30.15 | 1020.8 | |||||
21 | 18:52 | NW 10 | 10.00 | Fair | CLR | 64 | 57 | 72 | 64 | 78% | NA | NA | 30.13 | 1020.2 | |||
21 | 17:52 | NW 5 | 10.00 | Fair | CLR | 68 | 60 | 76% | NA | NA | 30.10 | 1019.0 | |||||
21 | 16:52 | NW 9 | 10.00 | Fair | CLR | 70 | 60 | 71% | NA | NA | 30.09 | 1018.7 | |||||
21 | 15:52 | NW 13 | 10.00 | Fair | CLR | 71 | 60 | 68% | NA | NA | 30.09 | 1018.5 | |||||
21 | 14:52 | SW 8 | 10.00 | Fair | CLR | 70 | 59 | 68% | NA | NA | 30.07 | 1018.0 | |||||
21 | 13:52 | SW 9 | 10.00 | Mostly Cloudy | SCT039 SCT070 BKN095 | 68 | 59 | 73% | NA | NA | 30.07 | 1018.1 | |||||
21 | 12:52 | SW 7 | 10.00 | Mostly Cloudy | BKN110 | 66 | 59 | 66 | 57 | 78% | NA | NA | 30.10 | 1019.0 | 0.17 | ||
21 | 11:52 | S 3 | 10.00 | Light Rain | FEW050 FEW095 OVC110 | 62 | 58 | 86% | NA | NA | 30.11 | 1019.5 | 0.03 | ||||
21 | 10:52 | W 6 | 10.00 | Thunderstorm | FEW032 BKN090 OVC100 | 63 | 56 | 78% | NA | NA | 30.10 | 1019.0 | 0.14 | ||||
21 | 09:52 | SW 13 | 10.00 | Fair | CLR | 64 | 52 | 65% | NA | NA | 30.08 | 1018.3 | |||||
21 | 08:52 | S 8 | 10.00 | Fair | CLR | 61 | 51 | 70% | NA | NA | 30.06 | 1017.7 | |||||
21 | 07:52 | Calm | 10.00 | Fair | CLR | 58 | 50 | 75% | NA | NA | 30.06 | 1017.7 | |||||
21 | 06:52 | S 7 | 10.00 | Fair | CLR | 58 | 50 | 60 | 56 | 75% | NA | NA | 30.04 | 1017.1 | |||
21 | 05:52 | S 8 | 10.00 | Fair | CLR | 59 | 50 | 72% | NA | NA | 30.03 | 1016.9 | |||||
21 | 04:52 | S 6 | 10.00 | Fair | CLR | 58 | 50 | 75% | NA | NA | 30.02 | 1016.7 | |||||
21 | 03:52 | E 3 | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 30.01 | 1016.3 | |||||
21 | 02:52 | SE 7 | 10.00 | Mostly Cloudy | BKN070 | 58 | 51 | 78% | NA | NA | 30.02 | 1016.3 | |||||
21 | 01:52 | SE 6 | 10.00 | Partly Cloudy | SCT075 | 58 | 52 | 81% | NA | NA | 30.02 | 1016.3 | |||||
21 | 00:52 | SE 8 | 10.00 | Overcast | OVC075 | 59 | 53 | 65 | 58 | 81% | NA | NA | 30.03 | 1016.7 | 0.01 | ||
20 | 23:52 | SE 10 | 10.00 | Overcast | OVC075 | 61 | 53 | 75% | NA | NA | 30.04 | 1017.0 | |||||
20 | 22:52 | SE 7 | 10.00 | Overcast | OVC075 | 60 | 53 | 78% | NA | NA | 30.04 | 1017.0 | |||||
20 | 21:52 | SE 7 | 10.00 | A Few Clouds | FEW075 | 60 | 53 | 78% | NA | NA | 30.03 | 1016.8 | 0.01 | ||||
20 | 20:52 | SE 8 | 10.00 | Fair | CLR | 62 | 57 | 84% | NA | NA | 30.01 | 1016.1 | |||||
20 | 19:52 | S 8 | 10.00 | Mostly Cloudy | SCT065 BKN090 | 62 | 61 | 96% | NA | NA | 30.01 | 1016.0 | 0.01 | ||||
20 | 18:52 | NE 12 | 2.50 | Thunderstorm Rain Fog/Mist | SCT030 SCT055 OVC070 | 62 | 61 | 70 | 58 | 96% | NA | NA | 30.04 | 1017.0 | 0.58 | 1.68 | |
20 | 17:52 | S 15 | 2.00 | Thunderstorm Heavy Rain Fog/Mist | BKN042 OVC075 | 60 | 59 | 96% | NA | NA | 30.01 | 1016.1 | 0.86 | ||||
20 | 16:52 | S 17 G 25 | 3.00 | Thunderstorm Heavy Rain Fog/Mist | SCT050 BKN065 OVC100 | 58 | 55 | 90% | NA | NA | 30.00 | 1015.9 | 0.23 | ||||
20 | 15:52 | SW 6 | 7.00 | Light Rain | OVC100 | 62 | 52 | 70% | NA | NA | 30.02 | 1016.4 | 0.01 | 0.01 | |||
20 | 14:52 | SW 7 | 10.00 | Light Rain | FEW037 BKN095 BKN110 | 64 | 51 | 63% | NA | NA | 30.02 | 1016.5 | |||||
20 | 13:52 | S 15 | 10.00 | Fair | CLR | 70 | 44 | 39% | NA | NA | 30.03 | 1016.8 | |||||
20 | 12:52 | SW 9 | 10.00 | Fair | CLR | 69 | 43 | 70 | 57 | 39% | NA | NA | 30.04 | 1017.1 | |||
20 | 11:52 | S 10 | 10.00 | Fair | CLR | 70 | 43 | 38% | NA | NA | 30.04 | 1017.0 | |||||
20 | 10:52 | SW 10 | 10.00 | Fair | CLR | 67 | 41 | 39% | NA | NA | 30.05 | 1017.4 | |||||
20 | 09:52 | S 14 G 20 | 10.00 | Fair | CLR | 65 | 40 | 40% | NA | NA | 30.04 | 1017.1 | |||||
20 | 08:52 | S 12 | 10.00 | Fair | CLR | 62 | 42 | 48% | NA | NA | 30.04 | 1017.0 | |||||
20 | 07:52 | S 8 | 10.00 | Fair | CLR | 58 | 43 | 58% | NA | NA | 30.02 | 1016.5 | |||||
20 | 06:52 | S 8 | 10.00 | Fair | CLR | 59 | 43 | 61 | 57 | 56% | NA | NA | 30.02 | 1016.3 | |||
20 | 05:52 | S 10 | 10.00 | Fair | CLR | 61 | 44 | 54% | NA | NA | 30.01 | 1016.0 | |||||
20 | 04:52 | S 8 | 10.00 | Fair | CLR | 60 | 44 | 56% | NA | NA | 30.01 | 1016.0 | |||||
20 | 03:52 | S 8 | 10.00 | Fair | CLR | 60 | 45 | 58% | NA | NA | 30.01 | 1016.0 | |||||
20 | 02:52 | S 7 | 10.00 | Fair | CLR | 58 | 44 | 60% | NA | NA | 30.02 | 1016.2 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |