weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
21 | 00:52 | SE 8 | 10.00 | Overcast | OVC075 | 59 | 53 | 65 | 58 | 81% | NA | NA | 30.03 | 1016.7 | 0.01 | ||
20 | 23:52 | SE 10 | 10.00 | Overcast | OVC075 | 61 | 53 | 75% | NA | NA | 30.04 | 1017.0 | |||||
20 | 22:52 | SE 7 | 10.00 | Overcast | OVC075 | 60 | 53 | 78% | NA | NA | 30.04 | 1017.0 | |||||
20 | 21:52 | SE 7 | 10.00 | A Few Clouds | FEW075 | 60 | 53 | 78% | NA | NA | 30.03 | 1016.8 | 0.01 | ||||
20 | 20:52 | SE 8 | 10.00 | Fair | CLR | 62 | 57 | 84% | NA | NA | 30.01 | 1016.1 | |||||
20 | 19:52 | S 8 | 10.00 | Mostly Cloudy | SCT065 BKN090 | 62 | 61 | 96% | NA | NA | 30.01 | 1016.0 | 0.01 | ||||
20 | 18:52 | NE 12 | 2.50 | Thunderstorm Rain Fog/Mist | SCT030 SCT055 OVC070 | 62 | 61 | 70 | 58 | 96% | NA | NA | 30.04 | 1017.0 | 0.58 | 1.68 | |
20 | 17:52 | S 15 | 2.00 | Thunderstorm Heavy Rain Fog/Mist | BKN042 OVC075 | 60 | 59 | 96% | NA | NA | 30.01 | 1016.1 | 0.86 | ||||
20 | 16:52 | S 17 G 25 | 3.00 | Thunderstorm Heavy Rain Fog/Mist | SCT050 BKN065 OVC100 | 58 | 55 | 90% | NA | NA | 30.00 | 1015.9 | 0.23 | ||||
20 | 15:52 | SW 6 | 7.00 | Light Rain | OVC100 | 62 | 52 | 70% | NA | NA | 30.02 | 1016.4 | 0.01 | 0.01 | |||
20 | 14:52 | SW 7 | 10.00 | Light Rain | FEW037 BKN095 BKN110 | 64 | 51 | 63% | NA | NA | 30.02 | 1016.5 | |||||
20 | 13:52 | S 15 | 10.00 | Fair | CLR | 70 | 44 | 39% | NA | NA | 30.03 | 1016.8 | |||||
20 | 12:52 | SW 9 | 10.00 | Fair | CLR | 69 | 43 | 70 | 57 | 39% | NA | NA | 30.04 | 1017.1 | |||
20 | 11:52 | S 10 | 10.00 | Fair | CLR | 70 | 43 | 38% | NA | NA | 30.04 | 1017.0 | |||||
20 | 10:52 | SW 10 | 10.00 | Fair | CLR | 67 | 41 | 39% | NA | NA | 30.05 | 1017.4 | |||||
20 | 09:52 | S 14 G 20 | 10.00 | Fair | CLR | 65 | 40 | 40% | NA | NA | 30.04 | 1017.1 | |||||
20 | 08:52 | S 12 | 10.00 | Fair | CLR | 62 | 42 | 48% | NA | NA | 30.04 | 1017.0 | |||||
20 | 07:52 | S 8 | 10.00 | Fair | CLR | 58 | 43 | 58% | NA | NA | 30.02 | 1016.5 | |||||
20 | 06:52 | S 8 | 10.00 | Fair | CLR | 59 | 43 | 61 | 57 | 56% | NA | NA | 30.02 | 1016.3 | |||
20 | 05:52 | S 10 | 10.00 | Fair | CLR | 61 | 44 | 54% | NA | NA | 30.01 | 1016.0 | |||||
20 | 04:52 | S 8 | 10.00 | Fair | CLR | 60 | 44 | 56% | NA | NA | 30.01 | 1016.0 | |||||
20 | 03:52 | S 8 | 10.00 | Fair | CLR | 60 | 45 | 58% | NA | NA | 30.01 | 1016.0 | |||||
20 | 02:52 | S 7 | 10.00 | Fair | CLR | 58 | 44 | 60% | NA | NA | 30.02 | 1016.2 | |||||
20 | 01:52 | S 7 | 10.00 | Fair | CLR | 58 | 44 | 60% | NA | NA | 30.01 | 1016.1 | |||||
20 | 00:52 | S 8 | 10.00 | Fair | CLR | 57 | 43 | 69 | 54 | 60% | NA | NA | 30.01 | 1016.1 | |||
19 | 23:52 | S 6 | 10.00 | Fair | CLR | 58 | 43 | 58% | NA | NA | 30.01 | 1016.0 | |||||
19 | 22:52 | SE 3 | 10.00 | A Few Clouds | FEW120 | 59 | 42 | 54% | NA | NA | 30.00 | 1015.8 | |||||
19 | 21:52 | S 6 | 10.00 | Partly Cloudy | SCT100 | 63 | 41 | 45% | NA | NA | 29.99 | 1015.5 | |||||
19 | 20:52 | S 8 | 10.00 | Fair | CLR | 65 | 41 | 42% | NA | NA | 29.98 | 1015.1 | |||||
19 | 19:52 | S 8 | 10.00 | Fair | CLR | 64 | 41 | 43% | NA | NA | 29.96 | 1014.5 | |||||
19 | 18:52 | S 7 | 10.00 | Fair | CLR | 69 | 40 | 78 | 69 | 35% | NA | NA | 29.95 | 1014.0 | |||
19 | 17:52 | SW 13 | 10.00 | Fair | CLR | 75 | 40 | 28% | NA | NA | 29.95 | 1013.9 | |||||
19 | 16:52 | SW 16 G 26 | 10.00 | Fair | CLR | 76 | 39 | 26% | NA | 77 | 29.94 | 1013.8 | |||||
19 | 15:52 | SW 20 G 28 | 10.00 | Fair | CLR | 77 | 39 | 26% | NA | 77 | 29.96 | 1014.4 | |||||
19 | 14:52 | SW 17 G 29 | 10.00 | Fair | CLR | 76 | 39 | 26% | NA | 77 | 29.97 | 1014.7 | |||||
19 | 13:52 | SW 18 G 30 | 10.00 | Fair | CLR | 73 | 38 | 28% | NA | NA | 30.00 | 1015.6 | |||||
19 | 12:52 | S 15 G 26 | 10.00 | Fair | CLR | 70 | 38 | 71 | 51 | 31% | NA | NA | 30.03 | 1016.6 | |||
19 | 11:52 | S 21 G 31 | 10.00 | Fair and Breezy | CLR | 68 | 36 | 31% | NA | NA | 30.05 | 1017.4 | |||||
19 | 10:52 | SW 20 G 28 | 10.00 | Fair | CLR | 65 | 36 | 34% | NA | NA | 30.07 | 1018.2 | |||||
19 | 09:52 | SW 16 G 25 | 10.00 | Fair | CLR | 62 | 36 | 38% | NA | NA | 30.09 | 1018.9 | |||||
19 | 08:52 | S 14 | 10.00 | Fair | CLR | 54 | 35 | 49% | NA | NA | 30.10 | 1019.3 | |||||
19 | 07:52 | S 13 | 10.00 | Fair | CLR | 51 | 35 | 54% | NA | NA | 30.11 | 1019.7 | |||||
19 | 06:52 | S 14 | 10.00 | Fair | CLR | 51 | 34 | 51 | 47 | 52% | NA | NA | 30.12 | 1020.1 | |||
19 | 05:52 | S 13 | 10.00 | Fair | CLR | 51 | 34 | 52% | NA | NA | 30.14 | 1020.6 | |||||
19 | 04:52 | S 10 | 10.00 | Fair | CLR | 48 | 33 | 56% | 44 | NA | 30.14 | 1020.9 | |||||
19 | 03:52 | S 10 | 10.00 | Fair | CLR | 48 | 33 | 56% | 44 | NA | 30.15 | 1021.1 | |||||
19 | 02:52 | S 10 | 10.00 | Fair | CLR | 48 | 32 | 54% | 44 | NA | 30.17 | 1021.7 | |||||
19 | 01:52 | S 10 | 10.00 | Fair | CLR | 49 | 31 | 50% | 45 | NA | 30.18 | 1022.2 | |||||
19 | 00:52 | S 10 | 10.00 | Fair | CLR | 49 | 31 | 54 | 46 | 50% | 45 | NA | 30.19 | 1022.3 | |||
18 | 23:52 | S 13 | 10.00 | Fair | CLR | 50 | 31 | 48% | 45 | NA | 30.21 | 1023.2 | |||||
18 | 22:52 | SE 7 | 10.00 | Fair | CLR | 46 | 31 | 56% | 42 | NA | 30.23 | 1023.9 | |||||
18 | 21:52 | SE 7 | 10.00 | Fair | CLR | 47 | 31 | 54% | 44 | NA | 30.25 | 1024.7 | |||||
18 | 20:52 | SE 6 | 10.00 | Fair | CLR | 47 | 30 | 52% | 44 | NA | 30.26 | 1025.1 | |||||
18 | 19:52 | SE 7 | 10.00 | Fair | CLR | 50 | 30 | 46% | 47 | NA | 30.27 | 1025.5 | |||||
18 | 18:52 | S 8 | 10.00 | Fair | CLR | 54 | 29 | 63 | 54 | 38% | NA | NA | 30.27 | 1025.5 | |||
18 | 17:52 | S 14 | 10.00 | Fair | CLR | 59 | 28 | 31% | NA | NA | 30.29 | 1025.9 | |||||
18 | 16:52 | SE 12 | 10.00 | Fair | CLR | 61 | 28 | 29% | NA | NA | 30.31 | 1026.5 | |||||
18 | 15:52 | S 14 | 10.00 | Fair | CLR | 62 | 27 | 26% | NA | NA | 30.33 | 1027.5 | |||||
18 | 14:52 | S 15 G 21 | 10.00 | Fair | CLR | 62 | 27 | 26% | NA | NA | 30.37 | 1028.6 | |||||
18 | 13:52 | S 13 | 10.00 | Fair | CLR | 61 | 27 | 27% | NA | NA | 30.40 | 1029.9 | |||||
18 | 12:52 | S 14 | 10.00 | Fair | CLR | 59 | 26 | 59 | 31 | 28% | NA | NA | 30.44 | 1031.2 | |||
18 | 11:52 | S 10 | 10.00 | Fair | CLR | 57 | 27 | 32% | NA | NA | 30.47 | 1032.2 | |||||
18 | 10:52 | SE 7 | 10.00 | Fair | CLR | 53 | 31 | 43% | NA | NA | 30.50 | 1033.1 | |||||
18 | 09:52 | SE 5 | 10.00 | Fair | CLR | 46 | 31 | 56% | 44 | NA | 30.51 | 1033.5 | |||||
18 | 08:52 | SE 3 | 10.00 | Fair | CLR | 39 | 29 | 67% | NA | NA | 30.50 | 1033.3 | |||||
18 | 07:52 | Calm | 10.00 | Fair | CLR | 32 | 30 | 92% | NA | NA | 30.49 | 1033.0 | |||||
18 | 06:52 | Calm | 10.00 | Fair | CLR | 33 | 30 | 34 | 30 | 89% | NA | NA | 30.48 | 1032.8 | |||
18 | 05:52 | Calm | 10.00 | A Few Clouds | FEW080 | 34 | 30 | 85% | NA | NA | 30.47 | 1032.4 | |||||
18 | 04:52 | Calm | 10.00 | A Few Clouds | FEW080 | 31 | 26 | 82% | NA | NA | 30.46 | 1031.8 | |||||
18 | 03:52 | Calm | 10.00 | Fair | CLR | 33 | 27 | 78% | NA | NA | 30.46 | 1031.8 | |||||
18 | 02:52 | Calm | 10.00 | Fair | CLR | 34 | 27 | 76% | NA | NA | 30.46 | 1031.7 | |||||
18 | 01:52 | Calm | 10.00 | Fair | CLR | 34 | 27 | 76% | NA | NA | 30.45 | 1031.7 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |