weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
21 | 01:52 | Calm | 10.00 | Fair | CLR | 54 | 49 | 83% | NA | NA | 30.09 | 1018.7 | |||||
21 | 00:52 | Calm | 10.00 | Fair | CLR | 54 | 50 | 69 | 53 | 87% | NA | NA | 30.09 | 1018.7 | |||
20 | 23:52 | Calm | 10.00 | Fair | CLR | 56 | 49 | 77% | NA | NA | 30.10 | 1019.1 | |||||
20 | 22:52 | SE 3 | 10.00 | Fair | CLR | 57 | 50 | 78% | NA | NA | 30.10 | 1019.0 | |||||
20 | 21:52 | SE 3 | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 30.09 | 1019.0 | |||||
20 | 20:52 | Calm | 6.00 | Fair with Haze | CLR | 57 | 51 | 81% | NA | NA | 30.10 | 1019.3 | |||||
20 | 19:52 | Calm | 10.00 | Fair | CLR | 62 | 50 | 65% | NA | NA | 30.10 | 1019.2 | |||||
20 | 18:52 | S 3 | 10.00 | Fair | CLR | 68 | 47 | 74 | 68 | 47% | NA | NA | 30.09 | 1018.9 | |||
20 | 17:52 | S 7 | 10.00 | Fair | CLR | 71 | 46 | 41% | NA | NA | 30.09 | 1018.8 | |||||
20 | 16:52 | S 7 | 10.00 | Fair | CLR | 73 | 45 | 37% | NA | NA | 30.09 | 1018.7 | |||||
20 | 15:52 | Vrbl 5 | 10.00 | Fair | CLR | 73 | 44 | 35% | NA | NA | 30.09 | 1018.9 | |||||
20 | 14:52 | S 7 | 10.00 | Fair | CLR | 73 | 45 | 37% | NA | NA | 30.11 | 1019.5 | |||||
20 | 13:52 | SE 7 | 10.00 | Fair | CLR | 71 | 47 | 42% | NA | NA | 30.14 | 1020.5 | |||||
20 | 12:52 | S 9 | 10.00 | Fair | CLR | 71 | 48 | 71 | 46 | 44% | NA | NA | 30.17 | 1021.4 | |||
20 | 11:52 | S 8 | 10.00 | Fair | CLR | 69 | 48 | 47% | NA | NA | 30.19 | 1022.3 | |||||
20 | 10:52 | S 8 | 10.00 | Fair | CLR | 66 | 52 | 61% | NA | NA | 30.20 | 1022.7 | |||||
20 | 09:52 | S 6 | 10.00 | Fair | CLR | 61 | 52 | 72% | NA | NA | 30.21 | 1023.1 | |||||
20 | 08:52 | Calm | 10.00 | Fair | CLR | 56 | 50 | 81% | NA | NA | 30.20 | 1022.8 | |||||
20 | 07:52 | Calm | 10.00 | Fair | CLR | 51 | 49 | 92% | NA | NA | 30.19 | 1022.5 | |||||
20 | 06:52 | Calm | 8.00 | Fair | CLR | 46 | 45 | 51 | 46 | 96% | NA | NA | 30.18 | 1022.0 | |||
20 | 05:52 | Calm | 10.00 | Fair | CLR | 48 | 46 | 93% | NA | NA | 30.18 | 1021.8 | |||||
20 | 04:52 | Calm | 5.00 | Fog/Mist | CLR | 49 | 47 | 93% | NA | NA | 30.16 | 1021.3 | |||||
20 | 03:52 | Calm | 10.00 | Fair | CLR | 49 | 47 | 93% | NA | NA | 30.16 | 1021.2 | |||||
20 | 02:52 | Calm | 10.00 | Fair | CLR | 49 | 47 | 93% | NA | NA | 30.16 | 1021.3 | |||||
20 | 01:52 | Calm | 10.00 | Fair | CLR | 49 | 48 | 97% | NA | NA | 30.15 | 1020.8 | |||||
20 | 00:52 | W 3 | 10.00 | Fair | CLR | 50 | 48 | 68 | 50 | 93% | NA | NA | 30.14 | 1020.6 | |||
19 | 23:52 | Calm | 10.00 | Fair | CLR | 51 | 49 | 92% | NA | NA | 30.14 | 1020.5 | |||||
19 | 22:52 | Calm | 10.00 | Fair | CLR | 54 | 50 | 87% | NA | NA | 30.14 | 1020.5 | |||||
19 | 21:52 | Calm | 10.00 | Fair | CLR | 54 | 51 | 90% | NA | NA | 30.13 | 1020.3 | |||||
19 | 20:52 | Calm | 10.00 | Fair | CLR | 56 | 50 | 81% | NA | NA | 30.13 | 1020.3 | |||||
19 | 19:52 | W 5 | 10.00 | Fair | CLR | 58 | 51 | 78% | NA | NA | 30.12 | 1019.9 | |||||
19 | 18:52 | N 5 | 10.00 | Fair | CLR | 68 | 45 | 70 | 67 | 44% | NA | NA | 30.11 | 1019.4 | |||
19 | 17:52 | N 5 | 10.00 | Fair | CLR | 70 | 45 | 41% | NA | NA | 30.10 | 1019.2 | |||||
19 | 16:52 | Vrbl 3 | 10.00 | Fair | CLR | 70 | 44 | 39% | NA | NA | 30.10 | 1019.1 | |||||
19 | 15:52 | N 6 | 10.00 | Fair | CLR | 70 | 44 | 39% | NA | NA | 30.11 | 1019.3 | |||||
19 | 14:52 | N 7 | 10.00 | Fair | CLR | 69 | 47 | 45% | NA | NA | 30.11 | 1019.6 | |||||
19 | 13:52 | N 12 | 10.00 | Fair | CLR | 68 | 48 | 49% | NA | NA | 30.11 | 1019.6 | |||||
19 | 12:52 | N 10 | 10.00 | Fair | CLR | 67 | 47 | 67 | 52 | 49% | NA | NA | 30.13 | 1020.2 | |||
19 | 11:52 | N 14 | 10.00 | Fair | CLR | 65 | 48 | 54% | NA | NA | 30.13 | 1020.1 | |||||
19 | 10:52 | N 14 | 10.00 | Fair | CLR | 63 | 47 | 56% | NA | NA | 30.12 | 1019.9 | |||||
19 | 09:52 | N 14 | 10.00 | Fair | CLR | 60 | 48 | 65% | NA | NA | 30.10 | 1019.2 | |||||
19 | 08:52 | NW 12 | 10.00 | Fair | CLR | 56 | 49 | 77% | NA | NA | 30.08 | 1018.6 | |||||
19 | 07:52 | NW 13 G 22 | 10.00 | Fair | CLR | 53 | 50 | 89% | NA | NA | 30.07 | 1018.2 | |||||
19 | 06:52 | NW 12 | 10.00 | Fair | CLR | 53 | 49 | 58 | 53 | 86% | NA | NA | 30.04 | 1016.9 | |||
19 | 05:52 | NW 12 | 10.00 | Overcast | BKN016 OVC025 | 55 | 51 | 87% | NA | NA | 30.00 | 1015.8 | |||||
19 | 04:52 | NW 7 | 10.00 | Overcast | OVC016 | 56 | 53 | 90% | NA | NA | 29.97 | 1014.8 | |||||
19 | 03:52 | NW 10 | 10.00 | Mostly Cloudy | BKN017 | 56 | 53 | 90% | NA | NA | 29.95 | 1013.9 | |||||
19 | 02:52 | NW 10 G 20 | 10.00 | Mostly Cloudy | BKN010 | 56 | 53 | 90% | NA | NA | 29.93 | 1013.4 | |||||
19 | 01:52 | NW 9 | 10.00 | A Few Clouds | FEW011 | 55 | 53 | 93% | NA | NA | 29.90 | 1012.3 | |||||
19 | 00:52 | NW 10 | 10.00 | Fair | CLR | 58 | 55 | 67 | 58 | 90% | NA | NA | 29.88 | 1011.8 | 0.61 | ||
18 | 23:52 | N 14 G 24 | 10.00 | Overcast | BKN013 BKN065 OVC080 | 60 | 57 | 90% | NA | NA | 29.86 | 1010.9 | |||||
18 | 22:52 | N 17 | 3.00 | Rain Fog/Mist | FEW011 BKN042 OVC060 | 61 | 59 | 93% | NA | NA | 29.85 | 1010.7 | 0.06 | ||||
18 | 21:52 | N 18 G 26 | 5.00 | Light Rain Fog/Mist | OVC009 | 62 | 61 | 96% | NA | NA | 29.84 | 1010.3 | 0.04 | 0.55 | |||
18 | 20:52 | NW 10 G 20 | 6.00 | Thunderstorm Rain Fog/Mist | BKN008 OVC020 | 64 | 62 | 93% | NA | NA | 29.82 | 1009.4 | 0.46 | ||||
18 | 19:52 | NW 13 | 3.00 | Thunderstorm Heavy Rain Fog/Mist | OVC009 | 67 | 65 | 93% | NA | NA | 29.79 | 1008.3 | 0.05 | ||||
18 | 18:52 | E 5 | 10.00 | Light Rain | BKN006 OVC047 | 66 | 65 | 67 | 64 | 96% | NA | NA | 29.76 | 1007.5 | 0.02 | 0.39 | |
18 | 17:52 | E 5 | 4.00 | Light Rain Fog/Mist | FEW009 SCT036 OVC060 | 66 | 65 | 96% | NA | NA | 29.79 | 1008.4 | 0.14 | ||||
18 | 16:52 | SE 12 | 10.00 | Light Rain | BKN009 OVC070 | 67 | 66 | 97% | NA | NA | 29.82 | 1009.4 | 0.06 | ||||
18 | 15:52 | N 6 | 8.00 | Thunderstorm Light Rain | SCT008 SCT047 OVC110 | 67 | 65 | 93% | NA | NA | 29.82 | 1009.3 | 0.02 | 0.17 | |||
18 | 14:52 | N 13 | 10.00 | Light Rain | OVC095 | 66 | 65 | 96% | NA | NA | 29.79 | 1008.5 | 0.03 | ||||
18 | 13:52 | NE 13 | 10.00 | Light Rain | BKN120 | 65 | 64 | 97% | NA | NA | 29.82 | 1009.6 | 0.12 | ||||
18 | 12:52 | NW 8 | 0.75 | Thunderstorm Heavy Rain Fog/Mist | SCT006 OVC020 | 65 | 63 | 69 | 65 | 93% | NA | NA | 29.93 | 1013.2 | 0.48 | 0.48 | |
18 | 11:52 | NE 6 | 10.00 | Overcast | OVC006 | 69 | 66 | 90% | NA | NA | 29.88 | 1011.4 | |||||
18 | 10:52 | NE 5 | 8.00 | Overcast | OVC007 | 68 | 66 | 93% | NA | NA | 29.89 | 1011.7 | |||||
18 | 09:52 | NE 8 | 9.00 | Overcast | OVC006 | 69 | 66 | 90% | NA | NA | 29.86 | 1010.7 | |||||
18 | 08:52 | N 7 | 5.00 | Fog/Mist | OVC005 | 66 | 64 | 93% | NA | NA | 29.88 | 1011.4 | |||||
18 | 07:52 | NW 6 | 7.00 | Overcast | OVC007 | 68 | 65 | 90% | NA | NA | 29.88 | 1011.4 | |||||
18 | 06:52 | N 8 | 10.00 | Overcast | BKN008 OVC011 | 69 | 66 | 73 | 69 | 90% | NA | NA | 29.85 | 1010.4 | |||
18 | 05:52 | N 7 | 10.00 | Overcast | OVC012 | 69 | 67 | 93% | NA | NA | 29.84 | 1009.8 | |||||
18 | 04:52 | N 5 | 10.00 | Mostly Cloudy | FEW010 BKN049 | 70 | 68 | 93% | NA | NA | 29.84 | 1009.9 | |||||
18 | 03:52 | N 9 | 10.00 | Partly Cloudy | SCT014 | 71 | 68 | 90% | NA | NA | 29.82 | 1009.3 | |||||
18 | 02:52 | NW 7 | 10.00 | A Few Clouds | FEW013 | 73 | 70 | 90% | NA | NA | 29.82 | 1009.1 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |