weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
17 | 01:52 | S 6 | 10.00 | Fair | CLR | 71 | 69 | 94% | NA | NA | 29.77 | 1007.7 | |||||
17 | 00:52 | Calm | 10.00 | Fair | CLR | 72 | 70 | 82 | 72 | 94% | NA | NA | 29.77 | 1007.6 | 0.21 | ||
16 | 23:52 | E 12 | 3.00 | Thunderstorm Light Rain Fog/Mist | SCT027 BKN047 OVC060 | 72 | 70 | 94% | NA | NA | 29.79 | 1008.2 | 0.16 | ||||
16 | 22:52 | S 14 G 36 | 4.00 | Thunderstorm Rain Fog/Mist | SCT042 BKN060 BKN095 | 73 | 69 | 87% | NA | NA | 29.79 | 1008.3 | 0.05 | ||||
16 | 21:52 | S 7 | 10.00 | Fair | CLR | 75 | 73 | 94% | NA | NA | 29.78 | 1007.9 | |||||
16 | 20:52 | SE 7 | 10.00 | A Few Clouds | FEW060 | 77 | 73 | 88% | NA | 78 | 29.77 | 1007.8 | |||||
16 | 19:52 | S 3 | 10.00 | Fair | CLR | 81 | 75 | 82% | NA | 87 | 29.75 | 1007.1 | |||||
16 | 18:52 | SE 6 | 10.00 | Mostly Cloudy | SCT022 BKN028 BKN049 | 81 | 76 | 82 | 74 | 85% | NA | 87 | 29.75 | 1007.1 | |||
16 | 17:52 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN014 | 80 | 75 | 85% | NA | 85 | 29.76 | 1007.3 | |||||
16 | 16:52 | S 9 | 10.00 | Mostly Cloudy | BKN014 BKN022 | 79 | 74 | 85% | NA | 83 | 29.78 | 1008.0 | |||||
16 | 15:52 | SE 9 | 8.00 | Overcast | OVC011 | 77 | 72 | 85% | NA | 78 | 29.81 | 1009.0 | |||||
16 | 14:52 | SE 8 | 8.00 | Overcast | OVC010 | 74 | 71 | 91% | NA | NA | 29.83 | 1009.6 | |||||
16 | 13:52 | S 10 | 10.00 | Overcast | OVC011 | 74 | 70 | 88% | NA | NA | 29.84 | 1009.9 | |||||
16 | 12:52 | S 13 | 10.00 | Overcast | OVC012 | 74 | 70 | 74 | 66 | 88% | NA | NA | 29.86 | 1010.5 | 0.20 | ||
16 | 11:52 | S 16 G 24 | 10.00 | Overcast | OVC008 | 72 | 70 | 94% | NA | NA | 29.86 | 1010.8 | |||||
16 | 10:52 | SE 14 G 22 | 10.00 | Light Rain | SCT006 BKN050 OVC110 | 71 | 70 | 96% | NA | NA | 29.85 | 1010.4 | 0.05 | ||||
16 | 09:52 | SE 9 | 3.00 | Rain Fog/Mist | OVC005 | 70 | 68 | 93% | NA | NA | 29.94 | 1013.3 | 0.06 | 0.15 | |||
16 | 08:52 | SE 8 | 7.00 | Light Rain | OVC005 | 68 | 67 | 96% | NA | NA | 29.93 | 1013.1 | |||||
16 | 07:52 | SE 6 | 5.00 | Light Rain Fog/Mist | OVC006 | 66 | 65 | 96% | NA | NA | 29.94 | 1013.5 | 0.09 | ||||
16 | 06:52 | SE 12 | 4.00 | Rain Fog/Mist | FEW021 BKN031 OVC060 | 66 | 64 | 70 | 66 | 93% | NA | NA | 29.96 | 1014.2 | 0.18 | 0.26 | |
16 | 05:52 | SE 9 | 6.00 | Rain Fog/Mist | SCT060 BKN075 OVC100 | 66 | 64 | 93% | NA | NA | 29.98 | 1014.8 | 0.06 | ||||
16 | 04:52 | E 6 | 10.00 | Light Rain | FEW095 SCT120 | 67 | 64 | 91% | NA | NA | 29.95 | 1013.8 | 0.01 | ||||
16 | 03:52 | SE 8 | 10.00 | Light Rain | FEW055 OVC080 | 68 | 65 | 90% | NA | NA | 29.96 | 1014.1 | 0.01 | 0.01 | |||
16 | 02:52 | SE 8 | 10.00 | Overcast | OVC090 | 69 | 65 | 87% | NA | NA | 29.97 | 1014.4 | |||||
16 | 01:52 | SE 7 | 10.00 | Overcast | BKN090 OVC110 | 69 | 65 | 87% | NA | NA | 29.98 | 1014.7 | |||||
16 | 00:52 | SE 7 | 10.00 | Overcast | FEW070 OVC090 | 70 | 65 | 76 | 70 | 84% | NA | NA | 30.00 | 1015.4 | 0.01 | ||
15 | 23:52 | SE 5 | 10.00 | Overcast | OVC095 | 70 | 67 | 90% | NA | NA | 30.01 | 1015.8 | 0.01 | ||||
15 | 22:52 | SE 5 | 10.00 | Light Rain | OVC100 | 71 | 67 | 87% | NA | NA | 30.02 | 1016.0 | |||||
15 | 21:52 | E 5 | 10.00 | Overcast | OVC100 | 73 | 66 | 79% | NA | NA | 30.00 | 1015.6 | |||||
15 | 20:52 | E 6 | 10.00 | Overcast | OVC100 | 74 | 65 | 74% | NA | NA | 29.97 | 1014.5 | |||||
15 | 19:52 | E 5 | 10.00 | A Few Clouds | FEW110 | 75 | 66 | 74% | NA | NA | 29.96 | 1013.9 | |||||
15 | 18:52 | NA | 10.00 | Mostly Cloudy | FEW075 BKN100 BKN120 | 76 | 67 | 79 | 75 | 74% | NA | 77 | 29.97 | 1014.5 | |||
15 | 17:52 | SE 5 | 10.00 | Fair | CLR | 76 | 66 | 72% | NA | 78 | 29.99 | 1015.0 | |||||
15 | 16:52 | E 9 | 10.00 | Fair | CLR | 78 | 66 | 67% | NA | 80 | 29.98 | 1014.8 | |||||
15 | 15:52 | E 6 | 10.00 | Fair | CLR | 79 | 66 | 65% | NA | 81 | 30.00 | 1015.4 | |||||
15 | 14:52 | S 7 | 10.00 | Fair | CLR | 77 | 67 | 71% | NA | 79 | 30.02 | 1016.3 | |||||
15 | 13:52 | S 3 | 10.00 | Fair | CLR | 76 | 65 | 69% | NA | 78 | 30.03 | 1016.6 | |||||
15 | 12:52 | Vrbl 5 | 10.00 | Fair | CLR | 76 | 65 | 76 | 68 | 69% | NA | 78 | 30.05 | 1017.0 | |||
15 | 11:52 | E 6 | 10.00 | Fair | CLR | 74 | 63 | 69% | NA | NA | 30.03 | 1016.4 | |||||
15 | 10:52 | SE 8 | 10.00 | Fair | CLR | 73 | 63 | 71% | NA | NA | 30.01 | 1016.0 | |||||
15 | 09:52 | Vrbl 7 | 10.00 | Overcast | OVC012 | 71 | 63 | 76% | NA | NA | 30.01 | 1015.7 | |||||
15 | 08:52 | E 6 | 10.00 | Overcast | OVC012 | 68 | 62 | 81% | NA | NA | 30.02 | 1016.1 | |||||
15 | 07:52 | E 7 | 10.00 | Overcast | OVC009 | 68 | 65 | 90% | NA | NA | 30.01 | 1015.6 | |||||
15 | 06:52 | SE 7 | 5.00 | Fog/Mist | OVC006 | 68 | 66 | 72 | 67 | 93% | NA | NA | 30.00 | 1015.2 | |||
15 | 05:52 | E 6 | 7.00 | Overcast | OVC004 | 68 | 66 | 93% | NA | NA | 29.98 | 1014.5 | |||||
15 | 04:52 | E 6 | 10.00 | Fair | CLR | 68 | 65 | 90% | NA | NA | 29.93 | 1013.0 | |||||
15 | 03:52 | E 6 | 10.00 | Fair | CLR | 71 | 65 | 81% | NA | NA | 29.93 | 1013.1 | |||||
15 | 02:52 | NE 6 | 10.00 | Fair | CLR | 70 | 66 | 87% | NA | NA | 29.94 | 1013.2 | |||||
15 | 01:52 | Calm | 10.00 | Fair | CLR | 69 | 65 | 87% | NA | NA | 29.93 | 1012.9 | |||||
15 | 00:52 | Calm | 10.00 | Fair | CLR | 70 | 66 | 84 | 70 | 87% | NA | NA | 29.92 | 1012.6 | |||
14 | 23:52 | NE 5 | 10.00 | Fair | CLR | 73 | 67 | 81% | NA | NA | 29.90 | 1012.1 | |||||
14 | 22:52 | NE 7 | 10.00 | Fair | CLR | 74 | 67 | 79% | NA | NA | 29.89 | 1011.5 | |||||
14 | 21:52 | NE 5 | 10.00 | Fair | CLR | 76 | 67 | 74% | NA | 77 | 29.87 | 1010.9 | |||||
14 | 20:52 | NE 7 | 10.00 | Fair | CLR | 78 | 68 | 71% | NA | 80 | 29.83 | 1009.6 | |||||
14 | 19:52 | N 8 | 10.00 | Mostly Cloudy | SCT055 BKN065 | 81 | 68 | 65% | NA | 84 | 29.81 | 1009.0 | |||||
14 | 18:52 | N 8 | 10.00 | Partly Cloudy | SCT070 | 83 | 68 | 88 | 83 | 61% | NA | 86 | 29.80 | 1008.5 | |||
14 | 17:52 | N 10 | 10.00 | Partly Cloudy | FEW049 SCT065 | 84 | 68 | 59% | NA | 87 | 29.79 | 1008.3 | |||||
14 | 16:52 | N 10 | 10.00 | Partly Cloudy | FEW047 SCT055 | 85 | 66 | 53% | NA | 87 | 29.79 | 1008.3 | |||||
14 | 15:52 | N 12 | 10.00 | Overcast | BKN050 OVC060 | 85 | 67 | 55% | NA | 88 | 29.79 | 1008.0 | |||||
14 | 14:52 | N 8 | 10.00 | Mostly Cloudy | BKN055 | 86 | 67 | 53% | NA | 89 | 29.79 | 1007.9 | |||||
14 | 13:52 | N 10 | 10.00 | Mostly Cloudy | BKN055 | 86 | 66 | 51% | NA | 88 | 29.78 | 1007.9 | |||||
14 | 12:52 | NW 7 | 10.00 | A Few Clouds | FEW048 | 87 | 66 | 87 | 74 | 50% | NA | 89 | 29.78 | 1007.8 | |||
14 | 11:52 | N 12 | 10.00 | Fair | CLR | 85 | 66 | 53% | NA | 87 | 29.77 | 1007.4 | |||||
14 | 10:52 | N 13 | 10.00 | Fair | CLR | 83 | 67 | 59% | NA | 86 | 29.75 | 1006.8 | |||||
14 | 09:52 | NW 7 | 10.00 | Fair | CLR | 82 | 66 | 58% | NA | 84 | 29.74 | 1006.5 | |||||
14 | 08:52 | NA | 10.00 | Fair | CLR | 79 | 66 | 65% | NA | 81 | 29.73 | 1006.2 | |||||
14 | 07:52 | N 8 | 10.00 | Fair | CLR | 76 | 67 | 74% | NA | 77 | 29.72 | 1005.8 | |||||
14 | 06:52 | NW 7 | 10.00 | Fair | CLR | 74 | 67 | 75 | 71 | 79% | NA | NA | 29.70 | 1005.1 | |||
14 | 05:52 | NW 6 | 10.00 | Fair | CLR | 71 | 67 | 87% | NA | NA | 29.68 | 1004.5 | |||||
14 | 04:52 | NW 8 | 10.00 | Fair | CLR | 73 | 67 | 81% | NA | NA | 29.67 | 1004.1 | |||||
14 | 03:52 | NW 9 | 10.00 | Fair | CLR | 74 | 67 | 79% | NA | NA | 29.66 | 1003.7 | |||||
14 | 02:52 | W 5 | 10.00 | Fair | CLR | 74 | 67 | 79% | NA | NA | 29.66 | 1003.6 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |