weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
28 | 01:52 | Calm | 9.00 | Fair | CLR | 62 | 59 | 90% | NA | NA | 29.96 | 1014.1 | |||||
28 | 00:52 | Calm | 10.00 | Fair | CLR | 63 | 59 | 79 | 61 | 87% | NA | NA | 29.98 | 1014.7 | |||
27 | 23:52 | Calm | 10.00 | Fair | CLR | 63 | 59 | 87% | NA | NA | 29.97 | 1014.6 | |||||
27 | 22:52 | Calm | 10.00 | Fair | CLR | 66 | 59 | 78% | NA | NA | 29.98 | 1014.7 | |||||
27 | 21:52 | Calm | 10.00 | Fair | CLR | 66 | 61 | 84% | NA | NA | 29.98 | 1015.0 | |||||
27 | 20:52 | Calm | 10.00 | Fair | CLR | 70 | 60 | 71% | NA | NA | 29.98 | 1014.8 | |||||
27 | 19:52 | W 3 | 10.00 | Fair | CLR | 76 | 57 | 52% | NA | 78 | 29.99 | 1015.2 | |||||
27 | 18:52 | N 5 | 10.00 | Fair | CLR | 77 | 56 | 81 | 77 | 48% | NA | 79 | 30.00 | 1015.5 | |||
27 | 17:52 | N 7 | 10.00 | Fair | CLR | 80 | 54 | 41% | NA | 80 | 30.00 | 1015.6 | |||||
27 | 16:52 | N 10 | 10.00 | A Few Clouds | FEW060 | 79 | 56 | 45% | NA | 80 | 30.01 | 1016.0 | |||||
27 | 15:52 | NA | 10.00 | Fair | CLR | 80 | 55 | 42% | NA | 80 | 30.03 | 1016.4 | |||||
27 | 14:52 | N 8 G 18 | 10.00 | A Few Clouds | FEW050 | 80 | 59 | 49% | NA | 81 | 30.04 | 1016.9 | |||||
27 | 13:52 | Vrbl 7 | 10.00 | A Few Clouds | FEW085 | 79 | 59 | 50% | NA | 80 | 30.05 | 1017.3 | |||||
27 | 12:52 | N 7 | 10.00 | A Few Clouds | FEW055 | 78 | 61 | 78 | 63 | 56% | NA | 80 | 30.06 | 1017.7 | |||
27 | 11:52 | Vrbl 6 | 10.00 | Partly Cloudy | SCT035 | 77 | 61 | 58% | NA | 79 | 30.07 | 1017.9 | |||||
27 | 10:52 | N 8 | 10.00 | Partly Cloudy | SCT030 | 75 | 61 | 62% | NA | NA | 30.07 | 1017.8 | |||||
27 | 09:52 | N 8 | 10.00 | Fair | CLR | 73 | 59 | 62% | NA | NA | 30.08 | 1018.1 | |||||
27 | 08:52 | N 7 | 10.00 | Fair | CLR | 70 | 62 | 76% | NA | NA | 30.07 | 1018.1 | |||||
27 | 07:52 | N 7 | 8.00 | Fair | CLR | 66 | 61 | 84% | NA | NA | 30.06 | 1017.7 | |||||
27 | 06:52 | N 5 | 7.00 | Fair | CLR | 62 | 60 | 64 | 58 | 93% | NA | NA | 30.06 | 1017.6 | |||
27 | 05:52 | Calm | 4.00 | Fog/Mist | CLR | 58 | 57 | 97% | NA | NA | 30.05 | 1017.3 | |||||
27 | 04:52 | Calm | 8.00 | Fair | CLR | 61 | 59 | 93% | NA | NA | 30.03 | 1016.7 | |||||
27 | 03:52 | Calm | 7.00 | Fair | CLR | 59 | 57 | 93% | NA | NA | 30.03 | 1016.8 | |||||
27 | 02:52 | Calm | 8.00 | Fair | CLR | 60 | 57 | 90% | NA | NA | 30.03 | 1016.8 | |||||
27 | 01:52 | N 3 | 10.00 | Fair | CLR | 63 | 58 | 84% | NA | NA | 30.04 | 1016.8 | |||||
27 | 00:52 | N 5 | 10.00 | Fair | CLR | 64 | 59 | 70 | 64 | 84% | NA | NA | 30.03 | 1016.7 | |||
26 | 23:52 | N 5 | 10.00 | Fair | CLR | 65 | 59 | 81% | NA | NA | 30.04 | 1017.1 | |||||
26 | 22:52 | NE 7 | 10.00 | Fair | CLR | 65 | 60 | 84% | NA | NA | 30.04 | 1017.1 | |||||
26 | 21:52 | N 6 | 10.00 | Fair | CLR | 67 | 61 | 81% | NA | NA | 30.04 | 1016.8 | |||||
26 | 20:52 | N 3 | 10.00 | Fair | CLR | 68 | 61 | 78% | NA | NA | 30.01 | 1016.1 | |||||
26 | 19:52 | NE 6 | 10.00 | Fair | CLR | 69 | 61 | 76% | NA | NA | 30.01 | 1015.9 | |||||
26 | 18:52 | N 10 | 10.00 | A Few Clouds | FEW025 | 70 | 63 | 73 | 68 | 79% | NA | NA | 30.00 | 1015.5 | |||
26 | 17:52 | N 15 | 10.00 | Mostly Cloudy | SCT021 BKN120 | 72 | 63 | 73% | NA | NA | 29.99 | 1015.1 | |||||
26 | 16:52 | N 10 | 10.00 | Mostly Cloudy | FEW016 FEW085 BKN110 | 72 | 65 | 79% | NA | NA | 29.99 | 1015.4 | |||||
26 | 15:52 | N 8 | 10.00 | Overcast | OVC100 | 69 | 63 | 81% | NA | NA | 30.01 | 1015.8 | |||||
26 | 14:52 | N 10 | 10.00 | Overcast | OVC095 | 68 | 61 | 78% | NA | NA | 30.02 | 1016.1 | |||||
26 | 13:52 | NE 8 | 10.00 | Overcast | OVC100 | 69 | 61 | 76% | NA | NA | 30.02 | 1016.1 | |||||
26 | 12:52 | NE 6 | 10.00 | Light Rain | OVC100 | 68 | 63 | 69 | 67 | 84% | NA | NA | 30.02 | 1016.3 | 0.01 | 0.01 | |
26 | 11:52 | NE 8 | 10.00 | Overcast | SCT065 BKN090 OVC110 | 68 | 61 | 78% | NA | NA | 30.01 | 1016.0 | |||||
26 | 10:52 | NE 10 | 10.00 | Overcast | OVC110 | 68 | 61 | 78% | NA | NA | 30.01 | 1015.8 | |||||
26 | 09:52 | NE 12 | 10.00 | Overcast | OVC110 | 68 | 62 | 81% | NA | NA | 30.00 | 1015.5 | |||||
26 | 08:52 | NE 13 | 8.00 | Mostly Cloudy | BKN011 BKN110 | 68 | 64 | 87% | NA | NA | 29.99 | 1015.1 | |||||
26 | 07:52 | E 8 | 8.00 | Mostly Cloudy | BKN010 BKN120 | 68 | 64 | 87% | NA | NA | 30.00 | 1015.3 | |||||
26 | 06:52 | E 8 | 8.00 | Partly Cloudy | SCT010 | 68 | 65 | 70 | 67 | 90% | NA | NA | 29.99 | 1015.2 | |||
26 | 05:52 | NE 6 | 9.00 | A Few Clouds | FEW008 | 68 | 66 | 93% | NA | NA | 30.00 | 1015.3 | |||||
26 | 04:52 | NE 5 | 10.00 | Mostly Cloudy | BKN008 | 69 | 66 | 90% | NA | NA | 29.99 | 1015.3 | |||||
26 | 03:52 | Calm | 10.00 | Fair | CLR | 68 | 66 | 93% | NA | NA | 29.97 | 1014.4 | |||||
26 | 02:52 | NE 3 | 10.00 | Fair | CLR | 68 | 66 | 93% | NA | NA | 29.92 | 1012.8 | |||||
26 | 01:52 | NE 5 | 10.00 | Fair | CLR | 69 | 66 | 90% | NA | NA | 29.94 | 1013.3 | |||||
26 | 00:52 | Calm | 10.00 | Fair | CLR | 68 | 65 | 77 | 68 | 90% | NA | NA | 29.98 | 1014.7 | |||
25 | 23:52 | NE 3 | 10.00 | Fair | CLR | 70 | 66 | 87% | NA | NA | 29.99 | 1015.3 | |||||
25 | 22:52 | E 6 | 10.00 | Fair | CLR | 72 | 66 | 82% | NA | NA | 29.98 | 1014.7 | |||||
25 | 21:52 | NE 3 | 10.00 | Fair | CLR | 72 | 67 | 84% | NA | NA | 29.97 | 1014.5 | |||||
25 | 20:52 | NE 3 | 10.00 | Fair | CLR | 74 | 67 | 79% | NA | NA | 29.95 | 1013.7 | |||||
25 | 19:52 | NE 3 | 10.00 | A Few Clouds | FEW060 | 76 | 68 | 77% | NA | 77 | 29.98 | 1014.7 | |||||
25 | 18:52 | N 8 | 10.00 | A Few Clouds | FEW060 | 77 | 69 | 82 | 76 | 77% | NA | 79 | 29.97 | 1014.3 | |||
25 | 17:52 | N 14 | 10.00 | Mostly Cloudy | SCT026 SCT032 BKN048 | 79 | 70 | 74% | NA | 82 | 29.98 | 1014.6 | |||||
25 | 16:52 | NE 7 | 10.00 | Mostly Cloudy | SCT025 BKN032 BKN039 | 81 | 69 | 67% | NA | 84 | 29.96 | 1014.2 | |||||
25 | 15:52 | W 5 | 10.00 | Mostly Cloudy | BKN025 | 79 | 68 | 69% | NA | 81 | 29.96 | 1014.1 | |||||
25 | 14:52 | NW 8 | 10.00 | Overcast | SCT020 OVC029 | 78 | 69 | 74% | NA | 80 | 29.97 | 1014.5 | |||||
25 | 13:52 | NW 6 | 10.00 | Overcast | BKN021 OVC027 | 77 | 68 | 74% | NA | 79 | 29.98 | 1014.7 | |||||
25 | 12:52 | NW 5 | 10.00 | Overcast | BKN015 OVC040 | 76 | 68 | 76 | 68 | 77% | NA | 77 | 29.98 | 1014.8 | |||
25 | 11:52 | W 5 | 10.00 | Overcast | SCT015 OVC035 | 73 | 67 | 81% | NA | NA | 29.99 | 1015.1 | |||||
25 | 10:52 | W 7 | 10.00 | Overcast | SCT017 OVC036 | 72 | 66 | 82% | NA | NA | 30.00 | 1015.4 | |||||
25 | 09:52 | W 8 | 10.00 | Overcast | FEW012 FEW019 OVC039 | 71 | 66 | 84% | NA | NA | 30.00 | 1015.7 | |||||
25 | 08:52 | NW 7 | 10.00 | Overcast | OVC012 | 70 | 66 | 87% | NA | NA | 29.99 | 1015.1 | |||||
25 | 07:52 | W 6 | 10.00 | Overcast | OVC013 | 69 | 66 | 90% | NA | NA | 29.96 | 1014.1 | |||||
25 | 05:52 | W 10 | 10.00 | Fair | CLR | 68 | 65 | 90% | NA | NA | 29.94 | 1013.4 | |||||
25 | 04:52 | SW 9 | 10.00 | Fair | CLR | 69 | 66 | 90% | NA | NA | 29.93 | 1013.1 | |||||
25 | 03:52 | SW 9 | 10.00 | Overcast | BKN017 OVC023 | 68 | 66 | 93% | NA | NA | 29.95 | 1013.8 | 0.01 | 0.02 | |||
25 | 02:52 | W 5 | 10.00 | Light Rain | SCT019 BKN035 OVC100 | 67 | 65 | 93% | NA | NA | 29.93 | 1013.1 | 0.01 | ||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |