weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
21 | 01:52 | Calm | 10.00 | Fair | CLR | 39 | 38 | 96% | NA | NA | 30.20 | 1023.0 | |||||
21 | 00:52 | NW 5 | 10.00 | Fair | CLR | 38 | 37 | 45 | 38 | 97% | 34 | NA | 30.20 | 1023.2 | |||
20 | 23:52 | NW 6 | 10.00 | Fair | CLR | 40 | 38 | 93% | 36 | NA | 30.21 | 1023.4 | |||||
20 | 22:52 | Calm | 10.00 | A Few Clouds | FEW023 FEW048 | 43 | 39 | 86% | NA | NA | 30.21 | 1023.3 | |||||
20 | 21:52 | N 5 | 10.00 | Overcast | BKN022 BKN080 OVC100 | 45 | 39 | 80% | 42 | NA | 30.21 | 1023.4 | |||||
20 | 20:52 | NE 7 | 10.00 | Overcast | BKN023 OVC075 | 44 | 39 | 83% | 40 | NA | 30.20 | 1022.9 | |||||
20 | 19:52 | N 3 | 10.00 | Overcast | OVC023 | 45 | 39 | 80% | NA | NA | 30.21 | 1023.2 | |||||
20 | 18:52 | NE 7 | 10.00 | Overcast | OVC018 | 45 | 39 | 46 | 44 | 80% | 41 | NA | 30.20 | 1023.1 | 0.02 | ||
20 | 17:52 | NE 7 | 10.00 | Overcast | BKN018 OVC023 | 45 | 40 | 83% | 41 | NA | 30.22 | 1023.7 | |||||
20 | 16:52 | N 8 | 10.00 | Overcast | BKN018 BKN023 OVC034 | 45 | 40 | 83% | 41 | NA | 30.24 | 1024.3 | |||||
20 | 15:52 | NA | 10.00 | Overcast | BKN013 OVC019 | 44 | 40 | 85% | NA | NA | 30.25 | 1024.5 | 0.02 | ||||
20 | 14:52 | NE 12 | 10.00 | Overcast | FEW017 OVC034 | 45 | 40 | 83% | 39 | NA | 30.26 | 1025.0 | |||||
20 | 13:52 | NE 9 | 10.00 | Light Rain | BKN044 BKN060 OVC075 | 45 | 40 | 83% | 40 | NA | 30.26 | 1025.0 | 0.02 | ||||
20 | 12:52 | NE 10 | 10.00 | Light Rain | FEW015 SCT020 OVC075 | 46 | 42 | 49 | 46 | 86% | 41 | NA | 30.25 | 1024.6 | 0.02 | 0.07 | |
20 | 11:52 | E 5 | 9.00 | Light Rain | FEW014 SCT046 OVC075 | 47 | 42 | 83% | 45 | NA | 30.26 | 1024.8 | 0.01 | ||||
20 | 10:52 | E 6 | 10.00 | Light Rain | OVC075 | 46 | 41 | 83% | 43 | NA | 30.24 | 1024.3 | 0.03 | ||||
20 | 09:52 | E 7 | 10.00 | Light Rain | OVC085 | 47 | 42 | 83% | 44 | NA | 30.24 | 1024.1 | 0.01 | 0.01 | |||
20 | 08:52 | E 9 | 10.00 | Overcast | OVC090 | 49 | 40 | 71% | 45 | NA | 30.23 | 1023.8 | |||||
20 | 07:52 | E 7 | 10.00 | Overcast | OVC080 | 49 | 41 | 74% | 46 | NA | 30.23 | 1023.6 | |||||
20 | 06:52 | NE 9 | 10.00 | Overcast | OVC095 | 49 | 38 | 51 | 49 | 66% | 45 | NA | 30.22 | 1023.3 | |||
20 | 05:52 | NE 6 | 10.00 | Overcast | OVC095 | 49 | 38 | 66% | 46 | NA | 30.22 | 1023.4 | |||||
20 | 04:52 | NE 10 | 10.00 | Overcast | OVC100 | 49 | 38 | 66% | 45 | NA | 30.20 | 1022.6 | |||||
20 | 03:52 | NE 8 | 10.00 | Overcast | OVC110 | 49 | 39 | 69% | 46 | NA | 30.20 | 1022.7 | |||||
20 | 02:52 | NE 8 | 10.00 | Fair | CLR | 49 | 38 | 66% | 46 | NA | 30.21 | 1023.1 | |||||
20 | 01:52 | NE 8 | 10.00 | Fair | CLR | 50 | 38 | 63% | 47 | NA | 30.21 | 1023.2 | |||||
20 | 00:52 | NE 12 | 10.00 | Fair | CLR | 51 | 39 | 57 | 51 | 64% | NA | NA | 30.20 | 1022.8 | |||
19 | 23:52 | NE 8 | 10.00 | Fair | CLR | 52 | 39 | 61% | NA | NA | 30.24 | 1024.2 | |||||
19 | 22:52 | NE 10 | 10.00 | Fair | CLR | 52 | 38 | 59% | NA | NA | 30.22 | 1023.7 | |||||
19 | 21:52 | N 8 | 10.00 | Fair | CLR | 53 | 38 | 57% | NA | NA | 30.22 | 1023.6 | |||||
19 | 20:52 | N 10 | 10.00 | Fair | CLR | 55 | 37 | 51% | NA | NA | 30.21 | 1023.2 | |||||
19 | 19:52 | N 9 | 10.00 | Fair | CLR | 56 | 37 | 49% | NA | NA | 30.22 | 1023.6 | |||||
19 | 18:52 | N 12 | 10.00 | Fair | CLR | 58 | 37 | 60 | 54 | 46% | NA | NA | 30.23 | 1023.8 | |||
19 | 17:52 | N 5 | 10.00 | Fair | CLR | 58 | 36 | 44% | NA | NA | 30.23 | 1023.9 | |||||
19 | 16:52 | N 5 | 10.00 | Fair | CLR | 59 | 38 | 46% | NA | NA | 30.24 | 1024.2 | |||||
19 | 15:52 | NA | 10.00 | Fair | CLR | 59 | 38 | 46% | NA | NA | 30.24 | 1024.3 | |||||
19 | 14:52 | N 12 G 17 | 10.00 | Fair | CLR | 58 | 38 | 48% | NA | NA | 30.27 | 1025.3 | |||||
19 | 13:52 | Vrbl 7 | 10.00 | Fair | CLR | 56 | 38 | 51% | NA | NA | 30.29 | 1026.0 | |||||
19 | 12:52 | NW 10 G 16 | 10.00 | A Few Clouds | FEW038 | 54 | 37 | 54 | 42 | 53% | NA | NA | 30.31 | 1026.7 | |||
19 | 11:52 | NA | 10.00 | Mostly Cloudy | BKN032 | 51 | 38 | 61% | NA | NA | 30.32 | 1027.1 | |||||
19 | 10:52 | NW 10 | 10.00 | Overcast | OVC028 | 47 | 35 | 63% | 42 | NA | 30.33 | 1027.4 | |||||
19 | 09:52 | NW 10 | 10.00 | Overcast | OVC023 | 46 | 35 | 66% | 41 | NA | 30.32 | 1027.1 | |||||
19 | 08:52 | NW 10 | 10.00 | Overcast | OVC021 | 43 | 35 | 74% | 37 | NA | 30.34 | 1027.8 | |||||
19 | 07:52 | NW 9 | 10.00 | Overcast | OVC022 | 43 | 34 | 71% | 38 | NA | 30.34 | 1027.6 | |||||
19 | 06:52 | NW 9 | 10.00 | Overcast | OVC023 | 42 | 33 | 45 | 41 | 71% | 37 | NA | 30.31 | 1026.7 | |||
19 | 05:52 | N 9 | 10.00 | Overcast | OVC025 | 41 | 32 | 70% | 35 | NA | 30.29 | 1026.0 | |||||
19 | 04:52 | NW 14 | 10.00 | Overcast | OVC024 | 41 | 32 | 70% | 33 | NA | 30.28 | 1025.6 | |||||
19 | 03:52 | NW 16 G 23 | 10.00 | Overcast | OVC024 | 41 | 32 | 70% | 33 | NA | 30.29 | 1026.0 | |||||
19 | 02:52 | NW 13 G 26 | 10.00 | Overcast | OVC028 | 42 | 32 | 68% | 35 | NA | 30.29 | 1026.0 | |||||
19 | 01:52 | NW 18 G 28 | 10.00 | Overcast | OVC031 | 43 | 32 | 65% | 35 | NA | 30.28 | 1025.5 | |||||
19 | 00:52 | NW 17 G 28 | 10.00 | Overcast | OVC032 | 45 | 32 | 53 | 45 | 61% | 38 | NA | 30.28 | 1025.4 | |||
18 | 23:52 | NW 15 G 28 | 10.00 | Overcast | OVC031 | 46 | 34 | 63% | 40 | NA | 30.27 | 1025.2 | |||||
18 | 22:52 | NW 15 G 22 | 10.00 | Overcast | OVC034 | 47 | 34 | 61% | 41 | NA | 30.27 | 1025.1 | |||||
18 | 21:52 | NW 9 G 21 | 10.00 | Overcast | OVC034 | 47 | 35 | 63% | 43 | NA | 30.26 | 1025.0 | |||||
18 | 20:52 | NW 16 G 28 | 10.00 | Overcast | OVC035 | 48 | 35 | 61% | 42 | NA | 30.26 | 1024.8 | |||||
18 | 19:52 | NW 16 G 26 | 10.00 | A Few Clouds | FEW037 | 49 | 36 | 61% | 43 | NA | 30.24 | 1024.4 | |||||
18 | 18:52 | NW 18 G 30 | 10.00 | Fair | CLR | 53 | 37 | 59 | 53 | 55% | NA | NA | 30.22 | 1023.6 | |||
18 | 17:52 | NW 22 G 26 | 10.00 | Fair and Breezy | CLR | 55 | 38 | 53% | NA | NA | 30.21 | 1023.2 | |||||
18 | 16:52 | W 21 G 30 | 10.00 | Fair and Breezy | CLR | 57 | 39 | 51% | NA | NA | 30.20 | 1022.6 | |||||
18 | 15:52 | W 21 G 32 | 10.00 | Fair and Breezy | CLR | 57 | 40 | 53% | NA | NA | 30.19 | 1022.3 | |||||
18 | 14:52 | W 17 G 24 | 10.00 | Fair | CLR | 58 | 40 | 51% | NA | NA | 30.18 | 1021.9 | |||||
18 | 13:52 | NW 15 G 29 | 10.00 | Fair | CLR | 57 | 40 | 53% | NA | NA | 30.18 | 1021.8 | |||||
18 | 12:52 | W 22 G 30 | 10.00 | Fair and Breezy | CLR | 58 | 41 | 59 | 52 | 53% | NA | NA | 30.17 | 1021.4 | |||
18 | 11:52 | W 20 G 29 | 10.00 | Fair | CLR | 56 | 41 | 57% | NA | NA | 30.16 | 1021.3 | |||||
18 | 10:52 | W 17 G 25 | 10.00 | Fair | CLR | 55 | 41 | 59% | NA | NA | 30.16 | 1021.0 | |||||
18 | 09:52 | NW 12 G 23 | 10.00 | Fair | CLR | 54 | 40 | 59% | NA | NA | 30.14 | 1020.5 | |||||
18 | 08:52 | W 21 G 28 | 10.00 | Fair and Breezy | CLR | 53 | 39 | 59% | NA | NA | 30.11 | 1019.5 | |||||
18 | 07:52 | NW 16 | 10.00 | Fair | CLR | 53 | 42 | 66% | NA | NA | 30.09 | 1018.9 | |||||
18 | 06:52 | NW 16 G 23 | 10.00 | NA | NA | 53 | 41 | 66 | 52 | 64% | NA | NA | 30.08 | 1018.2 | |||
18 | 05:52 | W 14 | 10.00 | NA | NA | 55 | 48 | 77% | NA | NA | 30.04 | 1017.1 | |||||
18 | 04:52 | NW 13 | 10.00 | NA | NA | 59 | 53 | 81% | NA | NA | 30.01 | 1016.0 | |||||
18 | 03:52 | W 9 | 10.00 | NA | NA | 62 | 56 | 80% | NA | NA | 29.98 | 1014.9 | |||||
18 | 02:52 | W 5 | 10.00 | NA | NA | 62 | 57 | 84% | NA | NA | 29.96 | 1014.1 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |