weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
30 | 01:52 | N 6 | 10.00 | Fair | CLR | 52 | 32 | 47% | NA | NA | 29.94 | 1013.6 | |||||
30 | 00:52 | N 10 | 10.00 | Fair | CLR | 55 | 32 | 70 | 55 | 42% | NA | NA | 29.94 | 1013.7 | |||
29 | 23:52 | N 12 | 10.00 | Fair | CLR | 57 | 32 | 39% | NA | NA | 29.93 | 1013.5 | |||||
29 | 22:52 | N 14 G 21 | 10.00 | Fair | CLR | 59 | 32 | 36% | NA | NA | 29.93 | 1013.2 | |||||
29 | 21:52 | N 10 | 10.00 | Fair | CLR | 62 | 31 | 31% | NA | NA | 29.91 | 1012.8 | |||||
29 | 20:52 | N 9 | 10.00 | Fair | CLR | 64 | 34 | 33% | NA | NA | 29.89 | 1012.1 | |||||
29 | 19:52 | N 7 | 10.00 | Fair | CLR | 67 | 35 | 31% | NA | NA | 29.88 | 1011.6 | |||||
29 | 18:52 | N 9 | 10.00 | Mostly Cloudy | BKN085 BKN100 | 69 | 38 | 72 | 68 | 32% | NA | NA | 29.87 | 1011.4 | |||
29 | 17:52 | N 9 | 10.00 | Partly Cloudy | SCT090 | 70 | 37 | 30% | NA | NA | 29.87 | 1011.4 | |||||
29 | 16:52 | NE 8 | 10.00 | Mostly Cloudy | BKN100 | 72 | 39 | 30% | NA | NA | 29.87 | 1011.4 | |||||
29 | 15:52 | N 8 | 10.00 | Overcast | OVC095 | 70 | 37 | 30% | NA | NA | 29.88 | 1011.5 | |||||
29 | 14:52 | NW 6 | 10.00 | Mostly Cloudy | BKN100 | 70 | 38 | 31% | NA | NA | 29.89 | 1012.1 | |||||
29 | 13:52 | W 5 | 10.00 | Fair | CLR | 70 | 40 | 34% | NA | NA | 29.91 | 1012.8 | |||||
29 | 12:52 | N 13 | 10.00 | Fair | CLR | 69 | 44 | 69 | 50 | 41% | NA | NA | 29.94 | 1013.4 | |||
29 | 11:52 | Vrbl 7 | 10.00 | Fair | CLR | 67 | 46 | 47% | NA | NA | 29.96 | 1014.3 | |||||
29 | 10:52 | N 5 | 10.00 | Fair | CLR | 64 | 46 | 52% | NA | NA | 29.97 | 1014.8 | |||||
29 | 09:52 | W 7 | 10.00 | Fair | CLR | 60 | 45 | 58% | NA | NA | 29.97 | 1015.0 | |||||
29 | 08:52 | NW 8 | 10.00 | Fair | CLR | 56 | 44 | 65% | NA | NA | 29.99 | 1015.5 | |||||
29 | 07:52 | NW 5 | 10.00 | Fair | CLR | 53 | 41 | 64% | NA | NA | 29.98 | 1015.0 | |||||
29 | 06:52 | N 6 | 10.00 | Fair | CLR | 50 | 40 | 61 | 47 | 68% | 48 | NA | 29.98 | 1015.1 | |||
29 | 05:52 | NW 5 | 10.00 | Fair | CLR | 48 | 39 | 71% | 46 | NA | 29.97 | 1014.9 | |||||
29 | 04:52 | Calm | 10.00 | Fair | CLR | 47 | 39 | 74% | NA | NA | 29.97 | 1014.7 | |||||
29 | 03:52 | Calm | 10.00 | Fair | CLR | 52 | 40 | 64% | NA | NA | 29.97 | 1014.7 | |||||
29 | 02:52 | W 6 | 10.00 | Fair | CLR | 52 | 42 | 69% | NA | NA | 29.97 | 1014.9 | |||||
29 | 01:52 | NW 7 | 10.00 | Overcast | OVC100 | 54 | 41 | 62% | NA | NA | 29.99 | 1015.4 | |||||
29 | 00:52 | NE 12 | 10.00 | Overcast | BKN095 OVC120 | 60 | 39 | 68 | 52 | 46% | NA | NA | 29.99 | 1015.4 | |||
28 | 23:52 | W 3 | 10.00 | Mostly Cloudy | SCT100 BKN120 | 53 | 41 | 64% | NA | NA | 30.02 | 1016.4 | |||||
28 | 22:52 | Calm | 10.00 | Fair | CLR | 54 | 38 | 55% | NA | NA | 30.03 | 1016.8 | |||||
28 | 21:52 | NW 3 | 10.00 | Fair | CLR | 55 | 41 | 59% | NA | NA | 30.02 | 1016.4 | |||||
28 | 20:52 | Calm | 10.00 | Fair | CLR | 59 | 37 | 44% | NA | NA | 30.00 | 1015.8 | |||||
28 | 19:52 | E 3 | 10.00 | Fair | CLR | 66 | 33 | 29% | NA | NA | 29.99 | 1015.6 | |||||
28 | 18:52 | E 8 | 10.00 | Fair | CLR | 67 | 34 | 71 | 67 | 30% | NA | NA | 29.99 | 1015.7 | |||
28 | 17:52 | NE 9 G 18 | 10.00 | Fair | CLR | 69 | 35 | 29% | NA | NA | 30.01 | 1016.1 | |||||
28 | 16:52 | NE 8 | 10.00 | Fair | CLR | 71 | 35 | 27% | NA | NA | 30.02 | 1016.6 | |||||
28 | 15:52 | N 12 G 21 | 10.00 | Fair | CLR | 71 | 33 | 25% | NA | NA | 30.03 | 1017.0 | |||||
28 | 14:52 | N 13 G 23 | 10.00 | Fair | CLR | 71 | 33 | 25% | NA | NA | 30.05 | 1017.6 | |||||
28 | 13:52 | N 9 G 21 | 10.00 | Fair | CLR | 70 | 36 | 29% | NA | NA | 30.07 | 1018.3 | |||||
28 | 12:52 | N 16 G 23 | 10.00 | Fair | CLR | 68 | 37 | 69 | 42 | 32% | NA | NA | 30.10 | 1019.2 | |||
28 | 11:52 | N 9 | 10.00 | Fair | CLR | 68 | 40 | 36% | NA | NA | 30.12 | 1019.9 | |||||
28 | 10:52 | N 9 | 10.00 | Fair | CLR | 65 | 38 | 37% | NA | NA | 30.13 | 1020.5 | |||||
28 | 09:52 | NW 10 | 10.00 | Fair | CLR | 61 | 38 | 43% | NA | NA | 30.14 | 1020.6 | |||||
28 | 08:52 | NW 3 | 10.00 | Fair | CLR | 56 | 39 | 53% | NA | NA | 30.15 | 1020.9 | |||||
28 | 07:52 | Calm | 10.00 | Fair | CLR | 48 | 38 | 68% | NA | NA | 30.17 | 1021.6 | |||||
28 | 06:52 | Calm | 10.00 | Fair | CLR | 41 | 37 | 46 | 39 | 86% | NA | NA | 30.17 | 1021.7 | |||
28 | 05:52 | SW 3 | 10.00 | Fair | CLR | 41 | 35 | 79% | NA | NA | 30.15 | 1021.0 | |||||
28 | 04:52 | W 3 | 10.00 | Fair | CLR | 40 | 35 | 83% | NA | NA | 30.14 | 1020.7 | |||||
28 | 03:52 | Calm | 10.00 | Fair | CLR | 43 | 36 | 76% | NA | NA | 30.14 | 1020.7 | |||||
28 | 02:52 | W 5 | 10.00 | Fair | CLR | 44 | 36 | 73% | 41 | NA | 30.14 | 1020.6 | |||||
28 | 01:52 | Calm | 10.00 | Fair | CLR | 45 | 37 | 74% | NA | NA | 30.14 | 1020.7 | |||||
28 | 00:52 | Calm | 10.00 | Fair | CLR | 43 | 36 | 64 | 43 | 76% | NA | NA | 30.15 | 1021.1 | |||
27 | 23:52 | Calm | 10.00 | Fair | CLR | 45 | 37 | 74% | NA | NA | 30.14 | 1020.7 | |||||
27 | 22:52 | NW 5 | 10.00 | Fair | CLR | 47 | 37 | 69% | 45 | NA | 30.13 | 1020.4 | |||||
27 | 21:52 | Calm | 10.00 | Fair | CLR | 49 | 37 | 64% | NA | NA | 30.13 | 1020.3 | |||||
27 | 20:52 | Calm | 10.00 | Fair | CLR | 59 | 35 | 41% | NA | NA | 30.12 | 1019.9 | |||||
27 | 19:52 | NE 9 | 10.00 | Fair | CLR | 61 | 35 | 38% | NA | NA | 30.10 | 1019.2 | |||||
27 | 18:52 | NE 10 | 10.00 | Fair | CLR | 64 | 35 | 67 | 60 | 34% | NA | NA | 30.09 | 1019.2 | |||
27 | 17:52 | NE 10 | 10.00 | Fair | CLR | 66 | 36 | 33% | NA | NA | 30.09 | 1019.2 | |||||
27 | 16:52 | N 8 | 10.00 | Fair | CLR | 67 | 36 | 32% | NA | NA | 30.11 | 1019.7 | |||||
27 | 15:52 | N 7 | 10.00 | Fair | CLR | 65 | 36 | 34% | NA | NA | 30.12 | 1020.1 | |||||
27 | 14:52 | Vrbl 5 | 10.00 | Fair | CLR | 64 | 38 | 38% | NA | NA | 30.14 | 1020.8 | |||||
27 | 13:52 | N 12 | 10.00 | Fair | CLR | 63 | 37 | 38% | NA | NA | 30.16 | 1021.6 | |||||
27 | 12:52 | N 9 G 17 | 10.00 | Fair | CLR | 60 | 35 | 61 | 39 | 39% | NA | NA | 30.18 | 1022.2 | |||
27 | 11:52 | NE 7 | 10.00 | Fair | CLR | 58 | 36 | 44% | NA | NA | 30.19 | 1022.6 | |||||
27 | 10:52 | E 10 | 10.00 | Fair | CLR | 56 | 37 | 49% | NA | NA | 30.20 | 1022.7 | |||||
27 | 09:52 | E 9 | 10.00 | Fair | CLR | 53 | 38 | 57% | NA | NA | 30.19 | 1022.5 | |||||
27 | 08:52 | NE 7 | 10.00 | Fair | CLR | 48 | 35 | 61% | 45 | NA | 30.18 | 1022.2 | |||||
27 | 07:52 | E 8 | 10.00 | Fair | CLR | 45 | 32 | 61% | 41 | NA | 30.17 | 1021.8 | |||||
27 | 06:52 | NE 7 | 10.00 | Fair | CLR | 39 | 32 | 42 | 36 | 76% | 34 | NA | 30.15 | 1021.1 | |||
27 | 05:52 | Calm | 10.00 | Fair | CLR | 36 | 31 | 82% | NA | NA | 30.12 | 1020.4 | |||||
27 | 04:52 | Calm | 10.00 | Fair | CLR | 39 | 31 | 73% | NA | NA | 30.10 | 1019.4 | |||||
27 | 03:52 | N 6 | 10.00 | Fair | CLR | 39 | 32 | 76% | 35 | NA | 30.08 | 1018.8 | |||||
27 | 02:52 | Calm | 10.00 | Fair | CLR | 41 | 33 | 73% | NA | NA | 30.08 | 1018.7 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |