weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
19 | 01:52 | Calm | 10.00 | A Few Clouds | FEW110 | 37 | 19 | 48% | NA | NA | 30.22 | 1023.8 | |||||
19 | 00:52 | Calm | 10.00 | Fair | CLR | 37 | 20 | 45 | 36 | 50% | NA | NA | 30.23 | 1024.0 | |||
18 | 23:52 | E 5 | 10.00 | Overcast | OVC120 | 39 | 21 | 48% | 35 | NA | 30.23 | 1024.1 | |||||
18 | 22:52 | E 8 | 10.00 | Overcast | OVC120 | 40 | 20 | 45% | 35 | NA | 30.23 | 1024.1 | |||||
18 | 21:52 | SE 8 | 10.00 | Overcast | OVC120 | 41 | 21 | 45% | 36 | NA | 30.23 | 1024.2 | |||||
18 | 20:52 | E 7 | 10.00 | Overcast | OVC120 | 42 | 20 | 41% | 38 | NA | 30.22 | 1024.0 | |||||
18 | 19:52 | E 7 | 10.00 | Fair | CLR | 43 | 20 | 40% | 39 | NA | 30.22 | 1023.7 | |||||
18 | 18:52 | E 8 | 10.00 | Fair | CLR | 45 | 19 | 49 | 45 | 35% | 41 | NA | 30.21 | 1023.5 | |||
18 | 17:52 | E 8 | 10.00 | Fair | CLR | 47 | 19 | 33% | 43 | NA | 30.21 | 1023.6 | |||||
18 | 16:52 | E 8 | 10.00 | Fair | CLR | 48 | 17 | 29% | 44 | NA | 30.23 | 1023.9 | |||||
18 | 15:52 | E 8 | 10.00 | Fair | CLR | 48 | 19 | 32% | 44 | NA | 30.24 | 1024.3 | |||||
18 | 14:52 | SE 9 | 10.00 | Mostly Cloudy | BKN100 | 47 | 17 | 30% | 43 | NA | 30.26 | 1024.9 | |||||
18 | 13:52 | SE 10 | 10.00 | Mostly Cloudy | BKN100 | 47 | 17 | 30% | 42 | NA | 30.28 | 1025.9 | |||||
18 | 12:52 | SE 9 | 10.00 | Mostly Cloudy | BKN100 | 46 | 16 | 46 | 36 | 30% | 41 | NA | 30.31 | 1026.8 | |||
18 | 11:52 | SE 10 | 10.00 | Mostly Cloudy | BKN110 | 45 | 18 | 34% | 40 | NA | 30.33 | 1027.3 | |||||
18 | 10:52 | E 8 | 10.00 | Overcast | OVC100 | 42 | 17 | 36% | 37 | NA | 30.34 | 1027.7 | |||||
18 | 09:52 | E 7 | 10.00 | Overcast | OVC100 | 41 | 17 | 38% | 36 | NA | 30.35 | 1028.3 | |||||
18 | 08:52 | E 7 | 10.00 | Overcast | OVC100 | 38 | 17 | 43% | 33 | NA | 30.35 | 1028.4 | |||||
18 | 07:52 | NE 6 | 10.00 | Overcast | OVC110 | 37 | 17 | 44% | 32 | NA | 30.35 | 1028.3 | |||||
18 | 06:52 | NE 6 | 10.00 | Fair | CLR | 37 | 18 | 40 | 37 | 46% | 32 | NA | 30.35 | 1028.3 | |||
18 | 05:52 | NE 5 | 10.00 | Fair | CLR | 37 | 19 | 48% | 33 | NA | 30.35 | 1028.2 | |||||
18 | 04:52 | N 7 | 10.00 | Overcast | OVC110 | 38 | 19 | 46% | 33 | NA | 30.34 | 1027.7 | |||||
18 | 03:52 | N 3 | 10.00 | Overcast | OVC120 | 38 | 20 | 48% | NA | NA | 30.35 | 1028.2 | |||||
18 | 02:52 | N 5 | 10.00 | Fair | CLR | 39 | 19 | 45% | 35 | NA | 30.36 | 1028.4 | |||||
18 | 01:52 | N 5 | 10.00 | Fair | CLR | 40 | 19 | 43% | 36 | NA | 30.37 | 1028.7 | |||||
18 | 00:52 | N 6 | 10.00 | Fair | CLR | 39 | 19 | 45 | 38 | 45% | 35 | NA | 30.36 | 1028.4 | |||
17 | 23:52 | N 3 | 10.00 | Fair | CLR | 40 | 19 | 43% | NA | NA | 30.38 | 1029.0 | |||||
17 | 22:52 | N 5 | 10.00 | Fair | CLR | 41 | 19 | 41% | 38 | NA | 30.37 | 1028.9 | |||||
17 | 21:52 | N 7 | 10.00 | Fair | CLR | 41 | 18 | 39% | 36 | NA | 30.38 | 1029.1 | |||||
17 | 20:52 | NW 3 | 10.00 | Fair | CLR | 40 | 18 | 41% | NA | NA | 30.38 | 1029.2 | |||||
17 | 19:52 | NW 7 | 10.00 | Fair | CLR | 42 | 16 | 35% | 38 | NA | 30.38 | 1029.3 | |||||
17 | 18:52 | NW 9 | 10.00 | Fair | CLR | 45 | 14 | 49 | 44 | 29% | 40 | NA | 30.38 | 1029.2 | |||
17 | 17:52 | N 12 | 10.00 | Fair | CLR | 47 | 12 | 24% | 42 | NA | 30.38 | 1029.1 | |||||
17 | 16:52 | N 12 | 10.00 | Fair | CLR | 47 | 12 | 24% | 42 | NA | 30.38 | 1029.3 | |||||
17 | 15:52 | N 13 | 10.00 | Fair | CLR | 48 | 11 | 22% | 43 | NA | 30.39 | 1029.5 | |||||
17 | 14:52 | N 8 G 20 | 10.00 | Fair | CLR | 47 | 9 | 21% | 43 | NA | 30.41 | 1030.1 | |||||
17 | 13:52 | NE 10 G 18 | 10.00 | Fair | CLR | 47 | 11 | 23% | 42 | NA | 30.44 | 1030.9 | |||||
17 | 12:52 | N 16 G 21 | 10.00 | Fair | CLR | 45 | 9 | 45 | 38 | 23% | 38 | NA | 30.46 | 1031.5 | |||
17 | 11:52 | NE 13 G 22 | 10.00 | Fair | CLR | 44 | 10 | 25% | 38 | NA | 30.46 | 1031.6 | |||||
17 | 10:52 | N 17 G 24 | 10.00 | Fair | CLR | 43 | 10 | 26% | 35 | NA | 30.45 | 1031.4 | |||||
17 | 09:52 | N 15 | 10.00 | Fair | CLR | 41 | 14 | 33% | 33 | NA | 30.44 | 1030.9 | |||||
17 | 08:52 | N 18 G 30 | 10.00 | Fair | CLR | 39 | 19 | 45% | 30 | NA | 30.41 | 1029.9 | |||||
17 | 07:52 | N 15 | 10.00 | Fair | CLR | 38 | 24 | 57% | 29 | NA | 30.36 | 1028.3 | |||||
17 | 06:52 | N 15 | 10.00 | Fair | CLR | 39 | 28 | 51 | 39 | 65% | 31 | NA | 30.32 | 1026.7 | |||
17 | 05:52 | N 21 G 29 | 10.00 | Fair and Breezy | CLR | 41 | 30 | 65% | 32 | NA | 30.27 | 1025.0 | |||||
17 | 04:52 | N 17 G 26 | 10.00 | Fair | CLR | 43 | 33 | 68% | 35 | NA | 30.23 | 1023.5 | |||||
17 | 03:52 | N 21 G 26 | 10.00 | Overcast and Breezy | OVC110 | 45 | 36 | 71% | 37 | NA | 30.18 | 1022.0 | |||||
17 | 02:52 | N 20 G 29 | 10.00 | Overcast | OVC100 | 47 | 39 | 74% | 40 | NA | 30.14 | 1020.6 | |||||
17 | 01:52 | N 15 G 22 | 10.00 | A Few Clouds | FEW110 | 50 | 40 | 68% | 45 | NA | 30.10 | 1019.2 | |||||
17 | 00:52 | N 16 G 28 | 10.00 | Fair | CLR | 52 | 40 | 73 | 52 | 64% | NA | NA | 30.05 | 1017.4 | |||
16 | 23:52 | N 17 G 28 | 10.00 | Fair | CLR | 54 | 37 | 53% | NA | NA | 30.01 | 1016.1 | |||||
16 | 22:52 | N 18 G 26 | 10.00 | Fair | CLR | 57 | 39 | 51% | NA | NA | 29.96 | 1014.4 | |||||
16 | 21:52 | N 18 G 29 | 10.00 | Fair | CLR | 59 | 40 | 49% | NA | NA | 29.93 | 1013.6 | |||||
16 | 20:52 | N 16 G 23 | 10.00 | Fair | CLR | 63 | 43 | 48% | NA | NA | 29.90 | 1012.3 | |||||
16 | 19:52 | N 15 G 26 | 10.00 | Fair | CLR | 66 | 44 | 45% | NA | NA | 29.85 | 1010.9 | |||||
16 | 18:52 | SW 5 | 10.00 | Fair | CLR | 73 | 40 | 82 | 73 | 30% | NA | NA | 29.79 | 1008.7 | |||
16 | 17:52 | W 10 | 10.00 | Fair | CLR | 80 | 38 | 22% | NA | 79 | 29.79 | 1008.6 | |||||
16 | 16:52 | SW 15 G 26 | 10.00 | Fair | CLR | 81 | 37 | 21% | NA | 79 | 29.77 | 1008.1 | |||||
16 | 15:52 | SW 18 G 26 | 10.00 | Fair | CLR | 80 | 39 | 23% | NA | 79 | 29.79 | 1008.6 | |||||
16 | 14:52 | SW 23 G 30 | 10.00 | Fair and Breezy | CLR | 80 | 39 | 23% | NA | 79 | 29.82 | 1009.5 | |||||
16 | 13:52 | SW 21 | 10.00 | Fair and Breezy | CLR | 78 | 40 | 26% | NA | 78 | 29.85 | 1010.5 | |||||
16 | 12:52 | SW 21 G 28 | 10.00 | Fair and Breezy | CLR | 73 | 41 | 73 | 35 | 32% | NA | NA | 29.86 | 1011.1 | |||
16 | 11:52 | SW 16 G 25 | 10.00 | Fair | CLR | 70 | 40 | 34% | NA | NA | 29.89 | 1012.1 | |||||
16 | 10:52 | SW 13 | 10.00 | Fair | CLR | 63 | 40 | 43% | NA | NA | 29.92 | 1013.0 | |||||
16 | 09:52 | SW 13 | 10.00 | Fair | CLR | 59 | 40 | 49% | NA | NA | 29.95 | 1014.2 | |||||
16 | 08:52 | SW 7 | 10.00 | Fair | CLR | 54 | 38 | 55% | NA | NA | 29.96 | 1014.7 | |||||
16 | 07:52 | Calm | 10.00 | Fair | CLR | 36 | 31 | 82% | NA | NA | 29.98 | 1015.7 | |||||
16 | 06:52 | Calm | 10.00 | Fair | CLR | 36 | 30 | 51 | 35 | 79% | NA | NA | 29.99 | 1015.8 | |||
16 | 05:52 | Calm | 10.00 | Fair | CLR | 38 | 31 | 76% | NA | NA | 30.00 | 1015.9 | |||||
16 | 04:52 | SE 3 | 10.00 | Fair | CLR | 37 | 31 | 79% | NA | NA | 30.01 | 1016.2 | |||||
16 | 03:52 | Calm | 10.00 | Fair | CLR | 42 | 33 | 71% | NA | NA | 30.02 | 1016.5 | |||||
16 | 02:52 | Calm | 10.00 | Fair | CLR | 45 | 33 | 63% | NA | NA | 30.03 | 1017.1 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |