weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
20 | 01:52 | SE 8 | 10.00 | Overcast | OVC085 | 6 | -2 | 69% | -7 | NA | 30.26 | 1026.3 | |||||
20 | 00:52 | SE 7 | 10.00 | Mostly Cloudy | BKN100 BKN120 | 5 | -3 | 69% | -7 | NA | 30.29 | 1027.4 | |||||
19 | 23:52 | SE 10 | 10.00 | Overcast | OVC110 | 6 | -4 | 7 | 3 | 63% | -8 | NA | 30.31 | 1027.9 | |||
19 | 22:52 | SE 7 | 10.00 | Overcast | OVC110 | 6 | -5 | 60% | -6 | NA | 30.33 | 1028.6 | |||||
19 | 21:52 | SE 6 | 10.00 | NA | NA | 4 | -6 | 63% | -7 | NA | 30.34 | 1029.2 | |||||
19 | 20:52 | SE 5 | 10.00 | Fair | CLR | 4 | -6 | 63% | -6 | NA | 30.35 | 1029.3 | |||||
19 | 19:52 | SE 5 | 10.00 | Fair | CLR | 5 | -6 | 60% | -5 | NA | 30.35 | 1029.5 | |||||
19 | 18:52 | Calm | 10.00 | Fair | CLR | 6 | -6 | 57% | NA | NA | 30.35 | 1029.5 | |||||
19 | 17:52 | S 3 | 10.00 | Fair | CLR | 7 | -7 | 9 | 5 | 52% | NA | NA | 30.36 | 1029.7 | |||
19 | 16:52 | SW 3 | 10.00 | Fair | CLR | 8 | -7 | 50% | NA | NA | 30.37 | 1030.2 | |||||
19 | 15:52 | SW 7 | 10.00 | Fair | CLR | 8 | -8 | 47% | -3 | NA | 30.39 | 1030.7 | |||||
19 | 14:52 | W 8 | 10.00 | Fair | CLR | 9 | -8 | 46% | -3 | NA | 30.40 | 1031.1 | |||||
19 | 13:52 | W 8 | 10.00 | Fair | CLR | 8 | -8 | 47% | -4 | NA | 30.42 | 1031.8 | |||||
19 | 12:52 | W 7 | 10.00 | Fair | CLR | 7 | -9 | 47% | -5 | NA | 30.44 | 1032.7 | |||||
19 | 11:52 | NW 6 | 10.00 | Fair | CLR | 6 | -11 | 6 | -5 | 45% | -5 | NA | 30.46 | 1033.2 | |||
19 | 10:52 | Vrbl 5 | 10.00 | Fair | CLR | 4 | -10 | 52% | -6 | NA | 30.47 | 1033.6 | |||||
19 | 09:52 | N 5 | 10.00 | Fair | CLR | 2 | -10 | 57% | -8 | NA | 30.47 | 1033.6 | |||||
19 | 08:52 | N 8 | 10.00 | Fair | CLR | -0 | -10 | 62% | -14 | NA | 30.47 | 1033.4 | |||||
19 | 07:52 | N 6 | 10.00 | Fair | CLR | -3 | -10 | 71% | -15 | NA | 30.46 | 1033.2 | |||||
19 | 06:52 | NW 6 | 10.00 | Fair | CLR | -5 | -11 | 75% | -18 | NA | 30.44 | 1032.7 | |||||
19 | 05:52 | NW 7 | 10.00 | Fair | CLR | -4 | -10 | -0 | -4 | 75% | -18 | NA | 30.43 | 1032.2 | |||
19 | 04:52 | NW 8 | 10.00 | Fair | CLR | -4 | -10 | 75% | -19 | NA | 30.41 | 1031.7 | |||||
19 | 03:52 | NW 7 | 10.00 | Fair | CLR | -3 | -10 | 71% | -17 | NA | 30.40 | 1031.1 | |||||
19 | 02:52 | NW 7 | 10.00 | Fair | CLR | -2 | -10 | 68% | -15 | NA | 30.40 | 1031.1 | |||||
19 | 01:52 | NW 9 | 10.00 | Fair | CLR | -1 | -9 | 68% | -16 | NA | 30.39 | 1030.9 | |||||
19 | 00:52 | NW 7 | 10.00 | Fair | CLR | -1 | -9 | 68% | -14 | NA | 30.38 | 1030.6 | |||||
18 | 23:52 | NW 7 | 10.00 | Fair | CLR | -0 | -8 | 5 | -0 | 69% | -13 | NA | 30.38 | 1030.3 | |||
18 | 22:52 | NW 9 | 10.00 | Fair | CLR | 1 | -7 | 68% | -14 | NA | 30.36 | 1029.7 | |||||
18 | 21:52 | NW 8 | 10.00 | Fair | CLR | 2 | -7 | 65% | -12 | NA | 30.35 | 1029.3 | |||||
18 | 20:52 | NW 9 | 10.00 | Fair | CLR | 3 | -7 | 62% | -11 | NA | 30.34 | 1029.2 | |||||
18 | 19:52 | NW 10 | 10.00 | Fair | CLR | 3 | -7 | 62% | -12 | NA | 30.33 | 1029.0 | |||||
18 | 18:52 | NW 12 | 10.00 | Fair | CLR | 4 | -6 | 63% | -12 | NA | 30.32 | 1028.4 | |||||
18 | 17:52 | NW 14 G 22 | 10.00 | Fair | CLR | 5 | -7 | 7 | 3 | 57% | -12 | NA | 30.30 | 1027.8 | |||
18 | 16:52 | NW 18 G 26 | 10.00 | Mostly Cloudy | BKN028 | 5 | -7 | 57% | -15 | NA | 30.29 | 1027.4 | |||||
18 | 15:52 | NW 20 G 28 | 9.00 | Overcast | OVC032 | 6 | -6 | 57% | -14 | NA | 30.27 | 1026.7 | |||||
18 | 14:52 | NW 20 G 33 | 10.00 | Overcast | BKN029 OVC034 | 6 | -7 | 54% | -14 | NA | 30.26 | 1026.4 | |||||
18 | 13:52 | NW 18 G 31 | 9.00 | Overcast | OVC029 | 4 | -7 | 60% | -16 | NA | 30.26 | 1026.2 | |||||
18 | 12:52 | NW 17 G 32 | 10.00 | Mostly Cloudy | BKN031 | 4 | -8 | 57% | -15 | NA | 30.25 | 1026.0 | |||||
18 | 11:52 | NW 22 G 36 | 10.00 | Overcast and Breezy | OVC029 | 3 | -9 | 3 | -1 | 57% | -19 | NA | 30.25 | 1025.9 | |||
18 | 10:52 | NW 22 G 29 | 10.00 | Mostly Cloudy and Breezy | BKN027 | 2 | -9 | 59% | -20 | NA | 30.23 | 1025.4 | |||||
18 | 09:52 | NW 15 G 26 | 10.00 | Mostly Cloudy | BKN024 | 1 | -10 | 59% | -18 | NA | 30.21 | 1024.5 | |||||
18 | 08:52 | NW 17 G 26 | 10.00 | Fair | CLR | -0 | -10 | 62% | -21 | NA | 30.18 | 1023.5 | |||||
18 | 07:52 | NW 20 G 28 | 10.00 | Fair | CLR | -1 | -10 | 65% | -23 | NA | 30.15 | 1022.5 | |||||
18 | 06:52 | NW 20 G 26 | 10.00 | Fair | CLR | -1 | -10 | 65% | -23 | NA | 30.11 | 1021.2 | |||||
18 | 05:52 | NW 16 G 26 | 10.00 | Fair | CLR | 1 | -9 | 11 | 1 | 62% | -19 | NA | 30.08 | 1020.0 | |||
18 | 04:52 | NW 17 G 26 | 10.00 | Fair | CLR | 2 | -8 | 63% | -18 | NA | 30.04 | 1018.7 | |||||
18 | 03:52 | NW 16 G 26 | 10.00 | Fair | CLR | 4 | -4 | 69% | -15 | NA | 30.01 | 1017.5 | |||||
18 | 02:52 | NW 18 G 25 | 10.00 | Fair | CLR | 7 | -1 | 70% | -12 | NA | 29.98 | 1016.6 | |||||
18 | 01:52 | NW 15 | 10.00 | A Few Clouds | FEW035 | 9 | -0 | 66% | -8 | NA | 29.97 | 1016.3 | |||||
18 | 00:52 | NW 9 | 10.00 | Fair | CLR | 10 | 1 | 67% | -3 | NA | 29.97 | 1016.3 | |||||
17 | 23:52 | NW 12 | 10.00 | Fair | CLR | 11 | 3 | 15 | 11 | 70% | -4 | NA | 29.97 | 1016.2 | |||
17 | 22:52 | NW 7 | 3.00 | Light Snow Fog/Mist | OVC018 | 12 | 8 | 84% | 1 | NA | 29.98 | 1016.4 | |||||
17 | 21:52 | W 6 | 10.00 | Overcast | BKN024 OVC031 | 12 | 6 | 77% | 2 | NA | 29.98 | 1016.4 | |||||
17 | 20:52 | W 7 | 10.00 | Overcast | SCT036 BKN046 OVC120 | 13 | 5 | 70% | 3 | NA | 29.99 | 1016.9 | |||||
17 | 19:52 | NW 6 | 10.00 | Mostly Cloudy | BKN110 | 13 | 3 | 64% | 4 | NA | 29.99 | 1017.0 | |||||
17 | 18:52 | NW 10 | 10.00 | Mostly Cloudy | BKN110 | 14 | 3 | 61% | 1 | NA | 30.00 | 1017.3 | |||||
17 | 17:52 | NW 13 | 10.00 | Overcast | OVC035 | 15 | 3 | 20 | 15 | 59% | 1 | NA | 29.98 | 1016.7 | |||
17 | 16:52 | NW 13 | 10.00 | Overcast | SCT031 OVC039 | 17 | 7 | 64% | 3 | NA | 29.98 | 1016.4 | |||||
17 | 15:52 | NW 13 | 6.00 | Light Snow | BKN022 BKN027 OVC035 | 17 | 10 | 74% | 3 | NA | 29.98 | 1016.2 | |||||
17 | 14:52 | W 13 | 4.00 | Light Snow | FEW030 OVC042 | 19 | 10 | 68% | 6 | NA | 29.99 | 1016.7 | |||||
17 | 13:52 | NW 15 | 5.00 | Light Snow | SCT031 OVC039 | 19 | 9 | 65% | 5 | NA | 30.01 | 1017.3 | |||||
17 | 12:52 | NW 16 G 23 | 10.00 | Overcast | BKN030 OVC036 | 19 | 7 | 59% | 4 | NA | 30.03 | 1017.8 | |||||
17 | 11:52 | NW 18 G 25 | 10.00 | A Few Clouds | FEW030 | 18 | 6 | 18 | 9 | 59% | 2 | NA | 30.05 | 1018.7 | |||
17 | 10:52 | NW 17 G 24 | 10.00 | Partly Cloudy | SCT085 | 16 | 4 | 59% | 0 | NA | 30.08 | 1019.6 | |||||
17 | 09:52 | NW 15 G 24 | 10.00 | Mostly Cloudy | BKN080 | 14 | 3 | 61% | -1 | NA | 30.08 | 1019.9 | |||||
17 | 08:52 | NW 16 G 23 | 10.00 | Fair | CLR | 12 | 2 | 64% | -5 | NA | 30.09 | 1020.2 | |||||
17 | 07:52 | NW 9 | 10.00 | A Few Clouds | FEW085 | 10 | 4 | 76% | -3 | NA | 30.07 | 1019.6 | |||||
17 | 06:52 | NW 7 | 10.00 | Fair | CLR | 10 | 4 | 76% | -1 | NA | 30.06 | 1019.3 | |||||
17 | 05:52 | NW 9 | 10.00 | Fair | CLR | 10 | 5 | 22 | 10 | 80% | -3 | NA | 30.07 | 1019.4 | |||
17 | 04:52 | NW 9 | 10.00 | Fair | CLR | 12 | 6 | 77% | -0 | NA | 30.05 | 1018.9 | |||||
17 | 03:52 | NW 13 | 10.00 | Fair | CLR | 14 | 7 | 73% | -0 | NA | 30.03 | 1018.1 | |||||
17 | 02:52 | NW 13 | 10.00 | Fair | CLR | 14 | 8 | 77% | -0 | NA | 30.03 | 1018.2 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |