weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
16 | 01:52 | W 3 | 10.00 | Fair | CLR | 26 | 23 | 88% | NA | NA | 30.15 | 1021.8 | |||||
16 | 00:52 | NW 9 | 10.00 | Fair | CLR | 26 | 23 | 88% | 17 | NA | 30.14 | 1021.5 | |||||
15 | 23:52 | W 10 | 10.00 | Fair | CLR | 27 | 24 | 33 | 26 | 89% | 18 | NA | 30.14 | 1021.3 | |||
15 | 22:52 | W 10 | 10.00 | Fair | CLR | 27 | 24 | 89% | 18 | NA | 30.13 | 1021.1 | |||||
15 | 21:52 | W 9 | 10.00 | Fair | CLR | 27 | 24 | 89% | 18 | NA | 30.13 | 1021.2 | |||||
15 | 20:52 | W 8 | 10.00 | Fair | CLR | 27 | 24 | 89% | 19 | NA | 30.13 | 1021.3 | |||||
15 | 19:52 | W 9 | 10.00 | Fair | CLR | 30 | 25 | 82% | 22 | NA | 30.12 | 1020.9 | |||||
15 | 18:52 | W 7 | 10.00 | Fair | CLR | 31 | 26 | 82% | 24 | NA | 30.11 | 1020.4 | |||||
15 | 17:52 | W 10 | 10.00 | Fair | CLR | 33 | 27 | 37 | 33 | 78% | 25 | NA | 30.08 | 1019.6 | |||
15 | 16:52 | W 12 | 10.00 | Fair | CLR | 35 | 27 | 72% | 27 | NA | 30.07 | 1019.2 | |||||
15 | 15:52 | W 14 | 10.00 | Fair | CLR | 37 | 27 | 67% | 28 | NA | 30.04 | 1018.2 | |||||
15 | 14:52 | W 16 | 10.00 | Fair | CLR | 37 | 26 | 65% | 28 | NA | 30.04 | 1018.0 | |||||
15 | 13:52 | W 12 | 10.00 | Fair | CLR | 36 | 25 | 64% | 28 | NA | 30.02 | 1017.6 | |||||
15 | 12:52 | W 16 | 10.00 | Fair | CLR | 35 | 25 | 67% | 25 | NA | 30.03 | 1017.9 | |||||
15 | 11:52 | W 15 | 10.00 | Fair | CLR | 34 | 24 | 34 | 15 | 67% | 24 | NA | 30.06 | 1018.9 | |||
15 | 10:52 | W 12 | 10.00 | Fair | CLR | 30 | 22 | 72% | 20 | NA | 30.07 | 1019.4 | |||||
15 | 09:52 | SW 6 | 9.00 | Fair | CLR | 26 | 20 | 78% | 19 | NA | 30.09 | 1019.9 | |||||
15 | 08:52 | Calm | 5.00 | Fog/Mist | CLR | 20 | 17 | 89% | NA | NA | 30.08 | 1019.6 | |||||
15 | 07:52 | SE 3 | 4.00 | Fog/Mist | CLR | 17 | 15 | 92% | NA | NA | 30.07 | 1019.5 | |||||
15 | 06:52 | Calm | 6.00 | Fog/Mist | BKN120 | 18 | 14 | 84% | NA | NA | 30.09 | 1020.0 | |||||
15 | 05:52 | SE 3 | 6.00 | Fog/Mist | CLR | 18 | 16 | 19 | 16 | 92% | NA | NA | 30.09 | 1020.0 | |||
15 | 04:52 | S 5 | 6.00 | Fog/Mist | CLR | 18 | 16 | 92% | 11 | NA | 30.10 | 1020.2 | |||||
15 | 03:52 | SE 3 | 6.00 | Fog/Mist | CLR | 18 | 16 | 92% | NA | NA | 30.11 | 1020.7 | |||||
15 | 02:52 | Calm | 6.00 | Fog/Mist | CLR | 18 | 15 | 88% | NA | NA | 30.13 | 1021.4 | |||||
15 | 01:52 | Calm | 6.00 | Fog/Mist | CLR | 18 | 15 | 88% | NA | NA | 30.14 | 1021.8 | |||||
15 | 00:52 | Calm | 7.00 | Fair | CLR | 18 | 14 | 84% | NA | NA | 30.15 | 1022.1 | |||||
14 | 23:52 | Calm | 7.00 | Fair | CLR | 16 | 13 | 24 | 13 | 88% | NA | NA | 30.17 | 1022.8 | |||
14 | 22:52 | Calm | 7.00 | Fair | CLR | 14 | 11 | 88% | NA | NA | 30.19 | 1023.4 | |||||
14 | 21:52 | Calm | 7.00 | Fair | CLR | 15 | 12 | 88% | NA | NA | 30.20 | 1023.8 | |||||
14 | 20:52 | Calm | 8.00 | Fair | CLR | 19 | 14 | 81% | NA | NA | 30.21 | 1024.0 | |||||
14 | 19:52 | Calm | 8.00 | Fair | CLR | 20 | 15 | 81% | NA | NA | 30.22 | 1024.7 | |||||
14 | 18:52 | Calm | 9.00 | Fair | CLR | 19 | 14 | 81% | NA | NA | 30.23 | 1024.7 | |||||
14 | 17:52 | SE 5 | 10.00 | Partly Cloudy | SCT033 | 24 | 17 | 26 | 22 | 75% | 18 | NA | 30.23 | 1024.7 | |||
14 | 16:52 | S 6 | 10.00 | Mostly Cloudy | BKN038 | 25 | 17 | 72% | 18 | NA | 30.23 | 1024.9 | |||||
14 | 15:52 | SW 7 | 10.00 | Overcast | OVC039 | 26 | 17 | 69% | 18 | NA | 30.24 | 1025.1 | |||||
14 | 14:52 | SW 6 | 10.00 | Overcast | OVC033 | 25 | 17 | 72% | 18 | NA | 30.24 | 1025.1 | |||||
14 | 13:52 | S 6 | 10.00 | Overcast | OVC035 | 24 | 16 | 71% | 17 | NA | 30.24 | 1025.2 | |||||
14 | 12:52 | SW 8 | 10.00 | Overcast | OVC034 | 23 | 15 | 72% | 14 | NA | 30.27 | 1026.4 | |||||
14 | 11:52 | SW 8 | 10.00 | Overcast | OVC033 | 22 | 14 | 22 | 14 | 71% | 13 | NA | 30.31 | 1027.8 | |||
14 | 10:52 | S 7 | 10.00 | Overcast | OVC037 | 20 | 13 | 74% | 11 | NA | 30.34 | 1028.8 | |||||
14 | 09:52 | S 5 | 10.00 | A Few Clouds | FEW055 | 17 | 12 | 80% | 9 | NA | 30.35 | 1029.2 | |||||
14 | 08:52 | S 7 | 10.00 | Mostly Cloudy | FEW060 BKN100 | 15 | 11 | 84% | 5 | NA | 30.34 | 1028.8 | |||||
14 | 07:52 | S 3 | 10.00 | Overcast | OVC110 | 15 | 10 | 80% | NA | NA | 30.33 | 1028.6 | |||||
14 | 06:52 | S 7 | 10.00 | Overcast | OVC100 | 15 | 10 | 80% | 5 | NA | 30.34 | 1028.8 | |||||
14 | 05:52 | S 6 | 10.00 | Overcast | OVC100 | 14 | 10 | 14 | 1 | 84% | 5 | NA | 30.36 | 1029.4 | |||
14 | 04:52 | SE 6 | 8.00 | Overcast | SCT070 OVC095 | 12 | 9 | 87% | 2 | NA | 30.37 | 1029.9 | |||||
14 | 03:52 | S 5 | 9.00 | Overcast | SCT070 OVC090 | 10 | 8 | 92% | 1 | NA | 30.40 | 1030.6 | |||||
14 | 02:52 | Calm | 8.00 | Overcast | BKN065 OVC100 | 8 | 6 | 92% | NA | NA | 30.42 | 1031.5 | |||||
14 | 01:52 | Calm | 9.00 | Overcast | OVC100 | 7 | 5 | 91% | NA | NA | 30.43 | 1032.0 | |||||
14 | 00:52 | Calm | 10.00 | Overcast | OVC100 | 4 | 1 | 88% | NA | NA | 30.45 | 1032.5 | |||||
13 | 23:52 | Calm | 7.00 | Fair | CLR | 3 | 1 | 11 | 2 | 91% | NA | NA | 30.47 | 1033.4 | |||
13 | 22:52 | Calm | 8.00 | Fair | CLR | 5 | 2 | 87% | NA | NA | 30.49 | 1034.1 | |||||
13 | 21:52 | Calm | 9.00 | Fair | CLR | 3 | 1 | 91% | NA | NA | 30.52 | 1035.1 | |||||
13 | 20:52 | Calm | 9.00 | A Few Clouds | FEW021 | 4 | -0 | 83% | NA | NA | 30.54 | 1035.8 | |||||
13 | 19:52 | Calm | 10.00 | Fair | CLR | 9 | 6 | 88% | NA | NA | 30.55 | 1036.1 | |||||
13 | 18:52 | Calm | 10.00 | Fair | CLR | 9 | 6 | 88% | NA | NA | 30.55 | 1036.2 | |||||
13 | 17:52 | Calm | 10.00 | A Few Clouds | FEW023 | 11 | 6 | 19 | 11 | 81% | NA | NA | 30.56 | 1036.6 | |||
13 | 16:52 | SE 5 | 10.00 | Partly Cloudy | SCT022 | 16 | 8 | 71% | 8 | NA | 30.58 | 1037.1 | |||||
13 | 15:52 | S 6 | 10.00 | Overcast | OVC023 | 18 | 10 | 71% | 10 | NA | 30.59 | 1037.5 | |||||
13 | 14:52 | SE 7 | 10.00 | Partly Cloudy | SCT022 | 19 | 11 | 71% | 10 | NA | 30.60 | 1037.7 | |||||
13 | 13:52 | E 7 | 10.00 | Fair | CLR | 19 | 11 | 71% | 10 | NA | 30.61 | 1038.0 | |||||
13 | 12:52 | SE 7 | 10.00 | Fair | CLR | 18 | 10 | 71% | 9 | NA | 30.64 | 1039.0 | |||||
13 | 11:52 | SE 6 | 10.00 | Fair | CLR | 16 | 8 | 16 | -0 | 71% | 7 | NA | 30.68 | 1040.3 | |||
13 | 10:52 | SE 8 | 10.00 | Fair | CLR | 15 | 7 | 70% | 4 | NA | 30.71 | 1041.4 | |||||
13 | 09:52 | E 7 | 10.00 | Fair | CLR | 12 | 4 | 70% | 1 | NA | 30.73 | 1042.0 | |||||
13 | 08:52 | NE 3 | 10.00 | Fair | CLR | 5 | -2 | 72% | NA | NA | 30.73 | 1042.3 | |||||
13 | 07:52 | NE 5 | 10.00 | Partly Cloudy | SCT030 | 2 | -4 | 76% | -8 | NA | 30.74 | 1042.7 | |||||
13 | 06:52 | NE 3 | 10.00 | A Few Clouds | FEW030 | 2 | -4 | 76% | NA | NA | 30.75 | 1043.0 | |||||
13 | 05:52 | Calm | 10.00 | Partly Cloudy | SCT030 | 2 | -4 | 5 | 2 | 76% | NA | NA | 30.75 | 1042.8 | |||
13 | 04:52 | N 5 | 10.00 | Fair | CLR | 3 | -4 | 72% | -7 | NA | 30.75 | 1042.8 | |||||
13 | 03:52 | NE 7 | 10.00 | Fair | CLR | 4 | -3 | 73% | -8 | NA | 30.75 | 1042.9 | |||||
13 | 02:52 | Vrbl 7 | 10.00 | Fair | CLR | 5 | -3 | 69% | -7 | NA | 30.76 | 1043.1 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |