weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
11 | 01:52 | S 6 | 10.00 | Fair | CLR | 21 | 10 | 62% | 13 | NA | 30.20 | 1023.8 | |||||
11 | 00:52 | S 3 | 10.00 | Fair | CLR | 15 | 11 | 84% | NA | NA | 30.20 | 1023.8 | |||||
10 | 23:52 | Calm | 10.00 | Fair | CLR | 13 | 8 | 25 | 13 | 81% | NA | NA | 30.20 | 1023.8 | |||
10 | 22:52 | Calm | 10.00 | Fair | CLR | 17 | 10 | 74% | NA | NA | 30.20 | 1023.9 | |||||
10 | 21:52 | Calm | 10.00 | Fair | CLR | 17 | 10 | 74% | NA | NA | 30.20 | 1024.2 | |||||
10 | 20:52 | SE 3 | 10.00 | Fair | CLR | 21 | 11 | 65% | NA | NA | 30.21 | 1024.4 | |||||
10 | 19:52 | S 6 | 10.00 | Fair | CLR | 22 | 12 | 66% | 14 | NA | 30.21 | 1024.4 | |||||
10 | 18:52 | S 5 | 10.00 | Fair | CLR | 24 | 13 | 62% | 18 | NA | 30.20 | 1024.2 | |||||
10 | 17:52 | S 5 | 10.00 | Mostly Cloudy | BKN050 | 24 | 14 | 26 | 17 | 65% | 18 | NA | 30.19 | 1023.9 | |||
10 | 16:52 | S 7 | 10.00 | Fair | CLR | 25 | 12 | 58% | 17 | NA | 30.18 | 1023.4 | |||||
10 | 15:52 | S 12 | 10.00 | Fair | CLR | 25 | 11 | 55% | 14 | NA | 30.14 | 1022.2 | |||||
10 | 14:52 | S 18 | 10.00 | Fair | CLR | 25 | 10 | 53% | 11 | NA | 30.16 | 1022.6 | |||||
10 | 13:52 | S 12 | 10.00 | Overcast | OVC065 | 23 | 9 | 55% | 11 | NA | 30.19 | 1023.9 | |||||
10 | 12:52 | S 14 | 10.00 | Overcast | OVC065 | 20 | 8 | 60% | 7 | NA | 30.23 | 1025.1 | |||||
10 | 11:52 | S 12 | 10.00 | Overcast | OVC060 | 17 | 5 | 17 | -9 | 59% | 4 | NA | 30.28 | 1027.0 | |||
10 | 10:52 | S 10 | 10.00 | Mostly Cloudy | BKN060 | 14 | 3 | 61% | 1 | NA | 30.33 | 1028.8 | |||||
10 | 09:52 | SE 6 | 10.00 | Mostly Cloudy | BKN060 | 6 | -0 | 76% | -5 | NA | 30.36 | 1029.6 | |||||
10 | 08:52 | SE 5 | 10.00 | Fair | CLR | -1 | -4 | 87% | -12 | NA | 30.37 | 1030.4 | |||||
10 | 07:52 | SE 3 | 10.00 | Fair | CLR | -6 | -9 | 86% | NA | NA | 30.38 | 1030.7 | |||||
10 | 06:52 | Calm | 10.00 | Fair | CLR | -9 | -13 | 82% | NA | NA | 30.39 | 1031.0 | |||||
10 | 05:52 | Calm | 10.00 | Fair | CLR | -7 | -11 | -2 | -10 | 82% | NA | NA | 30.40 | 1031.3 | |||
10 | 04:52 | Calm | 10.00 | Fair | CLR | -8 | -11 | 86% | NA | NA | 30.41 | 1031.6 | |||||
10 | 03:52 | Calm | 10.00 | Fair | CLR | -3 | -8 | 79% | NA | NA | 30.44 | 1032.4 | |||||
10 | 02:52 | Calm | 10.00 | Fair | CLR | -2 | -7 | 79% | NA | NA | 30.46 | 1033.2 | |||||
10 | 01:52 | Calm | 10.00 | Fair | CLR | -5 | -11 | 75% | NA | NA | 30.46 | 1033.3 | |||||
10 | 00:52 | Calm | 10.00 | Fair | CLR | -9 | -13 | 82% | NA | NA | 30.46 | 1033.4 | |||||
09 | 23:52 | Calm | 10.00 | Fair | CLR | -6 | -10 | 2 | -10 | 83% | NA | NA | 30.47 | 1033.8 | |||
09 | 22:52 | Calm | 10.00 | Fair | CLR | -7 | -10 | 87% | NA | NA | 30.48 | 1034.3 | |||||
09 | 21:52 | Calm | 10.00 | Fair | CLR | -3 | -8 | 79% | NA | NA | 30.50 | 1034.5 | |||||
09 | 20:52 | Calm | 10.00 | Fair | CLR | -2 | -6 | 83% | NA | NA | 30.49 | 1034.3 | |||||
09 | 19:52 | Calm | 10.00 | Fair | CLR | 1 | -5 | 75% | NA | NA | 30.49 | 1034.3 | |||||
09 | 18:52 | W 6 | 10.00 | Fair | CLR | -0 | -6 | 76% | -12 | NA | 30.49 | 1034.4 | |||||
09 | 17:52 | W 8 | 10.00 | Fair | CLR | 2 | -5 | 7 | 2 | 72% | -12 | NA | 30.49 | 1034.1 | |||
09 | 16:52 | W 13 | 10.00 | Fair | CLR | 5 | -3 | 69% | -12 | NA | 30.48 | 1033.8 | |||||
09 | 15:52 | W 17 | 10.00 | A Few Clouds | FEW027 | 6 | -4 | 63% | -13 | NA | 30.47 | 1033.4 | |||||
09 | 14:52 | W 20 G 25 | 10.00 | Mostly Cloudy | FEW023 BKN027 BKN034 | 6 | -4 | 63% | -14 | NA | 30.46 | 1032.9 | |||||
09 | 13:52 | W 18 | 10.00 | Overcast | OVC029 | 6 | -5 | 60% | -13 | NA | 30.44 | 1032.5 | |||||
09 | 12:52 | NW 20 G 25 | 10.00 | Overcast | OVC026 | 6 | -5 | 60% | -14 | NA | 30.44 | 1032.3 | |||||
09 | 11:52 | NW 18 G 28 | 10.00 | Mostly Cloudy | BKN027 | 5 | -7 | 5 | 2 | 57% | -15 | NA | 30.46 | 1032.9 | |||
09 | 10:52 | NW 16 G 35 | 10.00 | Overcast | FEW019 OVC025 | 5 | -6 | 60% | -14 | NA | 30.46 | 1033.1 | |||||
09 | 09:52 | NW 22 G 30 | 10.00 | Mostly Cloudy and Breezy | BKN025 | 4 | -7 | 60% | -18 | NA | 30.46 | 1033.0 | |||||
09 | 08:52 | W 15 | 10.00 | Overcast | OVC021 | 4 | -4 | 69% | -14 | NA | 30.44 | 1032.4 | |||||
09 | 07:52 | W 9 | 10.00 | Mostly Cloudy | BKN023 | 2 | -5 | 72% | -13 | NA | 30.41 | 1031.2 | |||||
09 | 06:52 | W 12 | 10.00 | Partly Cloudy | SCT019 | 2 | -5 | 72% | -15 | NA | 30.38 | 1030.4 | |||||
09 | 05:52 | W 14 G 23 | 10.00 | Fair | CLR | 4 | -5 | 11 | 4 | 66% | -14 | NA | 30.36 | 1029.7 | |||
09 | 04:52 | NW 16 G 25 | 10.00 | Fair | CLR | 4 | -6 | 63% | -15 | NA | 30.35 | 1029.0 | |||||
09 | 03:52 | NW 17 G 30 | 10.00 | Fair | CLR | 5 | -7 | 57% | -14 | NA | 30.32 | 1028.0 | |||||
09 | 02:52 | NW 20 G 31 | 10.00 | Overcast | OVC023 | 6 | -5 | 60% | -14 | NA | 30.27 | 1026.5 | |||||
09 | 01:52 | NW 29 G 47 | 3.00 | Blowing Snow and Windy | CLR | 8 | -3 | 60% | -15 | NA | 30.24 | 1025.3 | |||||
09 | 00:52 | NW 28 G 43 | 5.00 | Fair with Haze and Windy | CLR | 11 | -0 | 61% | -10 | NA | 30.20 | 1024.1 | |||||
08 | 23:52 | NW 21 G 33 | 9.00 | Mostly Cloudy and Breezy | BKN025 | 11 | 2 | 21 | 11 | 67% | -8 | NA | 30.18 | 1023.5 | |||
08 | 22:52 | NW 22 G 36 | 6.00 | Overcast with Haze and Breezy | OVC017 | 11 | 4 | 73% | -8 | NA | 30.14 | 1022.0 | |||||
08 | 21:52 | NW 20 G 32 | 7.00 | Light Snow | OVC016 | 12 | 5 | 73% | -6 | NA | 30.10 | 1020.8 | |||||
08 | 20:52 | NW 23 G 37 | 1.00 | Light Snow and Breezy | VV014 | 13 | 8 | 81% | -6 | NA | 30.06 | 1019.3 | |||||
08 | 19:52 | NW 29 G 44 | 1.00 | Light Snow and Windy | VV015 | 15 | 9 | 77% | -5 | NA | 30.00 | 1017.4 | |||||
08 | 18:52 | NW 25 G 43 | 3.00 | Blowing Snow and Breezy | SCT011 | 17 | 7 | 64% | -1 | NA | 29.96 | 1016.0 | |||||
08 | 17:52 | NW 21 G 30 | 10.00 | Mostly Cloudy and Breezy | FEW024 SCT031 BKN046 | 21 | 12 | 22 | 9 | 68% | 5 | NA | 29.91 | 1014.1 | |||
08 | 16:52 | W 23 G 30 | 5.00 | Light Snow and Breezy | SCT030 OVC038 | 22 | 14 | 71% | 6 | NA | 29.86 | 1012.5 | |||||
08 | 15:52 | SW 21 G 26 | 10.00 | Overcast and Breezy | OVC030 | 20 | 11 | 68% | 4 | NA | 29.86 | 1012.8 | |||||
08 | 14:52 | SW 16 G 23 | 10.00 | Overcast | OVC037 | 18 | 6 | 59% | 3 | NA | 29.87 | 1013.0 | |||||
08 | 13:52 | SW 16 G 26 | 10.00 | Overcast | OVC040 | 14 | 2 | 58% | -2 | NA | 29.88 | 1013.5 | |||||
08 | 12:52 | SW 16 G 25 | 10.00 | Mostly Cloudy | FEW046 SCT090 BKN110 | 12 | 1 | 61% | -5 | NA | 29.94 | 1015.5 | |||||
08 | 11:52 | S 18 G 24 | 7.00 | Light Snow | BKN030 OVC039 | 8 | -1 | 8 | -5 | 66% | -11 | NA | 29.99 | 1017.3 | |||
08 | 10:52 | S 22 | 10.00 | Overcast and Breezy | OVC050 | 6 | -2 | 69% | -15 | NA | 30.05 | 1019.3 | |||||
08 | 09:52 | S 16 | 10.00 | Overcast | SCT048 SCT060 OVC070 | 4 | -4 | 69% | -15 | NA | 30.16 | 1023.3 | |||||
08 | 08:52 | S 15 | 10.00 | Overcast | OVC070 | 2 | -5 | 72% | -17 | NA | 30.23 | 1025.6 | |||||
08 | 07:52 | S 15 | 10.00 | Overcast | BKN090 OVC110 | -0 | -7 | 72% | -19 | NA | 30.25 | 1026.5 | |||||
08 | 06:52 | S 12 | 10.00 | Partly Cloudy | SCT110 | -2 | -9 | 72% | -20 | NA | 30.33 | 1029.1 | |||||
08 | 05:52 | S 8 | 10.00 | Fair | CLR | -5 | -11 | -5 | -14 | 75% | -20 | NA | 30.41 | 1032.0 | |||
08 | 04:52 | S 9 | 10.00 | Fair | CLR | -7 | -12 | 79% | -24 | NA | 30.48 | 1034.2 | |||||
08 | 03:52 | S 5 | 10.00 | Fair | CLR | -9 | -14 | 78% | -21 | NA | 30.55 | 1036.5 | |||||
08 | 02:52 | Calm | 10.00 | Fair | CLR | -11 | -15 | 82% | NA | NA | 30.62 | 1038.8 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |