weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
05 | 01:52 | Calm | 10.00 | Fair | CLR | 33 | 32 | 96% | NA | NA | 30.12 | 1020.5 | |||||
05 | 00:52 | Calm | 10.00 | Fair | CLR | 38 | 34 | 86% | NA | NA | 30.13 | 1020.7 | |||||
04 | 23:52 | Calm | 10.00 | Fair | CLR | 39 | 35 | 45 | 38 | 86% | NA | NA | 30.13 | 1020.5 | |||
04 | 22:52 | SW 3 | 10.00 | Fair | CLR | 40 | 35 | 83% | NA | NA | 30.11 | 1020.0 | |||||
04 | 21:52 | SW 6 | 10.00 | Fair | CLR | 43 | 36 | 76% | 39 | NA | 30.11 | 1019.8 | |||||
04 | 20:52 | SW 6 | 10.00 | Fair | CLR | 43 | 36 | 76% | 39 | NA | 30.10 | 1019.6 | |||||
04 | 19:52 | SW 8 | 10.00 | Fair | CLR | 45 | 36 | 71% | 41 | NA | 30.09 | 1019.1 | |||||
04 | 18:52 | SW 8 | 10.00 | Fair | CLR | 45 | 36 | 71% | 41 | NA | 30.08 | 1018.9 | |||||
04 | 17:52 | SW 7 | 10.00 | Fair | CLR | 45 | 37 | 51 | 45 | 74% | 41 | NA | 30.08 | 1018.8 | |||
04 | 16:52 | SW 9 | 10.00 | Fair | CLR | 49 | 37 | 64% | 45 | NA | 30.07 | 1018.6 | |||||
04 | 15:52 | SW 10 | 10.00 | Fair | CLR | 51 | 39 | 64% | NA | NA | 30.07 | 1018.3 | |||||
04 | 14:52 | W 15 | 10.00 | Fair | CLR | 51 | 38 | 61% | NA | NA | 30.06 | 1018.1 | |||||
04 | 13:52 | SW 14 | 10.00 | Fair | CLR | 50 | 38 | 63% | 45 | NA | 30.06 | 1018.1 | |||||
04 | 12:52 | W 12 G 23 | 10.00 | Fair | CLR | 50 | 38 | 63% | 45 | NA | 30.07 | 1018.5 | |||||
04 | 11:52 | W 17 | 10.00 | Fair | CLR | 49 | 37 | 49 | 44 | 64% | 43 | NA | 30.08 | 1018.7 | |||
04 | 10:52 | NW 17 G 23 | 10.00 | Fair | CLR | 48 | 36 | 63% | 42 | NA | 30.09 | 1019.1 | |||||
04 | 09:52 | W 16 | 10.00 | Fair | CLR | 46 | 36 | 68% | 39 | NA | 30.09 | 1019.1 | |||||
04 | 08:52 | W 10 | 10.00 | Fair | CLR | 45 | 36 | 71% | 40 | NA | 30.07 | 1018.5 | |||||
04 | 07:52 | NW 13 | 10.00 | Fair | CLR | 44 | 36 | 73% | 38 | NA | 30.04 | 1017.4 | |||||
04 | 06:52 | NW 16 G 22 | 10.00 | Fair | CLR | 45 | 38 | 77% | 38 | NA | 30.03 | 1016.8 | |||||
04 | 05:52 | NW 16 G 25 | 10.00 | A Few Clouds | FEW021 | 45 | 38 | 60 | 45 | 77% | 38 | NA | 30.00 | 1016.1 | 0.03 | ||
04 | 04:52 | NW 15 G 24 | 10.00 | A Few Clouds | FEW025 | 47 | 41 | 80% | 41 | NA | 29.98 | 1015.3 | |||||
04 | 03:52 | NW 16 G 28 | 10.00 | Mostly Cloudy | SCT032 BKN048 BKN070 | 48 | 47 | 96% | 42 | NA | 29.95 | 1014.2 | |||||
04 | 02:52 | NW 16 | 10.00 | Overcast | SCT011 BKN017 OVC024 | 51 | 51 | 100% | NA | NA | 29.92 | 1013.2 | 0.01 | 0.03 | |||
04 | 01:52 | SW 13 | 7.00 | Rain | SCT010 BKN015 OVC021 | 59 | 58 | 96% | NA | NA | 29.88 | 1011.6 | 0.02 | ||||
04 | 00:52 | SW 13 | 10.00 | Overcast | BKN012 OVC023 | 60 | 58 | 93% | NA | NA | 29.88 | 1011.6 | |||||
03 | 23:52 | SW 16 G 28 | 10.00 | Overcast | FEW013 OVC021 | 60 | 58 | 64 | 58 | 93% | NA | NA | 29.88 | 1011.7 | 0.07 | ||
03 | 22:52 | SW 18 G 26 | 10.00 | Overcast | SCT039 SCT050 OVC080 | 60 | 58 | 93% | NA | NA | 29.89 | 1012.3 | 0.02 | ||||
03 | 21:52 | SW 10 | 10.00 | Light Rain | BKN035 OVC090 | 60 | 56 | 86% | NA | NA | 29.92 | 1013.0 | 0.02 | ||||
03 | 20:52 | S 3 | 7.00 | Light Rain | OVC037 | 58 | 55 | 90% | NA | NA | 29.91 | 1012.9 | 0.02 | 0.03 | |||
03 | 19:52 | S 12 | 10.00 | Light Rain | BKN049 BKN070 OVC100 | 61 | 54 | 78% | NA | NA | 29.91 | 1012.9 | 0.01 | ||||
03 | 18:52 | S 12 | 10.00 | Overcast | BKN042 OVC050 | 64 | 50 | 60% | NA | NA | 29.91 | 1013.1 | |||||
03 | 17:52 | S 9 | 10.00 | Overcast | SCT047 OVC060 | 63 | 50 | 67 | 61 | 63% | NA | NA | 29.91 | 1012.9 | |||
03 | 16:52 | S 12 | 10.00 | Overcast | FEW047 OVC055 | 65 | 49 | 56% | NA | NA | 29.91 | 1012.9 | |||||
03 | 15:52 | S 15 | 10.00 | Overcast | OVC055 | 66 | 49 | 54% | NA | NA | 29.91 | 1013.1 | |||||
03 | 14:52 | S 13 | 10.00 | Overcast | OVC055 | 65 | 48 | 54% | NA | NA | 29.92 | 1013.2 | |||||
03 | 13:52 | S 16 G 26 | 10.00 | Fair | CLR | 66 | 47 | 50% | NA | NA | 29.92 | 1013.2 | |||||
03 | 12:52 | S 17 | 10.00 | Fair | CLR | 64 | 44 | 48% | NA | NA | 29.95 | 1014.2 | |||||
03 | 11:52 | SW 16 G 25 | 10.00 | Fair | CLR | 61 | 42 | 61 | 41 | 50% | NA | NA | 29.97 | 1015.2 | |||
03 | 10:52 | S 14 G 24 | 10.00 | Fair | CLR | 58 | 40 | 51% | NA | NA | 30.00 | 1016.1 | |||||
03 | 09:52 | S 13 | 10.00 | Fair | CLR | 54 | 37 | 53% | NA | NA | 30.01 | 1016.4 | |||||
03 | 08:52 | S 13 | 10.00 | Fair | CLR | 50 | 35 | 57% | 45 | NA | 30.02 | 1017.0 | |||||
03 | 07:52 | SE 8 | 10.00 | Fair | CLR | 45 | 33 | 63% | 41 | NA | 30.03 | 1017.2 | |||||
03 | 06:52 | SE 9 | 10.00 | Fair | CLR | 42 | 31 | 65% | 37 | NA | 30.02 | 1017.0 | |||||
03 | 05:52 | SE 9 | 10.00 | Fair | CLR | 42 | 30 | 45 | 41 | 62% | 37 | NA | 30.03 | 1017.3 | |||
03 | 04:52 | SE 8 | 10.00 | Fair | CLR | 41 | 30 | 65% | 36 | NA | 30.04 | 1017.4 | |||||
03 | 03:52 | S 13 | 10.00 | Fair | CLR | 44 | 29 | 55% | 38 | NA | 30.04 | 1017.4 | |||||
03 | 02:52 | S 10 | 10.00 | Fair | CLR | 43 | 28 | 56% | 37 | NA | 30.05 | 1017.8 | |||||
03 | 01:52 | S 13 | 10.00 | Fair | CLR | 44 | 28 | 53% | 38 | NA | 30.06 | 1018.1 | |||||
03 | 00:52 | S 8 | 10.00 | Fair | CLR | 43 | 28 | 56% | 38 | NA | 30.06 | 1018.3 | |||||
02 | 23:52 | SE 8 | 10.00 | Fair | CLR | 42 | 28 | 46 | 41 | 58% | 37 | NA | 30.07 | 1018.5 | |||
02 | 22:52 | SE 8 | 10.00 | Fair | CLR | 42 | 28 | 58% | 37 | NA | 30.07 | 1018.7 | |||||
02 | 21:52 | SE 10 | 10.00 | Fair | CLR | 44 | 28 | 53% | 39 | NA | 30.08 | 1019.1 | |||||
02 | 20:52 | SE 10 | 10.00 | Fair | CLR | 43 | 28 | 56% | 37 | NA | 30.08 | 1019.1 | |||||
02 | 19:52 | SE 9 | 10.00 | Fair | CLR | 42 | 29 | 60% | 37 | NA | 30.10 | 1019.5 | |||||
02 | 18:52 | SE 9 | 10.00 | Fair | CLR | 44 | 29 | 55% | 39 | NA | 30.09 | 1019.3 | |||||
02 | 17:52 | SE 10 | 10.00 | Fair | CLR | 47 | 27 | 52 | 46 | 46% | 42 | NA | 30.09 | 1019.2 | |||
02 | 16:52 | SE 12 | 10.00 | Fair | CLR | 47 | 27 | 46% | 42 | NA | 30.08 | 1019.1 | |||||
02 | 15:52 | SE 22 G 29 | 10.00 | Fair and Breezy | CLR | 50 | 27 | 41% | 43 | NA | 30.09 | 1019.3 | |||||
02 | 14:52 | SE 18 G 25 | 10.00 | Fair | CLR | 51 | 28 | 41% | NA | NA | 30.11 | 1020.0 | |||||
02 | 13:52 | S 14 G 26 | 10.00 | Overcast | OVC080 | 50 | 28 | 43% | 45 | NA | 30.14 | 1021.0 | |||||
02 | 12:52 | S 22 G 29 | 10.00 | Overcast and Breezy | OVC075 | 49 | 28 | 44% | 42 | NA | 30.17 | 1022.2 | |||||
02 | 11:52 | S 20 G 24 | 10.00 | Overcast | OVC080 | 47 | 29 | 47 | 38 | 50% | 40 | NA | 30.21 | 1023.5 | |||
02 | 10:52 | S 18 | 10.00 | Overcast | OVC090 | 46 | 28 | 50% | 39 | NA | 30.25 | 1025.1 | |||||
02 | 09:52 | S 17 | 10.00 | Overcast | OVC095 | 46 | 29 | 51% | 39 | NA | 30.27 | 1025.6 | |||||
02 | 08:52 | S 14 | 10.00 | Mostly Cloudy | BKN100 | 44 | 29 | 55% | 37 | NA | 30.29 | 1026.2 | |||||
02 | 07:52 | S 16 | 10.00 | Overcast | OVC100 | 41 | 28 | 60% | 33 | NA | 30.30 | 1026.7 | |||||
02 | 06:52 | SE 12 | 10.00 | Mostly Cloudy | BKN120 | 39 | 28 | 65% | 32 | NA | 30.31 | 1026.9 | |||||
02 | 05:52 | SE 9 | 10.00 | Overcast | OVC110 | 38 | 29 | 38 | 28 | 70% | 32 | NA | 30.32 | 1027.2 | |||
02 | 04:52 | SE 8 | 10.00 | Overcast | OVC110 | 37 | 29 | 73% | 31 | NA | 30.33 | 1027.5 | |||||
02 | 03:52 | SE 7 | 10.00 | Overcast | OVC110 | 36 | 29 | 76% | 30 | NA | 30.33 | 1027.5 | |||||
02 | 02:52 | SE 8 | 10.00 | Overcast | OVC110 | 35 | 29 | 78% | 28 | NA | 30.33 | 1027.7 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |