weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
25 | 01:52 | Calm | 0.25 | Fog | VV001 | 52 | 52 | 100% | NA | NA | 29.96 | 1014.6 | |||||
25 | 00:52 | Calm | 0.25 | Fog | VV001 | 51 | 51 | 60 | 49 | 100% | NA | NA | 29.96 | 1014.6 | |||
24 | 23:52 | Calm | 0.25 | Fog | VV001 | 50 | 50 | 100% | NA | NA | 29.97 | 1014.8 | |||||
24 | 22:52 | Calm | 0.25 | Fog | VV001 | 51 | 51 | 100% | NA | NA | 29.96 | 1014.7 | |||||
24 | 21:52 | Calm | 0.25 | Fog | VV002 | 53 | 53 | 100% | NA | NA | 29.96 | 1014.7 | |||||
24 | 20:52 | Calm | 0.25 | Fog | BKN008 OVC027 | 54 | 54 | 100% | NA | NA | 29.96 | 1014.6 | |||||
24 | 19:52 | Calm | 4.00 | Fog/Mist | OVC012 | 59 | 59 | 100% | NA | NA | 29.96 | 1014.6 | |||||
24 | 18:52 | S 5 | 4.00 | Fog/Mist | OVC011 | 60 | 60 | 65 | 58 | 100% | NA | NA | 29.95 | 1014.3 | 0.01 | 0.01 | |
24 | 17:52 | SW 7 | 2.50 | Light Rain Fog/Mist | OVC012 | 61 | 60 | 97% | NA | NA | 29.94 | 1013.9 | |||||
24 | 16:52 | S 8 | 10.00 | Overcast | OVC020 | 64 | 58 | 81% | NA | NA | 29.91 | 1013.0 | |||||
24 | 15:52 | S 13 | 10.00 | Fair | CLR | 65 | 58 | 78% | NA | NA | 29.92 | 1013.1 | |||||
24 | 14:52 | S 14 | 10.00 | Mostly Cloudy | BKN035 | 63 | 57 | 81% | NA | NA | 29.94 | 1013.8 | |||||
24 | 13:52 | SE 13 | 10.00 | Overcast | SCT007 OVC040 | 60 | 58 | 93% | NA | NA | 29.96 | 1014.7 | |||||
24 | 12:52 | S 14 | 7.00 | Overcast | OVC004 | 58 | 57 | 58 | 47 | 97% | NA | NA | 30.01 | 1016.3 | |||
24 | 11:52 | S 9 | 1.75 | Fog/Mist | OVC002 | 55 | 55 | 100% | NA | NA | 30.04 | 1017.6 | |||||
24 | 10:52 | S 7 | 0.25 | Fog | VV002 | 53 | 53 | 100% | NA | NA | 30.06 | 1018.0 | |||||
24 | 09:52 | S 6 | 0.25 | Fog | VV002 | 50 | 50 | 100% | 48 | NA | 30.06 | 1018.1 | |||||
24 | 08:52 | S 6 | 0.15 | Fog | VV001 | 49 | 49 | 100% | 46 | NA | 30.07 | 1018.4 | |||||
24 | 07:52 | S 7 | 0.15 | Fog | VV002 | 47 | 47 | 100% | 44 | NA | 30.07 | 1018.4 | |||||
24 | 05:52 | SE 5 | 0.25 | Fog | VV001 | 46 | 46 | 100% | 44 | NA | 30.06 | 1017.9 | |||||
24 | 04:52 | SE 3 | 0.25 | Fog | VV001 | 47 | 47 | 100% | NA | NA | 30.06 | 1018.0 | |||||
24 | 03:52 | S 3 | 0.50 | Fog | VV002 | 46 | 46 | 100% | NA | NA | 30.06 | 1018.1 | |||||
24 | 02:52 | W 3 | 0.25 | Fog | VV001 | 47 | 47 | 100% | NA | NA | 30.06 | 1018.1 | |||||
24 | 01:52 | W 5 | 0.25 | Fog | VV001 | 46 | 46 | 100% | 44 | NA | 30.06 | 1017.9 | |||||
24 | 00:51 | Calm | 3.00 | Fog/Mist | OVC002 | 46 | 46 | 53 | 44 | 100% | NA | NA | 30.06 | 1018.2 | |||
23 | 23:52 | Calm | 0.25 | Fog | VV001 | 45 | 45 | 100% | NA | NA | 30.06 | 1018.1 | |||||
23 | 22:52 | Calm | 0.25 | Fog | VV001 | 46 | 46 | 100% | NA | NA | 30.07 | 1018.5 | |||||
23 | 21:52 | Calm | 0.25 | Fog | VV001 | 47 | 47 | 100% | NA | NA | 30.07 | 1018.6 | |||||
23 | 20:52 | Calm | 0.25 | Fog | VV001 | 49 | 49 | 100% | NA | NA | 30.07 | 1018.4 | |||||
23 | 19:52 | Calm | 0.25 | Fog | VV001 | 47 | 47 | 100% | NA | NA | 30.06 | 1018.2 | |||||
23 | 18:52 | Calm | 1.25 | Fog/Mist | FEW017 SCT049 | 53 | 53 | 58 | 52 | 100% | NA | NA | 30.05 | 1017.6 | |||
23 | 17:52 | SE 3 | 10.00 | Overcast | OVC025 | 56 | 55 | 97% | NA | NA | 30.04 | 1017.4 | |||||
23 | 16:52 | Calm | 10.00 | Overcast | BKN018 OVC024 | 57 | 55 | 93% | NA | NA | 30.04 | 1017.4 | |||||
23 | 15:52 | Calm | 9.00 | Overcast | BKN014 OVC020 | 58 | 52 | 81% | NA | NA | 30.04 | 1017.5 | |||||
23 | 14:52 | Calm | 10.00 | Overcast | OVC022 | 58 | 51 | 78% | NA | NA | 30.04 | 1017.5 | |||||
23 | 13:52 | S 3 | 10.00 | Overcast | OVC019 | 57 | 51 | 81% | NA | NA | 30.06 | 1018.1 | |||||
23 | 12:52 | S 6 | 10.00 | Overcast | OVC021 | 56 | 50 | 56 | 46 | 81% | NA | NA | 30.08 | 1018.8 | 0.02 | ||
23 | 11:52 | SE 8 | 10.00 | Overcast | OVC020 | 52 | 48 | 86% | NA | NA | 30.11 | 1019.7 | |||||
23 | 10:52 | SE 7 | 10.00 | Mostly Cloudy | BKN048 BKN095 | 50 | 47 | 89% | 47 | NA | 30.10 | 1019.4 | 0.01 | ||||
23 | 09:52 | SE 6 | 10.00 | Overcast | OVC070 | 47 | 45 | 93% | 44 | NA | 30.12 | 1020.1 | 0.01 | ||||
23 | 08:52 | SE 9 | 10.00 | Light Rain | SCT039 BKN060 OVC075 | 47 | 43 | 86% | 43 | NA | 30.10 | 1019.7 | 0.01 | ||||
23 | 07:52 | E 6 | 10.00 | Mostly Cloudy | BKN036 BKN090 | 47 | 41 | 80% | 44 | NA | 30.10 | 1019.5 | |||||
23 | 06:52 | SE 7 | 10.00 | Mostly Cloudy | FEW037 SCT050 BKN100 | 46 | 41 | 46 | 43 | 83% | 42 | NA | 30.11 | 1019.9 | |||
23 | 05:52 | SE 6 | 10.00 | Overcast | OVC038 | 46 | 41 | 83% | 43 | NA | 30.14 | 1020.8 | |||||
23 | 04:52 | SE 5 | 10.00 | Mostly Cloudy | BKN038 BKN055 | 45 | 40 | 83% | 42 | NA | 30.14 | 1020.9 | |||||
23 | 03:52 | SE 5 | 10.00 | Fair | CLR | 43 | 39 | 86% | 40 | NA | 30.15 | 1021.1 | |||||
23 | 02:52 | SE 5 | 10.00 | Fair | CLR | 44 | 39 | 83% | 41 | NA | 30.16 | 1021.5 | |||||
23 | 01:52 | SE 8 | 10.00 | Fair | CLR | 44 | 39 | 83% | 39 | NA | 30.16 | 1021.4 | |||||
23 | 00:52 | SE 6 | 10.00 | Fair | CLR | 43 | 39 | 52 | 43 | 86% | 39 | NA | 30.18 | 1022.1 | |||
22 | 23:52 | SE 6 | 10.00 | Fair | CLR | 45 | 39 | 80% | 42 | NA | 30.19 | 1022.6 | |||||
22 | 22:52 | S 3 | 10.00 | Fair | CLR | 45 | 39 | 80% | NA | NA | 30.20 | 1023.1 | |||||
22 | 21:52 | SE 6 | 10.00 | Fair | CLR | 46 | 39 | 77% | 43 | NA | 30.21 | 1023.2 | |||||
22 | 20:52 | SE 5 | 10.00 | Fair | CLR | 46 | 39 | 77% | 44 | NA | 30.21 | 1023.4 | |||||
22 | 19:52 | SE 3 | 10.00 | Fair | CLR | 48 | 39 | 71% | NA | NA | 30.21 | 1023.3 | |||||
22 | 18:52 | SE 7 | 10.00 | Fair | CLR | 52 | 39 | 60 | 52 | 61% | NA | NA | 30.21 | 1023.3 | |||
22 | 17:52 | SE 9 | 10.00 | Fair | CLR | 56 | 41 | 57% | NA | NA | 30.19 | 1022.7 | |||||
22 | 16:52 | SE 14 | 10.00 | Fair | CLR | 59 | 40 | 49% | NA | NA | 30.20 | 1023.0 | |||||
22 | 15:52 | SE 10 | 10.00 | Fair | CLR | 60 | 42 | 52% | NA | NA | 30.22 | 1023.6 | |||||
22 | 14:52 | SE 9 | 10.00 | Fair | CLR | 60 | 43 | 53% | NA | NA | 30.24 | 1024.2 | |||||
22 | 13:52 | S 10 | 10.00 | Fair | CLR | 59 | 44 | 58% | NA | NA | 30.26 | 1025.0 | |||||
22 | 12:52 | SE 7 | 10.00 | Fair | CLR | 56 | 43 | 57 | 35 | 62% | NA | NA | 30.29 | 1026.0 | |||
22 | 11:52 | SE 12 | 10.00 | Fair | CLR | 54 | 42 | 64% | NA | NA | 30.32 | 1026.9 | |||||
22 | 10:52 | SE 12 | 10.00 | Fair | CLR | 50 | 42 | 74% | 45 | NA | 30.33 | 1027.3 | |||||
22 | 09:52 | SE 9 | 10.00 | Fair | CLR | 46 | 41 | 83% | 41 | NA | 30.33 | 1027.4 | |||||
22 | 08:52 | SE 7 | 10.00 | Fair | CLR | 41 | 38 | 89% | 36 | NA | 30.33 | 1027.4 | |||||
22 | 07:52 | SE 3 | 9.00 | Fair | CLR | 36 | 35 | 97% | NA | NA | 30.33 | 1027.4 | |||||
22 | 06:52 | Calm | 10.00 | Fair | CLR | 36 | 34 | 43 | 35 | 93% | NA | NA | 30.32 | 1027.2 | |||
22 | 05:52 | E 6 | 10.00 | Fair | CLR | 37 | 35 | 93% | 32 | NA | 30.31 | 1026.6 | |||||
22 | 04:52 | Calm | 10.00 | Fair | CLR | 37 | 35 | 93% | NA | NA | 30.30 | 1026.4 | |||||
22 | 03:52 | E 6 | 10.00 | Fair | CLR | 39 | 36 | 89% | 35 | NA | 30.29 | 1025.8 | |||||
22 | 02:52 | SE 5 | 10.00 | Fair | CLR | 38 | 36 | 93% | 34 | NA | 30.28 | 1025.6 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |