weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
28 | 01:52 | E 6 | 10.00 | Overcast | OVC026 | 70 | 62 | 76% | NA | NA | 30.09 | 1018.6 | |||||
28 | 00:52 | NE 3 | 10.00 | Overcast | BKN027 OVC120 | 69 | 63 | 74 | 66 | 81% | NA | NA | 30.12 | 1019.6 | |||
27 | 23:52 | NE 5 | 10.00 | Fair | CLR | 69 | 64 | 84% | NA | NA | 30.12 | 1019.6 | |||||
27 | 22:52 | NE 5 | 10.00 | Fair | CLR | 69 | 63 | 81% | NA | NA | 30.11 | 1019.4 | |||||
27 | 21:52 | E 3 | 10.00 | Fair | CLR | 68 | 64 | 87% | NA | NA | 30.12 | 1019.5 | |||||
27 | 20:52 | Calm | 10.00 | Fair | CLR | 71 | 64 | 79% | NA | NA | 30.11 | 1019.5 | |||||
27 | 19:52 | E 5 | 10.00 | Fair | CLR | 73 | 64 | 74% | NA | NA | 30.10 | 1018.8 | |||||
27 | 18:52 | E 7 | 10.00 | Fair | CLR | 74 | 63 | 77 | 74 | 69% | NA | NA | 30.10 | 1018.8 | |||
27 | 17:52 | NE 9 | 10.00 | Fair | CLR | 76 | 64 | 67% | NA | 78 | 30.10 | 1018.9 | |||||
27 | 16:52 | NE 8 | 10.00 | Fair | CLR | 77 | 66 | 69% | NA | 79 | 30.10 | 1019.0 | |||||
27 | 15:52 | N 10 | 10.00 | Fair | CLR | 75 | 67 | 76% | NA | NA | 30.12 | 1019.5 | |||||
27 | 14:52 | NE 7 | 10.00 | A Few Clouds | FEW100 | 74 | 66 | 76% | NA | NA | 30.15 | 1020.4 | |||||
27 | 13:52 | Calm | 10.00 | Mostly Cloudy | BKN085 | 75 | 65 | 71% | NA | NA | 30.18 | 1021.5 | |||||
27 | 12:52 | Calm | 10.00 | Overcast | FEW075 SCT090 OVC110 | 74 | 64 | 74 | 66 | 71% | NA | NA | 30.19 | 1021.8 | |||
27 | 11:52 | Calm | 10.00 | Mostly Cloudy | FEW100 BKN110 | 73 | 62 | 69% | NA | NA | 30.20 | 1022.3 | |||||
27 | 10:52 | E 6 | 10.00 | Fair | CLR | 72 | 63 | 73% | NA | NA | 30.18 | 1021.5 | |||||
27 | 09:52 | E 7 | 10.00 | Fair | CLR | 69 | 61 | 76% | NA | NA | 30.17 | 1021.2 | |||||
27 | 08:52 | Vrbl 6 | 10.00 | Fair | CLR | 68 | 62 | 81% | NA | NA | 30.17 | 1021.3 | |||||
27 | 07:52 | NE 6 | 10.00 | Mostly Cloudy | BKN085 | 68 | 62 | 81% | NA | NA | 30.16 | 1021.0 | |||||
27 | 06:52 | NE 9 | 10.00 | Fair | CLR | 66 | 62 | 72 | 66 | 87% | NA | NA | 30.15 | 1020.5 | |||
27 | 05:52 | NE 7 | 10.00 | A Few Clouds | FEW110 | 67 | 62 | 84% | NA | NA | 30.13 | 1019.9 | |||||
27 | 04:52 | NE 5 | 10.00 | Mostly Cloudy | FEW039 SCT080 BKN110 | 68 | 63 | 84% | NA | NA | 30.13 | 1019.8 | |||||
27 | 03:52 | NE 6 | 10.00 | Overcast | OVC100 | 69 | 63 | 81% | NA | NA | 30.14 | 1020.2 | |||||
27 | 02:52 | Calm | 10.00 | A Few Clouds | FEW110 | 69 | 66 | 90% | NA | NA | 30.14 | 1020.3 | |||||
27 | 01:52 | N 5 | 10.00 | Overcast | OVC110 | 72 | 65 | 79% | NA | NA | 30.15 | 1020.4 | |||||
27 | 00:52 | N 3 | 10.00 | A Few Clouds | FEW120 | 72 | 65 | 79 | 71 | 79% | NA | NA | 30.15 | 1020.7 | |||
26 | 23:52 | N 6 | 10.00 | Fair | CLR | 72 | 65 | 79% | NA | NA | 30.14 | 1020.1 | |||||
26 | 22:52 | N 6 | 10.00 | Fair | CLR | 73 | 65 | 76% | NA | NA | 30.12 | 1019.7 | |||||
26 | 21:52 | N 6 | 10.00 | Fair | CLR | 72 | 65 | 79% | NA | NA | 30.12 | 1019.5 | |||||
26 | 20:52 | N 7 | 10.00 | Fair | CLR | 74 | 66 | 76% | NA | NA | 30.12 | 1019.5 | |||||
26 | 19:52 | N 8 | 10.00 | Fair | CLR | 76 | 66 | 72% | NA | 78 | 30.11 | 1019.1 | |||||
26 | 18:52 | NE 6 | 10.00 | Fair | CLR | 78 | 66 | 82 | 78 | 67% | NA | 80 | 30.10 | 1018.9 | |||
26 | 17:52 | N 6 | 10.00 | Fair | CLR | 81 | 66 | 61% | NA | 83 | 30.11 | 1018.9 | |||||
26 | 16:52 | N 6 | 10.00 | Fair | CLR | 80 | 65 | 60% | NA | 82 | 30.11 | 1019.1 | |||||
26 | 15:52 | Vrbl 7 | 10.00 | Fair | CLR | 80 | 65 | 60% | NA | 82 | 30.11 | 1018.9 | |||||
26 | 14:52 | E 3 | 10.00 | Fair | CLR | 81 | 66 | 61% | NA | 83 | 30.12 | 1019.5 | |||||
26 | 13:52 | Vrbl 6 | 10.00 | Fair | CLR | 79 | 65 | 62% | NA | 81 | 30.14 | 1020.1 | |||||
26 | 12:52 | Vrbl 6 | 10.00 | A Few Clouds | FEW030 | 78 | 66 | 79 | 67 | 67% | NA | 80 | 30.14 | 1020.3 | 0.15 | ||
26 | 11:52 | N 9 | 10.00 | Fair | CLR | 77 | 65 | 66% | NA | 79 | 30.15 | 1020.4 | |||||
26 | 10:52 | NE 8 | 10.00 | Fair | CLR | 75 | 63 | 66% | NA | NA | 30.13 | 1019.6 | |||||
26 | 09:52 | NE 9 | 10.00 | Fair | CLR | 71 | 63 | 76% | NA | NA | 30.12 | 1019.6 | 0.15 | ||||
26 | 08:52 | N 13 | 10.00 | A Few Clouds | FEW070 | 68 | 64 | 87% | NA | NA | 30.13 | 1020.0 | |||||
26 | 07:52 | N 14 | 8.00 | Thunderstorm Light Rain | FEW023 BKN065 OVC085 | 68 | 63 | 84% | NA | NA | 30.14 | 1020.1 | 0.15 | ||||
26 | 06:52 | NW 20 G 25 | 10.00 | Overcast | FEW019 BKN048 OVC100 | 72 | 66 | 79 | 72 | 82% | NA | NA | 30.13 | 1019.8 | |||
26 | 05:52 | N 8 | 10.00 | A Few Clouds | FEW047 | 72 | 68 | 87% | NA | NA | 30.05 | 1017.1 | |||||
26 | 04:52 | N 9 | 10.00 | Mostly Cloudy | BKN060 | 75 | 70 | 84% | NA | NA | 30.04 | 1016.5 | |||||
26 | 03:52 | N 8 | 10.00 | Mostly Cloudy | BKN037 BKN050 | 77 | 73 | 88% | NA | 78 | 30.03 | 1016.4 | |||||
26 | 02:52 | NW 5 | 10.00 | A Few Clouds | FEW044 | 77 | 75 | 94% | NA | 78 | 30.01 | 1015.7 | |||||
26 | 01:52 | NW 5 | 10.00 | Overcast | BKN042 OVC055 | 78 | 77 | 97% | NA | 81 | 30.01 | 1015.5 | |||||
26 | 00:52 | Calm | 10.00 | A Few Clouds | FEW048 | 77 | 76 | 87 | 76 | 96% | NA | 78 | 30.02 | 1015.9 | |||
25 | 23:52 | Calm | 10.00 | A Few Clouds | FEW038 | 76 | 76 | 100% | NA | 75 | 30.03 | 1016.1 | |||||
25 | 22:52 | Calm | 10.00 | Fair | CLR | 79 | 78 | 97% | NA | 84 | 30.00 | 1015.4 | |||||
25 | 21:52 | Calm | 10.00 | Fair | CLR | 80 | 78 | 94% | NA | 86 | 29.98 | 1014.7 | |||||
25 | 20:52 | S 3 | 10.00 | Fair | CLR | 81 | 78 | 91% | NA | 89 | 29.97 | 1014.5 | |||||
25 | 19:52 | Calm | 10.00 | A Few Clouds | FEW050 | 85 | 77 | 77% | NA | 96 | 29.97 | 1014.3 | |||||
25 | 18:52 | W 3 | 10.00 | A Few Clouds | FEW050 | 87 | 78 | 90 | 87 | 75% | NA | 100 | 29.97 | 1014.3 | |||
25 | 17:52 | S 3 | 10.00 | Mostly Cloudy | FEW038 BKN048 | 89 | 76 | 65% | NA | 100 | 29.97 | 1014.1 | |||||
25 | 16:52 | Vrbl 5 | 10.00 | Fair | CLR | 89 | 77 | 68% | NA | 102 | 29.95 | 1013.5 | |||||
25 | 15:52 | S 3 | 10.00 | Partly Cloudy | FEW036 SCT048 | 90 | 77 | 66% | NA | 103 | 29.95 | 1013.7 | |||||
25 | 14:52 | W 6 | 10.00 | Fair | CLR | 88 | 77 | 70% | NA | 100 | 29.96 | 1013.9 | |||||
25 | 13:52 | Vrbl 6 | 10.00 | A Few Clouds | FEW033 | 89 | 76 | 65% | NA | 100 | 29.98 | 1014.5 | |||||
25 | 12:52 | Vrbl 6 | 10.00 | Thunderstorm in Vicinity | SCT030 | 88 | 75 | 88 | 75 | 66% | NA | 98 | 29.99 | 1014.9 | 0.30 | ||
25 | 11:52 | S 5 | 10.00 | Partly Cloudy | FEW023 SCT100 | 86 | 78 | 77% | NA | 98 | 29.99 | 1015.0 | |||||
25 | 10:52 | SE 8 | 10.00 | Fair | CLR | 84 | 77 | 80% | NA | 94 | 29.98 | 1014.5 | |||||
25 | 09:52 | E 5 | 10.00 | Mostly Cloudy | BKN100 | 78 | 78 | 100% | NA | 81 | 29.97 | 1014.5 | 0.30 | ||||
25 | 08:52 | E 3 | 10.00 | Thunderstorm | FEW017 OVC090 | 76 | 74 | 94% | NA | 76 | 29.96 | 1014.2 | 0.30 | ||||
25 | 07:52 | N 3 | 10.00 | Mostly Cloudy | BKN090 | 79 | 75 | 88% | NA | 83 | 29.97 | 1014.3 | |||||
25 | 06:52 | N 5 | 10.00 | Overcast | OVC110 | 76 | 75 | 76 | 71 | 97% | NA | 75 | 29.95 | 1013.7 | |||
25 | 05:52 | Calm | 6.00 | Fog/Mist | SCT110 | 73 | 72 | 96% | NA | NA | 29.93 | 1012.9 | |||||
25 | 04:52 | Calm | 10.00 | Fair | CLR | 73 | 72 | 96% | NA | NA | 29.92 | 1012.7 | |||||
25 | 03:52 | Calm | 10.00 | Fair | CLR | 74 | 73 | 97% | NA | NA | 29.92 | 1012.5 | |||||
25 | 02:52 | Calm | 10.00 | Fair | CLR | 73 | 72 | 96% | NA | NA | 29.93 | 1012.8 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |