weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
07 | 01:52 | W 8 | 10.00 | Fair | CLR | 72 | 71 | 97% | NA | NA | 29.76 | 1007.3 | |||||
07 | 00:52 | W 12 | 10.00 | Fair | CLR | 75 | 73 | 84 | 75 | 94% | NA | NA | 29.76 | 1007.2 | 0.03 | ||
06 | 23:52 | W 9 | 10.00 | Fair | CLR | 77 | 74 | 90% | NA | 78 | 29.77 | 1007.3 | |||||
06 | 22:52 | SW 7 | 10.00 | A Few Clouds | FEW038 FEW046 | 77 | 74 | 90% | NA | 78 | 29.78 | 1007.8 | 0.03 | ||||
06 | 21:52 | S 8 | 10.00 | A Few Clouds | FEW043 FEW110 | 79 | 74 | 85% | NA | 83 | 29.77 | 1007.7 | |||||
06 | 20:52 | SW 7 | 10.00 | Mostly Cloudy | BKN050 | 80 | 74 | 82% | NA | 85 | 29.77 | 1007.5 | |||||
06 | 19:52 | S 8 | 10.00 | Partly Cloudy | SCT040 | 82 | 74 | 77% | NA | 88 | 29.77 | 1007.4 | |||||
06 | 18:52 | SW 12 | 10.00 | Partly Cloudy | SCT036 | 84 | 74 | 86 | 83 | 72% | NA | 91 | 29.77 | 1007.7 | |||
06 | 17:52 | SW 12 | 10.00 | Mostly Cloudy | BKN039 | 86 | 74 | 67% | NA | 94 | 29.76 | 1007.2 | |||||
06 | 16:52 | SW 12 G 18 | 10.00 | Mostly Cloudy | BKN038 | 86 | 74 | 67% | NA | 94 | 29.78 | 1007.8 | |||||
06 | 15:52 | SW 14 G 22 | 10.00 | A Few Clouds | FEW036 | 86 | 73 | 65% | NA | 93 | 29.79 | 1008.3 | |||||
06 | 14:52 | SW 16 | 10.00 | Fair | CLR | 86 | 73 | 65% | NA | 93 | 29.81 | 1008.9 | |||||
06 | 13:52 | SW 15 | 10.00 | Mostly Cloudy | BKN034 | 85 | 73 | 68% | NA | 92 | 29.83 | 1009.5 | |||||
06 | 12:52 | SW 13 G 22 | 10.00 | Overcast | OVC033 | 82 | 72 | 83 | 68 | 72% | NA | 87 | 29.86 | 1010.8 | |||
06 | 11:52 | SW 15 G 22 | 10.00 | Overcast | OVC029 | 83 | 73 | 72% | NA | 89 | 29.86 | 1010.8 | |||||
06 | 10:52 | SW 13 | 10.00 | Overcast | OVC026 | 80 | 72 | 76% | NA | 84 | 29.89 | 1011.6 | |||||
06 | 09:52 | SW 13 | 10.00 | Fair | CLR | 78 | 71 | 79% | NA | 80 | 29.89 | 1011.6 | |||||
06 | 08:52 | SW 6 | 10.00 | A Few Clouds | FEW060 | 74 | 70 | 88% | NA | NA | 29.90 | 1012.3 | |||||
06 | 07:52 | Calm | 10.00 | Fair | CLR | 71 | 69 | 94% | NA | NA | 29.92 | 1012.8 | |||||
06 | 06:52 | SE 5 | 8.00 | A Few Clouds | FEW050 | 68 | 67 | 68 | 65 | 96% | NA | NA | 29.90 | 1012.4 | |||
06 | 05:52 | SE 5 | 8.00 | Overcast | BKN035 BKN046 OVC060 | 66 | 66 | 100% | NA | NA | 29.91 | 1012.7 | |||||
06 | 04:52 | SE 3 | 8.00 | Mostly Cloudy | FEW030 SCT035 BKN045 | 66 | 65 | 96% | NA | NA | 29.91 | 1012.7 | |||||
06 | 03:52 | SE 6 | 9.00 | Overcast | OVC032 | 66 | 65 | 96% | NA | NA | 29.91 | 1012.5 | |||||
06 | 02:52 | E 3 | 9.00 | Mostly Cloudy | FEW028 BKN034 BKN044 | 66 | 65 | 96% | NA | NA | 29.95 | 1013.9 | |||||
06 | 01:52 | SE 5 | 10.00 | Overcast | OVC029 | 66 | 65 | 96% | NA | NA | 29.98 | 1014.9 | |||||
06 | 00:52 | SE 5 | 10.00 | Overcast | SCT026 OVC038 | 66 | 66 | 67 | 66 | 100% | NA | NA | 30.00 | 1015.5 | |||
05 | 23:52 | SE 6 | 10.00 | Mostly Cloudy | BKN024 | 66 | 65 | 96% | NA | NA | 30.01 | 1016.0 | |||||
05 | 22:52 | SE 5 | 10.00 | Overcast | SCT036 OVC044 | 66 | 66 | 100% | NA | NA | 30.03 | 1016.6 | |||||
05 | 21:52 | SE 7 | 10.00 | Overcast | BKN033 OVC042 | 66 | 65 | 96% | NA | NA | 30.04 | 1016.9 | |||||
05 | 20:52 | SE 8 | 9.00 | Overcast | OVC021 | 66 | 65 | 96% | NA | NA | 30.03 | 1016.8 | |||||
05 | 19:52 | SE 8 | 10.00 | Overcast | BKN007 OVC023 | 66 | 65 | 96% | NA | NA | 30.05 | 1017.3 | |||||
05 | 18:52 | SE 8 | 10.00 | Overcast | OVC008 | 66 | 65 | 66 | 63 | 96% | NA | NA | 30.06 | 1017.7 | 0.29 | ||
05 | 17:52 | SE 7 | 10.00 | Overcast | OVC010 | 66 | 65 | 96% | NA | NA | 30.06 | 1017.8 | |||||
05 | 16:52 | S 9 | 9.00 | Light Rain | BKN010 OVC031 | 66 | 66 | 100% | NA | NA | 30.07 | 1018.0 | 0.01 | ||||
05 | 15:52 | S 15 | 5.00 | Light Rain Fog/Mist | OVC008 | 65 | 65 | 100% | NA | NA | 30.08 | 1018.5 | 0.02 | 0.28 | |||
05 | 14:52 | SE 12 | 5.00 | Light Rain Fog/Mist | SCT006 OVC011 | 65 | 65 | 100% | NA | NA | 30.10 | 1019.3 | 0.06 | ||||
05 | 13:52 | S 12 | 4.00 | Rain Fog/Mist | FEW007 BKN031 OVC045 | 64 | 64 | 100% | NA | NA | 30.14 | 1020.4 | 0.20 | ||||
05 | 12:52 | SE 13 | 4.00 | Rain Fog/Mist | BKN100 OVC110 | 63 | 63 | 65 | 62 | 100% | NA | NA | 30.14 | 1020.6 | 0.14 | 0.28 | |
05 | 11:52 | S 12 | 5.00 | Rain Fog/Mist | BKN042 BKN060 OVC110 | 62 | 62 | 100% | NA | NA | 30.16 | 1021.2 | 0.10 | ||||
05 | 10:52 | S 9 | 7.00 | Light Rain | BKN110 | 62 | 61 | 96% | NA | NA | 30.17 | 1021.6 | 0.04 | ||||
05 | 09:52 | S 6 | 10.00 | Light Rain | FEW070 FEW090 SCT110 | 63 | 60 | 90% | NA | NA | 30.20 | 1022.3 | |||||
05 | 08:52 | S 7 | 10.00 | Mostly Cloudy | SCT044 BKN090 BKN120 | 64 | 58 | 81% | NA | NA | 30.20 | 1022.6 | |||||
05 | 07:52 | S 8 | 10.00 | A Few Clouds | FEW050 | 64 | 57 | 78% | NA | NA | 30.21 | 1022.6 | |||||
05 | 06:52 | S 14 | 10.00 | Fair | CLR | 64 | 56 | 64 | 59 | 75% | NA | NA | 30.19 | 1021.9 | |||
05 | 05:52 | SE 8 | 10.00 | Fair | CLR | 60 | 56 | 86% | NA | NA | 30.19 | 1021.9 | |||||
05 | 04:52 | SE 7 | 10.00 | Fair | CLR | 60 | 56 | 86% | NA | NA | 30.19 | 1022.2 | |||||
05 | 03:52 | Calm | 10.00 | Fair | CLR | 61 | 55 | 81% | NA | NA | 30.23 | 1023.5 | |||||
05 | 02:52 | SE 5 | 10.00 | Fair | CLR | 60 | 55 | 84% | NA | NA | 30.23 | 1023.5 | |||||
05 | 01:52 | E 3 | 10.00 | Fair | CLR | 61 | 56 | 84% | NA | NA | 30.24 | 1023.7 | |||||
05 | 00:52 | SE 3 | 10.00 | Fair | CLR | 62 | 56 | 75 | 62 | 80% | NA | NA | 30.23 | 1023.5 | |||
04 | 23:52 | SE 6 | 10.00 | Fair | CLR | 62 | 56 | 80% | NA | NA | 30.24 | 1023.6 | |||||
04 | 22:52 | SE 6 | 10.00 | Fair | CLR | 64 | 57 | 78% | NA | NA | 30.25 | 1023.9 | |||||
04 | 21:52 | SE 3 | 10.00 | Fair | CLR | 67 | 58 | 73% | NA | NA | 30.26 | 1024.4 | |||||
04 | 20:52 | SE 6 | 10.00 | Fair | CLR | 68 | 59 | 73% | NA | NA | 30.25 | 1024.0 | |||||
04 | 19:52 | SE 7 | 10.00 | Fair | CLR | 72 | 57 | 59% | NA | NA | 30.25 | 1024.1 | |||||
04 | 18:52 | SE 9 | 10.00 | Fair | CLR | 76 | 57 | 78 | 74 | 52% | NA | 78 | 30.25 | 1024.3 | |||
04 | 17:52 | S 10 | 10.00 | Partly Cloudy | SCT055 | 76 | 55 | 48% | NA | 78 | 30.26 | 1024.5 | |||||
04 | 16:52 | S 7 | 10.00 | Fair | CLR | 76 | 55 | 48% | NA | 78 | 30.27 | 1024.9 | |||||
04 | 15:52 | S 7 | 10.00 | Fair | CLR | 77 | 54 | 45% | NA | 78 | 30.28 | 1025.3 | |||||
04 | 14:52 | S 8 | 10.00 | Partly Cloudy | SCT060 | 77 | 54 | 45% | NA | 78 | 30.29 | 1025.6 | |||||
04 | 13:52 | S 8 | 10.00 | A Few Clouds | FEW060 | 76 | 52 | 43% | NA | 78 | 30.30 | 1025.9 | |||||
04 | 12:52 | S 6 | 10.00 | A Few Clouds | FEW060 | 76 | 52 | 76 | 58 | 43% | NA | 78 | 30.32 | 1026.4 | |||
04 | 11:52 | SE 7 | 10.00 | Fair | CLR | 75 | 52 | 45% | NA | NA | 30.32 | 1026.5 | |||||
04 | 10:52 | SE 8 | 10.00 | Fair | CLR | 72 | 51 | 48% | NA | NA | 30.32 | 1026.6 | |||||
04 | 09:52 | SE 6 | 10.00 | Fair | CLR | 72 | 57 | 59% | NA | NA | 30.32 | 1026.4 | |||||
04 | 08:52 | Calm | 10.00 | Fair | CLR | 70 | 59 | 68% | NA | NA | 30.32 | 1026.5 | |||||
04 | 07:52 | Calm | 10.00 | Fair | CLR | 64 | 60 | 87% | NA | NA | 30.32 | 1026.3 | |||||
04 | 06:52 | Calm | 10.00 | Fair | CLR | 58 | 56 | 59 | 53 | 93% | NA | NA | 30.31 | 1026.1 | |||
04 | 05:52 | Calm | 10.00 | Fair | CLR | 53 | 52 | 96% | NA | NA | 30.30 | 1025.9 | |||||
04 | 04:52 | Calm | 10.00 | Fair | CLR | 54 | 52 | 93% | NA | NA | 30.30 | 1025.8 | |||||
04 | 03:52 | Calm | 10.00 | Fair | CLR | 54 | 53 | 97% | NA | NA | 30.28 | 1025.3 | |||||
04 | 02:52 | Calm | 10.00 | Fair | CLR | 56 | 54 | 93% | NA | NA | 30.27 | 1024.8 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |