weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
04 | 01:52 | S 7 | 9.00 | Light Rain | OVC110 | 64 | 64 | 100% | NA | NA | 29.84 | 1010.1 | 0.07 | ||||
04 | 00:52 | S 7 | 7.00 | Rain | OVC110 | 65 | 64 | 78 | 65 | 97% | NA | NA | 29.85 | 1010.5 | 0.13 | 0.39 | |
03 | 23:52 | Calm | 8.00 | Light Rain | BKN110 | 66 | 63 | 90% | NA | NA | 29.89 | 1011.9 | 0.08 | ||||
03 | 22:52 | S 8 | 10.00 | Light Rain | OVC110 | 66 | 63 | 90% | NA | NA | 29.90 | 1012.1 | 0.07 | ||||
03 | 21:52 | S 10 | 10.00 | Light Rain | OVC110 | 68 | 62 | 81% | NA | NA | 29.89 | 1011.9 | 0.08 | 0.11 | |||
03 | 20:52 | Calm | 10.00 | Thunderstorm in Vicinity Rain | OVC110 | 71 | 64 | 79% | NA | NA | 29.89 | 1012.0 | 0.03 | ||||
03 | 19:52 | Calm | 10.00 | Light Rain | FEW065 BKN100 | 76 | 55 | 48% | NA | 78 | 29.88 | 1011.6 | |||||
03 | 18:52 | Calm | 10.00 | Fair | CLR | 78 | 55 | 81 | 76 | 45% | NA | 79 | 29.90 | 1012.2 | |||
03 | 17:52 | Calm | 10.00 | Fair | CLR | 80 | 55 | 42% | NA | 80 | 29.92 | 1012.8 | |||||
03 | 16:52 | Vrbl 3 | 10.00 | Fair | CLR | 79 | 55 | 44% | NA | 80 | 29.92 | 1013.0 | |||||
03 | 15:52 | Vrbl 3 | 10.00 | Fair | CLR | 79 | 57 | 47% | NA | 80 | 29.95 | 1013.6 | |||||
03 | 14:52 | S 5 | 10.00 | Fair | CLR | 77 | 55 | 47% | NA | 79 | 29.96 | 1014.2 | |||||
03 | 13:52 | NW 5 | 10.00 | Fair | CLR | 77 | 56 | 48% | NA | 79 | 29.99 | 1015.1 | |||||
03 | 12:52 | Vrbl 6 | 10.00 | Fair | CLR | 77 | 56 | 77 | 64 | 48% | NA | 79 | 30.01 | 1015.8 | |||
03 | 11:52 | NE 6 | 10.00 | Fair | CLR | 75 | 54 | 48% | NA | NA | 30.03 | 1016.3 | |||||
03 | 10:52 | N 8 | 10.00 | Fair | CLR | 73 | 54 | 51% | NA | NA | 30.02 | 1016.3 | |||||
03 | 09:52 | N 10 | 10.00 | Fair | CLR | 71 | 55 | 57% | NA | NA | 30.02 | 1016.3 | |||||
03 | 08:52 | N 14 | 10.00 | Fair | CLR | 69 | 54 | 59% | NA | NA | 30.03 | 1016.4 | |||||
03 | 07:52 | N 9 | 10.00 | Fair | CLR | 66 | 54 | 65% | NA | NA | 30.01 | 1015.9 | |||||
03 | 06:52 | NW 6 | 10.00 | Fair | CLR | 64 | 56 | 67 | 61 | 75% | NA | NA | 30.00 | 1015.5 | |||
03 | 05:52 | NW 6 | 10.00 | Fair | CLR | 62 | 55 | 78% | NA | NA | 29.98 | 1014.9 | |||||
03 | 04:52 | NW 7 | 10.00 | Fair | CLR | 63 | 55 | 76% | NA | NA | 29.97 | 1014.4 | |||||
03 | 03:52 | NW 6 | 10.00 | Fair | CLR | 65 | 55 | 70% | NA | NA | 29.95 | 1013.9 | |||||
03 | 02:52 | NW 7 | 10.00 | Fair | CLR | 67 | 57 | 71% | NA | NA | 29.94 | 1013.5 | |||||
03 | 01:52 | W 7 | 10.00 | A Few Clouds | FEW075 | 66 | 58 | 75% | NA | NA | 29.93 | 1013.1 | |||||
03 | 00:52 | W 6 | 10.00 | Fair | CLR | 67 | 59 | 82 | 66 | 76% | NA | NA | 29.92 | 1012.7 | |||
02 | 23:52 | W 7 | 10.00 | A Few Clouds | FEW070 | 68 | 62 | 81% | NA | NA | 29.91 | 1012.5 | |||||
02 | 22:52 | W 6 | 10.00 | Partly Cloudy | SCT065 | 71 | 63 | 76% | NA | NA | 29.90 | 1012.0 | |||||
02 | 21:52 | SW 7 | 10.00 | Partly Cloudy | SCT060 | 74 | 62 | 67% | NA | NA | 29.88 | 1011.3 | |||||
02 | 20:52 | SW 7 | 10.00 | Partly Cloudy | SCT065 | 76 | 63 | 64% | NA | 78 | 29.85 | 1010.4 | |||||
02 | 19:52 | SW 12 | 10.00 | Fair | CLR | 80 | 62 | 54% | NA | 81 | 29.84 | 1009.9 | |||||
02 | 18:52 | W 16 | 10.00 | Fair | CLR | 82 | 62 | 83 | 77 | 51% | NA | 83 | 29.83 | 1009.6 | |||
02 | 17:52 | W 17 | 10.00 | Fair | CLR | 83 | 60 | 46% | NA | 83 | 29.83 | 1009.6 | |||||
02 | 16:52 | W 17 G 24 | 10.00 | A Few Clouds | FEW050 | 83 | 63 | 51% | NA | 84 | 29.84 | 1009.8 | |||||
02 | 15:52 | W 21 | 10.00 | Partly Cloudy and Breezy | FEW046 SCT055 | 82 | 64 | 55% | NA | 84 | 29.84 | 1010.1 | |||||
02 | 14:52 | W 13 | 10.00 | Partly Cloudy | SCT042 | 81 | 65 | 58% | NA | 83 | 29.85 | 1010.4 | |||||
02 | 13:52 | W 17 | 10.00 | Partly Cloudy | SCT036 | 79 | 65 | 62% | NA | 81 | 29.86 | 1010.8 | |||||
02 | 12:52 | W 14 | 10.00 | Mostly Cloudy | BKN029 BKN036 | 78 | 66 | 78 | 67 | 67% | NA | 80 | 29.87 | 1011.0 | |||
02 | 11:52 | W 18 G 25 | 10.00 | Mostly Cloudy | SCT026 BKN033 | 75 | 65 | 71% | NA | NA | 29.88 | 1011.2 | |||||
02 | 10:52 | W 17 | 10.00 | Mostly Cloudy | BKN022 BKN028 | 73 | 64 | 74% | NA | NA | 29.87 | 1011.0 | |||||
02 | 09:52 | W 16 G 25 | 10.00 | Mostly Cloudy | BKN020 | 72 | 64 | 76% | NA | NA | 29.85 | 1010.5 | |||||
02 | 08:52 | W 14 | 10.00 | Partly Cloudy | SCT013 | 70 | 67 | 90% | NA | NA | 29.84 | 1010.2 | |||||
02 | 07:52 | W 6 | 10.00 | Fair | CLR | 67 | 66 | 97% | NA | NA | 29.82 | 1009.2 | |||||
02 | 06:52 | W 9 | 10.00 | Light Rain | FEW014 SCT080 OVC100 | 67 | 67 | 75 | 67 | 100% | NA | NA | 29.80 | 1008.5 | 0.32 | 0.35 | |
02 | 05:52 | W 7 | 10.00 | Light Rain | OVC030 | 68 | 68 | 100% | NA | NA | 29.77 | 1007.6 | 0.03 | ||||
02 | 04:52 | W 9 | 10.00 | Light Rain | FEW013 BKN027 OVC034 | 70 | 68 | 93% | NA | NA | 29.77 | 1007.7 | |||||
02 | 03:52 | S 10 | 10.00 | Overcast | FEW080 OVC110 | 73 | 68 | 84% | NA | NA | 29.77 | 1007.5 | |||||
02 | 02:52 | S 3 | 10.00 | Partly Cloudy | SCT110 | 72 | 68 | 87% | NA | NA | 29.78 | 1007.8 | |||||
02 | 01:52 | W 12 | 10.00 | Overcast | BKN032 OVC039 | 74 | 68 | 82% | NA | NA | 29.80 | 1008.6 | |||||
02 | 00:52 | S 10 | 10.00 | Overcast | BKN060 OVC080 | 75 | 68 | 85 | 71 | 79% | NA | NA | 29.80 | 1008.5 | 0.09 | ||
01 | 23:52 | S 8 | 10.00 | Overcast | BKN055 OVC080 | 74 | 69 | 85% | NA | NA | 29.80 | 1008.6 | |||||
01 | 22:52 | S 15 | 10.00 | Mostly Cloudy | FEW060 BKN080 BKN120 | 74 | 69 | 85% | NA | NA | 29.81 | 1008.9 | |||||
01 | 21:52 | S 5 | 10.00 | Mostly Cloudy | BKN070 BKN120 | 72 | 69 | 91% | NA | NA | 29.81 | 1008.9 | 0.09 | ||||
01 | 20:52 | S 10 G 31 | 3.00 | Thunderstorm Rain Fog/Mist | SCT039 BKN055 OVC100 | 71 | 69 | 94% | NA | NA | 29.81 | 1009.1 | 0.09 | ||||
01 | 19:52 | S 13 | 10.00 | Overcast | BKN090 OVC110 | 83 | 66 | 57% | NA | 85 | 29.80 | 1008.4 | |||||
01 | 18:52 | S 13 G 23 | 10.00 | Thunderstorm in Vicinity | SCT060 BKN080 OVC100 | 85 | 65 | 89 | 85 | 51% | NA | 87 | 29.79 | 1008.4 | |||
01 | 17:52 | S 18 G 26 | 10.00 | Partly Cloudy | SCT060 SCT070 | 86 | 66 | 51% | NA | 88 | 29.80 | 1008.5 | |||||
01 | 16:52 | S 16 | 10.00 | Mostly Cloudy | SCT055 BKN070 | 87 | 67 | 51% | NA | 90 | 29.81 | 1009.0 | |||||
01 | 15:52 | S 20 G 25 | 10.00 | Light Rain | BKN055 BKN070 BKN090 | 88 | 66 | 48% | NA | 90 | 29.84 | 1009.7 | |||||
01 | 14:52 | S 20 G 29 | 10.00 | Mostly Cloudy | SCT050 BKN070 | 88 | 67 | 50% | NA | 91 | 29.86 | 1010.5 | |||||
01 | 13:52 | S 20 G 28 | 10.00 | A Few Clouds | FEW049 FEW065 | 88 | 67 | 50% | NA | 91 | 29.90 | 1011.9 | |||||
01 | 12:52 | S 16 G 23 | 10.00 | Partly Cloudy | FEW049 SCT065 | 86 | 67 | 86 | 70 | 53% | NA | 89 | 29.93 | 1013.0 | |||
01 | 11:52 | S 14 | 10.00 | A Few Clouds | FEW041 | 85 | 68 | 57% | NA | 88 | 29.95 | 1013.8 | |||||
01 | 10:52 | S 18 | 10.00 | Overcast | BKN030 BKN039 OVC070 | 79 | 69 | 72% | NA | 82 | 29.97 | 1014.6 | |||||
01 | 09:52 | SW 14 | 10.00 | Partly Cloudy | SCT025 SCT035 | 80 | 69 | 69% | NA | 83 | 29.98 | 1014.8 | |||||
01 | 08:52 | SW 10 | 10.00 | Fair | CLR | 76 | 68 | 77% | NA | 77 | 29.99 | 1015.1 | |||||
01 | 07:52 | S 12 | 10.00 | Fair | CLR | 74 | 69 | 85% | NA | NA | 29.99 | 1015.1 | |||||
01 | 06:52 | S 8 | 8.00 | Fair | CLR | 70 | 68 | 72 | 69 | 93% | NA | NA | 29.99 | 1015.0 | |||
01 | 05:52 | SE 6 | 10.00 | Fair | CLR | 70 | 67 | 90% | NA | NA | 29.99 | 1014.9 | |||||
01 | 04:52 | S 8 | 10.00 | Mostly Cloudy | SCT048 SCT060 BKN075 | 71 | 67 | 87% | NA | NA | 29.99 | 1014.9 | |||||
01 | 03:52 | S 7 | 10.00 | Partly Cloudy | FEW050 SCT070 | 72 | 67 | 84% | NA | NA | 30.00 | 1015.1 | |||||
01 | 02:52 | S 7 | 10.00 | Overcast | OVC110 | 71 | 66 | 84% | NA | NA | 30.00 | 1015.3 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |