weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
15 | 01:52 | NW 8 | 10.00 | Fair | CLR | 49 | 38 | 66% | 46 | NA | 30.05 | 1017.8 | |||||
15 | 00:52 | NW 7 | 10.00 | Fair | CLR | 50 | 37 | 56 | 48 | 61% | 47 | NA | 30.07 | 1018.3 | |||
14 | 23:52 | NW 5 | 10.00 | Fair | CLR | 50 | 37 | 61% | 48 | NA | 30.08 | 1018.8 | |||||
14 | 22:52 | NW 7 | 10.00 | Fair | CLR | 49 | 39 | 69% | 46 | NA | 30.09 | 1019.2 | |||||
14 | 21:52 | NW 5 | 10.00 | Fair | CLR | 51 | 37 | 59% | NA | NA | 30.09 | 1019.1 | |||||
14 | 20:52 | N 6 | 10.00 | Fair | CLR | 55 | 34 | 45% | NA | NA | 30.10 | 1019.4 | |||||
14 | 19:52 | NE 7 | 10.00 | Fair | CLR | 55 | 34 | 45% | NA | NA | 30.11 | 1020.0 | |||||
14 | 18:52 | N 6 | 10.00 | Fair | CLR | 56 | 35 | 58 | 56 | 46% | NA | NA | 30.10 | 1019.4 | |||
14 | 17:52 | N 10 | 10.00 | A Few Clouds | FEW060 | 56 | 34 | 44% | NA | NA | 30.10 | 1019.5 | |||||
14 | 16:52 | N 13 | 10.00 | Fair | CLR | 57 | 34 | 42% | NA | NA | 30.12 | 1020.1 | |||||
14 | 15:52 | N 16 | 10.00 | A Few Clouds | FEW060 | 57 | 34 | 42% | NA | NA | 30.16 | 1021.6 | |||||
14 | 14:52 | N 14 G 22 | 10.00 | A Few Clouds | FEW060 | 57 | 32 | 39% | NA | NA | 30.17 | 1022.0 | |||||
14 | 13:52 | N 17 G 22 | 10.00 | Fair | CLR | 57 | 33 | 41% | NA | NA | 30.19 | 1022.5 | |||||
14 | 12:52 | NE 18 G 29 | 10.00 | Fair | CLR | 56 | 34 | 57 | 44 | 44% | NA | NA | 30.21 | 1023.2 | |||
14 | 11:52 | N 16 G 22 | 10.00 | Fair | CLR | 55 | 33 | 44% | NA | NA | 30.24 | 1024.1 | |||||
14 | 10:52 | N 15 G 23 | 10.00 | Fair | CLR | 54 | 33 | 45% | NA | NA | 30.26 | 1024.9 | |||||
14 | 09:52 | N 9 | 10.00 | Fair | CLR | 54 | 37 | 53% | NA | NA | 30.25 | 1024.5 | |||||
14 | 08:52 | N 12 | 10.00 | Fair | CLR | 50 | 37 | 61% | 45 | NA | 30.26 | 1024.8 | |||||
14 | 07:52 | N 8 | 10.00 | Fair | CLR | 48 | 39 | 71% | 44 | NA | 30.26 | 1024.8 | |||||
14 | 06:52 | NW 9 | 10.00 | Fair | CLR | 44 | 38 | 44 | 39 | 79% | 39 | NA | 30.26 | 1024.9 | |||
14 | 05:52 | NW 8 | 10.00 | Fair | CLR | 42 | 37 | 82% | 37 | NA | 30.24 | 1024.2 | |||||
14 | 04:52 | NW 5 | 10.00 | Fair | CLR | 41 | 37 | 86% | 38 | NA | 30.24 | 1024.3 | |||||
14 | 03:52 | NW 6 | 10.00 | Fair | CLR | 41 | 38 | 89% | 37 | NA | 30.24 | 1024.3 | |||||
14 | 02:52 | NW 5 | 10.00 | Fair | CLR | 41 | 38 | 89% | 38 | NA | 30.23 | 1024.1 | |||||
14 | 01:52 | NW 6 | 10.00 | Fair | CLR | 43 | 39 | 86% | 39 | NA | 30.23 | 1023.9 | |||||
14 | 00:52 | NW 5 | 10.00 | Fair | CLR | 43 | 40 | 54 | 42 | 89% | 40 | NA | 30.24 | 1024.4 | |||
13 | 23:52 | W 6 | 10.00 | Fair | CLR | 43 | 41 | 93% | 39 | NA | 30.24 | 1024.3 | |||||
13 | 22:52 | W 3 | 10.00 | A Few Clouds | FEW050 | 46 | 42 | 86% | NA | NA | 30.23 | 1023.9 | |||||
13 | 21:52 | N 3 | 10.00 | Fair | CLR | 49 | 42 | 77% | NA | NA | 30.20 | 1023.0 | |||||
13 | 20:52 | N 5 | 10.00 | Fair | CLR | 52 | 41 | 66% | NA | NA | 30.19 | 1022.6 | |||||
13 | 19:52 | N 9 | 10.00 | A Few Clouds | FEW050 | 54 | 41 | 62% | NA | NA | 30.18 | 1022.0 | |||||
13 | 18:52 | NW 13 | 10.00 | Fair | CLR | 54 | 40 | 56 | 50 | 59% | NA | NA | 30.16 | 1021.5 | |||
13 | 17:52 | NW 13 G 20 | 10.00 | Mostly Cloudy | BKN041 | 56 | 42 | 60% | NA | NA | 30.15 | 1021.0 | |||||
13 | 16:52 | NW 13 G 25 | 10.00 | Overcast | OVC037 | 55 | 41 | 59% | NA | NA | 30.14 | 1020.7 | |||||
13 | 15:52 | NW 16 G 24 | 10.00 | Overcast | OVC033 | 54 | 43 | 67% | NA | NA | 30.14 | 1020.7 | |||||
13 | 14:52 | NW 16 G 26 | 10.00 | Overcast | FEW026 OVC033 | 54 | 43 | 67% | NA | NA | 30.14 | 1020.6 | |||||
13 | 13:52 | NW 16 | 10.00 | Overcast | OVC024 | 52 | 42 | 69% | NA | NA | 30.13 | 1020.4 | |||||
13 | 12:52 | NW 13 G 22 | 10.00 | Overcast | OVC020 | 50 | 43 | 50 | 49 | 77% | 45 | NA | 30.12 | 1020.3 | |||
13 | 11:52 | NW 14 | 10.00 | Overcast | OVC018 | 50 | 43 | 77% | 45 | NA | 30.12 | 1020.0 | |||||
13 | 10:52 | NW 12 | 10.00 | Overcast | OVC018 | 50 | 43 | 77% | 45 | NA | 30.09 | 1019.0 | |||||
13 | 09:52 | NW 10 | 10.00 | Overcast | OVC019 | 50 | 42 | 74% | 46 | NA | 30.07 | 1018.1 | |||||
13 | 08:52 | NW 17 G 25 | 10.00 | Overcast | OVC017 | 49 | 43 | 80% | 43 | NA | 30.03 | 1017.0 | |||||
13 | 07:52 | NW 18 G 25 | 10.00 | Overcast | OVC016 | 49 | 43 | 80% | 43 | NA | 30.02 | 1016.4 | |||||
13 | 06:52 | NW 13 | 10.00 | Overcast | OVC015 | 49 | 44 | 53 | 49 | 83% | 44 | NA | 30.00 | 1015.9 | |||
13 | 05:52 | NW 14 | 10.00 | Overcast | OVC014 | 50 | 45 | 83% | 45 | NA | 29.98 | 1015.1 | |||||
13 | 04:52 | NW 9 | 10.00 | Overcast | OVC014 | 50 | 46 | 86% | 46 | NA | 29.97 | 1014.6 | |||||
13 | 03:52 | W 12 | 10.00 | Overcast | OVC016 | 51 | 47 | 86% | NA | NA | 29.95 | 1014.1 | |||||
13 | 02:52 | W 9 | 10.00 | Overcast | OVC015 | 51 | 48 | 89% | NA | NA | 29.94 | 1013.8 | |||||
13 | 01:52 | W 12 | 10.00 | Overcast | OVC014 | 52 | 49 | 89% | NA | NA | 29.93 | 1013.2 | |||||
13 | 00:52 | NW 15 G 25 | 10.00 | Overcast | OVC015 | 53 | 53 | 65 | 53 | 100% | NA | NA | 29.88 | 1011.7 | 0.11 | ||
12 | 23:52 | W 15 | 10.00 | Light Rain | BKN010 OVC019 | 54 | 54 | 100% | NA | NA | 29.87 | 1011.3 | 0.01 | ||||
12 | 22:52 | W 13 | 4.00 | Fog/Mist | OVC006 | 57 | 57 | 100% | NA | NA | 29.89 | 1011.9 | 0.01 | ||||
12 | 21:52 | W 15 G 20 | 2.50 | Light Rain Fog/Mist | BKN006 OVC011 | 63 | 62 | 97% | NA | NA | 29.87 | 1011.2 | 0.09 | ||||
12 | 20:52 | S 6 | 10.00 | Overcast | BKN014 BKN021 OVC050 | 64 | 64 | 100% | NA | NA | 29.83 | 1009.8 | |||||
12 | 19:52 | SE 6 | 10.00 | A Few Clouds | FEW100 | 64 | 64 | 100% | NA | NA | 29.74 | 1006.8 | 0.09 | ||||
12 | 18:52 | Calm | 10.00 | Thunderstorm in Vicinity Light Rain | FEW007 SCT075 BKN100 | 65 | 65 | 82 | 64 | 100% | NA | NA | 29.78 | 1008.1 | 0.44 | 0.97 | |
12 | 17:52 | E 12 | 10.00 | Thunderstorm in Vicinity | FEW030 BKN110 | 64 | 64 | 100% | NA | NA | 29.76 | 1007.4 | 0.51 | ||||
12 | 16:52 | NW 6 | 9.00 | Thunderstorm in Vicinity Light Rain | FEW080 OVC110 | 74 | 71 | 91% | NA | NA | 29.75 | 1007.1 | 0.02 | ||||
12 | 15:52 | SW 5 | 10.00 | Overcast | FEW036 OVC100 | 78 | 69 | 74% | NA | 80 | 29.78 | 1007.9 | |||||
12 | 14:52 | S 15 G 25 | 10.00 | A Few Clouds | FEW034 FEW100 | 81 | 68 | 65% | NA | 84 | 29.79 | 1008.2 | |||||
12 | 13:52 | S 23 G 31 | 10.00 | Partly Cloudy and Breezy | FEW030 SCT100 | 81 | 69 | 67% | NA | 84 | 29.78 | 1008.0 | |||||
12 | 12:52 | S 18 G 26 | 10.00 | Partly Cloudy | SCT022 SCT028 | 79 | 70 | 79 | 64 | 74% | NA | 82 | 29.78 | 1008.0 | 0.47 | ||
12 | 11:52 | SE 9 | 10.00 | Partly Cloudy | FEW018 SCT031 | 73 | 69 | 87% | NA | NA | 29.80 | 1008.8 | |||||
12 | 10:52 | S 3 | 10.00 | Partly Cloudy | FEW016 SCT031 SCT120 | 67 | 67 | 100% | NA | NA | 29.81 | 1009.1 | 0.46 | ||||
12 | 09:52 | SW 5 | 9.00 | Thunderstorm in Vicinity Light Rain | BKN040 BKN055 BKN110 | 71 | 68 | 90% | NA | NA | 29.82 | 1009.5 | 0.01 | 0.01 | |||
12 | 08:52 | S 8 | 9.00 | Light Rain | FEW034 BKN040 OVC110 | 70 | 67 | 90% | NA | NA | 29.79 | 1008.3 | |||||
12 | 07:52 | SE 6 | 10.00 | Mostly Cloudy | FEW046 BKN080 | 67 | 64 | 91% | NA | NA | 29.77 | 1007.7 | |||||
12 | 06:52 | E 6 | 10.00 | Mostly Cloudy | BKN021 BKN029 | 64 | 61 | 69 | 62 | 90% | NA | NA | 29.77 | 1007.8 | |||
12 | 05:52 | E 5 | 10.00 | Overcast | OVC029 | 63 | 61 | 93% | NA | NA | 29.79 | 1008.4 | |||||
12 | 04:52 | S 5 | 10.00 | Mostly Cloudy | FEW041 BKN055 | 63 | 61 | 93% | NA | NA | 29.80 | 1009.0 | |||||
12 | 03:52 | E 9 | 10.00 | A Few Clouds | FEW055 | 65 | 60 | 84% | NA | NA | 29.76 | 1007.4 | |||||
12 | 02:52 | NW 15 G 23 | 10.00 | Overcast | SCT018 BKN028 OVC035 | 68 | 61 | 78% | NA | NA | 29.84 | 1010.2 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |