weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
metric  en español
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
0600:52Calm10.00FairCLR3428 513279%NANA30.101019.8
0523:52Calm10.00FairCLR3527 72%NANA30.111020.1
0522:52SE 310.00FairCLR3728 70%NANA30.111020.2
0521:52SE 510.00FairCLR3929 67%35NA30.121020.4
0520:52SE 510.00FairCLR4128 60%38NA30.111020.3
0519:52S 510.00FairCLR4628 50%44NA30.111020.2
0518:52S 1010.00FairCLR5127 534639%NANA30.111020.1
0517:52S 710.00FairCLR5327 37%NANA30.111020.2
0516:52S 610.00FairCLR5329 40%NANA30.121020.5
0515:52Vrbl 610.00FairCLR5229 41%NANA30.141021.0
0514:52SW 810.00FairCLR5028 43%47NA30.161021.9
0513:52Vrbl 510.00FairCLR4830 50%46NA30.191022.7
0512:52Vrbl 3 G 1810.00FairCLR4629 472451%NANA30.211023.6
0511:52SW 910.00FairCLR4428 53%39NA30.231024.0
0510:52Vrbl 610.00FairCLR4231 65%38NA30.231024.2
0509:52Calm10.00FairCLR3930 70%NANA30.231024.2
0508:52W 310.00FairCLR3429 82%NANA30.221023.9
0507:52Calm6.00 Fog/MistCLR2826 92%NANA30.211023.6
0506:52Calm6.00 Fog/MistCLR2523 342492%NANA30.191023.0
0505:52W 39.00FairCLR2624 92%NANA30.171022.2
0504:52SW 310.00FairCLR2724 89%NANA30.171022.2
0503:52W 610.00FairCLR2523 92%18NA30.161021.8
0502:52W 710.00FairCLR2825 88%21NA30.151021.8
0501:52NW 610.00FairCLR3328 82%27NA30.151021.6
0500:52NW 710.00FairCLR3428 413479%28NA30.141021.2
0423:52NW 810.00FairCLR3529 78%28NA30.131020.7
0422:52W 610.00Mostly CloudyBKN0413728 70%32NA30.121020.4
0421:52NW 1010.00OvercastOVC0423928 65%32NA30.091019.6
0420:52NW 1210.00OvercastOVC0424027 60%33NA30.061018.7
0419:52NW 1310.00OvercastOVC0434027 60%32NA30.021017.3
0418:52NW 17 G 2410.00OvercastOVC0434127 413657%33NA29.991016.1
0417:52NW 21 G 3110.00Overcast and BreezyOVC0404127 57%32NA29.961014.9
0416:52NW 17 G 2610.00OvercastOVC0364027 60%31NA29.931014.0
0415:52NW 23 G 3510.00Overcast and BreezyOVC0354027 60%30NA29.901012.8
0414:52NW 24 G 3610.00Overcast and BreezyOVC0333926 60%28NA29.871011.9
0413:52NW 24 G 3710.00Overcast and BreezyBKN030 OVC0353927 62%28NA29.841011.1
0412:52NW 22 G 3610.00Overcast and BreezyOVC0273626 373467%25NA29.821010.3
0411:52NW 17 G 3810.00OvercastOVC0213628 73%26NA29.801009.5
0410:52NW 21 G 3510.00Overcast and BreezyOVC0203428 79%22NA29.761008.2
0409:52NW 20 G 3510.00OvercastOVC0173429 82%23NA29.731007.1
0408:52W 23 G 3710.00Overcast and BreezyOVC0133430 85%22NA29.691005.8
0407:52W 18 G 2410.00OvercastOVC0113533 93%24NA29.651004.7
0406:52W 16 G 2410.00OvercastBKN009 OVC0143634 383693%26NA29.621003.3
0405:52W 106.00 Fog/MistOVC0053736 96%30NA29.581002.0
0404:52W 98.00OvercastSCT005 OVC0123736 96%30NA29.541000.6
0403:52NW 74.00 Fog/MistBKN004 OVC0093736 96%32NA29.51999.5
0402:52W 71.75 Light Rain Fog/MistOVC0033837 97%33NA29.541000.5
0401:52E 81.25 Fog/MistOVC0023737 100%31NA29.541000.5
0400:52E 82.50 Fog/MistOVC0043737 4137100%31NA29.551001.2
0323:52NE 70.75 Fog/MistOVC0023737 100%32NA29.601002.7
0322:52E 81.00 Fog/MistOVC0023838 100%32NA29.621003.5
0321:52E 9 G 181.50 Fog/MistOVC0033838 100%32NA29.631003.6
0320:52E 82.00 Fog/MistOVC0033938 96%33NA29.651004.4
0319:52E 141.50 Fog/MistOVC0034039 97%32NA29.651004.5
0318:52E 9 G 231.25 Fog/MistOVC0034140 454196%35NA29.661004.9
0317:52E 105.00 Fog/MistOVC0064340 89%37NA29.721006.9
0316:52E 15 G 244.00 Fog/MistOVC0074340 89%36NA29.701006.2
0315:52E 15 G 225.00 Fog/MistOVC0084440 85%37NA29.721007.0
0314:52E 15 G 215.00 Fog/MistOVC0084541 86%38NA29.741007.5
0313:52E 144.00 Fog/MistOVC0074441 89%37NA29.741007.5
0312:52E 164.00 Fog/MistOVC0084340 443989%35NA29.771008.3
0311:52E 126.00 Fog/MistOVC0094340 89%37NA29.801009.5
0310:52E 15 G 248.00OvercastOVC0104238 85%34NA29.771008.5
0309:52E 16 G 298.00OvercastOVC0104138 89%33NA29.751007.8
0308:52NE 14 G 247.00OvercastOVC0094138 89%33NA29.781008.7
0307:52E 128.00OvercastOVC0094037 89%33NA29.801009.6
0306:52NE 149.00OvercastOVC0103937 423893%31NA29.801009.50.06
0305:52E 16 G 269.00OvercastBKN023 OVC1203937 93%30NA29.761008.0
0304:52E 15 G 318.00 Light RainOVC0143837 97%29NA29.781008.80.05
0303:52E 8 G 189.00 Thunderstorm Light RainOVC0133834 86%32NA29.871011.90.010.01
0302:52E 15 G 239.00OvercastOVC0133834 86%29NA29.841010.8
0301:52E 16 G 2810.00OvercastOVC0133933 79%30NA29.881012.2
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy