weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
metric  en español
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
0401:52E 81.25 Fog/MistOVC0023737 100%31NA29.541000.5
0400:52E 82.50 Fog/MistOVC0043737 4137100%31NA29.551001.2
0323:52NE 70.75 Fog/MistOVC0023737 100%32NA29.601002.7
0322:52E 81.00 Fog/MistOVC0023838 100%32NA29.621003.5
0321:52E 9 G 181.50 Fog/MistOVC0033838 100%32NA29.631003.6
0320:52E 82.00 Fog/MistOVC0033938 96%33NA29.651004.4
0319:52E 141.50 Fog/MistOVC0034039 97%32NA29.651004.5
0318:52E 9 G 231.25 Fog/MistOVC0034140 454196%35NA29.661004.9
0317:52E 105.00 Fog/MistOVC0064340 89%37NA29.721006.9
0316:52E 15 G 244.00 Fog/MistOVC0074340 89%36NA29.701006.2
0315:52E 15 G 225.00 Fog/MistOVC0084440 85%37NA29.721007.0
0314:52E 15 G 215.00 Fog/MistOVC0084541 86%38NA29.741007.5
0313:52E 144.00 Fog/MistOVC0074441 89%37NA29.741007.5
0312:52E 164.00 Fog/MistOVC0084340 443989%35NA29.771008.3
0311:52E 126.00 Fog/MistOVC0094340 89%37NA29.801009.5
0310:52E 15 G 248.00OvercastOVC0104238 85%34NA29.771008.5
0309:52E 16 G 298.00OvercastOVC0104138 89%33NA29.751007.8
0308:52NE 14 G 247.00OvercastOVC0094138 89%33NA29.781008.7
0307:52E 128.00OvercastOVC0094037 89%33NA29.801009.6
0306:52NE 149.00OvercastOVC0103937 423893%31NA29.801009.50.06
0305:52E 16 G 269.00OvercastBKN023 OVC1203937 93%30NA29.761008.0
0304:52E 15 G 318.00 Light RainOVC0143837 97%29NA29.781008.80.05
0303:52E 8 G 189.00 Thunderstorm Light RainOVC0133834 86%32NA29.871011.90.010.01
0302:52E 15 G 239.00OvercastOVC0133834 86%29NA29.841010.8
0301:52E 16 G 2810.00OvercastOVC0133933 79%30NA29.881012.2
0300:52E 14 G 2410.00OvercastOVC0174133 484173%33NA29.921013.4
0223:52E 14 G 2510.00OvercastOVC0194234 73%35NA29.941014.2
0222:52E 15 G 2110.00 Light RainOVC0214433 65%37NA29.981015.5
0221:52E 17 G 2910.00OvercastOVC0244630 54%39NA29.971015.2
0220:52E 15 G 2210.00OvercastOVC0264834 58%42NA29.971015.1
0219:52E 14 G 2210.00OvercastOVC0274835 61%42NA29.961015.0
0218:52E 14 G 2010.00OvercastOVC0374835 504861%42NA29.981015.6
0217:52E 12 G 2110.00OvercastOVC0464933 55%44NA30.001016.2
0216:52E 12 G 2110.00OvercastOVC0484932 52%44NA29.991016.0
0215:52E 910.00OvercastOVC0504932 52%45NA30.021016.8
0214:52E 1010.00OvercastOVC0554931 50%45NA30.031017.3
0213:52E 13 G 2110.00OvercastOVC0604931 50%44NA30.051018.0
0212:52E 13 G 2210.00Partly CloudySCT0704831 493252%43NA30.081018.8
0211:52E 1210.00FairCLR4730 52%42NA30.091019.4
0210:52E 13 G 2010.00FairCLR4229 60%35NA30.131020.6
0209:52NE 810.00FairCLR3929 67%33NA30.131020.7
0208:52NE 1310.00FairCLR3528 76%26NA30.111020.3
0207:52NE 1210.00FairCLR3227 82%23NA30.131021.0
0206:52NE 89.00FairCLR3227 383182%25NA30.141021.2
0205:52NE 910.00FairCLR3328 82%25NA30.121020.6
0204:52N 910.00FairCLR3429 82%27NA30.101019.9
0203:52NE 710.00FairCLR3629 76%30NA30.091019.4
0202:52Calm10.00Partly CloudySCT1003528 76%NANA30.091019.3
0201:52S 310.00OvercastOVC1003629 76%NANA30.091019.4
0200:52N 310.00OvercastOVC1003728 433470%NANA30.111019.9
0123:52W 310.00Mostly CloudyBKN1103728 70%NANA30.111020.0
0122:52W 310.00Partly CloudySCT1203929 67%NANA30.111020.2
0121:52SW 810.00Mostly CloudyBKN1204028 63%35NA30.111020.2
0120:52W 310.00OvercastSCT090 OVC1104128 60%NANA30.091019.6
0119:52NW 810.00OvercastBKN085 OVC1004228 58%37NA30.091019.6
0118:52W 1310.00OvercastOVC1104328 474256%36NA30.071018.9
0117:52W 1310.00OvercastOVC1004428 53%38NA30.051018.1
0116:52W 1610.00Mostly CloudyBKN1004527 49%38NA30.051018.0
0115:52W 1410.00FairCLR4626 46%40NA30.031017.6
0114:52W 14 G 2210.00FairCLR4525 46%39NA30.021017.0
0113:52W 20 G 2910.00FairCLR4525 46%37NA30.011016.8
0112:52W 17 G 2510.00FairCLR4223 422547%34NA30.021017.1
0111:52W 20 G 2810.00FairCLR3720 50%27NA30.001016.6
0110:52W 22 G 3110.00Fair and BreezyCLR3218 56%19NA30.001016.4
0109:52W 23 G 3110.00Partly Cloudy and BreezySCT0272816 60%14NA29.981015.6
0108:52W 22 G 3610.00Mostly Cloudy and BreezyBKN0262615 63%12NA29.961014.9
0107:52W 2110.00Overcast and BreezyOVC0252616 66%12NA29.941014.3
0106:52W 24 G 3210.00Overcast and BreezyOVC0282615 332663%11NA29.911013.0
0105:52W 20 G 3310.00OvercastOVC0322616 66%12NA29.891012.4
0104:52W 18 G 3310.00OvercastOVC0312717 66%14NA29.851011.0
0103:52W 24 G 3010.00Overcast and BreezyOVC0342918 63%15NA29.821010.1
0102:52W 25 G 3210.00Overcast and BreezyOVC0403019 64%16NA29.821010.0
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy