weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
06 | 01:52 | E 8 | 10.00 | Overcast | OVC050 | 18 | 11 | 74% | 8 | NA | 30.38 | 1030.0 | |||||
06 | 00:52 | E 9 | 10.00 | Overcast | OVC050 | 19 | 11 | 71% | 8 | NA | 30.38 | 1030.0 | |||||
05 | 23:52 | E 9 | 10.00 | Overcast | OVC050 | 20 | 11 | 22 | 19 | 68% | 10 | NA | 30.41 | 1030.8 | |||
05 | 22:52 | E 10 | 10.00 | Overcast | OVC050 | 20 | 11 | 68% | 9 | NA | 30.40 | 1030.7 | |||||
05 | 21:52 | E 13 G 16 | 10.00 | Overcast | OVC055 | 20 | 12 | 71% | 7 | NA | 30.42 | 1031.1 | |||||
05 | 20:52 | E 12 | 10.00 | Overcast | OVC055 | 21 | 13 | 71% | 9 | NA | 30.41 | 1031.0 | |||||
05 | 19:52 | E 9 | 10.00 | Overcast | OVC060 | 21 | 13 | 71% | 11 | NA | 30.41 | 1031.0 | |||||
05 | 18:52 | NE 13 | 10.00 | Overcast | OVC060 | 21 | 14 | 74% | 8 | NA | 30.42 | 1031.1 | |||||
05 | 17:52 | E 12 | 10.00 | Overcast | OVC065 | 22 | 15 | 23 | 22 | 75% | 10 | NA | 30.39 | 1030.3 | |||
05 | 16:52 | E 10 G 21 | 2.50 | Light Snow | FEW018 BKN036 OVC043 | 22 | 16 | 78% | 11 | NA | 30.38 | 1029.7 | |||||
05 | 15:52 | NE 15 | 8.00 | Overcast | BKN019 OVC034 | 23 | 16 | 74% | 10 | NA | 30.38 | 1029.8 | |||||
05 | 14:52 | E 13 | 10.00 | Overcast | FEW018 OVC035 | 23 | 16 | 74% | 11 | NA | 30.38 | 1029.7 | |||||
05 | 13:52 | E 13 | 10.00 | Overcast | FEW018 OVC034 | 23 | 16 | 74% | 11 | NA | 30.37 | 1029.7 | |||||
05 | 12:52 | E 10 | 10.00 | Overcast | OVC017 | 23 | 16 | 74% | 13 | NA | 30.38 | 1029.9 | |||||
05 | 11:52 | E 14 | 10.00 | Mostly Cloudy | BKN015 BKN065 | 22 | 16 | 22 | 19 | 78% | 9 | NA | 30.38 | 1030.0 | 0.01 | ||
05 | 10:52 | E 16 | 3.00 | Light Snow | FEW013 OVC032 | 21 | 16 | 81% | 7 | NA | 30.38 | 1029.9 | |||||
05 | 09:52 | E 15 G 23 | 6.00 | Overcast with Haze | BKN028 OVC033 | 21 | 15 | 78% | 7 | NA | 30.35 | 1028.9 | |||||
05 | 08:52 | E 12 G 21 | 5.00 | Fog/Mist | BKN026 OVC039 | 20 | 16 | 85% | 8 | NA | 30.34 | 1028.4 | 0.01 | ||||
05 | 07:52 | E 14 | 1.00 | Light Snow Fog/Mist | OVC024 | 20 | 16 | 85% | 7 | NA | 30.33 | 1028.1 | 0.01 | ||||
05 | 06:52 | NE 13 G 17 | 3.00 | Light Snow | OVC026 | 20 | 15 | 81% | 7 | NA | 30.31 | 1027.5 | |||||
05 | 05:52 | NE 14 G 18 | 5.00 | Light Snow | SCT042 OVC060 | 20 | 15 | 21 | 20 | 81% | 7 | NA | 30.29 | 1026.6 | |||
05 | 04:52 | NE 14 | 10.00 | Overcast | FEW036 OVC050 | 20 | 13 | 74% | 7 | NA | 30.27 | 1026.2 | |||||
05 | 03:52 | NE 12 | 10.00 | Overcast | OVC050 | 21 | 12 | 68% | 9 | NA | 30.23 | 1024.8 | |||||
05 | 02:52 | NE 9 | 10.00 | Overcast | BKN050 OVC120 | 21 | 11 | 65% | 11 | NA | 30.24 | 1024.9 | |||||
05 | 01:52 | NE 9 | 10.00 | Mostly Cloudy | BKN110 | 21 | 11 | 65% | 11 | NA | 30.24 | 1025.1 | |||||
05 | 00:52 | E 9 | 10.00 | Partly Cloudy | SCT110 | 21 | 10 | 62% | 11 | NA | 30.22 | 1024.5 | |||||
04 | 23:52 | E 10 | 10.00 | A Few Clouds | FEW110 | 20 | 11 | 27 | 20 | 68% | 9 | NA | 30.21 | 1024.0 | |||
04 | 22:52 | NE 9 | 10.00 | Fair | CLR | 21 | 11 | 65% | 11 | NA | 30.21 | 1024.0 | |||||
04 | 21:52 | E 8 | 10.00 | Mostly Cloudy | BKN100 | 22 | 12 | 66% | 13 | NA | 30.18 | 1023.1 | |||||
04 | 20:52 | E 10 | 10.00 | Overcast | OVC110 | 22 | 12 | 66% | 11 | NA | 30.16 | 1022.5 | |||||
04 | 19:52 | NE 8 | 10.00 | Fair | CLR | 22 | 13 | 68% | 13 | NA | 30.17 | 1022.9 | |||||
04 | 18:52 | NE 6 | 10.00 | Fair | CLR | 24 | 14 | 65% | 17 | NA | 30.18 | 1023.0 | |||||
04 | 17:52 | NE 5 | 10.00 | Mostly Cloudy | BKN110 | 26 | 12 | 27 | 22 | 55% | 20 | NA | 30.16 | 1022.7 | |||
04 | 16:52 | SE 9 | 10.00 | A Few Clouds | FEW120 | 26 | 10 | 51% | 17 | NA | 30.13 | 1021.5 | |||||
04 | 15:52 | E 5 | 10.00 | A Few Clouds | FEW110 | 26 | 10 | 51% | 20 | NA | 30.14 | 1021.5 | |||||
04 | 14:52 | SE 8 | 10.00 | Fair | CLR | 26 | 11 | 53% | 18 | NA | 30.14 | 1021.9 | |||||
04 | 13:52 | W 5 | 10.00 | Fair | CLR | 25 | 11 | 55% | 19 | NA | 30.16 | 1022.4 | |||||
04 | 12:52 | S 7 | 10.00 | Fair | CLR | 24 | 9 | 52% | 16 | NA | 30.19 | 1023.4 | |||||
04 | 11:52 | Vrbl 3 | 10.00 | Fair | CLR | 23 | 10 | 23 | 8 | 57% | NA | NA | 30.20 | 1024.0 | |||
04 | 10:52 | S 5 | 10.00 | Fair | CLR | 20 | 10 | 65% | 13 | NA | 30.21 | 1024.2 | |||||
04 | 09:52 | S 7 | 10.00 | Fair | CLR | 18 | 9 | 68% | 9 | NA | 30.21 | 1024.3 | |||||
04 | 08:52 | SE 5 | 10.00 | Fair | CLR | 14 | 6 | 71% | 6 | NA | 30.22 | 1024.6 | |||||
04 | 07:52 | SE 6 | 10.00 | Fair | CLR | 10 | 4 | 76% | 0 | NA | 30.23 | 1025.1 | |||||
04 | 06:52 | Calm | 10.00 | Fair | CLR | 8 | 3 | 80% | NA | NA | 30.24 | 1025.5 | |||||
04 | 05:52 | SE 5 | 10.00 | A Few Clouds | FEW110 | 10 | 3 | 12 | 10 | 73% | 1 | NA | 30.25 | 1025.7 | |||
04 | 04:52 | SE 6 | 10.00 | Overcast | OVC050 | 11 | 4 | 73% | 1 | NA | 30.25 | 1025.9 | |||||
04 | 03:52 | SE 6 | 10.00 | Fair | CLR | 12 | 3 | 67% | 2 | NA | 30.26 | 1026.0 | |||||
04 | 02:52 | SE 6 | 10.00 | Overcast | FEW055 OVC080 | 12 | 2 | 64% | 2 | NA | 30.28 | 1026.8 | |||||
04 | 01:52 | SE 7 | 10.00 | Overcast | BKN075 OVC090 | 12 | 2 | 64% | 1 | NA | 30.30 | 1027.4 | |||||
04 | 00:52 | SE 6 | 10.00 | Overcast | OVC080 | 11 | -0 | 61% | 1 | NA | 30.31 | 1028.0 | |||||
03 | 23:52 | SE 9 | 9.00 | Overcast | SCT033 BKN050 OVC090 | 11 | -0 | 11 | 9 | 61% | -2 | NA | 30.33 | 1028.5 | |||
03 | 22:52 | SE 5 | 10.00 | Overcast | OVC075 | 11 | -0 | 61% | 2 | NA | 30.37 | 1030.1 | |||||
03 | 21:52 | SE 6 | 10.00 | Mostly Cloudy | BKN110 | 10 | -1 | 61% | 0 | NA | 30.38 | 1030.4 | |||||
03 | 20:52 | SE 10 | 10.00 | Fair | CLR | 10 | -1 | 61% | -4 | NA | 30.34 | 1029.2 | |||||
03 | 19:52 | SE 7 | 10.00 | Fair | CLR | 9 | -1 | 64% | -2 | NA | 30.37 | 1030.2 | |||||
03 | 18:52 | E 8 | 10.00 | Fair | CLR | 10 | -2 | 58% | -2 | NA | 30.39 | 1031.1 | |||||
03 | 17:52 | E 6 | 10.00 | Fair | CLR | 11 | -3 | 12 | 4 | 53% | 1 | NA | 30.41 | 1031.7 | |||
03 | 16:52 | SE 6 | 10.00 | Fair | CLR | 11 | -2 | 56% | 1 | NA | 30.44 | 1032.6 | |||||
03 | 15:52 | W 5 | 10.00 | Fair | CLR | 11 | -3 | 53% | 2 | NA | 30.46 | 1033.2 | |||||
03 | 14:52 | S 6 | 10.00 | Fair | CLR | 11 | -5 | 48% | 1 | NA | 30.47 | 1033.5 | |||||
03 | 13:52 | SW 5 | 10.00 | Fair | CLR | 9 | -4 | 55% | 0 | NA | 30.50 | 1034.6 | |||||
03 | 12:52 | Calm | 10.00 | Fair | CLR | 7 | -5 | 57% | NA | NA | 30.52 | 1035.4 | |||||
03 | 11:52 | SE 5 | 10.00 | Fair | CLR | 4 | -7 | 4 | -10 | 60% | -6 | NA | 30.54 | 1036.1 | |||
03 | 10:52 | SE 6 | 10.00 | Fair | CLR | 3 | -10 | 54% | -8 | NA | 30.56 | 1036.8 | |||||
03 | 09:52 | E 6 | 10.00 | Fair | CLR | 4 | -10 | 52% | -7 | NA | 30.56 | 1036.6 | |||||
03 | 08:52 | N 5 | 10.00 | Fair | CLR | -1 | -10 | 65% | -12 | NA | 30.55 | 1036.6 | |||||
03 | 07:52 | W 5 | 10.00 | Fair | CLR | -7 | -14 | 71% | -19 | NA | 30.55 | 1036.5 | |||||
03 | 06:52 | W 5 | 10.00 | Fair | CLR | -10 | -16 | 74% | -22 | NA | 30.54 | 1036.2 | |||||
03 | 05:52 | W 5 | 10.00 | Fair | CLR | -10 | -16 | -5 | -10 | 74% | -22 | NA | 30.54 | 1036.2 | |||
03 | 04:52 | N 5 | 10.00 | Fair | CLR | -8 | -15 | 71% | -20 | NA | 30.53 | 1035.9 | |||||
03 | 03:52 | NW 6 | 10.00 | Fair | CLR | -8 | -15 | 71% | -21 | NA | 30.52 | 1035.5 | |||||
03 | 02:52 | NW 7 | 10.00 | Fair | CLR | -7 | -15 | 68% | -22 | NA | 30.52 | 1035.6 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |