weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
02 | 01:52 | N 16 G 23 | 10.00 | Overcast | OVC060 | 3 | -7 | 62% | -16 | NA | 30.44 | 1032.3 | |||||
02 | 00:52 | N 13 G 23 | 10.00 | Overcast | OVC085 | 3 | -5 | 69% | -14 | NA | 30.45 | 1032.8 | |||||
01 | 23:52 | N 15 | 10.00 | Overcast | OVC070 | 3 | -3 | 8 | 3 | 76% | -16 | NA | 30.43 | 1032.0 | 0.03 | ||
01 | 22:52 | NW 9 G 21 | 9.00 | Overcast | OVC070 | 4 | -2 | 76% | -10 | NA | 30.46 | 1032.8 | |||||
01 | 21:52 | N 14 | 1.75 | Light Snow | OVC020 | 4 | -1 | 80% | -14 | NA | 30.41 | 1031.2 | 0.01 | ||||
01 | 20:52 | N 13 | 1.00 | Light Snow | VV014 | 5 | -0 | 79% | -12 | NA | 30.43 | 1032.0 | 0.01 | 0.02 | |||
01 | 19:52 | N 14 | 0.50 | Snow | VV010 | 6 | 1 | 80% | -11 | NA | 30.42 | 1031.5 | 0.01 | ||||
01 | 18:49 | N 15 | 1.75 | Light Snow | OVC029 | 7 | 2 | 80% | -10 | NA | 30.39 | 1030.5 | |||||
01 | 17:52 | N 13 | 4.00 | Light Snow | OVC055 | 8 | 2 | 18 | 8 | 76% | -8 | NA | 30.38 | 1030.1 | 0.01 | ||
01 | 16:52 | N 9 | 1.25 | Light Snow | BKN027 BKN042 OVC050 | 9 | 4 | 80% | -4 | NA | 30.36 | 1029.5 | |||||
01 | 15:52 | N 10 | 1.75 | Light Snow | FEW016 BKN034 OVC050 | 11 | 4 | 73% | -2 | NA | 30.35 | 1029.2 | 0.01 | ||||
01 | 14:52 | N 14 | 8.00 | Light Snow | OVC048 | 12 | 4 | 70% | -4 | NA | 30.34 | 1028.5 | |||||
01 | 13:52 | N 10 | 4.00 | Light Snow | FEW020 OVC049 | 13 | 6 | 74% | 0 | NA | 30.31 | 1027.5 | |||||
01 | 12:52 | NW 17 | 3.00 | Light Snow | BKN028 OVC047 | 15 | 8 | 74% | -1 | NA | 30.34 | 1028.6 | |||||
01 | 11:52 | N 12 | 10.00 | Mostly Cloudy | SCT070 BKN120 | 18 | 7 | 18 | 16 | 62% | 5 | NA | 30.33 | 1028.2 | |||
01 | 10:52 | N 14 | 10.00 | Overcast | FEW026 OVC050 | 18 | 7 | 62% | 4 | NA | 30.34 | 1028.5 | |||||
01 | 09:52 | N 14 | 10.00 | Partly Cloudy | FEW045 SCT120 | 16 | 7 | 67% | 2 | NA | 30.29 | 1026.8 | |||||
01 | 08:52 | N 14 | 10.00 | Overcast | OVC047 | 17 | 7 | 64% | 3 | NA | 30.30 | 1026.9 | |||||
01 | 07:52 | N 12 G 17 | 10.00 | Overcast | BKN047 OVC110 | 16 | 8 | 71% | 3 | NA | 30.28 | 1026.3 | |||||
01 | 06:52 | N 10 | 10.00 | Overcast | OVC046 | 17 | 8 | 68% | 5 | NA | 30.22 | 1024.3 | |||||
01 | 05:52 | N 14 G 21 | 10.00 | Partly Cloudy | FEW041 SCT049 | 16 | 8 | 24 | 16 | 71% | 2 | NA | 30.21 | 1024.0 | |||
01 | 04:52 | N 13 G 20 | 10.00 | Overcast | OVC070 | 18 | 10 | 71% | 5 | NA | 30.17 | 1022.6 | |||||
01 | 03:52 | N 12 | 10.00 | Overcast | OVC036 | 19 | 11 | 71% | 6 | NA | 30.14 | 1021.7 | |||||
01 | 02:52 | N 13 | 10.00 | Overcast | BKN016 OVC028 | 20 | 14 | 78% | 7 | NA | 30.12 | 1020.9 | |||||
01 | 01:52 | N 14 | 10.00 | Overcast | BKN013 BKN027 OVC035 | 21 | 16 | 81% | 8 | NA | 30.10 | 1020.3 | |||||
01 | 00:52 | N 13 | 4.00 | Light Snow | OVC035 | 22 | 17 | 82% | 10 | NA | 30.08 | 1019.5 | |||||
28 | 23:52 | N 10 | 1.50 | Light Snow Fog/Mist | OVC017 | 24 | 21 | 32 | 24 | 88% | 14 | NA | 30.05 | 1018.7 | 0.01 | 0.01 | |
28 | 22:52 | N 15 | 4.00 | Light Snow | OVC038 | 25 | 20 | 81% | 13 | NA | 30.04 | 1018.2 | |||||
28 | 21:52 | N 10 | 10.00 | Overcast | OVC060 | 29 | 18 | 63% | 20 | NA | 30.01 | 1017.2 | |||||
28 | 20:52 | N 10 | 10.00 | Overcast | OVC055 | 30 | 19 | 64% | 21 | NA | 29.99 | 1016.5 | |||||
28 | 19:52 | N 7 | 10.00 | Overcast | BKN055 OVC095 | 30 | 20 | 66% | 23 | NA | 29.95 | 1015.4 | |||||
28 | 18:52 | NE 8 | 10.00 | Overcast | BKN095 OVC120 | 32 | 20 | 61% | 25 | NA | 29.95 | 1015.2 | |||||
28 | 17:52 | N 5 | 10.00 | Mostly Cloudy | BKN110 | 32 | 21 | 33 | 23 | 64% | 27 | NA | 29.94 | 1014.9 | |||
28 | 16:52 | SE 12 | 10.00 | Fair | CLR | 32 | 21 | 64% | 23 | NA | 29.89 | 1013.3 | |||||
28 | 15:52 | SE 12 | 10.00 | Fair | CLR | 32 | 18 | 56% | 23 | NA | 29.90 | 1013.6 | |||||
28 | 14:52 | S 12 | 10.00 | Fair | CLR | 30 | 17 | 58% | 20 | NA | 29.92 | 1014.3 | |||||
28 | 13:52 | SE 13 | 10.00 | Fair | CLR | 28 | 16 | 60% | 17 | NA | 29.94 | 1014.9 | |||||
28 | 12:52 | SE 15 | 10.00 | NA | NA | 25 | 14 | 63% | 13 | NA | 29.96 | 1015.8 | |||||
28 | 11:52 | SE 16 | 10.00 | Fair | CLR | 23 | 11 | 23 | 7 | 60% | 10 | NA | 29.98 | 1016.7 | |||
28 | 10:52 | SE 18 G 24 | 10.00 | Fair | CLR | 20 | 8 | 60% | 5 | NA | 29.99 | 1016.9 | |||||
28 | 09:52 | SE 20 | 10.00 | Fair | CLR | 15 | 5 | 64% | -2 | NA | 30.00 | 1017.3 | |||||
28 | 08:52 | SE 14 | 10.00 | Fair | CLR | 12 | 4 | 70% | -4 | NA | 30.03 | 1018.4 | |||||
28 | 07:52 | SE 16 | 10.00 | Fair | CLR | 9 | 1 | 70% | -8 | NA | 30.05 | 1019.1 | |||||
28 | 06:52 | SE 14 | 10.00 | Fair | CLR | 8 | -1 | 66% | -9 | NA | 30.06 | 1019.6 | |||||
28 | 05:52 | SE 12 | 10.00 | Overcast | OVC120 | 7 | -2 | 7 | 1 | 66% | -9 | NA | 30.08 | 1020.1 | |||
28 | 04:52 | SE 10 | 10.00 | Mostly Cloudy | BKN120 | 6 | -3 | 66% | -8 | NA | 30.08 | 1020.2 | |||||
28 | 03:52 | SE 12 | 10.00 | Partly Cloudy | SCT120 | 4 | -4 | 69% | -12 | NA | 30.09 | 1020.5 | |||||
28 | 02:52 | E 8 | 10.00 | Fair | CLR | 2 | -7 | 65% | -12 | NA | 30.10 | 1020.8 | |||||
28 | 01:52 | E 6 | 10.00 | Fair | CLR | 2 | -8 | 63% | -9 | NA | 30.12 | 1021.7 | |||||
28 | 00:52 | E 7 | 10.00 | A Few Clouds | FEW095 | 1 | -9 | 62% | -12 | NA | 30.14 | 1022.2 | |||||
27 | 23:52 | E 6 | 10.00 | A Few Clouds | FEW110 | 2 | -10 | 5 | 1 | 57% | -9 | NA | 30.15 | 1022.8 | |||
27 | 22:52 | E 5 | 10.00 | Fair | CLR | 1 | -10 | 59% | -9 | NA | 30.16 | 1023.1 | |||||
27 | 21:52 | NE 5 | 10.00 | Fair | CLR | 1 | -10 | 59% | -9 | NA | 30.18 | 1023.8 | |||||
27 | 20:52 | NE 6 | 10.00 | Fair | CLR | 2 | -9 | 59% | -9 | NA | 30.18 | 1023.7 | |||||
27 | 19:52 | NE 6 | 10.00 | Fair | CLR | 3 | -10 | 54% | -8 | NA | 30.18 | 1023.6 | |||||
27 | 18:52 | NE 7 | 10.00 | Fair | CLR | 4 | -9 | 54% | -8 | NA | 30.18 | 1023.6 | |||||
27 | 17:52 | NW 6 | 10.00 | Fair | CLR | 5 | -9 | 7 | 3 | 52% | -6 | NA | 30.17 | 1023.4 | |||
27 | 16:52 | NW 6 | 10.00 | Fair | CLR | 6 | -9 | 49% | -5 | NA | 30.17 | 1023.3 | |||||
27 | 15:52 | NW 8 | 10.00 | Fair | CLR | 7 | -9 | 47% | -6 | NA | 30.18 | 1023.6 | |||||
27 | 14:52 | NW 9 | 10.00 | Fair | CLR | 7 | -10 | 45% | -6 | NA | 30.18 | 1023.5 | |||||
27 | 13:52 | NW 7 | 10.00 | Fair | CLR | 6 | -10 | 47% | -6 | NA | 30.20 | 1024.0 | |||||
27 | 12:52 | W 12 | 10.00 | Fair | CLR | 4 | -9 | 54% | -12 | NA | 30.21 | 1024.4 | |||||
27 | 11:52 | NW 9 | 10.00 | Fair | CLR | 3 | -11 | 4 | -1 | 51% | -11 | NA | 30.21 | 1024.7 | |||
27 | 10:52 | NW 13 | 10.00 | Fair | CLR | 2 | -11 | 54% | -16 | NA | 30.22 | 1024.7 | |||||
27 | 09:52 | NW 14 | 10.00 | Fair | CLR | 1 | -12 | 54% | -18 | NA | 30.22 | 1024.7 | |||||
27 | 08:52 | NW 16 | 10.00 | Fair | CLR | -0 | -13 | 54% | -20 | NA | 30.20 | 1024.2 | |||||
27 | 07:52 | NW 15 G 23 | 10.00 | Fair | CLR | -1 | -13 | 56% | -21 | NA | 30.16 | 1022.9 | |||||
27 | 06:52 | N 18 G 25 | 10.00 | Fair | CLR | -1 | -12 | 59% | -22 | NA | 30.12 | 1021.3 | |||||
27 | 05:52 | NW 24 G 32 | 10.00 | Fair and Breezy | CLR | 1 | -12 | 16 | 1 | 54% | -22 | NA | 30.08 | 1020.1 | |||
27 | 04:52 | NW 20 G 30 | 10.00 | Fair | CLR | 3 | -11 | 51% | -18 | NA | 30.04 | 1018.6 | |||||
27 | 03:52 | NW 14 G 23 | 10.00 | Fair | CLR | 6 | -6 | 57% | -11 | NA | 30.00 | 1017.2 | |||||
27 | 02:52 | NW 21 G 32 | 10.00 | Fair and Breezy | CLR | 8 | -3 | 60% | -12 | NA | 29.96 | 1015.8 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |