weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
28 | 01:52 | E 6 | 10.00 | Fair | CLR | 2 | -8 | 63% | -9 | NA | 30.12 | 1021.7 | |||||
28 | 00:52 | E 7 | 10.00 | A Few Clouds | FEW095 | 1 | -9 | 62% | -12 | NA | 30.14 | 1022.2 | |||||
27 | 23:52 | E 6 | 10.00 | A Few Clouds | FEW110 | 2 | -10 | 5 | 1 | 57% | -9 | NA | 30.15 | 1022.8 | |||
27 | 22:52 | E 5 | 10.00 | Fair | CLR | 1 | -10 | 59% | -9 | NA | 30.16 | 1023.1 | |||||
27 | 21:52 | NE 5 | 10.00 | Fair | CLR | 1 | -10 | 59% | -9 | NA | 30.18 | 1023.8 | |||||
27 | 20:52 | NE 6 | 10.00 | Fair | CLR | 2 | -9 | 59% | -9 | NA | 30.18 | 1023.7 | |||||
27 | 19:52 | NE 6 | 10.00 | Fair | CLR | 3 | -10 | 54% | -8 | NA | 30.18 | 1023.6 | |||||
27 | 18:52 | NE 7 | 10.00 | Fair | CLR | 4 | -9 | 54% | -8 | NA | 30.18 | 1023.6 | |||||
27 | 17:52 | NW 6 | 10.00 | Fair | CLR | 5 | -9 | 7 | 3 | 52% | -6 | NA | 30.17 | 1023.4 | |||
27 | 16:52 | NW 6 | 10.00 | Fair | CLR | 6 | -9 | 49% | -5 | NA | 30.17 | 1023.3 | |||||
27 | 15:52 | NW 8 | 10.00 | Fair | CLR | 7 | -9 | 47% | -6 | NA | 30.18 | 1023.6 | |||||
27 | 14:52 | NW 9 | 10.00 | Fair | CLR | 7 | -10 | 45% | -6 | NA | 30.18 | 1023.5 | |||||
27 | 13:52 | NW 7 | 10.00 | Fair | CLR | 6 | -10 | 47% | -6 | NA | 30.20 | 1024.0 | |||||
27 | 12:52 | W 12 | 10.00 | Fair | CLR | 4 | -9 | 54% | -12 | NA | 30.21 | 1024.4 | |||||
27 | 11:52 | NW 9 | 10.00 | Fair | CLR | 3 | -11 | 4 | -1 | 51% | -11 | NA | 30.21 | 1024.7 | |||
27 | 10:52 | NW 13 | 10.00 | Fair | CLR | 2 | -11 | 54% | -16 | NA | 30.22 | 1024.7 | |||||
27 | 09:52 | NW 14 | 10.00 | Fair | CLR | 1 | -12 | 54% | -18 | NA | 30.22 | 1024.7 | |||||
27 | 08:52 | NW 16 | 10.00 | Fair | CLR | -0 | -13 | 54% | -20 | NA | 30.20 | 1024.2 | |||||
27 | 07:52 | NW 15 G 23 | 10.00 | Fair | CLR | -1 | -13 | 56% | -21 | NA | 30.16 | 1022.9 | |||||
27 | 06:52 | N 18 G 25 | 10.00 | Fair | CLR | -1 | -12 | 59% | -22 | NA | 30.12 | 1021.3 | |||||
27 | 05:52 | NW 24 G 32 | 10.00 | Fair and Breezy | CLR | 1 | -12 | 16 | 1 | 54% | -22 | NA | 30.08 | 1020.1 | |||
27 | 04:52 | NW 20 G 30 | 10.00 | Fair | CLR | 3 | -11 | 51% | -18 | NA | 30.04 | 1018.6 | |||||
27 | 03:52 | NW 14 G 23 | 10.00 | Fair | CLR | 6 | -6 | 57% | -11 | NA | 30.00 | 1017.2 | |||||
27 | 02:52 | NW 21 G 32 | 10.00 | Fair and Breezy | CLR | 8 | -3 | 60% | -12 | NA | 29.96 | 1015.8 | |||||
27 | 01:52 | NW 18 G 24 | 10.00 | Fair | CLR | 10 | -2 | 58% | -8 | NA | 29.94 | 1015.1 | |||||
27 | 00:52 | NW 21 G 33 | 10.00 | Fair and Breezy | CLR | 12 | -1 | 56% | -7 | NA | 29.91 | 1014.2 | |||||
26 | 23:52 | NW 24 G 33 | 10.00 | Mostly Cloudy and Breezy | SCT020 BKN027 | 16 | 6 | 23 | 16 | 65% | -2 | NA | 29.87 | 1012.9 | |||
26 | 22:52 | NW 21 G 39 | 10.00 | Fair and Breezy | CLR | 21 | 8 | 57% | 5 | NA | 29.83 | 1011.4 | |||||
26 | 21:52 | W 21 G 28 | 10.00 | Fair and Breezy | CLR | 23 | 8 | 53% | 8 | NA | 29.82 | 1011.0 | |||||
26 | 20:52 | W 15 | 10.00 | Fair | CLR | 21 | 10 | 62% | 7 | NA | 29.81 | 1010.9 | |||||
26 | 19:52 | SW 16 | 10.00 | Fair | CLR | 20 | 8 | 60% | 6 | NA | 29.81 | 1010.8 | |||||
26 | 18:52 | SW 14 | 10.00 | Fair | CLR | 20 | 6 | 55% | 7 | NA | 29.82 | 1011.1 | |||||
26 | 17:52 | SW 15 | 10.00 | Fair | CLR | 19 | 5 | 19 | 7 | 54% | 5 | NA | 29.84 | 1011.8 | |||
26 | 16:52 | SW 16 G 23 | 10.00 | Fair | CLR | 19 | 4 | 52% | 4 | NA | 29.88 | 1013.2 | |||||
26 | 15:52 | SW 20 G 31 | 10.00 | Fair | CLR | 17 | 1 | 49% | 0 | NA | 29.93 | 1015.0 | |||||
26 | 14:52 | SW 18 G 28 | 10.00 | Fair | CLR | 15 | 1 | 53% | -2 | NA | 29.99 | 1017.1 | |||||
26 | 13:52 | SW 20 | 10.00 | Fair | CLR | 13 | -0 | 56% | -5 | NA | 30.05 | 1019.2 | |||||
26 | 12:52 | SW 14 | 10.00 | Fair | CLR | 10 | -0 | 63% | -6 | NA | 30.12 | 1021.5 | |||||
26 | 11:52 | SW 14 | 10.00 | Fair | CLR | 7 | -2 | 7 | -6 | 66% | -10 | NA | 30.19 | 1023.7 | |||
26 | 10:52 | SW 13 | 10.00 | NA | NA | 4 | -5 | 66% | -13 | NA | 30.23 | 1025.3 | |||||
26 | 09:52 | W 12 | 10.00 | Fair | CLR | 1 | -8 | 65% | -16 | NA | 30.26 | 1026.4 | |||||
26 | 08:52 | W 10 | 10.00 | Fair | CLR | -1 | -10 | 65% | -17 | NA | 30.29 | 1027.4 | |||||
26 | 07:52 | W 7 | 10.00 | Fair | CLR | -4 | -11 | 71% | -18 | NA | 30.30 | 1027.8 | |||||
26 | 06:52 | SW 5 | 10.00 | Fair | CLR | -6 | -12 | 75% | -18 | NA | 30.31 | 1028.1 | |||||
26 | 05:52 | NW 7 | 10.00 | Fair | CLR | -4 | -12 | 2 | -4 | 68% | -18 | NA | 30.33 | 1028.8 | |||
26 | 04:52 | W 9 | 10.00 | Fair | CLR | -3 | -12 | 65% | -19 | NA | 30.36 | 1029.7 | |||||
26 | 03:52 | NW 12 | 10.00 | Fair | CLR | -3 | -11 | 68% | -21 | NA | 30.37 | 1030.2 | |||||
26 | 02:52 | NW 14 | 10.00 | Fair | CLR | -2 | -10 | 68% | -21 | NA | 30.38 | 1030.4 | |||||
26 | 01:52 | NW 12 | 10.00 | Fair | CLR | -1 | -9 | 68% | -19 | NA | 30.40 | 1031.2 | |||||
26 | 00:52 | NW 14 | 10.00 | Fair | CLR | -0 | -9 | 65% | -19 | NA | 30.40 | 1031.3 | |||||
25 | 23:52 | NW 15 | 10.00 | Fair | CLR | 2 | -7 | 8 | 2 | 65% | -17 | NA | 30.39 | 1030.7 | |||
25 | 22:52 | NW 14 G 26 | 10.00 | A Few Clouds | FEW019 | 4 | -4 | 69% | -14 | NA | 30.38 | 1030.4 | |||||
25 | 21:52 | NW 20 G 29 | 10.00 | Fair | CLR | 6 | -3 | 66% | -14 | NA | 30.37 | 1030.0 | |||||
25 | 20:52 | NW 15 | 10.00 | Fair | CLR | 8 | -2 | 63% | -9 | NA | 30.35 | 1029.4 | |||||
25 | 19:52 | W 8 | 10.00 | A Few Clouds | FEW031 | 7 | -2 | 66% | -6 | NA | 30.33 | 1028.8 | |||||
25 | 18:52 | NA | 10.00 | Fair | CLR | 7 | -3 | 63% | NA | NA | 30.33 | 1028.5 | |||||
25 | 17:52 | NW 12 | 10.00 | Fair | CLR | 8 | -3 | 11 | 7 | 60% | -7 | NA | 30.33 | 1028.5 | |||
25 | 16:52 | NW 15 | 10.00 | Fair | CLR | 10 | -5 | 50% | -7 | NA | 30.31 | 1027.9 | |||||
25 | 15:52 | NW 15 | 10.00 | Fair | CLR | 10 | -3 | 55% | -7 | NA | 30.33 | 1028.4 | |||||
25 | 14:52 | NW 15 G 26 | 10.00 | Fair | CLR | 9 | -3 | 58% | -8 | NA | 30.33 | 1028.5 | |||||
25 | 13:52 | NW 14 | 10.00 | A Few Clouds | FEW110 | 9 | -2 | 61% | -7 | NA | 30.35 | 1029.2 | |||||
25 | 12:52 | NW 17 | 10.00 | Fair | CLR | 8 | -4 | 57% | -10 | NA | 30.36 | 1029.5 | |||||
25 | 11:52 | NW 14 | 10.00 | Fair | CLR | 10 | -2 | 10 | 7 | 58% | -6 | NA | 30.39 | 1030.5 | |||
25 | 10:52 | NW 13 | 10.00 | Fair | CLR | 8 | -3 | 60% | -8 | NA | 30.39 | 1030.4 | |||||
25 | 09:52 | NW 13 | 10.00 | Fair | CLR | 7 | -2 | 66% | -9 | NA | 30.37 | 1029.9 | |||||
25 | 08:52 | NW 15 | 10.00 | Fair | CLR | 7 | -1 | 70% | -10 | NA | 30.35 | 1029.3 | |||||
25 | 07:52 | NW 15 G 22 | 10.00 | Fair | CLR | 7 | 1 | 76% | -10 | NA | 30.34 | 1028.8 | |||||
25 | 06:52 | NW 12 | 10.00 | Fair | CLR | 7 | 2 | 80% | -9 | NA | 30.33 | 1028.4 | |||||
25 | 05:52 | NW 14 | 10.00 | Fair | CLR | 8 | 3 | 15 | 8 | 80% | -9 | NA | 30.33 | 1028.4 | |||
25 | 04:52 | NW 12 | 10.00 | Fair | CLR | 9 | 5 | 84% | -6 | NA | 30.33 | 1028.3 | |||||
25 | 03:52 | NW 12 | 10.00 | A Few Clouds | FEW065 | 11 | 6 | 81% | -4 | NA | 30.32 | 1027.9 | |||||
25 | 02:52 | NW 8 | 10.00 | Overcast | OVC065 | 13 | 8 | 81% | 2 | NA | 30.31 | 1027.8 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |