weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
19 | 01:52 | W 12 | 10.00 | Fair | CLR | 33 | 29 | 85% | 24 | NA | 29.83 | 1010.5 | |||||
19 | 00:52 | NW 13 G 20 | 10.00 | Fair | CLR | 37 | 31 | 79% | 29 | NA | 29.81 | 1009.6 | |||||
18 | 23:52 | NW 13 | 10.00 | Fair | CLR | 38 | 31 | 42 | 33 | 76% | 30 | NA | 29.79 | 1009.0 | |||
18 | 22:52 | NW 7 | 10.00 | Fair | CLR | 38 | 30 | 73% | 33 | NA | 29.75 | 1007.7 | |||||
18 | 21:52 | NW 14 G 23 | 10.00 | Fair | CLR | 39 | 30 | 70% | 31 | NA | 29.76 | 1008.3 | |||||
18 | 20:52 | NW 14 G 25 | 10.00 | Fair | CLR | 41 | 31 | 67% | 33 | NA | 29.74 | 1007.9 | |||||
18 | 19:52 | NW 3 | 10.00 | Fair | CLR | 35 | 29 | 78% | NA | NA | 29.71 | 1006.9 | |||||
18 | 18:52 | W 3 | 10.00 | Fair | CLR | 38 | 30 | 73% | NA | NA | 29.69 | 1006.1 | |||||
18 | 17:52 | Calm | 10.00 | Fair | CLR | 42 | 30 | 47 | 41 | 62% | NA | NA | 29.67 | 1005.5 | |||
18 | 16:52 | W 5 | 10.00 | Fair | CLR | 44 | 30 | 58% | 41 | NA | 29.64 | 1004.3 | |||||
18 | 15:52 | SW 7 | 10.00 | Fair | CLR | 46 | 30 | 54% | 42 | NA | 29.65 | 1004.6 | |||||
18 | 14:52 | SW 8 | 10.00 | Fair | CLR | 46 | 29 | 51% | 42 | NA | 29.63 | 1004.2 | |||||
18 | 13:52 | SW 6 | 10.00 | Fair | CLR | 45 | 29 | 54% | 42 | NA | 29.63 | 1004.2 | |||||
18 | 12:52 | S 12 | 10.00 | Fair | CLR | 46 | 29 | 51% | 40 | NA | 29.63 | 1004.2 | |||||
18 | 11:52 | SW 7 | 10.00 | Fair | CLR | 45 | 29 | 45 | 15 | 54% | 41 | NA | 29.67 | 1005.5 | |||
18 | 10:52 | S 14 | 10.00 | Fair | CLR | 44 | 28 | 53% | 37 | NA | 29.67 | 1005.2 | |||||
18 | 09:52 | S 9 | 10.00 | Fair | CLR | 40 | 27 | 60% | 34 | NA | 29.72 | 1007.0 | |||||
18 | 08:52 | S 10 | 10.00 | Fair | CLR | 29 | 24 | 82% | 20 | NA | 29.74 | 1007.9 | |||||
18 | 07:52 | SE 6 | 10.00 | Fair | CLR | 21 | 19 | 92% | 13 | NA | 29.78 | 1009.3 | |||||
18 | 06:52 | Calm | 10.00 | Fair | CLR | 19 | 16 | 88% | NA | NA | 29.79 | 1009.7 | |||||
18 | 05:52 | Calm | 10.00 | Fair | CLR | 18 | 16 | 24 | 9 | 92% | NA | NA | 29.82 | 1010.6 | |||
18 | 04:52 | SW 3 | 2.00 | Fog/Mist | CLR | 12 | 10 | 92% | NA | NA | 29.86 | 1012.1 | |||||
18 | 03:52 | Calm | 0.75 | Fog/Mist | CLR | 13 | 10 | 88% | NA | NA | 29.88 | 1012.6 | |||||
18 | 02:52 | Calm | 0.50 | Freezing Fog | CLR | 10 | 9 | 95% | NA | NA | 29.90 | 1013.6 | |||||
18 | 01:52 | Calm | 1.75 | Fog/Mist | CLR | 16 | 13 | 88% | NA | NA | 29.93 | 1014.4 | |||||
18 | 00:52 | S 3 | 10.00 | Fair | CLR | 14 | 12 | 92% | NA | NA | 29.93 | 1014.5 | |||||
17 | 23:52 | Calm | 10.00 | Fair | CLR | 23 | 21 | 36 | 23 | 92% | NA | NA | 29.92 | 1014.0 | |||
17 | 22:52 | W 8 | 10.00 | Fair | CLR | 29 | 23 | 78% | 21 | NA | 29.91 | 1013.7 | |||||
17 | 21:52 | W 7 | 10.00 | Fair | CLR | 30 | 24 | 79% | 23 | NA | 29.90 | 1013.4 | |||||
17 | 20:52 | W 10 | 10.00 | Fair | CLR | 33 | 26 | 75% | 25 | NA | 29.89 | 1012.9 | |||||
17 | 19:52 | W 12 | 10.00 | Fair | CLR | 33 | 26 | 75% | 24 | NA | 29.87 | 1012.2 | |||||
17 | 18:52 | W 15 | 10.00 | Fair | CLR | 35 | 27 | 72% | 25 | NA | 29.85 | 1011.5 | |||||
17 | 17:52 | W 15 | 10.00 | Fair | CLR | 36 | 28 | 38 | 26 | 73% | 27 | NA | 29.83 | 1010.7 | 0.01 | ||
17 | 16:52 | W 22 G 28 | 10.00 | Fair and Breezy | CLR | 37 | 30 | 76% | 26 | NA | 29.78 | 1009.3 | |||||
17 | 15:52 | W 7 | 5.00 | A Few Clouds with Haze | FEW110 | 33 | 28 | 82% | 27 | NA | 29.77 | 1009.0 | |||||
17 | 14:52 | W 14 | 5.00 | Overcast with Haze | OVC020 | 33 | 28 | 82% | 23 | NA | 29.77 | 1008.8 | 0.01 | ||||
17 | 13:52 | W 15 | 5.00 | Fog/Mist | OVC014 | 30 | 26 | 85% | 19 | NA | 29.76 | 1008.7 | |||||
17 | 12:52 | SW 3 | 2.00 | Light Snow Fog/Mist | SCT009 BKN015 OVC020 | 27 | 25 | 92% | NA | NA | 29.78 | 1009.5 | 0.01 | ||||
17 | 11:52 | Calm | 1.00 | Light Snow Fog/Mist | SCT010 BKN013 OVC025 | 26 | 25 | 26 | 22 | 96% | NA | NA | 29.81 | 1010.4 | 0.02 | 0.25 | |
17 | 10:52 | E 3 | 0.25 | Snow Freezing Fog | VV005 | 24 | 23 | 96% | NA | NA | 29.83 | 1011.0 | 0.11 | ||||
17 | 09:52 | SE 7 | 0.50 | Light Snow Freezing Fog | VV013 | 23 | 21 | 92% | 15 | NA | 29.85 | 1011.7 | 0.04 | ||||
17 | 08:52 | SE 13 | 0.75 | Light Snow Fog/Mist | OVC014 | 23 | 20 | 88% | 11 | NA | 29.87 | 1012.4 | 0.03 | 0.08 | |||
17 | 07:52 | SE 16 | 1.75 | Light Snow Fog/Mist | BKN012 OVC019 | 22 | 19 | 89% | 8 | NA | 29.88 | 1012.6 | 0.04 | ||||
17 | 06:52 | SE 15 | 4.00 | Light Freezing Rain Fog/Mist | BKN037 BKN049 OVC055 | 22 | 18 | 85% | 9 | NA | 29.91 | 1013.7 | 0.01 | ||||
17 | 05:52 | E 15 G 21 | 6.00 | Light Freezing Rain | OVC046 | 22 | 17 | 22 | 21 | 82% | 9 | NA | 29.95 | 1015.2 | |||
17 | 04:52 | SE 14 G 23 | 9.00 | Light Freezing Rain | OVC046 | 22 | 15 | 75% | 9 | NA | 29.99 | 1016.8 | |||||
17 | 03:52 | E 17 G 22 | 10.00 | Overcast | OVC090 | 21 | 14 | 74% | 7 | NA | 30.00 | 1016.8 | |||||
17 | 02:52 | E 17 G 24 | 9.00 | Overcast | OVC100 | 21 | 14 | 74% | 7 | NA | 30.06 | 1018.9 | |||||
17 | 01:52 | E 13 G 23 | 9.00 | Overcast | OVC100 | 21 | 14 | 74% | 8 | NA | 30.07 | 1019.4 | |||||
17 | 00:52 | SE 12 | 9.00 | Overcast | BKN100 OVC120 | 21 | 14 | 74% | 9 | NA | 30.15 | 1022.0 | |||||
16 | 23:52 | SE 10 | 10.00 | Overcast | OVC110 | 22 | 14 | 23 | 21 | 71% | 11 | NA | 30.15 | 1021.8 | |||
16 | 22:52 | SE 14 | 10.00 | Overcast | OVC100 | 22 | 13 | 68% | 9 | NA | 30.13 | 1021.1 | |||||
16 | 21:52 | SE 12 | 10.00 | Overcast | OVC090 | 22 | 14 | 71% | 10 | NA | 30.16 | 1022.4 | |||||
16 | 20:52 | SE 9 | 7.00 | Overcast | OVC100 | 23 | 15 | 72% | 13 | NA | 30.19 | 1023.5 | |||||
16 | 19:52 | SE 9 | 7.00 | Overcast | OVC100 | 23 | 16 | 74% | 13 | NA | 30.19 | 1023.3 | |||||
16 | 18:52 | E 8 | 8.00 | Mostly Cloudy | BKN100 | 23 | 15 | 72% | 14 | NA | 30.20 | 1023.9 | |||||
16 | 17:52 | E 9 | 8.00 | Overcast | OVC110 | 22 | 14 | 26 | 22 | 71% | 12 | NA | 30.20 | 1023.9 | |||
16 | 16:52 | SE 7 | 7.00 | Fair | CLR | 22 | 14 | 71% | 13 | NA | 30.21 | 1024.2 | |||||
16 | 15:52 | SE 8 | 7.00 | Fair | CLR | 22 | 14 | 71% | 13 | NA | 30.20 | 1023.9 | |||||
16 | 14:52 | E 7 | 7.00 | Fair | CLR | 23 | 14 | 68% | 15 | NA | 30.21 | 1024.2 | |||||
16 | 13:52 | E 7 | 8.00 | Fair | CLR | 24 | 15 | 68% | 16 | NA | 30.21 | 1024.0 | |||||
16 | 12:52 | NE 6 | 9.00 | Fair | CLR | 24 | 14 | 65% | 17 | NA | 30.21 | 1024.2 | |||||
16 | 11:52 | N 3 | 9.00 | Fair | CLR | 26 | 14 | 26 | 20 | 60% | NA | NA | 30.22 | 1024.4 | |||
16 | 10:52 | NE 7 | 8.00 | Partly Cloudy | SCT023 | 24 | 14 | 65% | 16 | NA | 30.24 | 1025.0 | |||||
16 | 09:52 | NW 7 | 7.00 | A Few Clouds | FEW021 | 22 | 14 | 71% | 13 | NA | 30.22 | 1024.5 | |||||
16 | 08:52 | N 9 | 6.00 | Overcast with Haze | OVC028 | 21 | 14 | 74% | 11 | NA | 30.21 | 1024.0 | |||||
16 | 07:52 | NW 9 | 6.00 | Overcast with Haze | OVC026 | 21 | 14 | 74% | 11 | NA | 30.19 | 1023.3 | |||||
16 | 06:52 | NW 7 | 7.00 | Overcast | OVC024 | 21 | 15 | 78% | 12 | NA | 30.16 | 1022.4 | |||||
16 | 05:52 | NW 8 | 7.00 | Overcast | OVC024 | 21 | 15 | 21 | 19 | 78% | 11 | NA | 30.14 | 1021.5 | |||
16 | 04:52 | NW 13 | 8.00 | Overcast | OVC024 | 21 | 15 | 78% | 8 | NA | 30.10 | 1020.4 | |||||
16 | 03:52 | NW 14 | 8.00 | Overcast | OVC026 | 21 | 16 | 81% | 8 | NA | 30.08 | 1019.8 | |||||
16 | 02:52 | NW 7 | 8.00 | Overcast | OVC022 | 21 | 16 | 81% | 12 | NA | 30.04 | 1018.3 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |