weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
metric  en español
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2801:52W 310.00FairCLR-8-13 78%NANA30.491034.5
2800:52W 310.00FairCLR-9-14 78%NANA30.501034.9
2723:52SW 510.00FairCLR-7-13 -1-875%-19NA30.511035.3
2722:52SW 510.00FairCLR-7-14 71%-19NA30.501035.0
2721:52NW 710.00FairCLR-4-12 68%-18NA30.501034.9
2720:52NW 710.00FairCLR-3-12 65%-17NA30.501034.8
2719:52NW 810.00FairCLR-2-12 62%-17NA30.501034.8
2718:52NW 610.00FairCLR-2-12 62%-14NA30.491034.4
2717:52NW 710.00FairCLR-1-12 2-259%-14NA30.481034.2
2716:52NW 1210.00FairCLR1-12 54%-16NA30.471033.6
2715:52NW 16 G 2210.00FairCLR1-11 56%-19NA30.451033.1
2714:52NW 17 G 2410.00FairCLR1-13 51%-19NA30.441032.8
2713:52NW 17 G 2610.00Partly CloudySCT032-0-12 57%-21NA30.431032.4
2712:52NW 23 G 2810.00A Few Clouds and BreezyFEW027-0-13 54%-23NA30.431032.2
2711:52NW 22 G 3110.00Mostly Cloudy and BreezyBKN025-2-14 -2-556%-26NA30.431032.4
2710:52NW 24 G 3010.00Mostly Cloudy and BreezyBKN027-3-16 53%-28NA30.441032.5
2709:52NW 21 G 2810.00A Few Clouds and BreezyFEW026-3-16 53%-26NA30.421031.9
2708:52NW 14 G 2310.00Partly CloudySCT022-4-16 55%-24NA30.381030.5
2707:52NW 18 G 2910.00Partly CloudySCT018-5-15 62%-28NA30.351029.6
2706:52NW 15 G 2910.00Mostly CloudyBKN018-3-12 65%-23NA30.321028.2
2705:52NW 25 G 367.00Overcast and BreezyOVC020-2-11 2-265%-27NA30.281026.9
2704:52NW 23 G 3510.00Mostly Cloudy and BreezyBKN020-2-13 59%-26NA30.261026.0
2703:52NW 21 G 3110.00Mostly Cloudy and BreezyBKN020-1-11 62%-24NA30.241025.1
2702:52NW 25 G 3510.00Mostly Cloudy and BreezyBKN020-0-12 57%-24NA30.221024.3
2701:52NW 21 G 3610.00Mostly Cloudy and BreezyBKN020-0-9 65%-22NA30.191023.3
2700:52NW 25 G 3310.00Partly Cloudy and BreezySCT013 SCT0221-10 59%-23NA30.151022.0
2623:52NW 22 G 3610.00Partly Cloudy and BreezySCT0192-8 27263%-20NA30.121020.90.02
2622:52NW 25 G 375.00 Light Snow and BreezyBKN0184-5 66%-19NA30.071019.3
2621:52NW 26 G 4410.00Mostly Cloudy and WindyBKN022 BKN0275-5 63%-18NA30.001017.1
2620:52NW 28 G 4310.00Overcast and WindyOVC0249-2 61%-13NA29.951015.10.02
2619:52NW 23 G 3810.00Overcast and BreezySCT034 OVC065123 67%-7NA29.881012.80.02
2618:52NW 26 G 379.00Overcast and WindyBKN021 OVC090178 68%-2NA29.801009.8
2617:52NW 25 G 399.00Overcast and BreezyBKN020 OVC0422720 382675%12NA29.671005.5
2616:52N 18 G 267.00 Light SnowSCT027 OVC0332921 72%17NA29.591002.8
2615:52NW 15 G 2210.00OvercastBKN055 OVC0703224 73%22NA29.521000.5
2614:52NW 610.00OvercastOVC0463826 62%33NA29.511000.1
2613:52W 1310.00OvercastOVC0703725 62%29NA29.49999.4
2612:52W 16 G 2410.00Partly CloudySCT0653623 59%26NA29.511000.1
2611:52W 1210.00FairCLR3525 383267%27NA29.521000.5
2610:52NW 20 G 2910.00OvercastOVC0313324 70%21NA29.561001.8
2609:52NW 17 G 2810.00OvercastOVC0233325 72%22NA29.551001.5
2608:52NW 13 G 2110.00OvercastBKN027 OVC0383326 75%24NA29.511000.3
2607:52NW 23 G 4110.00Overcast and BreezyBKN036 OVC0443525 67%23NA29.49999.6
2606:52W 28 G 3610.00Overcast and WindySCT039 OVC0503828 68%26NA29.45998.2
2605:52W 22 G 2910.00Overcast and BreezyBKN027 OVC0473628 361673%25NA29.42997.1
2604:52S 310.00OvercastOVC0452213 68%NANA29.42997.3
2603:52SE 710.00OvercastFEW050 OVC0752010 65%11NA29.45998.3
2602:52SE 1010.00OvercastOVC085189 68%6NA29.501000.0
2601:52SE 15 G 232.50 Light SnowBKN024 OVC0461611 80%1NA29.551001.6
2600:52SE 132.00 Light SnowOVC0281610 77%2NA29.631004.5
2523:52SE 1210.00OvercastBKN046 OVC055176 171062%4NA29.721007.5
2522:52SE 810.00OvercastBKN070 OVC085165 62%5NA29.771009.3
2521:52SE 610.00OvercastOVC085154 61%6NA29.821010.9
2520:52Calm10.00OvercastOVC100144 64%NANA29.881013.0
2519:52Calm10.00Mostly CloudyBKN120122 64%NANA29.931014.6
2518:52W 510.00FairCLR12-1 56%4NA29.931014.8
2517:52W 310.00FairCLR13-0 171356%NANA29.951015.3
2516:52W 1210.00FairCLR16-0 49%3NA29.961015.4
2515:52NW 1410.00FairCLR16-1 47%2NA29.951015.0
2514:52NW 21 G 3210.00Fair and BreezyCLR16-1 47%-1NA29.941014.9
2513:52W 23 G 3610.00Fair and BreezyCLR16-1 47%-2NA29.921013.9
2512:52NW 24 G 3610.00Fair and BreezyCLR15-2 46%-4NA29.921014.1
2511:52NW 24 G 3010.00Fair and BreezyCLR15-1 271549%-4NA29.921014.0
2510:52NW 21 G 3210.00Fair and BreezyCLR15-0 51%-3NA29.911013.6
2509:52NW 24 G 3310.00Fair and BreezyCLR15-0 51%-4NA29.871012.3
2508:52NW 20 G 2910.00FairCLR16-1 47%-1NA29.841011.4
2507:52NW 23 G 3510.00Fair and BreezyCLR181 47%1NA29.791009.7
2506:52NW 23 G 3310.00Fair and BreezyCLR229 57%6NA29.741008.0
2505:52NW 20 G 3210.00FairCLR2811 372849%15NA29.701006.3
2504:52NW 18 G 3310.00OvercastOVC0503219 59%21NA29.641004.4
2503:52W 17 G 2810.00OvercastOVC0433426 73%23NA29.631003.9
2502:52NW 17 G 2310.00FairCLR3425 70%23NA29.611003.4
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy
Credits