weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
18 | 00:52 | W 6 | 10.00 | Fair | CLR | 13 | 10 | 88% | 4 | NA | 30.19 | 1023.3 | |||||
17 | 23:52 | W 3 | 10.00 | Fair | CLR | 19 | 13 | 29 | 19 | 77% | NA | NA | 30.20 | 1023.5 | |||
17 | 22:52 | W 7 | 10.00 | Fair | CLR | 21 | 14 | 74% | 12 | NA | 30.21 | 1023.9 | |||||
17 | 21:52 | W 8 | 10.00 | Fair | CLR | 21 | 14 | 74% | 11 | NA | 30.20 | 1023.6 | |||||
17 | 20:52 | W 6 | 10.00 | Fair | CLR | 20 | 13 | 74% | 12 | NA | 30.20 | 1023.5 | |||||
17 | 19:52 | W 15 G 22 | 10.00 | Fair | CLR | 27 | 15 | 61% | 15 | NA | 30.18 | 1022.9 | |||||
17 | 18:52 | W 14 G 22 | 10.00 | Fair | CLR | 27 | 16 | 63% | 16 | NA | 30.17 | 1022.7 | |||||
17 | 17:52 | W 14 G 31 | 10.00 | Fair | CLR | 29 | 16 | 37 | 29 | 58% | 18 | NA | 30.16 | 1022.3 | |||
17 | 16:52 | NW 16 G 24 | 10.00 | Fair | CLR | 30 | 18 | 61% | 19 | NA | 30.14 | 1021.8 | |||||
17 | 15:52 | W 12 G 21 | 10.00 | Fair | CLR | 32 | 20 | 61% | 23 | NA | 30.12 | 1021.1 | |||||
17 | 14:52 | NW 15 G 24 | 10.00 | A Few Clouds | FEW044 | 34 | 20 | 56% | 24 | NA | 30.10 | 1020.2 | |||||
17 | 13:52 | NW 22 G 30 | 10.00 | Fair and Breezy | CLR | 35 | 19 | 52% | 23 | NA | 30.09 | 1019.8 | |||||
17 | 12:52 | NW 15 G 30 | 10.00 | A Few Clouds | FEW045 | 36 | 21 | 55% | 27 | NA | 30.09 | 1019.6 | |||||
17 | 11:52 | NW 26 G 38 | 10.00 | Fair and Windy | CLR | 36 | 23 | 37 | 20 | 59% | 24 | NA | 30.09 | 1019.6 | |||
17 | 10:52 | W 13 G 23 | 10.00 | Fair | CLR | 35 | 25 | 67% | 26 | NA | 30.10 | 1020.0 | |||||
17 | 09:52 | W 15 | 10.00 | Partly Cloudy | SCT110 | 33 | 26 | 75% | 23 | NA | 30.10 | 1020.1 | |||||
17 | 08:52 | W 12 | 10.00 | Overcast | SCT060 BKN075 OVC090 | 31 | 25 | 79% | 22 | NA | 30.08 | 1019.5 | |||||
17 | 07:52 | W 9 | 10.00 | Overcast | FEW043 SCT050 OVC075 | 28 | 23 | 81% | 19 | NA | 30.08 | 1019.5 | |||||
17 | 06:52 | W 8 | 9.00 | Mostly Cloudy | BKN085 | 22 | 19 | 89% | 13 | NA | 30.07 | 1019.2 | |||||
17 | 05:52 | W 3 | 7.00 | Overcast | OVC090 | 20 | 17 | 22 | 12 | 89% | NA | NA | 30.07 | 1019.2 | |||
17 | 04:52 | SW 3 | 6.00 | Fog/Mist | FEW095 | 14 | 12 | 92% | NA | NA | 30.08 | 1019.6 | |||||
17 | 03:52 | SW 3 | 6.00 | Fog/Mist | CLR | 14 | 12 | 92% | NA | NA | 30.09 | 1020.1 | |||||
17 | 02:52 | Calm | 6.00 | Fog/Mist | CLR | 16 | 14 | 92% | NA | NA | 30.11 | 1020.6 | |||||
17 | 01:52 | S 3 | 6.00 | Fog/Mist | FEW110 | 18 | 15 | 88% | NA | NA | 30.10 | 1020.4 | |||||
17 | 00:52 | Calm | 7.00 | Mostly Cloudy | BKN110 | 21 | 18 | 88% | NA | NA | 30.09 | 1020.1 | |||||
16 | 22:52 | NW 7 | 6.00 | Fog/Mist | OVC008 | 23 | 20 | 88% | 15 | NA | 30.11 | 1020.6 | |||||
16 | 21:52 | W 8 | 6.00 | Fog/Mist | OVC008 | 23 | 20 | 88% | 14 | NA | 30.10 | 1020.2 | |||||
16 | 20:52 | NW 7 | 6.00 | Fog/Mist | OVC008 | 23 | 20 | 88% | 15 | NA | 30.09 | 1020.1 | |||||
16 | 19:52 | Calm | 6.00 | Fog/Mist | OVC008 | 22 | 18 | 85% | NA | NA | 30.08 | 1019.7 | |||||
16 | 18:52 | W 3 | 6.00 | Fog/Mist | OVC010 | 21 | 17 | 85% | NA | NA | 30.06 | 1019.2 | |||||
16 | 17:52 | W 6 | 6.00 | Fog/Mist | OVC008 | 20 | 17 | 20 | 17 | 89% | 12 | NA | 30.09 | 1020.0 | |||
16 | 16:52 | Calm | 6.00 | Fog/Mist | OVC010 | 20 | 17 | 89% | NA | NA | 30.06 | 1019.1 | |||||
16 | 15:52 | W 5 | 2.50 | Fog/Mist | OVC010 | 20 | 16 | 85% | 13 | NA | 30.06 | 1019.1 | |||||
16 | 14:52 | SW 5 | 9.00 | Overcast | OVC012 | 20 | 15 | 81% | 13 | NA | 30.02 | 1017.9 | |||||
16 | 13:52 | S 6 | 10.00 | Overcast | OVC014 | 18 | 13 | 81% | 10 | NA | 30.01 | 1017.4 | |||||
16 | 12:52 | S 8 | 10.00 | Overcast | OVC014 | 17 | 12 | 80% | 7 | NA | 30.03 | 1018.1 | |||||
16 | 11:52 | SE 8 | 10.00 | Overcast | OVC016 | 17 | 11 | 17 | 13 | 77% | 7 | NA | 30.05 | 1019.0 | |||
16 | 10:52 | SE 7 | 10.00 | Overcast | OVC016 | 16 | 11 | 80% | 6 | NA | 30.10 | 1020.6 | |||||
16 | 09:52 | SE 8 | 10.00 | Overcast | OVC018 | 15 | 10 | 80% | 4 | NA | 30.09 | 1020.3 | |||||
16 | 08:52 | E 5 | 10.00 | Overcast | OVC018 | 14 | 10 | 84% | 6 | NA | 30.10 | 1020.6 | |||||
16 | 07:52 | E 6 | 10.00 | Overcast | OVC020 | 13 | 9 | 84% | 4 | NA | 30.09 | 1020.4 | |||||
16 | 06:52 | E 6 | 10.00 | Overcast | OVC022 | 13 | 9 | 84% | 4 | NA | 30.11 | 1020.9 | |||||
16 | 05:52 | E 6 | 10.00 | Overcast | OVC022 | 14 | 9 | 14 | 13 | 80% | 5 | NA | 30.10 | 1020.5 | |||
16 | 04:52 | E 6 | 10.00 | Overcast | OVC026 | 14 | 8 | 77% | 5 | NA | 30.10 | 1020.5 | |||||
16 | 03:52 | E 7 | 10.00 | Overcast | OVC028 | 14 | 8 | 77% | 4 | NA | 30.11 | 1020.9 | |||||
16 | 02:52 | E 6 | 10.00 | Overcast | OVC030 | 14 | 8 | 77% | 5 | NA | 30.11 | 1020.9 | |||||
16 | 01:52 | E 7 | 10.00 | Overcast | OVC038 | 13 | 8 | 81% | 3 | NA | 30.10 | 1020.4 | |||||
16 | 00:52 | NE 9 | 10.00 | Overcast | BKN049 OVC060 | 13 | 8 | 81% | 1 | NA | 30.10 | 1020.4 | |||||
15 | 23:52 | NE 7 | 2.50 | Light Snow | FEW026 BKN036 OVC043 | 13 | 8 | 14 | 13 | 81% | 3 | NA | 30.11 | 1020.9 | 0.03 | ||
15 | 22:52 | NE 6 | 3.00 | Light Snow Fog/Mist | OVC034 | 13 | 9 | 84% | 4 | NA | 30.12 | 1021.2 | 0.01 | ||||
15 | 21:52 | NE 3 | 5.00 | Light Snow | FEW042 BKN050 OVC065 | 14 | 9 | 80% | NA | NA | 30.13 | 1021.6 | 0.01 | ||||
15 | 20:52 | NE 3 | 1.75 | Light Snow Fog/Mist | OVC020 | 13 | 9 | 84% | NA | NA | 30.14 | 1021.8 | 0.01 | 0.01 | |||
15 | 19:52 | NE 5 | 2.50 | Light Snow | BKN029 OVC050 | 14 | 9 | 80% | 6 | NA | 30.12 | 1021.4 | |||||
15 | 18:52 | N 6 | 4.00 | Light Snow | BKN040 OVC055 | 14 | 8 | 77% | 5 | NA | 30.12 | 1021.3 | |||||
15 | 17:52 | NW 6 | 8.00 | Light Snow | FEW048 OVC065 | 14 | 6 | 15 | 14 | 71% | 5 | NA | 30.11 | 1021.0 | |||
15 | 16:52 | N 6 | 10.00 | Overcast | SCT050 OVC075 | 15 | 6 | 67% | 6 | NA | 30.11 | 1021.0 | |||||
15 | 15:52 | NW 6 | 10.00 | Overcast | BKN070 OVC090 | 15 | 5 | 64% | 6 | NA | 30.11 | 1021.0 | |||||
15 | 14:52 | W 6 | 10.00 | Overcast | OVC070 | 15 | 5 | 64% | 6 | NA | 30.10 | 1020.6 | |||||
15 | 13:52 | NW 7 | 10.00 | Overcast | FEW050 SCT060 OVC075 | 15 | 5 | 64% | 5 | NA | 30.10 | 1020.7 | |||||
15 | 12:52 | NW 6 | 10.00 | Overcast | OVC039 | 14 | 4 | 64% | 5 | NA | 30.10 | 1020.7 | |||||
15 | 11:52 | NW 7 | 10.00 | Overcast | OVC041 | 14 | 5 | 14 | 10 | 67% | 4 | NA | 30.12 | 1021.3 | |||
15 | 10:52 | W 9 | 10.00 | Overcast | OVC045 | 13 | 4 | 67% | 1 | NA | 30.15 | 1022.2 | |||||
15 | 09:52 | W 8 | 10.00 | Overcast | OVC043 | 12 | 3 | 67% | 0 | NA | 30.14 | 1021.8 | |||||
15 | 08:52 | NW 8 | 10.00 | Overcast | OVC043 | 11 | 2 | 67% | -1 | NA | 30.14 | 1021.8 | |||||
15 | 07:52 | NW 9 | 10.00 | Overcast | OVC043 | 10 | 2 | 69% | -3 | NA | 30.13 | 1021.5 | |||||
15 | 06:52 | NW 12 | 10.00 | Overcast | OVC065 | 10 | 1 | 67% | -5 | NA | 30.12 | 1021.4 | |||||
15 | 05:52 | NW 9 | 10.00 | Overcast | OVC065 | 10 | 1 | 16 | 9 | 67% | -3 | NA | 30.11 | 1020.9 | |||
15 | 04:52 | NW 14 | 10.00 | A Few Clouds | FEW110 | 9 | 1 | 70% | -7 | NA | 30.12 | 1021.1 | |||||
15 | 03:52 | NW 12 | 10.00 | Fair | CLR | 10 | 1 | 67% | -5 | NA | 30.11 | 1020.8 | |||||
15 | 02:52 | NW 14 | 10.00 | Fair | CLR | 13 | 5 | 70% | -2 | NA | 30.11 | 1020.7 | |||||
15 | 01:52 | NW 12 G 21 | 10.00 | Fair | CLR | 14 | 7 | 73% | 0 | NA | 30.11 | 1020.7 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |