weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
19 | 01:52 | Calm | 10.00 | Fair | CLR | 23 | 20 | 88% | NA | NA | 30.32 | 1027.4 | |||||
19 | 00:52 | Calm | 10.00 | Fair | CLR | 25 | 22 | 88% | NA | NA | 30.31 | 1027.2 | |||||
18 | 23:52 | Calm | 10.00 | Fair | CLR | 25 | 23 | 37 | 25 | 92% | NA | NA | 30.32 | 1027.4 | |||
18 | 22:52 | Calm | 10.00 | Fair | CLR | 29 | 26 | 89% | NA | NA | 30.30 | 1026.8 | |||||
18 | 21:52 | Calm | 10.00 | Fair | CLR | 26 | 24 | 92% | NA | NA | 30.29 | 1026.3 | |||||
18 | 20:52 | Calm | 10.00 | Fair | CLR | 29 | 25 | 85% | NA | NA | 30.29 | 1026.2 | |||||
18 | 19:52 | W 5 | 10.00 | Fair | CLR | 30 | 25 | 82% | 25 | NA | 30.27 | 1025.9 | |||||
18 | 18:52 | W 3 | 10.00 | Fair | CLR | 32 | 26 | 79% | NA | NA | 30.26 | 1025.2 | |||||
18 | 17:52 | NW 3 | 10.00 | Fair | CLR | 37 | 28 | 45 | 37 | 70% | NA | NA | 30.25 | 1024.9 | |||
18 | 16:52 | NW 9 | 10.00 | Fair | CLR | 39 | 28 | 65% | 33 | NA | 30.24 | 1024.4 | |||||
18 | 15:52 | NW 13 G 23 | 10.00 | Fair | CLR | 43 | 27 | 53% | 36 | NA | 30.22 | 1023.7 | |||||
18 | 14:52 | W 18 G 25 | 10.00 | Fair | CLR | 44 | 28 | 53% | 36 | NA | 30.20 | 1023.1 | |||||
18 | 13:52 | NW 16 G 24 | 10.00 | Fair | CLR | 44 | 28 | 53% | 37 | NA | 30.19 | 1022.9 | |||||
18 | 12:52 | NW 16 G 23 | 10.00 | Fair | CLR | 43 | 29 | 58% | 35 | NA | 30.19 | 1022.7 | |||||
18 | 11:52 | W 18 G 25 | 10.00 | Partly Cloudy | SCT027 | 41 | 30 | 42 | 36 | 65% | 32 | NA | 30.18 | 1022.6 | |||
18 | 10:52 | NW 20 G 25 | 10.00 | Mostly Cloudy | BKN023 BKN029 | 39 | 30 | 70% | 29 | NA | 30.18 | 1022.5 | |||||
18 | 09:52 | NW 21 G 32 | 10.00 | Mostly Cloudy and Breezy | BKN023 | 39 | 30 | 70% | 29 | NA | 30.15 | 1021.5 | |||||
18 | 08:52 | NW 20 G 29 | 10.00 | A Few Clouds | FEW023 | 38 | 29 | 70% | 28 | NA | 30.11 | 1020.1 | |||||
18 | 07:52 | NW 13 G 23 | 10.00 | Fair | CLR | 37 | 29 | 73% | 29 | NA | 30.07 | 1018.9 | |||||
18 | 06:52 | NW 15 G 23 | 10.00 | A Few Clouds | FEW024 | 37 | 30 | 76% | 28 | NA | 30.05 | 1018.0 | |||||
18 | 05:52 | W 8 | 10.00 | Mostly Cloudy | FEW020 BKN030 | 37 | 33 | 40 | 36 | 86% | 31 | NA | 30.02 | 1016.8 | |||
18 | 04:52 | W 13 | 10.00 | Mostly Cloudy | BKN022 BKN027 | 38 | 34 | 86% | 30 | NA | 29.99 | 1015.9 | |||||
18 | 03:52 | W 9 | 10.00 | A Few Clouds | FEW029 | 37 | 33 | 86% | 30 | NA | 29.97 | 1015.4 | |||||
18 | 02:52 | W 8 | 10.00 | Fair | CLR | 37 | 33 | 86% | 31 | NA | 29.96 | 1015.0 | |||||
18 | 01:52 | W 10 | 10.00 | Fair | CLR | 38 | 34 | 86% | 31 | NA | 29.95 | 1014.5 | |||||
18 | 00:52 | W 8 | 10.00 | Fair | CLR | 39 | 34 | 82% | 33 | NA | 29.93 | 1013.9 | |||||
17 | 23:52 | W 10 | 10.00 | Fair | CLR | 40 | 35 | 46 | 40 | 83% | 34 | NA | 29.92 | 1013.6 | |||
17 | 22:52 | W 13 | 10.00 | Fair | CLR | 42 | 37 | 82% | 35 | NA | 29.89 | 1012.5 | |||||
17 | 21:52 | W 15 | 10.00 | Fair | CLR | 43 | 37 | 80% | 36 | NA | 29.85 | 1011.0 | |||||
17 | 20:52 | W 13 | 10.00 | Fair | CLR | 42 | 38 | 85% | 35 | NA | 29.83 | 1010.2 | |||||
17 | 19:52 | W 10 | 10.00 | A Few Clouds | FEW047 | 42 | 38 | 85% | 36 | NA | 29.81 | 1009.7 | |||||
17 | 18:52 | W 8 | 10.00 | Fair | CLR | 44 | 39 | 83% | 39 | NA | 29.77 | 1008.1 | |||||
17 | 17:52 | W 14 G 22 | 10.00 | A Few Clouds | FEW041 | 46 | 40 | 50 | 46 | 79% | 40 | NA | 29.73 | 1006.7 | |||
17 | 16:52 | W 14 | 10.00 | Mostly Cloudy | SCT029 BKN033 | 47 | 40 | 77% | 41 | NA | 29.68 | 1004.9 | |||||
17 | 15:52 | W 14 G 24 | 10.00 | Mostly Cloudy | SCT022 BKN028 | 50 | 42 | 74% | 45 | NA | 29.60 | 1002.5 | |||||
17 | 14:52 | W 23 G 33 | 10.00 | Overcast and Breezy | BKN021 BKN026 OVC100 | 50 | 43 | 77% | 43 | NA | 29.54 | 1000.3 | |||||
17 | 13:52 | W 17 G 25 | 10.00 | Overcast | SCT022 BKN070 OVC080 | 47 | 42 | 83% | 40 | NA | 29.47 | 997.9 | |||||
17 | 12:52 | W 23 G 32 | 10.00 | Light Rain and Breezy | BKN017 BKN035 OVC055 | 48 | 43 | 83% | 40 | NA | 29.42 | 996.1 | |||||
17 | 11:52 | NW 22 G 35 | 10.00 | Overcast and Breezy | FEW035 BKN055 OVC065 | 50 | 41 | 64 | 50 | 71% | 43 | NA | 29.39 | 995.1 | 0.01 | ||
17 | 10:52 | NW 22 G 29 | 10.00 | A Few Clouds and Breezy | FEW110 | 52 | 45 | 77% | NA | NA | 29.30 | 992.0 | |||||
17 | 09:52 | NW 15 G 23 | 10.00 | A Few Clouds | FEW048 | 54 | 50 | 87% | NA | NA | 29.30 | 992.1 | |||||
17 | 08:52 | SW 12 G 18 | 10.00 | Mostly Cloudy | FEW010 SCT019 BKN110 | 62 | 59 | 90% | NA | NA | 29.28 | 991.2 | 0.01 | 0.01 | |||
17 | 07:52 | S 12 | 10.00 | Overcast | BKN007 BKN017 OVC023 | 60 | 58 | 93% | NA | NA | 29.28 | 991.4 | |||||
17 | 06:52 | SE 9 | 10.00 | Overcast | SCT023 BKN028 OVC060 | 58 | 57 | 97% | NA | NA | 29.30 | 992.0 | |||||
17 | 05:52 | SE 8 | 10.00 | Overcast | OVC011 | 57 | 56 | 60 | 56 | 96% | NA | NA | 29.32 | 992.7 | 0.10 | ||
17 | 04:52 | Vrbl 3 | 8.00 | Light Rain | OVC013 | 58 | 55 | 90% | NA | NA | 29.37 | 994.2 | 0.02 | ||||
17 | 03:52 | Calm | 10.00 | Overcast | OVC022 | 57 | 55 | 93% | NA | NA | 29.41 | 995.6 | |||||
17 | 02:52 | Calm | 10.00 | Light Rain | BKN024 OVC035 | 56 | 55 | 97% | NA | NA | 29.43 | 996.6 | 0.08 | ||||
17 | 01:52 | S 7 | 10.00 | Light Rain | BKN060 BKN075 OVC090 | 56 | 55 | 97% | NA | NA | 29.46 | 997.6 | 0.08 | ||||
17 | 00:52 | W 7 | 10.00 | Overcast | BKN100 OVC110 | 57 | 54 | 90% | NA | NA | 29.48 | 998.0 | |||||
16 | 23:52 | S 18 G 24 | 10.00 | Mostly Cloudy | FEW017 SCT050 BKN100 | 60 | 55 | 61 | 58 | 84% | NA | NA | 29.48 | 998.3 | |||
16 | 22:52 | S 17 G 22 | 10.00 | Mostly Cloudy | FEW034 SCT049 BKN075 | 59 | 55 | 87% | NA | NA | 29.49 | 998.3 | |||||
16 | 21:52 | S 13 | 10.00 | Partly Cloudy | SCT047 | 58 | 55 | 90% | NA | NA | 29.48 | 998.3 | |||||
16 | 20:52 | S 15 G 21 | 10.00 | Mostly Cloudy | BKN038 | 59 | 55 | 87% | NA | NA | 29.49 | 998.7 | |||||
16 | 19:52 | S 12 G 20 | 10.00 | Mostly Cloudy | FEW033 BKN048 BKN060 | 60 | 55 | 84% | NA | NA | 29.49 | 998.5 | |||||
16 | 18:52 | S 15 G 23 | 10.00 | Mostly Cloudy | BKN031 | 60 | 56 | 86% | NA | NA | 29.48 | 998.2 | |||||
16 | 17:52 | S 20 G 26 | 10.00 | Mostly Cloudy | BKN029 | 61 | 56 | 63 | 58 | 84% | NA | NA | 29.47 | 997.9 | |||
16 | 16:52 | S 20 G 30 | 10.00 | Partly Cloudy | SCT026 | 62 | 56 | 80% | NA | NA | 29.44 | 996.9 | |||||
16 | 15:52 | S 15 G 25 | 10.00 | Overcast | BKN027 BKN049 OVC060 | 62 | 56 | 80% | NA | NA | 29.45 | 997.3 | |||||
16 | 14:52 | S 18 G 26 | 10.00 | Overcast | OVC025 | 61 | 56 | 84% | NA | NA | 29.46 | 997.7 | |||||
16 | 13:52 | S 20 G 28 | 10.00 | Overcast | OVC023 | 61 | 56 | 84% | NA | NA | 29.48 | 998.3 | |||||
16 | 12:52 | S 22 G 31 | 10.00 | Overcast and Breezy | SCT023 OVC090 | 62 | 54 | 75% | NA | NA | 29.50 | 999.1 | |||||
16 | 11:52 | S 16 G 24 | 10.00 | Overcast | OVC019 | 58 | 52 | 58 | 46 | 81% | NA | NA | 29.55 | 1000.9 | |||
16 | 10:52 | S 14 G 25 | 10.00 | Overcast | OVC015 | 55 | 50 | 83% | NA | NA | 29.59 | 1002.3 | |||||
16 | 09:52 | SE 17 G 22 | 10.00 | Overcast | OVC013 | 52 | 48 | 86% | NA | NA | 29.62 | 1003.3 | |||||
16 | 08:52 | SE 12 G 21 | 10.00 | Overcast | OVC013 | 51 | 47 | 86% | NA | NA | 29.66 | 1004.5 | |||||
16 | 07:52 | SE 8 | 10.00 | Overcast | OVC013 | 49 | 46 | 90% | 46 | NA | 29.68 | 1005.1 | |||||
16 | 06:52 | SE 12 | 10.00 | Overcast | OVC013 | 47 | 45 | 93% | 42 | NA | 29.69 | 1005.8 | |||||
16 | 05:52 | SE 12 | 10.00 | Overcast | OVC009 | 46 | 43 | 46 | 37 | 89% | 40 | NA | 29.70 | 1006.0 | |||
16 | 04:52 | SE 12 | 10.00 | Overcast | OVC009 | 45 | 42 | 90% | 39 | NA | 29.74 | 1007.3 | |||||
16 | 03:52 | SE 7 | 10.00 | Overcast | OVC009 | 43 | 40 | 89% | 39 | NA | 29.78 | 1008.5 | |||||
16 | 02:52 | SE 7 | 10.00 | Partly Cloudy | SCT016 | 38 | 35 | 89% | 33 | NA | 29.81 | 1009.7 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |