weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
17 | 01:52 | Calm | 10.00 | Overcast | OVC031 | 48 | 44 | 86% | NA | NA | 29.96 | 1014.7 | |||||
17 | 00:52 | Calm | 10.00 | Overcast | OVC035 | 48 | 44 | 49 | 48 | 86% | NA | NA | 29.97 | 1015.1 | |||
16 | 23:52 | W 3 | 10.00 | Overcast | OVC033 | 48 | 43 | 83% | NA | NA | 29.97 | 1015.1 | |||||
16 | 22:52 | Calm | 10.00 | Overcast | BKN032 OVC043 | 48 | 43 | 83% | NA | NA | 29.99 | 1015.6 | |||||
16 | 21:52 | W 3 | 10.00 | Overcast | OVC032 | 49 | 43 | 80% | NA | NA | 29.99 | 1015.8 | |||||
16 | 20:52 | W 5 | 10.00 | Overcast | OVC027 | 49 | 43 | 80% | 47 | NA | 30.00 | 1016.1 | |||||
16 | 19:52 | W 7 | 10.00 | Overcast | OVC016 | 49 | 44 | 83% | 46 | NA | 29.99 | 1015.7 | |||||
16 | 18:52 | NW 7 | 10.00 | Overcast | OVC018 | 49 | 43 | 52 | 49 | 80% | 46 | NA | 29.98 | 1015.4 | |||
16 | 17:52 | NW 7 | 10.00 | Overcast | OVC020 | 50 | 44 | 80% | 47 | NA | 29.97 | 1014.9 | |||||
16 | 16:52 | W 10 | 10.00 | Overcast | OVC020 | 50 | 44 | 80% | 46 | NA | 29.97 | 1014.9 | |||||
16 | 15:52 | W 14 | 10.00 | Overcast | BKN024 OVC034 | 52 | 43 | 72% | NA | NA | 29.96 | 1014.8 | |||||
16 | 14:52 | NW 8 | 10.00 | Overcast | BKN022 OVC028 | 52 | 43 | 72% | NA | NA | 29.96 | 1014.8 | |||||
16 | 13:52 | W 15 | 10.00 | Overcast | OVC020 | 51 | 43 | 74% | NA | NA | 29.96 | 1014.7 | |||||
16 | 12:52 | W 14 | 10.00 | Overcast | OVC021 | 51 | 43 | 51 | 48 | 74% | NA | NA | 29.97 | 1015.1 | |||
16 | 11:52 | W 9 G 18 | 10.00 | Overcast | SCT017 BKN025 OVC029 | 51 | 44 | 77% | NA | NA | 29.98 | 1015.3 | |||||
16 | 10:52 | W 14 | 10.00 | Overcast | OVC015 | 49 | 44 | 83% | 44 | NA | 29.97 | 1015.1 | |||||
16 | 09:52 | W 10 | 10.00 | Overcast | OVC015 | 49 | 44 | 83% | 45 | NA | 29.96 | 1014.8 | |||||
16 | 08:52 | W 10 | 10.00 | Overcast | OVC015 | 49 | 43 | 80% | 45 | NA | 29.95 | 1014.2 | |||||
16 | 07:52 | W 12 | 10.00 | Overcast | OVC015 | 48 | 43 | 83% | 43 | NA | 29.94 | 1013.8 | |||||
16 | 06:52 | W 9 | 10.00 | Overcast | OVC017 | 48 | 42 | 50 | 48 | 80% | 44 | NA | 29.92 | 1013.2 | |||
16 | 05:52 | W 15 G 22 | 10.00 | Overcast | OVC017 | 48 | 42 | 80% | 42 | NA | 29.92 | 1013.3 | |||||
16 | 04:52 | W 17 G 24 | 10.00 | Overcast | OVC019 | 49 | 42 | 77% | 43 | NA | 29.92 | 1013.1 | |||||
16 | 03:52 | W 14 G 22 | 10.00 | Overcast | OVC021 | 49 | 42 | 77% | 44 | NA | 29.91 | 1013.0 | |||||
16 | 02:52 | W 13 | 10.00 | Overcast | OVC020 | 50 | 42 | 74% | 45 | NA | 29.92 | 1013.1 | |||||
16 | 01:52 | W 10 | 10.00 | Overcast | OVC024 | 50 | 43 | 77% | 46 | NA | 29.91 | 1012.9 | |||||
16 | 00:52 | W 14 | 10.00 | Overcast | OVC022 | 50 | 43 | 52 | 50 | 77% | 45 | NA | 29.91 | 1012.9 | |||
15 | 23:52 | W 12 G 18 | 10.00 | Overcast | BKN022 OVC027 | 50 | 43 | 77% | 45 | NA | 29.91 | 1013.0 | |||||
15 | 22:52 | W 16 G 28 | 10.00 | Overcast | OVC022 | 50 | 43 | 77% | 44 | NA | 29.91 | 1013.0 | |||||
15 | 21:52 | W 16 G 29 | 10.00 | Overcast | BKN026 OVC032 | 51 | 42 | 71% | NA | NA | 29.91 | 1012.7 | |||||
15 | 20:52 | W 16 G 23 | 10.00 | Overcast | OVC029 | 52 | 41 | 66% | NA | NA | 29.91 | 1012.9 | |||||
15 | 19:52 | SW 16 G 21 | 10.00 | Overcast | OVC033 | 52 | 40 | 64% | NA | NA | 29.90 | 1012.6 | |||||
15 | 18:52 | W 13 G 25 | 10.00 | Overcast | SCT038 OVC046 | 52 | 40 | 62 | 52 | 64% | NA | NA | 29.89 | 1012.3 | |||
15 | 17:52 | W 15 | 10.00 | Partly Cloudy | SCT040 | 55 | 41 | 59% | NA | NA | 29.88 | 1011.7 | |||||
15 | 16:52 | W 14 | 10.00 | A Few Clouds | FEW040 | 58 | 42 | 56% | NA | NA | 29.86 | 1011.0 | |||||
15 | 15:52 | W 21 G 25 | 10.00 | Mostly Cloudy and Breezy | BKN043 | 59 | 43 | 56% | NA | NA | 29.85 | 1010.6 | |||||
15 | 14:52 | W 15 G 23 | 10.00 | Partly Cloudy | SCT035 | 60 | 45 | 58% | NA | NA | 29.84 | 1010.4 | |||||
15 | 13:52 | W 16 G 26 | 10.00 | Mostly Cloudy | BKN030 | 59 | 46 | 62% | NA | NA | 29.85 | 1010.6 | |||||
15 | 12:52 | W 17 G 25 | 10.00 | Mostly Cloudy | BKN028 | 59 | 47 | 62 | 57 | 64% | NA | NA | 29.85 | 1010.7 | |||
15 | 11:52 | W 16 G 22 | 10.00 | Overcast | OVC020 | 57 | 49 | 74% | NA | NA | 29.86 | 1011.0 | |||||
15 | 10:52 | W 14 | 10.00 | Overcast | OVC016 | 57 | 52 | 83% | NA | NA | 29.85 | 1010.9 | |||||
15 | 09:52 | SW 9 | 10.00 | Overcast | BKN012 BKN023 OVC027 | 62 | 59 | 90% | NA | NA | 29.83 | 1010.2 | |||||
15 | 08:52 | S 12 | 10.00 | Overcast | OVC007 | 60 | 59 | 96% | NA | NA | 29.85 | 1010.7 | |||||
15 | 07:52 | S 6 | 10.00 | Light Rain | OVC007 | 59 | 58 | 96% | NA | NA | 29.85 | 1010.8 | |||||
15 | 06:52 | S 10 | 10.00 | Light Rain | OVC009 | 59 | 57 | 59 | 56 | 93% | NA | NA | 29.85 | 1010.7 | 0.01 | 0.04 | |
15 | 05:52 | SE 9 | 10.00 | Light Rain | BKN013 BKN018 OVC090 | 57 | 55 | 93% | NA | NA | 29.86 | 1011.1 | |||||
15 | 04:52 | SE 15 | 10.00 | Light Rain | FEW035 OVC070 | 56 | 53 | 90% | NA | NA | 29.87 | 1011.2 | 0.02 | ||||
15 | 03:52 | SE 9 | 9.00 | Rain | SCT050 OVC070 | 57 | 51 | 81% | NA | NA | 29.92 | 1013.1 | 0.01 | 0.01 | |||
15 | 02:52 | SE 13 G 21 | 10.00 | Overcast | SCT055 OVC075 | 59 | 49 | 69% | NA | NA | 29.93 | 1013.4 | |||||
15 | 01:52 | SE 13 | 10.00 | Overcast | BKN100 OVC110 | 59 | 44 | 58% | NA | NA | 29.94 | 1013.6 | |||||
15 | 00:52 | SE 14 | 10.00 | Overcast | OVC095 | 58 | 40 | 59 | 56 | 51% | NA | NA | 29.97 | 1014.7 | |||
14 | 23:52 | SE 10 | 10.00 | Light Rain | FEW044 BKN100 OVC120 | 58 | 39 | 50% | NA | NA | 30.01 | 1016.0 | |||||
14 | 22:52 | SE 8 | 10.00 | Overcast | BKN041 OVC100 | 58 | 37 | 46% | NA | NA | 30.03 | 1016.8 | |||||
14 | 21:52 | SE 9 | 10.00 | Partly Cloudy | SCT110 | 56 | 38 | 51% | NA | NA | 30.05 | 1017.6 | |||||
14 | 20:52 | E 10 | 10.00 | Fair | CLR | 56 | 39 | 53% | NA | NA | 30.06 | 1018.2 | |||||
14 | 19:52 | SE 9 | 10.00 | Fair | CLR | 57 | 39 | 51% | NA | NA | 30.09 | 1019.0 | |||||
14 | 18:52 | SE 9 | 10.00 | Fair | CLR | 59 | 38 | 65 | 59 | 46% | NA | NA | 30.10 | 1019.6 | |||
14 | 17:52 | SE 12 | 10.00 | Fair | CLR | 61 | 38 | 43% | NA | NA | 30.11 | 1019.9 | |||||
14 | 16:52 | SE 15 G 22 | 10.00 | Fair | CLR | 64 | 40 | 41% | NA | NA | 30.14 | 1020.7 | |||||
14 | 15:52 | SE 14 G 22 | 10.00 | Fair | CLR | 64 | 41 | 43% | NA | NA | 30.14 | 1020.9 | |||||
14 | 14:52 | E 12 G 21 | 10.00 | Fair | CLR | 65 | 41 | 42% | NA | NA | 30.18 | 1022.2 | |||||
14 | 13:52 | E 14 G 22 | 10.00 | Fair | CLR | 64 | 41 | 43% | NA | NA | 30.22 | 1023.5 | |||||
14 | 12:52 | SE 14 G 24 | 10.00 | Fair | CLR | 62 | 40 | 62 | 38 | 44% | NA | NA | 30.26 | 1024.8 | |||
14 | 11:52 | SE 14 G 23 | 10.00 | Fair | CLR | 60 | 40 | 48% | NA | NA | 30.29 | 1026.0 | |||||
14 | 10:52 | SE 18 G 24 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 30.34 | 1027.5 | |||||
14 | 09:52 | SE 7 | 10.00 | Fair | CLR | 52 | 43 | 72% | NA | NA | 30.36 | 1028.3 | |||||
14 | 08:52 | SE 5 | 10.00 | Fair | CLR | 44 | 39 | 83% | 41 | NA | 30.38 | 1029.2 | |||||
14 | 07:52 | SE 6 | 10.00 | Fair | CLR | 41 | 35 | 79% | 37 | NA | 30.36 | 1028.6 | |||||
14 | 06:52 | Calm | 10.00 | Fair | CLR | 38 | 33 | 42 | 36 | 83% | NA | NA | 30.37 | 1028.8 | |||
14 | 05:52 | SE 3 | 10.00 | Fair | CLR | 40 | 34 | 79% | NA | NA | 30.38 | 1028.9 | |||||
14 | 04:52 | Calm | 10.00 | Fair | CLR | 36 | 33 | 89% | NA | NA | 30.38 | 1029.0 | |||||
14 | 03:52 | Calm | 10.00 | Fair | CLR | 38 | 33 | 83% | NA | NA | 30.39 | 1029.3 | |||||
14 | 02:52 | Calm | 10.00 | Fair | CLR | 39 | 35 | 86% | NA | NA | 30.38 | 1029.1 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |