weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
02 | 01:52 | N 3 | 10.00 | Fair | CLR | 64 | 55 | 73% | NA | NA | 30.11 | 1019.1 | |||||
02 | 00:52 | N 3 | 10.00 | Fair | CLR | 66 | 54 | 78 | 65 | 65% | NA | NA | 30.11 | 1019.1 | |||
01 | 23:52 | Calm | 10.00 | Fair | CLR | 67 | 55 | 66% | NA | NA | 30.11 | 1019.2 | |||||
01 | 22:52 | N 5 | 10.00 | Fair | CLR | 67 | 55 | 66% | NA | NA | 30.11 | 1019.3 | |||||
01 | 21:52 | NE 6 | 10.00 | Fair | CLR | 70 | 54 | 57% | NA | NA | 30.11 | 1019.0 | |||||
01 | 20:52 | NE 7 | 10.00 | A Few Clouds | FEW070 | 72 | 54 | 53% | NA | NA | 30.09 | 1018.5 | |||||
01 | 19:52 | NE 12 | 10.00 | Fair | CLR | 76 | 53 | 45% | NA | 78 | 30.09 | 1018.4 | |||||
01 | 18:52 | NE 13 | 10.00 | Fair | CLR | 78 | 53 | 80 | 76 | 42% | NA | 79 | 30.09 | 1018.5 | |||
01 | 17:52 | NE 13 | 10.00 | A Few Clouds | FEW070 | 77 | 53 | 43% | NA | 78 | 30.08 | 1018.4 | |||||
01 | 16:52 | NE 14 G 24 | 10.00 | Partly Cloudy | SCT070 | 80 | 54 | 41% | NA | 80 | 30.09 | 1018.6 | |||||
01 | 15:52 | E 12 | 10.00 | A Few Clouds | FEW070 | 79 | 52 | 39% | NA | 79 | 30.09 | 1018.6 | |||||
01 | 14:52 | NE 16 G 21 | 10.00 | Fair | CLR | 79 | 53 | 41% | NA | 79 | 30.10 | 1018.8 | |||||
01 | 13:52 | NE 9 | 10.00 | A Few Clouds | FEW055 | 79 | 56 | 45% | NA | 80 | 30.09 | 1018.6 | |||||
01 | 12:52 | NE 15 | 10.00 | Fair | CLR | 78 | 54 | 78 | 63 | 43% | NA | 79 | 30.10 | 1019.0 | |||
01 | 11:52 | NE 17 G 23 | 10.00 | Fair | CLR | 77 | 53 | 43% | NA | 78 | 30.11 | 1019.2 | |||||
01 | 10:52 | NE 14 | 10.00 | Fair | CLR | 75 | 51 | 43% | NA | NA | 30.12 | 1019.4 | |||||
01 | 09:52 | NE 9 | 10.00 | Fair | CLR | 73 | 51 | 46% | NA | NA | 30.12 | 1019.5 | |||||
01 | 08:52 | NE 9 | 10.00 | Fair | CLR | 71 | 52 | 51% | NA | NA | 30.11 | 1019.3 | |||||
01 | 07:52 | N 9 | 10.00 | Fair | CLR | 67 | 53 | 61% | NA | NA | 30.10 | 1019.0 | |||||
01 | 06:52 | N 7 | 10.00 | Fair | CLR | 63 | 52 | 64 | 59 | 68% | NA | NA | 30.09 | 1018.6 | |||
01 | 05:52 | N 8 | 10.00 | Fair | CLR | 60 | 52 | 75% | NA | NA | 30.08 | 1018.3 | |||||
01 | 04:52 | N 8 | 10.00 | Fair | CLR | 60 | 53 | 78% | NA | NA | 30.07 | 1017.9 | |||||
01 | 03:52 | Calm | 10.00 | Fair | CLR | 61 | 53 | 75% | NA | NA | 30.07 | 1017.9 | |||||
01 | 02:52 | N 6 | 10.00 | Fair | CLR | 62 | 53 | 73% | NA | NA | 30.06 | 1017.6 | |||||
01 | 01:52 | N 7 | 10.00 | Fair | CLR | 63 | 53 | 70% | NA | NA | 30.06 | 1017.6 | |||||
01 | 00:52 | N 9 | 10.00 | Fair | CLR | 64 | 53 | 77 | 64 | 68% | NA | NA | 30.06 | 1017.5 | |||
30 | 23:52 | N 8 | 10.00 | Fair | CLR | 66 | 53 | 63% | NA | NA | 30.06 | 1017.6 | |||||
30 | 22:52 | N 8 | 10.00 | Fair | CLR | 68 | 54 | 61% | NA | NA | 30.05 | 1017.3 | |||||
30 | 21:52 | N 8 | 10.00 | Fair | CLR | 69 | 56 | 63% | NA | NA | 30.04 | 1016.8 | |||||
30 | 20:52 | N 10 | 10.00 | Fair | CLR | 72 | 58 | 61% | NA | NA | 30.01 | 1015.9 | |||||
30 | 19:52 | N 9 | 10.00 | Fair | CLR | 74 | 58 | 57% | NA | NA | 30.00 | 1015.6 | |||||
30 | 18:52 | N 13 | 10.00 | Fair | CLR | 77 | 57 | 80 | 72 | 50% | NA | 79 | 29.99 | 1015.3 | |||
30 | 17:52 | N 13 | 10.00 | Partly Cloudy | FEW060 SCT095 | 78 | 56 | 47% | NA | 79 | 29.98 | 1014.7 | |||||
30 | 16:52 | N 14 G 21 | 10.00 | Mostly Cloudy | BKN080 | 80 | 56 | 44% | NA | 80 | 29.98 | 1014.7 | |||||
30 | 15:52 | N 13 G 20 | 10.00 | Fair | CLR | 79 | 58 | 49% | NA | 80 | 29.97 | 1014.5 | |||||
30 | 14:52 | N 10 G 20 | 10.00 | Fair | CLR | 77 | 58 | 52% | NA | 79 | 29.98 | 1014.6 | |||||
30 | 13:52 | NE 14 | 10.00 | Fair | CLR | 76 | 57 | 52% | NA | 78 | 29.98 | 1014.6 | |||||
30 | 12:52 | N 13 | 10.00 | Fair | CLR | 73 | 59 | 74 | 63 | 62% | NA | NA | 29.98 | 1014.9 | |||
30 | 11:52 | N 10 | 10.00 | Fair | CLR | 73 | 59 | 62% | NA | NA | 29.98 | 1014.9 | |||||
30 | 10:52 | N 13 | 10.00 | Mostly Cloudy | BKN090 | 71 | 57 | 61% | NA | NA | 29.98 | 1014.7 | |||||
30 | 09:52 | N 9 | 10.00 | Overcast | FEW060 SCT080 OVC100 | 70 | 58 | 66% | NA | NA | 29.97 | 1014.4 | |||||
30 | 08:52 | N 9 | 10.00 | Overcast | OVC070 | 67 | 55 | 66% | NA | NA | 29.96 | 1014.1 | |||||
30 | 07:52 | N 12 | 10.00 | A Few Clouds | FEW090 | 65 | 55 | 70% | NA | NA | 29.95 | 1013.8 | |||||
30 | 06:52 | N 10 | 10.00 | Fair | CLR | 63 | 56 | 67 | 62 | 78% | NA | NA | 29.93 | 1013.3 | |||
30 | 05:52 | N 10 | 10.00 | Fair | CLR | 63 | 56 | 78% | NA | NA | 29.92 | 1012.8 | |||||
30 | 04:52 | N 8 | 10.00 | Fair | CLR | 64 | 57 | 78% | NA | NA | 29.91 | 1012.3 | |||||
30 | 03:52 | N 10 | 10.00 | A Few Clouds | FEW070 | 65 | 58 | 78% | NA | NA | 29.87 | 1011.2 | |||||
30 | 02:52 | N 13 | 10.00 | Overcast | OVC080 | 66 | 59 | 78% | NA | NA | 29.87 | 1011.0 | |||||
30 | 01:52 | N 9 | 10.00 | Overcast | OVC080 | 67 | 60 | 79% | NA | NA | 29.87 | 1011.3 | |||||
30 | 00:52 | N 9 | 10.00 | Overcast | BKN070 OVC110 | 67 | 60 | 71 | 67 | 79% | NA | NA | 29.87 | 1011.0 | |||
29 | 23:52 | N 6 | 10.00 | Overcast | OVC110 | 67 | 59 | 76% | NA | NA | 29.86 | 1010.7 | |||||
29 | 22:52 | N 8 | 10.00 | Overcast | OVC110 | 67 | 60 | 79% | NA | NA | 29.86 | 1010.6 | |||||
29 | 21:52 | N 8 | 10.00 | Overcast | BKN038 BKN048 OVC055 | 68 | 61 | 78% | NA | NA | 29.84 | 1010.3 | |||||
29 | 20:52 | N 13 | 10.00 | Overcast | FEW030 OVC110 | 68 | 61 | 78% | NA | NA | 29.82 | 1009.5 | |||||
29 | 19:52 | N 13 G 20 | 10.00 | Partly Cloudy | SCT100 | 69 | 62 | 78% | NA | NA | 29.81 | 1009.1 | |||||
29 | 18:52 | N 9 | 10.00 | A Few Clouds | FEW110 | 70 | 62 | 77 | 67 | 76% | NA | NA | 29.79 | 1008.3 | 0.26 | ||
29 | 17:52 | N 18 G 23 | 10.00 | Mostly Cloudy | BKN110 | 71 | 61 | 71% | NA | NA | 29.77 | 1007.7 | |||||
29 | 16:52 | N 16 G 23 | 10.00 | Light Rain | FEW036 BKN090 BKN110 | 72 | 60 | 66% | NA | NA | 29.75 | 1007.1 | |||||
29 | 15:52 | N 9 | 10.00 | A Few Clouds | FEW034 | 74 | 65 | 74% | NA | NA | 29.74 | 1006.8 | 0.26 | ||||
29 | 14:52 | NW 9 | 10.00 | Partly Cloudy | FEW042 SCT090 SCT110 | 71 | 69 | 94% | NA | NA | 29.74 | 1006.6 | 0.05 | ||||
29 | 13:52 | NW 13 G 28 | 1.50 | Heavy Rain Fog/Mist | FEW021 BKN034 OVC090 | 67 | 64 | 91% | NA | NA | 29.73 | 1006.5 | 0.21 | ||||
29 | 12:52 | N 10 | 10.00 | Mostly Cloudy | FEW029 SCT037 BKN110 | 75 | 62 | 76 | 66 | 64% | NA | NA | 29.71 | 1005.7 | 0.01 | ||
29 | 11:52 | N 13 | 10.00 | Mostly Cloudy | SCT021 BKN085 | 71 | 63 | 76% | NA | NA | 29.72 | 1006.1 | |||||
29 | 10:52 | NW 9 | 10.00 | Mostly Cloudy | SCT015 BKN021 BKN110 | 71 | 64 | 79% | NA | NA | 29.72 | 1006.0 | |||||
29 | 09:52 | NW 7 | 10.00 | Light Rain | BKN013 BKN021 OVC085 | 68 | 65 | 90% | NA | NA | 29.72 | 1006.0 | 0.01 | 0.01 | |||
29 | 08:52 | NW 8 | 10.00 | Overcast | OVC015 | 68 | 63 | 84% | NA | NA | 29.73 | 1006.2 | |||||
29 | 07:52 | NW 9 | 10.00 | Overcast | FEW013 SCT024 OVC031 | 67 | 63 | 87% | NA | NA | 29.72 | 1005.8 | |||||
29 | 06:52 | NW 13 | 10.00 | Overcast | BKN013 OVC110 | 67 | 62 | 70 | 65 | 84% | NA | NA | 29.72 | 1005.9 | |||
29 | 05:52 | NW 10 | 10.00 | Mostly Cloudy | BKN013 BKN060 | 66 | 62 | 87% | NA | NA | 29.71 | 1005.7 | |||||
29 | 04:52 | NW 8 | 10.00 | Fair | CLR | 66 | 62 | 87% | NA | NA | 29.70 | 1005.2 | |||||
29 | 03:52 | NW 10 | 10.00 | Fair | CLR | 67 | 61 | 81% | NA | NA | 29.70 | 1005.1 | |||||
29 | 02:52 | NW 10 | 10.00 | Fair | CLR | 68 | 61 | 78% | NA | NA | 29.70 | 1005.2 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |