weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
11 | 01:52 | Calm | 0.75 | Fog/Mist | VV002 | 38 | 38 | 100% | NA | NA | 29.73 | 1007.1 | |||||
11 | 00:52 | E 3 | 0.50 | Fog | VV002 | 37 | 37 | 100% | NA | NA | 29.75 | 1008.1 | |||||
10 | 23:52 | SE 5 | 1.00 | Unknown Precip Fog/Mist | OVC002 | 37 | 37 | 37 | 36 | 100% | 33 | NA | 29.79 | 1009.2 | 0.13 | ||
10 | 22:52 | E 6 | 4.00 | Fog/Mist | OVC002 | 37 | 37 | 100% | 32 | NA | 29.79 | 1009.4 | |||||
10 | 21:52 | E 6 | 5.00 | Light Rain Fog/Mist | OVC004 | 37 | 37 | 100% | 32 | NA | 29.86 | 1011.5 | 0.08 | ||||
10 | 20:52 | SE 6 | 4.00 | Rain Fog/Mist | OVC002 | 36 | 36 | 100% | 31 | NA | 29.89 | 1012.8 | 0.04 | 0.05 | |||
10 | 19:52 | E 6 | 2.50 | Light Rain Fog/Mist | OVC002 | 36 | 36 | 100% | 31 | NA | 29.90 | 1013.1 | |||||
10 | 18:52 | E 8 | 1.25 | Light Rain Fog/Mist | OVC002 | 36 | 36 | 100% | 30 | NA | 29.94 | 1014.6 | 0.01 | ||||
10 | 17:52 | E 10 | 1.75 | Fog/Mist | OVC004 | 36 | 36 | 41 | 36 | 100% | 29 | NA | 29.96 | 1015.4 | 0.04 | ||
10 | 16:52 | E 9 | 10.00 | Overcast | OVC008 | 36 | 34 | 93% | 29 | NA | 29.99 | 1016.3 | 0.01 | ||||
10 | 15:52 | SE 10 | 1.25 | Light Freezing Rain Fog/Mist | OVC014 | 36 | 34 | 93% | 29 | NA | 30.02 | 1017.3 | 0.03 | ||||
10 | 14:52 | E 10 | 10.00 | Overcast | OVC018 | 40 | 28 | 63% | 34 | NA | 30.04 | 1017.8 | |||||
10 | 13:52 | E 9 | 10.00 | Overcast | OVC028 | 40 | 27 | 60% | 34 | NA | 30.07 | 1018.8 | |||||
10 | 12:52 | E 12 | 10.00 | Partly Cloudy | FEW085 SCT110 | 39 | 27 | 62% | 32 | NA | 30.11 | 1020.3 | |||||
10 | 11:52 | E 5 G 16 | 10.00 | Partly Cloudy | SCT120 | 38 | 26 | 38 | 26 | 62% | 34 | NA | 30.17 | 1022.5 | |||
10 | 10:52 | E 9 | 10.00 | Partly Cloudy | SCT060 | 37 | 26 | 65% | 30 | NA | 30.24 | 1024.6 | |||||
10 | 09:52 | E 7 | 10.00 | Fair | CLR | 35 | 25 | 67% | 29 | NA | 30.30 | 1026.8 | |||||
10 | 08:52 | E 7 | 10.00 | Fair | CLR | 33 | 25 | 72% | 27 | NA | 30.32 | 1027.5 | |||||
10 | 07:52 | E 5 | 10.00 | Fair | CLR | 32 | 26 | 79% | 27 | NA | 30.36 | 1028.8 | |||||
10 | 06:52 | E 5 | 10.00 | Fair | CLR | 31 | 27 | 85% | 26 | NA | 30.37 | 1029.3 | |||||
10 | 05:52 | Calm | 8.00 | Fair | CLR | 25 | 23 | 29 | 24 | 92% | NA | NA | 30.38 | 1029.7 | |||
10 | 04:52 | Calm | 10.00 | Fair | CLR | 27 | 25 | 92% | NA | NA | 30.40 | 1030.2 | |||||
10 | 03:52 | Calm | 10.00 | Fair | CLR | 28 | 26 | 92% | NA | NA | 30.43 | 1031.0 | |||||
10 | 02:52 | S 3 | 10.00 | Fair | CLR | 28 | 25 | 88% | NA | NA | 30.43 | 1031.0 | |||||
10 | 01:52 | Calm | 10.00 | Fair | CLR | 24 | 22 | 91% | NA | NA | 30.44 | 1031.5 | |||||
10 | 00:52 | Calm | 8.00 | Fair | CLR | 25 | 23 | 92% | NA | NA | 30.45 | 1031.8 | |||||
09 | 23:52 | Calm | 8.00 | Fair | CLR | 26 | 24 | 34 | 25 | 92% | NA | NA | 30.47 | 1032.5 | |||
09 | 22:52 | Calm | 10.00 | Fair | CLR | 27 | 24 | 89% | NA | NA | 30.48 | 1032.8 | |||||
09 | 21:52 | Calm | 10.00 | Fair | CLR | 27 | 25 | 92% | NA | NA | 30.48 | 1032.7 | |||||
09 | 20:52 | Calm | 9.00 | Fair | CLR | 28 | 26 | 92% | NA | NA | 30.46 | 1032.3 | |||||
09 | 19:52 | Calm | 10.00 | Fair | CLR | 29 | 26 | 89% | NA | NA | 30.47 | 1032.5 | |||||
09 | 18:52 | Calm | 10.00 | Fair | CLR | 32 | 26 | 79% | NA | NA | 30.45 | 1031.7 | |||||
09 | 17:52 | Calm | 10.00 | Fair | CLR | 32 | 27 | 44 | 32 | 82% | NA | NA | 30.43 | 1031.3 | |||
09 | 16:52 | NW 5 | 10.00 | Fair | CLR | 39 | 28 | 65% | 35 | NA | 30.42 | 1030.9 | |||||
09 | 15:52 | N 6 | 10.00 | Fair | CLR | 43 | 29 | 58% | 39 | NA | 30.42 | 1030.6 | |||||
09 | 14:52 | NW 12 | 10.00 | Fair | CLR | 43 | 28 | 56% | 37 | NA | 30.41 | 1030.3 | |||||
09 | 13:52 | NW 16 G 21 | 10.00 | Fair | CLR | 43 | 31 | 63% | 35 | NA | 30.41 | 1030.3 | |||||
09 | 12:52 | W 15 | 10.00 | Fair | CLR | 42 | 32 | 68% | 34 | NA | 30.40 | 1029.9 | |||||
09 | 11:52 | W 15 | 10.00 | Fair | CLR | 44 | 32 | 44 | 29 | 63% | 37 | NA | 30.40 | 1029.8 | |||
09 | 10:52 | W 15 | 10.00 | Fair | CLR | 41 | 32 | 70% | 33 | NA | 30.41 | 1030.4 | |||||
09 | 09:52 | SW 12 | 10.00 | Fair | CLR | 37 | 31 | 79% | 29 | NA | 30.35 | 1028.2 | |||||
09 | 08:52 | SW 6 | 10.00 | Fair | CLR | 32 | 29 | 88% | 26 | NA | 30.30 | 1026.9 | |||||
09 | 07:52 | W 6 | 9.00 | Fair | CLR | 30 | 27 | 88% | 24 | NA | 30.26 | 1025.3 | |||||
09 | 06:52 | W 8 | 10.00 | Fair | CLR | 31 | 27 | 85% | 24 | NA | 30.23 | 1024.5 | |||||
09 | 05:52 | W 5 | 9.00 | Fair | CLR | 30 | 27 | 38 | 30 | 88% | 25 | NA | 30.22 | 1024.0 | |||
09 | 04:52 | W 6 | 10.00 | Fair | CLR | 31 | 27 | 85% | 25 | NA | 30.19 | 1022.9 | |||||
09 | 03:52 | W 6 | 10.00 | Fair | CLR | 32 | 28 | 85% | 26 | NA | 30.17 | 1022.1 | |||||
09 | 02:52 | W 6 | 10.00 | Fair | CLR | 33 | 29 | 85% | 27 | NA | 30.14 | 1021.4 | |||||
09 | 01:52 | W 7 | 10.00 | Fair | CLR | 34 | 29 | 82% | 28 | NA | 30.11 | 1020.1 | |||||
09 | 00:52 | W 9 | 10.00 | Fair | CLR | 35 | 30 | 82% | 28 | NA | 30.08 | 1019.1 | |||||
08 | 23:52 | W 10 | 10.00 | A Few Clouds | FEW110 | 38 | 31 | 40 | 37 | 76% | 31 | NA | 30.04 | 1018.0 | |||
08 | 22:52 | SW 9 | 10.00 | Fair | CLR | 39 | 31 | 73% | 33 | NA | 30.02 | 1017.0 | |||||
08 | 21:52 | S 9 | 10.00 | Fair | CLR | 40 | 30 | 68% | 34 | NA | 30.00 | 1016.5 | |||||
08 | 20:52 | S 9 | 10.00 | Fair | CLR | 38 | 30 | 73% | 32 | NA | 30.00 | 1016.6 | |||||
08 | 19:52 | S 8 | 10.00 | Fair | CLR | 38 | 30 | 73% | 32 | NA | 30.00 | 1016.5 | |||||
08 | 18:52 | S 10 | 10.00 | Fair | CLR | 37 | 30 | 76% | 30 | NA | 29.99 | 1016.4 | |||||
08 | 17:52 | S 13 | 10.00 | Mostly Cloudy | BKN075 | 40 | 31 | 43 | 38 | 70% | 32 | NA | 29.98 | 1015.9 | |||
08 | 16:52 | S 10 | 10.00 | Overcast | OVC070 | 41 | 31 | 67% | 35 | NA | 29.95 | 1014.8 | |||||
08 | 15:52 | S 15 | 10.00 | Fair | CLR | 42 | 31 | 65% | 34 | NA | 29.94 | 1014.6 | |||||
08 | 14:52 | S 17 | 10.00 | Fair | CLR | 42 | 30 | 62% | 34 | NA | 29.97 | 1015.5 | |||||
08 | 13:52 | S 16 G 22 | 10.00 | Fair | CLR | 42 | 30 | 62% | 34 | NA | 29.98 | 1015.9 | |||||
08 | 12:52 | S 14 | 10.00 | Fair | CLR | 41 | 29 | 62% | 33 | NA | 30.00 | 1016.6 | |||||
08 | 11:52 | S 9 | 10.00 | Fair | CLR | 38 | 29 | 38 | 23 | 70% | 32 | NA | 30.04 | 1017.8 | |||
08 | 10:52 | S 7 | 10.00 | Fair | CLR | 36 | 28 | 73% | 30 | NA | 30.06 | 1018.7 | |||||
08 | 09:52 | SE 6 | 10.00 | Fair | CLR | 32 | 27 | 82% | 26 | NA | 30.08 | 1019.2 | |||||
08 | 08:52 | Calm | 10.00 | Fair | CLR | 27 | 23 | 85% | NA | NA | 30.08 | 1019.4 | |||||
08 | 07:52 | Calm | 10.00 | Fair | CLR | 25 | 22 | 88% | NA | NA | 30.07 | 1019.0 | |||||
08 | 06:52 | Calm | 10.00 | Fair | CLR | 25 | 22 | 88% | NA | NA | 30.06 | 1018.7 | |||||
08 | 05:52 | Calm | 10.00 | Fair | CLR | 27 | 24 | 31 | 26 | 89% | NA | NA | 30.05 | 1018.3 | |||
08 | 04:52 | Calm | 10.00 | Fair | CLR | 28 | 25 | 88% | NA | NA | 30.05 | 1018.1 | |||||
08 | 03:52 | SE 3 | 10.00 | Fair | CLR | 28 | 25 | 88% | NA | NA | 30.06 | 1018.5 | |||||
08 | 02:52 | Calm | 10.00 | Fair | CLR | 29 | 25 | 85% | NA | NA | 30.07 | 1018.8 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |