weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
28 | 01:52 | E 5 | 9.00 | Overcast | BKN026 BKN034 OVC065 | 27 | 23 | 85% | 21 | NA | 30.06 | 1018.8 | |||||
28 | 00:52 | E 5 | 10.00 | Overcast | OVC028 | 27 | 23 | 85% | 21 | NA | 30.07 | 1019.1 | |||||
27 | 23:52 | E 6 | 10.00 | Overcast | OVC022 | 27 | 23 | 27 | 25 | 85% | 20 | NA | 30.09 | 1019.9 | |||
27 | 22:52 | E 6 | 10.00 | Overcast | OVC022 | 27 | 22 | 81% | 20 | NA | 30.10 | 1020.3 | |||||
27 | 21:52 | E 8 | 10.00 | Overcast | OVC017 | 26 | 22 | 84% | 18 | NA | 30.10 | 1020.1 | |||||
27 | 20:52 | E 9 | 10.00 | Overcast | BKN015 OVC023 | 26 | 21 | 81% | 17 | NA | 30.11 | 1020.6 | |||||
27 | 19:52 | E 9 | 10.00 | Overcast | OVC029 | 26 | 21 | 81% | 17 | NA | 30.11 | 1020.7 | |||||
27 | 18:52 | E 8 | 10.00 | Overcast | OVC031 | 26 | 20 | 78% | 18 | NA | 30.12 | 1021.0 | |||||
27 | 17:52 | E 10 | 10.00 | Overcast | OVC031 | 25 | 19 | 29 | 25 | 78% | 15 | NA | 30.12 | 1021.0 | |||
27 | 16:52 | NE 7 | 10.00 | Overcast | OVC033 | 25 | 19 | 78% | 17 | NA | 30.12 | 1021.2 | |||||
27 | 15:52 | NE 9 | 10.00 | Overcast | OVC100 | 27 | 19 | 72% | 18 | NA | 30.10 | 1020.4 | |||||
27 | 14:52 | E 10 | 10.00 | Mostly Cloudy | BKN100 | 28 | 18 | 66% | 19 | NA | 30.10 | 1020.5 | |||||
27 | 13:52 | E 6 | 10.00 | Mostly Cloudy | FEW034 BKN110 | 28 | 18 | 66% | 21 | NA | 30.13 | 1021.4 | |||||
27 | 12:52 | SE 6 | 10.00 | Fair | CLR | 26 | 17 | 69% | 19 | NA | 30.17 | 1022.6 | |||||
27 | 11:52 | E 7 | 10.00 | Fair | CLR | 25 | 16 | 25 | 10 | 69% | 17 | NA | 30.18 | 1023.1 | |||
27 | 10:52 | E 6 | 10.00 | Fair | CLR | 20 | 13 | 74% | 12 | NA | 30.20 | 1023.8 | |||||
27 | 09:52 | E 5 | 10.00 | Fair | CLR | 21 | 13 | 71% | 14 | NA | 30.23 | 1024.8 | |||||
27 | 08:52 | NE 6 | 10.00 | Fair | CLR | 17 | 10 | 74% | 8 | NA | 30.20 | 1023.7 | |||||
27 | 07:52 | NE 5 | 10.00 | Fair | CLR | 13 | 9 | 84% | 5 | NA | 30.20 | 1023.8 | |||||
27 | 06:52 | N 5 | 10.00 | Fair | CLR | 13 | 9 | 84% | 5 | NA | 30.21 | 1024.1 | |||||
27 | 05:52 | NW 3 | 10.00 | Fair | CLR | 11 | 8 | 18 | 11 | 88% | NA | NA | 30.22 | 1024.4 | |||
27 | 04:52 | N 6 | 10.00 | Fair | CLR | 13 | 9 | 84% | 4 | NA | 30.22 | 1024.3 | |||||
27 | 03:52 | NW 3 | 10.00 | Fair | CLR | 14 | 10 | 84% | NA | NA | 30.22 | 1024.3 | |||||
27 | 02:52 | N 6 | 10.00 | Fair | CLR | 16 | 10 | 77% | 7 | NA | 30.21 | 1024.1 | |||||
27 | 01:52 | NW 3 | 10.00 | Fair | CLR | 17 | 11 | 77% | NA | NA | 30.22 | 1024.3 | |||||
27 | 00:52 | NE 8 | 10.00 | Fair | CLR | 18 | 11 | 74% | 8 | NA | 30.19 | 1023.3 | |||||
26 | 23:52 | N 6 | 10.00 | Partly Cloudy | SCT036 | 18 | 12 | 26 | 18 | 77% | 10 | NA | 30.21 | 1024.2 | |||
26 | 22:52 | NW 5 | 10.00 | Mostly Cloudy | BKN036 | 20 | 13 | 74% | 13 | NA | 30.22 | 1024.4 | |||||
26 | 21:52 | N 6 | 10.00 | Fair | CLR | 21 | 14 | 74% | 13 | NA | 30.21 | 1023.9 | |||||
26 | 20:52 | NW 5 | 10.00 | Overcast | OVC035 | 24 | 16 | 71% | 18 | NA | 30.21 | 1024.0 | |||||
26 | 19:52 | N 6 | 10.00 | Overcast | OVC033 | 25 | 17 | 72% | 18 | NA | 30.22 | 1024.6 | |||||
26 | 18:52 | N 7 | 10.00 | Overcast | OVC033 | 26 | 17 | 69% | 18 | NA | 30.21 | 1024.1 | |||||
26 | 17:52 | N 6 | 10.00 | Overcast | OVC033 | 26 | 17 | 27 | 25 | 69% | 19 | NA | 30.21 | 1023.9 | |||
26 | 16:52 | N 9 | 10.00 | Overcast | OVC035 | 26 | 17 | 69% | 17 | NA | 30.19 | 1023.6 | |||||
26 | 15:52 | N 10 | 10.00 | Overcast | OVC033 | 26 | 17 | 69% | 16 | NA | 30.19 | 1023.3 | |||||
26 | 14:52 | N 9 | 10.00 | Overcast | OVC031 | 27 | 17 | 66% | 18 | NA | 30.17 | 1022.8 | |||||
26 | 13:52 | N 12 | 10.00 | Overcast | OVC031 | 26 | 17 | 69% | 15 | NA | 30.16 | 1022.5 | |||||
26 | 12:52 | N 13 | 10.00 | Overcast | OVC029 | 26 | 17 | 69% | 15 | NA | 30.17 | 1022.7 | |||||
26 | 11:52 | N 8 | 10.00 | Overcast | OVC029 | 25 | 17 | 25 | 16 | 72% | 16 | NA | 30.18 | 1023.0 | |||
26 | 10:52 | N 7 | 10.00 | Overcast | OVC037 | 23 | 16 | 74% | 15 | NA | 30.21 | 1024.1 | |||||
26 | 09:52 | N 10 | 10.00 | Overcast | OVC037 | 20 | 13 | 74% | 9 | NA | 30.22 | 1024.5 | |||||
26 | 08:52 | N 7 | 10.00 | Overcast | OVC035 | 18 | 12 | 77% | 9 | NA | 30.19 | 1023.7 | |||||
26 | 07:52 | N 10 | 10.00 | Overcast | OVC041 | 17 | 11 | 77% | 5 | NA | 30.19 | 1023.6 | |||||
26 | 06:52 | N 10 | 10.00 | Overcast | OVC037 | 16 | 10 | 77% | 4 | NA | 30.20 | 1023.8 | |||||
26 | 05:52 | N 13 | 10.00 | Overcast | OVC043 | 16 | 9 | 16 | 14 | 74% | 2 | NA | 30.19 | 1023.6 | |||
26 | 04:52 | N 12 | 10.00 | Overcast | OVC043 | 16 | 9 | 74% | 3 | NA | 30.20 | 1023.8 | |||||
26 | 03:52 | N 9 | 10.00 | Overcast | OVC033 | 16 | 9 | 74% | 5 | NA | 30.22 | 1024.5 | |||||
26 | 02:52 | N 9 | 10.00 | Overcast | OVC020 | 16 | 8 | 71% | 5 | NA | 30.24 | 1025.2 | |||||
26 | 01:52 | N 9 | 10.00 | Overcast | SCT027 OVC042 | 15 | 7 | 70% | 3 | NA | 30.27 | 1026.1 | |||||
26 | 00:52 | N 10 | 10.00 | Overcast | OVC040 | 14 | 6 | 71% | 1 | NA | 30.26 | 1026.0 | |||||
25 | 23:52 | N 10 | 10.00 | Overcast | OVC038 | 14 | 6 | 16 | 13 | 71% | 1 | NA | 30.27 | 1026.4 | |||
25 | 22:52 | N 9 | 10.00 | Partly Cloudy | SCT038 | 14 | 6 | 71% | 2 | NA | 30.29 | 1027.0 | |||||
25 | 21:52 | N 9 | 10.00 | Fair | CLR | 14 | 6 | 71% | 2 | NA | 30.30 | 1027.4 | |||||
25 | 20:52 | N 9 | 10.00 | Fair | CLR | 14 | 6 | 71% | 2 | NA | 30.33 | 1028.3 | |||||
25 | 19:52 | N 12 | 10.00 | Fair | CLR | 15 | 7 | 70% | 1 | NA | 30.35 | 1029.3 | |||||
25 | 18:52 | N 10 | 10.00 | Fair | CLR | 16 | 7 | 67% | 4 | NA | 30.36 | 1029.3 | |||||
25 | 17:52 | N 8 | 10.00 | Fair | CLR | 16 | 8 | 20 | 16 | 71% | 5 | NA | 30.36 | 1029.2 | |||
25 | 16:52 | N 7 | 10.00 | Fair | CLR | 17 | 8 | 68% | 7 | NA | 30.36 | 1029.4 | |||||
25 | 15:52 | N 12 | 10.00 | Fair | CLR | 18 | 9 | 68% | 5 | NA | 30.33 | 1028.2 | |||||
25 | 14:52 | N 10 | 10.00 | Fair | CLR | 20 | 10 | 65% | 9 | NA | 30.32 | 1027.8 | |||||
25 | 13:52 | N 10 | 10.00 | Fair | CLR | 20 | 10 | 65% | 9 | NA | 30.33 | 1028.2 | |||||
25 | 12:52 | N 14 | 10.00 | Fair | CLR | 19 | 9 | 65% | 5 | NA | 30.31 | 1027.4 | |||||
25 | 11:52 | N 6 | 10.00 | Fair | CLR | 20 | 9 | 20 | 10 | 62% | 12 | NA | 30.38 | 1029.9 | |||
25 | 10:52 | N 6 | 10.00 | Fair | CLR | 17 | 7 | 64% | 8 | NA | 30.39 | 1030.2 | |||||
25 | 09:52 | N 10 | 10.00 | Fair | CLR | 13 | 4 | 67% | 0 | NA | 30.37 | 1029.8 | |||||
25 | 08:52 | N 12 | 10.00 | Fair | CLR | 11 | 3 | 70% | -4 | NA | 30.32 | 1028.1 | |||||
25 | 07:52 | N 8 | 10.00 | Fair | CLR | 11 | 3 | 70% | -1 | NA | 30.34 | 1028.5 | |||||
25 | 06:52 | N 8 | 10.00 | Fair | CLR | 11 | 3 | 70% | -1 | NA | 30.32 | 1028.0 | |||||
25 | 05:52 | N 8 | 10.00 | Fair | CLR | 12 | 5 | 19 | 12 | 73% | 0 | NA | 30.30 | 1027.2 | |||
25 | 04:52 | N 10 | 10.00 | Fair | CLR | 12 | 6 | 77% | -1 | NA | 30.28 | 1026.7 | |||||
25 | 03:52 | N 8 | 10.00 | Fair | CLR | 14 | 7 | 73% | 3 | NA | 30.27 | 1026.1 | |||||
25 | 02:52 | N 9 | 10.00 | Partly Cloudy | SCT023 | 15 | 8 | 74% | 3 | NA | 30.26 | 1025.9 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |