weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
05 | 01:52 | Vrbl 5 | 10.00 | Fair | CLR | 33 | 21 | 61% | 28 | NA | 30.40 | 1029.7 | |||||
05 | 00:52 | N 9 | 10.00 | Fair | CLR | 34 | 21 | 59% | 27 | NA | 30.38 | 1029.2 | |||||
04 | 23:52 | N 8 | 10.00 | Fair | CLR | 36 | 21 | 48 | 36 | 55% | 30 | NA | 30.36 | 1028.5 | |||
04 | 22:52 | N 10 | 10.00 | Fair | CLR | 38 | 24 | 57% | 31 | NA | 30.33 | 1027.6 | |||||
04 | 21:52 | NW 5 | 10.00 | Fair | CLR | 38 | 27 | 65% | 34 | NA | 30.32 | 1027.0 | |||||
04 | 20:52 | NW 9 | 10.00 | Fair | CLR | 41 | 28 | 60% | 35 | NA | 30.30 | 1026.4 | |||||
04 | 19:52 | NW 7 | 10.00 | Fair | CLR | 40 | 29 | 65% | 35 | NA | 30.28 | 1026.0 | |||||
04 | 18:52 | NW 6 | 10.00 | Fair | CLR | 45 | 29 | 54% | 42 | NA | 30.26 | 1025.1 | |||||
04 | 17:52 | NW 7 | 10.00 | Fair | CLR | 48 | 29 | 60 | 48 | 48% | 45 | NA | 30.24 | 1024.4 | |||
04 | 16:52 | NW 7 | 10.00 | Fair | CLR | 51 | 29 | 43% | NA | NA | 30.22 | 1023.7 | |||||
04 | 15:52 | N 10 | 10.00 | Fair | CLR | 55 | 29 | 37% | NA | NA | 30.20 | 1022.8 | |||||
04 | 14:52 | NW 13 | 10.00 | Fair | CLR | 58 | 26 | 29% | NA | NA | 30.17 | 1021.9 | |||||
04 | 13:52 | NW 15 | 10.00 | Fair | CLR | 59 | 28 | 31% | NA | NA | 30.16 | 1021.4 | |||||
04 | 12:52 | W 12 | 10.00 | Fair | CLR | 59 | 28 | 31% | NA | NA | 30.16 | 1021.4 | |||||
04 | 11:52 | W 9 | 10.00 | Fair | CLR | 56 | 31 | 56 | 31 | 39% | NA | NA | 30.17 | 1021.9 | |||
04 | 10:52 | W 6 | 10.00 | Fair | CLR | 51 | 32 | 48% | NA | NA | 30.20 | 1022.9 | |||||
04 | 09:52 | Vrbl 5 | 10.00 | Fair | CLR | 45 | 30 | 56% | 42 | NA | 30.19 | 1022.7 | |||||
04 | 08:52 | Calm | 10.00 | Fair | CLR | 37 | 30 | 76% | NA | NA | 30.18 | 1022.5 | |||||
04 | 07:52 | Calm | 10.00 | Fair | CLR | 34 | 29 | 82% | NA | NA | 30.16 | 1021.7 | |||||
04 | 06:52 | Calm | 10.00 | Fair | CLR | 33 | 28 | 82% | NA | NA | 30.15 | 1021.4 | |||||
04 | 05:52 | Calm | 10.00 | Fair | CLR | 37 | 30 | 47 | 35 | 76% | NA | NA | 30.13 | 1020.4 | |||
04 | 04:52 | SW 5 | 10.00 | Fair | CLR | 38 | 31 | 76% | 34 | NA | 30.10 | 1019.6 | |||||
04 | 03:52 | W 3 | 10.00 | Fair | CLR | 39 | 32 | 76% | NA | NA | 30.08 | 1018.6 | |||||
04 | 02:52 | NW 6 | 10.00 | Fair | CLR | 43 | 33 | 68% | 39 | NA | 30.05 | 1017.6 | |||||
04 | 01:52 | NW 10 | 10.00 | Fair | CLR | 45 | 35 | 68% | 40 | NA | 30.02 | 1016.6 | |||||
04 | 00:52 | NW 14 | 10.00 | Fair | CLR | 46 | 37 | 71% | 40 | NA | 30.00 | 1016.0 | |||||
03 | 23:52 | NW 13 | 10.00 | Fair | CLR | 47 | 37 | 61 | 47 | 69% | 41 | NA | 29.99 | 1015.5 | |||
03 | 22:52 | NW 9 | 10.00 | Fair | CLR | 49 | 38 | 66% | 45 | NA | 29.97 | 1015.0 | |||||
03 | 21:52 | NW 13 | 10.00 | Fair | CLR | 50 | 39 | 66% | 45 | NA | 29.96 | 1014.5 | |||||
03 | 20:52 | NW 12 | 10.00 | Fair | CLR | 52 | 41 | 66% | NA | NA | 29.93 | 1013.6 | |||||
03 | 19:52 | NW 12 | 10.00 | Fair | CLR | 53 | 42 | 66% | NA | NA | 29.90 | 1012.4 | |||||
03 | 18:52 | NW 18 G 26 | 10.00 | Fair | CLR | 57 | 44 | 62% | NA | NA | 29.85 | 1010.9 | |||||
03 | 17:52 | W 18 G 24 | 10.00 | A Few Clouds | FEW055 | 61 | 49 | 68 | 61 | 65% | NA | NA | 29.81 | 1009.4 | |||
03 | 16:52 | SW 9 | 10.00 | Mostly Cloudy | FEW043 BKN055 BKN080 | 66 | 57 | 73% | NA | NA | 29.76 | 1007.6 | |||||
03 | 15:52 | SW 12 | 10.00 | Overcast | OVC075 | 68 | 57 | 68% | NA | NA | 29.72 | 1006.5 | |||||
03 | 14:52 | S 12 G 21 | 10.00 | Overcast | OVC080 | 68 | 57 | 68% | NA | NA | 29.71 | 1005.9 | |||||
03 | 13:52 | S 12 | 10.00 | Overcast | OVC060 | 66 | 58 | 75% | NA | NA | 29.72 | 1006.2 | |||||
03 | 12:52 | S 14 | 10.00 | Overcast | FEW026 OVC048 | 67 | 58 | 73% | NA | NA | 29.72 | 1006.3 | |||||
03 | 11:52 | SW 13 G 22 | 10.00 | Overcast | SCT023 OVC032 | 66 | 58 | 66 | 51 | 75% | NA | NA | 29.74 | 1006.9 | |||
03 | 10:52 | S 21 G 30 | 10.00 | Mostly Cloudy and Breezy | BKN019 | 66 | 59 | 78% | NA | NA | 29.74 | 1007.2 | |||||
03 | 09:52 | S 18 G 26 | 10.00 | Partly Cloudy | FEW015 SCT065 | 63 | 59 | 87% | NA | NA | 29.76 | 1007.8 | |||||
03 | 08:52 | S 14 G 21 | 8.00 | Mostly Cloudy | BKN011 | 59 | 57 | 93% | NA | NA | 29.78 | 1008.4 | |||||
03 | 07:52 | SE 8 | 4.00 | Fog/Mist | FEW050 | 54 | 53 | 97% | NA | NA | 29.80 | 1009.2 | |||||
03 | 06:52 | SE 6 | 4.00 | Fog/Mist | CLR | 53 | 52 | 96% | NA | NA | 29.82 | 1009.9 | |||||
03 | 05:52 | SE 8 | 3.00 | Fog/Mist | CLR | 51 | 51 | 51 | 48 | 100% | NA | NA | 29.82 | 1010.0 | 0.01 | ||
03 | 04:52 | SE 7 | 2.50 | Fog/Mist | SCT002 BKN035 | 50 | 50 | 100% | 47 | NA | 29.84 | 1010.6 | |||||
03 | 03:52 | SE 5 | 0.25 | Fog | VV002 | 49 | 49 | 100% | 47 | NA | 29.87 | 1011.5 | 0.01 | ||||
03 | 02:52 | SE 8 | 0.25 | Fog | VV002 | 50 | 50 | 100% | 47 | NA | 29.90 | 1012.6 | |||||
03 | 01:52 | SE 8 | 0.25 | Fog | VV002 | 49 | 49 | 100% | 46 | NA | 29.93 | 1013.5 | |||||
03 | 00:52 | SE 10 | 0.25 | Fog | VV001 | 49 | 49 | 100% | 45 | NA | 29.95 | 1014.2 | |||||
02 | 23:52 | SE 7 | 0.25 | Fog | VV001 | 48 | 48 | 53 | 45 | 100% | 45 | NA | 29.96 | 1014.6 | |||
02 | 22:52 | SE 7 | 2.00 | Fog/Mist | CLR | 46 | 45 | 96% | 42 | NA | 29.97 | 1014.9 | |||||
02 | 21:52 | SE 7 | 4.00 | Fog/Mist | CLR | 49 | 47 | 93% | 46 | NA | 29.97 | 1015.0 | |||||
02 | 20:52 | SE 6 | 4.00 | Fog/Mist | OVC014 | 50 | 49 | 96% | 48 | NA | 29.99 | 1015.7 | |||||
02 | 19:52 | Calm | 4.00 | Fog/Mist | OVC016 | 48 | 47 | 96% | NA | NA | 29.99 | 1015.7 | |||||
02 | 18:52 | Calm | 4.00 | Fog/Mist | BKN018 | 49 | 47 | 93% | NA | NA | 30.01 | 1016.2 | |||||
02 | 17:52 | Calm | 5.00 | Fog/Mist | OVC020 | 53 | 49 | 62 | 51 | 86% | NA | NA | 30.02 | 1016.6 | |||
02 | 16:52 | SE 5 | 5.00 | Fog/Mist | CLR | 52 | 48 | 86% | NA | NA | 29.97 | 1015.2 | |||||
02 | 15:52 | Calm | 7.00 | Fair | CLR | 58 | 49 | 72% | NA | NA | 29.97 | 1015.0 | |||||
02 | 14:52 | Calm | 8.00 | Fair | CLR | 60 | 48 | 65% | NA | NA | 29.97 | 1015.1 | |||||
02 | 13:52 | Calm | 8.00 | Fair | CLR | 61 | 49 | 65% | NA | NA | 29.97 | 1015.1 | |||||
02 | 12:52 | Calm | 7.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 29.98 | 1015.4 | |||||
02 | 11:52 | NW 6 | 6.00 | Fair with Haze | CLR | 58 | 50 | 58 | 50 | 75% | NA | NA | 30.01 | 1016.4 | |||
02 | 10:52 | W 6 | 6.00 | Fair with Haze | CLR | 56 | 50 | 81% | NA | NA | 30.02 | 1016.6 | |||||
02 | 09:52 | NW 3 | 2.50 | Fog/Mist | OVC006 | 53 | 51 | 93% | NA | NA | 30.02 | 1016.6 | |||||
02 | 08:52 | Calm | 1.50 | Fog/Mist | FEW005 OVC018 | 52 | 51 | 97% | NA | NA | 30.01 | 1016.2 | |||||
02 | 07:52 | Calm | 1.00 | Fog/Mist | BKN002 OVC020 | 51 | 51 | 100% | NA | NA | 29.98 | 1015.2 | |||||
02 | 06:52 | NW 5 | 1.50 | Fog/Mist | OVC002 | 51 | 51 | 100% | NA | NA | 29.96 | 1014.5 | |||||
02 | 05:52 | NW 5 | 0.50 | Fog | VV002 | 51 | 51 | 51 | 45 | 100% | NA | NA | 29.93 | 1013.6 | |||
02 | 04:52 | Calm | 2.50 | Fog/Mist | BKN004 OVC009 | 48 | 48 | 100% | NA | NA | 29.90 | 1012.8 | |||||
02 | 03:52 | Calm | 1.75 | Fog/Mist | OVC041 | 48 | 48 | 100% | NA | NA | 29.88 | 1012.1 | |||||
02 | 02:52 | Calm | 3.00 | Fog/Mist | SCT016 OVC043 | 48 | 48 | 100% | NA | NA | 29.88 | 1012.1 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |