weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
15 | 01:52 | SE 6 | 10.00 | Fair | CLR | 33 | 28 | 82% | 27 | NA | 30.32 | 1027.0 | |||||
15 | 00:52 | Calm | 10.00 | Fair | CLR | 36 | 29 | 76% | NA | NA | 30.32 | 1027.2 | |||||
14 | 23:52 | Calm | 10.00 | Fair | CLR | 36 | 29 | 43 | 36 | 76% | NA | NA | 30.32 | 1027.2 | |||
14 | 22:52 | Calm | 10.00 | Fair | CLR | 37 | 30 | 76% | NA | NA | 30.32 | 1027.2 | |||||
14 | 21:52 | SE 6 | 10.00 | Fair | CLR | 38 | 31 | 76% | 33 | NA | 30.33 | 1027.4 | |||||
14 | 20:52 | SE 7 | 10.00 | Fair | CLR | 38 | 31 | 76% | 33 | NA | 30.33 | 1027.6 | |||||
14 | 19:52 | SE 5 | 10.00 | Fair | CLR | 38 | 31 | 76% | 34 | NA | 30.32 | 1027.4 | |||||
14 | 18:52 | SE 6 | 10.00 | Fair | CLR | 39 | 30 | 70% | 35 | NA | 30.32 | 1027.2 | |||||
14 | 17:52 | SE 7 | 10.00 | Fair | CLR | 44 | 32 | 55 | 43 | 63% | 40 | NA | 30.31 | 1027.1 | |||
14 | 16:52 | SE 8 | 10.00 | Fair | CLR | 47 | 30 | 52% | 43 | NA | 30.31 | 1026.9 | |||||
14 | 15:52 | S 12 | 10.00 | Fair | CLR | 53 | 30 | 41% | NA | NA | 30.32 | 1027.2 | |||||
14 | 14:52 | S 12 | 10.00 | Fair | CLR | 54 | 31 | 42% | NA | NA | 30.32 | 1027.2 | |||||
14 | 13:52 | S 12 | 10.00 | Fair | CLR | 54 | 32 | 43% | NA | NA | 30.34 | 1027.6 | |||||
14 | 12:52 | S 12 | 10.00 | Fair | CLR | 53 | 32 | 45% | NA | NA | 30.36 | 1028.4 | |||||
14 | 11:52 | SE 9 | 10.00 | Fair | CLR | 50 | 32 | 50 | 31 | 50% | 46 | NA | 30.38 | 1029.3 | |||
14 | 10:52 | S 9 | 10.00 | Fair | CLR | 47 | 32 | 56% | 43 | NA | 30.41 | 1030.4 | |||||
14 | 09:52 | S 8 | 10.00 | Fair | CLR | 42 | 29 | 60% | 37 | NA | 30.43 | 1031.0 | |||||
14 | 08:52 | S 6 | 10.00 | Fair | CLR | 37 | 29 | 73% | 32 | NA | 30.43 | 1031.0 | |||||
14 | 07:52 | SE 5 | 10.00 | Overcast | OVC110 | 33 | 28 | 82% | 28 | NA | 30.42 | 1030.9 | |||||
14 | 06:52 | SE 5 | 10.00 | Mostly Cloudy | BKN110 | 32 | 27 | 82% | 27 | NA | 30.42 | 1030.7 | |||||
14 | 05:52 | SE 5 | 10.00 | Mostly Cloudy | BKN100 | 32 | 27 | 36 | 32 | 82% | 27 | NA | 30.42 | 1030.7 | |||
14 | 04:52 | SE 5 | 10.00 | Mostly Cloudy | BKN100 | 34 | 27 | 76% | 29 | NA | 30.41 | 1030.5 | |||||
14 | 03:52 | SE 5 | 10.00 | Overcast | OVC090 | 35 | 28 | 76% | 31 | NA | 30.42 | 1030.7 | |||||
14 | 02:52 | SE 6 | 10.00 | Overcast | OVC100 | 35 | 27 | 72% | 30 | NA | 30.43 | 1030.9 | |||||
14 | 01:52 | SE 5 | 10.00 | Mostly Cloudy | BKN100 | 35 | 27 | 72% | 31 | NA | 30.42 | 1030.7 | |||||
14 | 00:52 | SE 6 | 10.00 | Fair | CLR | 36 | 27 | 70% | 31 | NA | 30.42 | 1030.8 | |||||
13 | 23:52 | SE 5 | 10.00 | Mostly Cloudy | BKN100 | 36 | 28 | 36 | 32 | 73% | 32 | NA | 30.43 | 1031.1 | |||
13 | 22:52 | SE 6 | 10.00 | Mostly Cloudy | BKN110 | 35 | 28 | 76% | 30 | NA | 30.43 | 1031.2 | |||||
13 | 21:52 | SE 5 | 10.00 | Fair | CLR | 33 | 27 | 78% | 28 | NA | 30.43 | 1031.3 | |||||
13 | 20:52 | SE 6 | 10.00 | Fair | CLR | 32 | 25 | 75% | 26 | NA | 30.43 | 1031.3 | |||||
13 | 19:52 | SE 3 | 10.00 | Fair | CLR | 34 | 25 | 70% | NA | NA | 30.42 | 1030.8 | |||||
13 | 18:52 | SE 5 | 10.00 | Fair | CLR | 34 | 25 | 70% | 29 | NA | 30.42 | 1030.9 | |||||
13 | 17:52 | SE 5 | 10.00 | Fair | CLR | 35 | 25 | 44 | 35 | 67% | 31 | NA | 30.41 | 1030.6 | |||
13 | 16:52 | SE 5 | 10.00 | Fair | CLR | 39 | 24 | 55% | 35 | NA | 30.40 | 1030.4 | |||||
13 | 15:52 | SE 8 | 10.00 | Fair | CLR | 42 | 25 | 51% | 37 | NA | 30.41 | 1030.5 | |||||
13 | 14:52 | S 9 | 10.00 | Fair | CLR | 44 | 23 | 43% | 39 | NA | 30.41 | 1030.5 | |||||
13 | 13:52 | S 9 | 10.00 | Fair | CLR | 43 | 23 | 45% | 38 | NA | 30.43 | 1031.1 | |||||
13 | 12:52 | S 9 | 10.00 | Fair | CLR | 41 | 23 | 49% | 35 | NA | 30.44 | 1031.7 | |||||
13 | 11:52 | SW 5 | 10.00 | Fair | CLR | 39 | 22 | 39 | 19 | 50% | 35 | NA | 30.46 | 1032.3 | |||
13 | 10:52 | S 5 | 10.00 | Fair | CLR | 36 | 21 | 55% | 32 | NA | 30.49 | 1033.4 | |||||
13 | 09:52 | S 3 | 10.00 | Fair | CLR | 33 | 22 | 64% | NA | NA | 30.50 | 1033.6 | |||||
13 | 08:52 | Calm | 10.00 | Fair | CLR | 28 | 22 | 78% | NA | NA | 30.50 | 1033.8 | |||||
13 | 07:52 | Calm | 10.00 | Fair | CLR | 23 | 20 | 88% | NA | NA | 30.50 | 1033.7 | |||||
13 | 06:52 | Calm | 10.00 | Fair | CLR | 20 | 16 | 85% | NA | NA | 30.49 | 1033.4 | |||||
13 | 05:52 | Calm | 10.00 | Fair | CLR | 23 | 17 | 24 | 20 | 78% | NA | NA | 30.46 | 1032.5 | |||
13 | 04:52 | Calm | 10.00 | Fair | CLR | 20 | 17 | 89% | NA | NA | 30.45 | 1031.9 | |||||
13 | 03:52 | Calm | 10.00 | Fair | CLR | 23 | 18 | 81% | NA | NA | 30.43 | 1031.2 | |||||
13 | 02:52 | Calm | 10.00 | Fair | CLR | 23 | 18 | 81% | NA | NA | 30.42 | 1031.0 | |||||
13 | 01:52 | W 3 | 10.00 | Fair | CLR | 23 | 19 | 85% | NA | NA | 30.42 | 1030.8 | |||||
13 | 00:52 | W 6 | 10.00 | Fair | CLR | 24 | 18 | 77% | 17 | NA | 30.40 | 1030.4 | |||||
12 | 23:52 | W 5 | 10.00 | Fair | CLR | 24 | 19 | 32 | 24 | 81% | 18 | NA | 30.40 | 1030.2 | |||
12 | 22:52 | W 5 | 10.00 | Fair | CLR | 25 | 20 | 81% | 19 | NA | 30.38 | 1029.8 | |||||
12 | 21:52 | W 6 | 10.00 | Fair | CLR | 26 | 20 | 78% | 19 | NA | 30.37 | 1029.5 | |||||
12 | 20:52 | W 5 | 10.00 | Fair | CLR | 27 | 20 | 75% | 21 | NA | 30.35 | 1028.6 | |||||
12 | 19:52 | W 6 | 10.00 | Fair | CLR | 28 | 21 | 75% | 21 | NA | 30.33 | 1027.9 | |||||
12 | 18:52 | W 8 | 10.00 | Fair | CLR | 31 | 20 | 64% | 24 | NA | 30.31 | 1027.2 | |||||
12 | 17:52 | W 8 | 10.00 | Fair | CLR | 32 | 21 | 35 | 31 | 64% | 25 | NA | 30.28 | 1026.4 | |||
12 | 16:52 | W 14 | 10.00 | Mostly Cloudy | BKN050 | 34 | 21 | 59% | 25 | NA | 30.26 | 1025.4 | |||||
12 | 15:52 | W 20 G 24 | 10.00 | Overcast | OVC046 | 35 | 20 | 54% | 24 | NA | 30.23 | 1024.5 | |||||
12 | 14:52 | W 17 G 28 | 10.00 | Mostly Cloudy | BKN042 | 35 | 21 | 57% | 25 | NA | 30.21 | 1023.7 | |||||
12 | 13:52 | W 20 G 28 | 10.00 | Mostly Cloudy | BKN040 | 35 | 21 | 57% | 24 | NA | 30.20 | 1023.3 | |||||
12 | 12:52 | W 18 G 26 | 10.00 | Partly Cloudy | SCT034 | 34 | 21 | 59% | 23 | NA | 30.18 | 1022.9 | |||||
12 | 11:52 | W 20 G 26 | 10.00 | Partly Cloudy | SCT032 | 33 | 20 | 34 | 22 | 58% | 21 | NA | 30.19 | 1023.2 | |||
12 | 10:52 | W 20 G 28 | 10.00 | Partly Cloudy | SCT030 | 31 | 19 | 61% | 19 | NA | 30.20 | 1023.5 | |||||
12 | 09:52 | W 20 G 24 | 10.00 | Fair | CLR | 29 | 19 | 66% | 16 | NA | 30.20 | 1023.4 | |||||
12 | 08:52 | W 15 G 22 | 10.00 | Fair | CLR | 26 | 18 | 71% | 14 | NA | 30.20 | 1023.6 | |||||
12 | 07:52 | W 9 | 10.00 | Fair | CLR | 24 | 17 | 75% | 14 | NA | 30.20 | 1023.3 | |||||
12 | 06:52 | W 14 | 10.00 | Fair | CLR | 23 | 16 | 74% | 11 | NA | 30.17 | 1022.5 | |||||
12 | 05:52 | W 9 | 10.00 | Fair | CLR | 22 | 16 | 28 | 22 | 78% | 12 | NA | 30.16 | 1022.1 | |||
12 | 04:52 | W 10 | 10.00 | Fair | CLR | 23 | 16 | 74% | 13 | NA | 30.15 | 1021.6 | |||||
12 | 03:52 | W 8 | 10.00 | Fair | CLR | 23 | 17 | 78% | 14 | NA | 30.14 | 1021.5 | |||||
12 | 02:52 | W 13 | 10.00 | Fair | CLR | 24 | 16 | 71% | 12 | NA | 30.13 | 1021.1 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |