weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
03 | 01:52 | Calm | 10.00 | Fair | CLR | 57 | 52 | 83% | NA | NA | 29.85 | 1010.8 | |||||
03 | 00:52 | Calm | 10.00 | Fair | CLR | 57 | 52 | 73 | 55 | 83% | NA | NA | 29.86 | 1010.8 | |||
02 | 23:52 | Calm | 10.00 | Fair | CLR | 58 | 53 | 84% | NA | NA | 29.84 | 1010.2 | |||||
02 | 22:52 | Calm | 10.00 | Fair | CLR | 59 | 54 | 83% | NA | NA | 29.84 | 1010.3 | |||||
02 | 21:52 | Calm | 10.00 | Fair | CLR | 62 | 55 | 78% | NA | NA | 29.83 | 1010.0 | |||||
02 | 20:52 | NW 5 | 10.00 | Fair | CLR | 67 | 53 | 61% | NA | NA | 29.81 | 1009.0 | |||||
02 | 19:52 | W 6 | 10.00 | Fair | CLR | 70 | 53 | 55% | NA | NA | 29.79 | 1008.6 | |||||
02 | 18:52 | W 10 | 10.00 | Fair | CLR | 73 | 53 | 74 | 66 | 50% | NA | NA | 29.78 | 1008.2 | |||
02 | 17:52 | NW 12 | 10.00 | Fair | CLR | 73 | 52 | 48% | NA | NA | 29.78 | 1008.3 | |||||
02 | 16:52 | W 15 | 10.00 | Partly Cloudy | FEW043 SCT100 | 73 | 53 | 50% | NA | NA | 29.78 | 1008.3 | |||||
02 | 15:52 | W 15 G 21 | 10.00 | Partly Cloudy | FEW044 SCT100 | 73 | 53 | 50% | NA | NA | 29.78 | 1008.3 | |||||
02 | 14:52 | NW 7 | 10.00 | Overcast | FEW037 BKN070 OVC095 | 69 | 54 | 59% | NA | NA | 29.79 | 1008.8 | |||||
02 | 13:52 | W 5 | 10.00 | Overcast | BKN036 BKN050 OVC080 | 68 | 54 | 61% | NA | NA | 29.80 | 1009.0 | |||||
02 | 12:52 | W 9 | 10.00 | Overcast | FEW031 OVC041 | 67 | 53 | 68 | 56 | 61% | NA | NA | 29.81 | 1009.3 | |||
02 | 11:52 | W 9 | 10.00 | A Few Clouds | FEW030 | 66 | 53 | 63% | NA | NA | 29.81 | 1009.4 | |||||
02 | 10:52 | W 8 | 10.00 | Mostly Cloudy | FEW028 SCT075 BKN090 | 65 | 52 | 63% | NA | NA | 29.82 | 1009.7 | |||||
02 | 09:52 | W 8 | 10.00 | Partly Cloudy | SCT080 | 63 | 52 | 68% | NA | NA | 29.82 | 1009.7 | |||||
02 | 08:52 | SW 12 | 10.00 | Overcast | BKN050 BKN065 OVC080 | 60 | 51 | 72% | NA | NA | 29.83 | 1010.0 | |||||
02 | 07:52 | SW 5 | 10.00 | Overcast | FEW041 BKN050 OVC060 | 58 | 52 | 81% | NA | NA | 29.83 | 1010.0 | |||||
02 | 06:52 | Calm | 10.00 | Overcast | BKN075 OVC100 | 56 | 51 | 57 | 56 | 84% | NA | NA | 29.83 | 1009.9 | |||
02 | 05:52 | W 5 | 10.00 | Overcast | OVC075 | 56 | 50 | 81% | NA | NA | 29.82 | 1009.7 | |||||
02 | 04:52 | W 6 | 10.00 | Overcast | FEW075 BKN095 OVC110 | 56 | 49 | 77% | NA | NA | 29.81 | 1009.3 | |||||
02 | 03:52 | W 7 | 10.00 | Overcast | OVC120 | 57 | 48 | 72% | NA | NA | 29.81 | 1009.4 | |||||
02 | 02:52 | W 8 | 10.00 | Fair | CLR | 57 | 47 | 69% | NA | NA | 29.82 | 1009.5 | |||||
02 | 01:52 | W 8 | 10.00 | Fair | CLR | 56 | 47 | 72% | NA | NA | 29.82 | 1009.8 | |||||
02 | 00:52 | W 7 | 10.00 | Fair | CLR | 57 | 47 | 67 | 56 | 69% | NA | NA | 29.83 | 1009.9 | |||
01 | 23:52 | W 6 | 10.00 | Partly Cloudy | SCT090 | 56 | 47 | 72% | NA | NA | 29.84 | 1010.4 | |||||
01 | 22:52 | W 6 | 10.00 | Mostly Cloudy | SCT070 BKN090 | 59 | 46 | 62% | NA | NA | 29.85 | 1010.7 | |||||
01 | 21:52 | SW 5 | 10.00 | Mostly Cloudy | FEW070 BKN090 | 58 | 47 | 67% | NA | NA | 29.85 | 1010.8 | |||||
01 | 20:52 | W 3 | 10.00 | Mostly Cloudy | BKN090 | 60 | 47 | 62% | NA | NA | 29.85 | 1010.6 | |||||
01 | 19:52 | NW 6 | 10.00 | Mostly Cloudy | BKN085 | 65 | 43 | 45% | NA | NA | 29.85 | 1010.7 | |||||
01 | 18:52 | W 9 | 10.00 | A Few Clouds | FEW080 | 66 | 40 | 69 | 65 | 39% | NA | NA | 29.85 | 1010.8 | |||
01 | 17:52 | NW 9 | 10.00 | Partly Cloudy | SCT085 | 68 | 39 | 35% | NA | NA | 29.86 | 1011.0 | |||||
01 | 16:52 | NW 7 | 10.00 | Partly Cloudy | SCT075 | 67 | 39 | 36% | NA | NA | 29.87 | 1011.3 | |||||
01 | 15:52 | NW 13 | 10.00 | Mostly Cloudy | BKN075 | 67 | 38 | 35% | NA | NA | 29.87 | 1011.6 | |||||
01 | 14:52 | NW 13 G 21 | 10.00 | Partly Cloudy | SCT075 | 68 | 38 | 33% | NA | NA | 29.89 | 1012.0 | |||||
01 | 13:52 | N 16 G 24 | 10.00 | Partly Cloudy | SCT070 | 68 | 38 | 33% | NA | NA | 29.90 | 1012.4 | |||||
01 | 12:52 | NW 15 G 21 | 10.00 | Partly Cloudy | SCT070 | 67 | 39 | 67 | 49 | 36% | NA | NA | 29.92 | 1013.0 | |||
01 | 11:52 | N 13 G 21 | 10.00 | Partly Cloudy | SCT047 | 65 | 43 | 45% | NA | NA | 29.93 | 1013.5 | |||||
01 | 10:52 | NW 15 G 24 | 10.00 | Partly Cloudy | FEW039 SCT055 | 63 | 45 | 52% | NA | NA | 29.94 | 1014.0 | |||||
01 | 09:52 | NW 8 G 18 | 10.00 | A Few Clouds | FEW027 | 59 | 48 | 67% | NA | NA | 29.95 | 1014.2 | |||||
01 | 08:52 | N 9 | 10.00 | Fair | CLR | 56 | 47 | 72% | NA | NA | 29.96 | 1014.6 | |||||
01 | 07:52 | N 6 | 10.00 | Fair | CLR | 53 | 47 | 80% | NA | NA | 29.95 | 1014.4 | |||||
01 | 06:52 | NW 6 | 9.00 | Fair | CLR | 49 | 47 | 50 | 46 | 93% | 46 | NA | 29.96 | 1014.6 | |||
01 | 05:52 | W 5 | 7.00 | Fair | CLR | 46 | 45 | 96% | 44 | NA | 29.95 | 1014.2 | |||||
01 | 04:52 | NW 6 | 10.00 | Mostly Cloudy | BKN090 | 48 | 47 | 96% | 45 | NA | 29.94 | 1013.8 | |||||
01 | 03:52 | NW 8 | 10.00 | Mostly Cloudy | BKN090 | 49 | 47 | 93% | 46 | NA | 29.94 | 1013.9 | |||||
01 | 02:52 | NW 7 | 10.00 | Fair | CLR | 50 | 47 | 89% | 47 | NA | 29.94 | 1014.0 | |||||
01 | 01:52 | NW 7 | 10.00 | A Few Clouds | FEW100 | 50 | 47 | 89% | 47 | NA | 29.95 | 1014.3 | |||||
01 | 00:52 | NW 3 | 10.00 | A Few Clouds | FEW110 | 50 | 48 | 54 | 49 | 93% | NA | NA | 29.96 | 1014.8 | |||
31 | 23:52 | NW 6 | 10.00 | Mostly Cloudy | BKN120 | 51 | 47 | 86% | NA | NA | 29.98 | 1015.2 | |||||
31 | 22:52 | NW 3 | 10.00 | Fair | CLR | 50 | 47 | 89% | NA | NA | 29.99 | 1015.7 | |||||
31 | 21:52 | Calm | 10.00 | Fair | CLR | 49 | 46 | 90% | NA | NA | 29.98 | 1015.5 | |||||
31 | 20:52 | NW 3 | 10.00 | Fair | CLR | 51 | 44 | 77% | NA | NA | 29.97 | 1015.1 | |||||
31 | 19:52 | NE 9 | 10.00 | Partly Cloudy | SCT085 | 53 | 43 | 69% | NA | NA | 29.96 | 1014.8 | |||||
31 | 18:52 | NE 14 | 10.00 | Mostly Cloudy | SCT026 BKN070 | 54 | 45 | 55 | 50 | 72% | NA | NA | 29.96 | 1014.6 | 0.01 | ||
31 | 17:52 | NE 10 | 10.00 | Overcast | FEW022 OVC041 | 54 | 46 | 75% | NA | NA | 29.96 | 1014.7 | |||||
31 | 16:52 | NE 14 | 10.00 | Overcast | BKN016 OVC020 | 53 | 47 | 80% | NA | NA | 29.97 | 1014.9 | |||||
31 | 15:52 | NE 12 | 10.00 | Overcast | OVC014 | 51 | 47 | 86% | NA | NA | 29.98 | 1015.1 | 0.01 | ||||
31 | 14:52 | NE 12 | 10.00 | Overcast | BKN011 OVC017 | 50 | 48 | 93% | 45 | NA | 29.98 | 1015.2 | |||||
31 | 13:52 | NE 10 | 10.00 | Overcast | OVC013 | 51 | 48 | 89% | NA | NA | 29.98 | 1015.2 | 0.01 | ||||
31 | 12:52 | NE 10 | 5.00 | Light Rain Fog/Mist | OVC011 | 51 | 48 | 51 | 49 | 89% | NA | NA | 29.97 | 1014.9 | 0.01 | 0.54 | |
31 | 11:52 | NE 10 | 10.00 | Overcast | OVC009 | 50 | 48 | 93% | 46 | NA | 29.97 | 1014.9 | |||||
31 | 10:52 | E 10 G 22 | 10.00 | Light Rain | OVC009 | 49 | 47 | 93% | 45 | NA | 29.94 | 1014.0 | 0.04 | ||||
31 | 09:52 | E 10 | 4.00 | Rain Fog/Mist | FEW008 BKN049 OVC075 | 50 | 48 | 93% | 46 | NA | 29.95 | 1014.1 | 0.13 | 0.49 | |||
31 | 08:52 | E 10 G 18 | 6.00 | Light Rain Fog/Mist | BKN011 OVC060 | 50 | 48 | 93% | 46 | NA | 29.96 | 1014.5 | 0.15 | ||||
31 | 07:52 | E 15 G 24 | 4.00 | Rain Fog/Mist | FEW009 BKN065 OVC080 | 50 | 49 | 96% | 45 | NA | 29.93 | 1013.5 | 0.21 | ||||
31 | 06:52 | E 10 | 3.00 | Rain Fog/Mist | FEW039 BKN055 OVC070 | 52 | 50 | 60 | 52 | 93% | NA | NA | 29.94 | 1013.8 | 0.21 | 0.42 | |
31 | 05:52 | E 12 | 3.00 | Heavy Rain Fog/Mist | FEW040 BKN050 OVC080 | 53 | 51 | 93% | NA | NA | 29.93 | 1013.4 | 0.18 | ||||
31 | 04:52 | E 12 | 7.00 | Rain | OVC070 | 54 | 51 | 90% | NA | NA | 29.92 | 1012.9 | 0.03 | ||||
31 | 03:52 | NE 12 | 10.00 | Overcast | BKN070 OVC080 | 57 | 48 | 72% | NA | NA | 29.89 | 1011.9 | |||||
31 | 02:52 | NE 10 | 10.00 | Overcast | SCT080 BKN095 OVC120 | 59 | 45 | 60% | NA | NA | 29.89 | 1011.9 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |